Jerez Moto3 test session three - conditions wet
1 WEBB, Danny Ambrogio Racing 1:56.924 10 / 21 0.000
2 BINDER, Brad Ambrogio Racing 1:57.351 0.427 0.427 22 / 23 0.000
3 MILLER, Jack Caretta Technology-RTG 1:57.383 0.459 0.032 21 / 22 0.000
4 KHAIRUDDIN, Zulfahmi Red Bull KTM Ajo 1:57.512 0.588 0.129 23 / 23 0.000
5 SALOM, Luis Red Bull KTM Ajo 1:57.881 0.957 0.369 27 / 27 0.000
6 FOLGER, Jonas Mapfre Aspar Team Moto3 1:57.904 0.980 0.023 23 / 24 0.000
7 VIÑALES, Maverick JHK t-shirt Laglisse 1:57.994 1.070 0.090 33 / 33 0.000
8 OLIVEIRA, Miguel Mahindra Racing 1:58.475 1.551 0.481 22 / 23 0.000
9 SISSIS, Arthur Red Bull KTM Ajo 1:58.573 1.649 0.098 27 / 28 0.000
10 McPHEE, John Caretta Technology-RTG 1:58.655 1.731 0.082 25 / 25 0.000
11 BALDASSARRI, Lorenzo Team GO&FUN Gresini Moto3 1:58.863 1.939 0.208 20 / 21 0.000
12 GRANADO, Eric Mapfre Aspar Team Moto3 1:59.098 2.174 0.235 26 / 28 0.000
13 VIÑALES, Isaac Bimbo-Ongetta-Centro Seta 1:59.307 2.383 0.209 21 / 21 0.000
14 GUEVARA, Juanfran CIP 1:59.524 2.600 0.217 19 / 27 0.000
15 WATANABE, Hyuga Team La Fonte Tascaracing 1:59.597 2.673 0.073 6 / 12 0.000
16 LOI, Livio Marc VDS Racing Team 1:59.690 2.766 0.093 9 / 11 0.000
17 CARRASCO, Ana JHK t-shirt Laglisse 1:59.851 2.927 0.161 26 / 26 0.000
18 FERRARI, Matteo Ongetta-Centro Seta 2:00.521 3.597 0.670 28 / 28 0.000
19 OETTL, Philipp Paddock TT Motion Events 2:01.258 4.334 0.737 12 / 17 0.000
20 TECHER, Alan CIP 2:01.507 4.583 0.249 15 / 19 0.000
21 TONUCCI, Alessandro Team La Fonte Tascaracing 2:02.305 5.381 0.798 9 / 9 0.000
Jerez Moto3 test session two - conditions wet
1 WEBB, Danny Ambrogio Racing 1:58.276 25 / 25
2 FOLGER, Jonas Mapfre Aspar Team Moto3 1:59.229 0.953 0.953 13 / 18
3 BINDER, Brad Ambrogio Racing 1:59.339 1.063 0.110 19 / 23
4 LOI, Livio Marc VDS Racing Team 1:59.431 1.155 0.092 13 / 13
5 BALDASSARRI, Lorenzo Team GO&FUN Gresini Moto3 1:59.846 1.570 0.415 6 / 11
6 KHAIRUDDIN, Zulfahmi Red Bull KTM Ajo 1:59.970 1.694 0.124 10 / 10
7 VAZQUEZ, Efren Mahindra Racing 2:00.020 1.744 0.050 13 / 13
8 FENATI, Romano San Carlo Team Italia 2:00.096 1.820 0.076 12 / 17
9 SISSIS, Arthur Red Bull KTM Ajo 2:00.275 1.999 0.179 17 / 17
10 FINSTERBUSCH, Toni Kiefer Racing 2:00.467 2.191 0.192 18 / 18
11 VIÑALES, Isaac Bimbo-Ongetta-Centro Seta 2:00.580 2.304 0.113 10 / 14
12 MILLER, Jack Caretta Technology-RTG 2:01.141 2.865 0.561 9 / 9
13 GRANADO, Eric Mapfre Aspar Team Moto3 2:01.270 2.994 0.129 13 / 14
14 GUEVARA, Juanfran CIP 2:01.678 3.402 0.408 14 / 15
15 SALOM, Luis Red Bull KTM Ajo 2:01.721 3.445 0.043 8 / 16
16 VIÑALES, Maverick JHK t-shirt Laglisse 2:01.823 3.547 0.102 10 / 13
17 WATANABE, Hyuga Team La Fonte Tascaracing 2:01.850 3.574 0.027 10 / 17
18 McPHEE, John Caretta Technology-RTG 2:02.015 3.739 0.165 12 / 17
19 TONUCCI, Alessandro Team La Fonte Tascaracing 2:02.254 3.978 0.239 14 / 15
20 OLIVEIRA, Miguel Mahindra Racing 2:02.533 4.257 0.279 5 / 10
21 MASBOU, Alexis Ongetta-Rivacold 2:02.765 4.489 0.232 18 / 18
22 ALT, Florian Kiefer Racing 2:02.967 4.691 0.202 13 / 13
23 BAGNAIA, Francesco San Carlo Team Italia 2:03.012 4.736 0.045 8 / 20
24 CARRASCO, Ana JHK t-shirt Laglisse 2:03.211 4.935 0.199 16 / 17
25 TECHER, Alan CIP 2:03.319 5.043 0.108 12 / 15
26 OETTL, Philipp Paddock TT Motion Events 2:05.945 7.669 2.626 2 / 2
Jerez Moto3 test session one - conditions wet
1 BALDASSARRI, Lorenzo Team GO&FUN Gresini Moto3 2:01.467 23 / 23
2 OLIVEIRA, Miguel Mahindra Racing 2:02.050 0.583 0.583 17 / 19
3 LOI, Livio Marc VDS Racing Team 2:02.544 1.077 0.494 9 / 17
4 KHAIRUDDIN, Zulfahmi Red Bull KTM Ajo 2:02.882 1.415 0.338 15 / 15
5 FENATI, Romano San Carlo Team Italia 2:03.076 1.609 0.194 11 / 11
6 MILLER, Jack Caretta Technology-RTG 2:03.205 1.738 0.129 15 / 19
7 FOLGER, Jonas Mapfre Aspar Team Moto3 2:03.531 2.064 0.326 5 / 9
8 TONUCCI, Alessandro Team La Fonte Tascaracing 2:03.693 2.226 0.162 24 / 24
9 SISSIS, Arthur Red Bull KTM Ajo 2:03.896 2.429 0.203 16 / 16
10 SALOM, Luis Red Bull KTM Ajo 2:04.295 2.828 0.399 9 / 9
11 WATANABE, Hyuga Team La Fonte Tascaracing 2:04.440 2.973 0.145 31 / 32
12 VIÑALES, Isaac Bimbo-Ongetta-Centro Seta 2:05.289 3.822 0.849 19 / 19
13 BAGNAIA, Francesco San Carlo Team Italia 2:05.845 4.378 0.556 11 / 11
14 GRANADO, Eric Mapfre Aspar Team Moto3 2:06.174 4.707 0.329 6 / 6
15 FINSTERBUSCH, Toni Kiefer Racing 2:06.522 5.055 0.348 5 / 5
16 ALT, Florian Kiefer Racing 2:07.144 5.677 0.622 15 / 16
17 FERRARI, Matteo Ongetta-Centro Seta 2:07.478 6.011 0.334 5 / 10
18 OETTL, Philipp Paddock TT Motion Events 2:07.541 6.074 0.063 8 / 13
19 MASBOU, Alexis Ongetta-Rivacold 2:08.755 7.288 1.214 6 / 6