Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Jerez Moto3 test: Kent ends third fastest

Britain’s Danny Kent has ended the Jerez Moto3 test third on the overall timesheet four-tenths shy of French wunderkind Fabio Quartararo and Spain’s Jorge Martin.

Kent, who is riding for the Leopard Honda team this year, set his best lap of the test in today’s second session, a 1’45.964 which compares well to Quartaro’s 1’45.580, set on the Estrella Galicia Honda vacated by Alex Marquez.

Scotland’s John McPhee was also on the case, ending two places behind Kent on the Saxopront RTG Honda. The Oban rider was a quarter of a second off the pace but set his quickest time in the final session.

Advertisement

Jerez Moto3 test day three session three - conditions dry

1 QUARTARARO, Fabio Estrella Galicia 0.0 1:45.879 26 / 29
2 ANTONELLI, Niccolo Ongetta-Rivacold 1:46.043 0.164 0.164 23 / 26
3 KENT, Danny Leopard Racing 1:46.076 0.197 0.033 10 / 18
4 McPHEE, John Saxoprint-RTG 1:46.306 0.427 0.230 6 / 20
5 NAVARRO, Jorge Estrella Galicia 0.0 1:46.400 0.521 0.094 23 / 27
6 HANIKA, Karel Red Bull KTM Ajo 1:46.427 0.548 0.027 20 / 21
7 ONO, Hiroki Leopard Racing 1:46.464 0.585 0.037 20 / 20
8 MARTIN, Jorge Mapfre Mahindra Team 1:46.486 0.607 0.022 21 / 23
9 BAGNAIA, Francesco Mapfre Mahindra Team 1:46.575 0.696 0.089 10 / 24
10 GUEVARA, Juanfran Mapfre Mahindra Team 1:46.655 0.776 0.080 20 / 21
11 BASTIANINI, Enea Junior Team Gresini Moto3 1:46.700 0.821 0.045 22 / 22
12 LOI, Livio RW Racing GP 1:46.737 0.858 0.037 15 / 23
13 FENATI, Romano Sky Racing Team VR46 1:46.742 0.863 0.005 13 / 20
14 BINDER, Brad Red Bull KTM Ajo 1:46.826 0.947 0.084 17 / 20
15 DANILO, Jules Ongetta-Rivacold 1:46.836 0.957 0.010 9 / 9
16 OLIVEIRA, Miguel Red Bull KTM Ajo 1:47.027 1.148 0.191 13 / 17
17 MASBOU, Alexis Saxoprint-RTG 1:47.072 1.193 0.045 14 / 18
18 TONUCCI, Alessandro Outox Reset Drink Team 1:47.091 1.212 0.019 11 / 16
19 OETTL, Philipp Schedl GP Racing 1:47.142 1.263 0.051 20 / 22
20 LOCATELLI, Andrea Junior Team Gresini Moto3 1:47.171 1.292 0.029 14 / 25
21 BINDER, Daryn Outox Reset Drink Team 1:47.217 1.338 0.046 20 / 22
22 AJO, Niklas RBA Racing Team 1:47.263 1.384 0.046 7 / 21
23 CARRASCO, Ana RBA Racing Team 1:47.292 1.413 0.029 22 / 23
24 MIGNO, Andrea Sky Racing Team VR46 1:47.430 1.551 0.138 22 / 24
25 VIÑALES, Isaac Husqvarna Factory Laglisse 1:47.602 1.723 0.172 11 / 12
26 RODRIGO, Gabriel RBA Racing Team 1:47.683 1.804 0.081 18 / 23
27 GARDNER, Remy CIP 1:47.705 1.826 0.022 23 / 28
28 FERRARI, Mateo San Carlo Team Italia 1:47.771 1.892 0.066 24 / 24
29 HERRERA, Maria Husqvarna Factory Laglisse 1:47.920 2.041 0.149 8 / 27
30 SUZUKI, Tatsuki CIP 1:47.949 2.070 0.029 23 / 26
31 MANZI, Stefano San Carlo Team Italia 1:48.469 2.590 0.520 9 / 23

Jerez Moto3 test day three session two - conditions dry

1 QUARTARARO, Fabio Estrella Galicia 0.0 1:45.580 23 / 29
2 MARTIN, Jorge Mapfre Mahindra Team 1:45.593 0.013 0.013 24 / 27
3 KENT, Danny Leopard Racing 1:45.964 0.384 0.371 12 / 17
4 NAVARRO, Jorge Estrella Galicia 0.0 1:46.338 0.758 0.374 20 / 28
5 BAGNAIA, Francesco Mapfre Mahindra Team 1:46.541 0.961 0.203 18 / 18
6 GUEVARA, Juanfran Mapfre Mahindra Team 1:46.592 1.012 0.051 24 / 25
7 BINDER, Brad Red Bull KTM Ajo 1:46.607 1.027 0.015 15 / 17
8 FENATI, Romano Sky Racing Team VR46 1:46.761 1.181 0.154 18 / 18
9 HANIKA, Karel Red Bull KTM Ajo 1:46.768 1.188 0.007 23 / 24
10 OLIVEIRA, Miguel Red Bull KTM Ajo 1:46.774 1.194 0.006 11 / 18
11 BASTIANINI, Enea Junior Team Gresini Moto3 1:46.836 1.256 0.062 3 / 15
12 LOI, Livio RW Racing GP 1:46.852 1.272 0.016 12 / 21
13 ONO, Hiroki Leopard Racing 1:46.988 1.408 0.136 22 / 22
14 ANTONELLI, Niccolo Ongetta-Rivacold 1:47.116 1.536 0.128 14 / 15
15 McPHEE, John Saxoprint-RTG 1:47.239 1.659 0.123 18 / 23
16 TONUCCI, Alessandro Outox Reset Drink Team 1:47.245 1.665 0.006 16 / 21
17 MASBOU, Alexis Saxoprint-RTG 1:47.255 1.675 0.010 24 / 24
18 MANZI, Stefano San Carlo Team Italia 1:47.329 1.749 0.074 26 / 27
19 DANILO, Jules Ongetta-Rivacold 1:47.347 1.767 0.018 25 / 26
20 VIÑALES, Isaac Husqvarna Factory Laglisse 1:47.381 1.801 0.034 11 / 18
21 OETTL, Philipp Schedl GP Racing 1:47.476 1.896 0.095 9 / 19
22 LOCATELLI, Andrea Junior Team Gresini Moto3 1:47.605 2.025 0.129 11 / 25
23 SUZUKI, Tatsuki CIP 1:47.722 2.142 0.117 16 / 29
24 FERRARI, Mateo San Carlo Team Italia 1:47.768 2.188 0.046 24 / 26
25 CARRASCO, Ana RBA Racing Team 1:47.799 2.219 0.031 21 / 24
26 MIGNO, Andrea Sky Racing Team VR46 1:47.935 2.355 0.136 14 / 19
27 GARDNER, Remy CIP 1:48.176 2.596 0.241 14 / 26
28 AJO, Niklas RBA Racing Team 1:48.268 2.688 0.092 2 / 9
29 BINDER, Daryn Outox Reset Drink Team 1:48.348 2.768 0.080 19 / 20
30 RODRIGO, Gabriel RBA Racing Team 1:48.913 3.333 0.565 10 / 12
31 HERRERA, Maria Husqvarna Factory Laglisse 1:59.104 13.524 10.191 3 / 3

Jerez Moto3 test day three session one - conditions dry

1 QUARTARARO, Fabio Estrella Galicia 0.0 1:46.549 18 / 22
2 NAVARRO, Jorge Estrella Galicia 0.0 1:46.902 0.353 0.353 22 / 26
3 KENT, Danny Leopard Racing 1:47.013 0.464 0.111 9 / 16
4 ANTONELLI, Niccolo Ongetta-Rivacold 1:47.109 0.560 0.096 11 / 13
5 OLIVEIRA, Miguel Red Bull KTM Ajo 1:47.126 0.577 0.017 14 / 20
6 VIÑALES, Isaac Husqvarna Factory Laglisse 1:47.168 0.619 0.042 15 / 17
7 LOCATELLI, Andrea Junior Team Gresini Moto3 1:47.523 0.974 0.355 12 / 14
8 TONUCCI, Alessandro Outox Reset Drink Team 1:47.530 0.981 0.007 10 / 12
9 GUEVARA, Juanfran Mapfre Mahindra Team 1:47.531 0.982 0.001 9 / 11
10 LOI, Livio RW Racing GP 1:47.594 1.045 0.063 16 / 18
11 BASTIANINI, Enea Junior Team Gresini Moto3 1:47.651 1.102 0.057 4 / 15
12 MASBOU, Alexis Saxoprint-RTG 1:47.666 1.117 0.015 16 / 16
13 HANIKA, Karel Red Bull KTM Ajo 1:47.718 1.169 0.052 11 / 19
14 MARTIN, Jorge Mapfre Mahindra Team 1:47.777 1.228 0.059 11 / 11
15 SUZUKI, Tatsuki CIP 1:47.874 1.325 0.097 21 / 23
16 CARRASCO, Ana RBA Racing Team 1:47.940 1.391 0.066 21 / 21
17 OETTL, Philipp Schedl GP Racing 1:47.949 1.400 0.009 12 / 17
18 RODRIGO, Gabriel RBA Racing Team 1:47.952 1.403 0.003 13 / 15
19 HERRERA, Maria Husqvarna Factory Laglisse 1:47.984 1.435 0.032 17 / 18
20 BAGNAIA, Francesco Mapfre Mahindra Team 1:48.233 1.684 0.249 19 / 19
21 ONO, Hiroki Leopard Racing 1:48.484 1.935 0.251 6 / 11
22 McPHEE, John Saxoprint-RTG 1:48.506 1.957 0.022 3 / 7
23 MIGNO, Andrea Sky Racing Team VR46 1:48.537 1.988 0.031 17 / 18
24 BINDER, Brad Red Bull KTM Ajo 1:48.769 2.220 0.232 3 / 5
25 FENATI, Romano Sky Racing Team VR46 1:48.860 2.311 0.091 4 / 9
26 DANILO, Jules Ongetta-Rivacold 1:49.048 2.499 0.188 16 / 17
27 GARDNER, Remy CIP 1:49.054 2.505 0.006 14 / 18
28 FERRARI, Mateo San Carlo Team Italia 1:49.182 2.633 0.128 6 / 7
29 BINDER, Daryn Outox Reset Drink Team 1:49.369 2.820 0.187 14 / 16
30 AJO, Niklas RBA Racing Team 1:49.881 3.332 0.512 3 / 3
31 MANZI, Stefano San Carlo Team Italia 1:50.329 3.780 0.448 10 / 10

Articles you may like

Advertisement

More MotoGP

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram