Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Jerez Moto3 test: Friday times and results

Jerez Moto3 test Friday session three - conditions dry

1 BULEGA, Nicolo Sky Racing Team VR46 1:46.539 7 / 26
2 ANTONELLI, Nicolo Ongetta-Rivacold 1:46.749 0.210 0.210 10 / 12
3 NAVARRO, Jorge Estrella Galicia 0.0 1:46.809 0.270 0.060 16 / 17
4 FENATI, Romano Sky Racing Team VR46 1:46.836 0.297 0.027 14 / 16
5 BINDER, Brad Red Bull KTM Ajo 1:47.125 0.586 0.289 8 / 10
6 MIR, Joan Leopard Racing 1:47.154 0.615 0.029 15 / 19
7 QUARTARARO, Fabio Leopard Racing 1:47.373 0.834 0.219 27 / 27
8 MIGNO, Andrea Sky Racing Team VR46 1:47.395 0.856 0.022 13 / 18
9 KORNFEIL, Jakub Drive M7 SIC Racing Team 1:47.509 0.970 0.114 25 / 26
10 BENDSNEYDER, Bo Red Bull KTM Ajo 1:47.730 1.191 0.221 12 / 23
11 HERRERA, Maria MH6 Laglisse 1:47.876 1.337 0.146 23 / 28
12 DANILO, Jules Ongetta-Rivacold 1:47.953 1.414 0.077 8 / 14
13 BINDER, Darryn Platinum Bay Real Estate 1:48.038 1.499 0.085 6 / 15
14 McPHEE, John Peugeot MC Saxoprint 1:48.085 1.546 0.047 15 / 26
15 MARTIN, Jorge ASPAR MAHINDRA Team Moto3 1:48.219 1.680 0.134 13 / 21
16 GUEVARA, Juanfran RBA Racing Team 1:48.484 1.945 0.265 9 / 29
17 BAGNAIA, Francesco ASPAR MAHINDRA Team Moto3 1:48.533 1.994 0.049 17 / 19
18 RODRIGO, Gabriel RBA Racing Team 1:48.786 2.247 0.253 8 / 26
19 MASBOU, Alexis Peugeot MC Saxoprint 1:49.072 2.533 0.286 3 / 11
20 PAWI, Khairul Idham Honda Team Asia 1:49.418 2.879 0.346 11 / 16
21 VALTULINI, Stefano 3570 Team Italia 1:49.461 2.922 0.043 8 / 30
22 CANET, Aron Estrella Galicia 0.0 1:49.596 3.057 0.135 4 / 6
23 PETRARCA, Lorenzo 3570 Team Italia 1:49.663 3.124 0.067 15 / 34
24 NORRODIN, Adam Drive M7 SIC Racing Team 1:50.047 3.508 0.384 9 / 12
25 SUZUKI, Tatsuki CIP-Unicom Starker 1:50.049 3.510 0.002 7 / 7
26 SPIRANELLI, Fabio CIP-Unicom Starker 1:52.124 5.585 2.075 13 / 13

Jerez Moto3 test Friday session two - conditions dry

Advertisement

1 BINDER, Brad Red Bull KTM Ajo 1:46.618 20 / 21
2 MIR, Joan Leopard Racing 1:46.725 0.107 0.107 17 / 19
3 NAVARRO, Jorge Estrella Galicia 0.0 1:47.220 0.602 0.495 10 / 24
4 BASTIANINI, Enea Gresini Racing Moto3 1:47.344 0.726 0.124 6 / 7
5 OETTL, Philipp Schedl GP Racing 1:47.492 0.874 0.148 10 / 22
6 BULEGA, Nicolo Sky Racing Team VR46 1:47.516 0.898 0.024 9 / 22
7 QUARTARARO, Fabio Leopard Racing 1:47.585 0.967 0.069 19 / 22
8 RODRIGO, Gabriel RBA Racing Team 1:47.617 0.999 0.032 18 / 18
9 ANTONELLI, Nicolo Ongetta-Rivacold 1:47.703 1.085 0.086 7 / 16
10 KORNFEIL, Jakub Drive M7 SIC Racing Team 1:47.784 1.166 0.081 10 / 18
11 FENATI, Romano Sky Racing Team VR46 1:47.788 1.170 0.004 5 / 8
12 LOI, Livio RW Racing GP 1:47.837 1.219 0.049 24 / 25
13 MARTIN, Jorge ASPAR MAHINDRA Team Moto3 1:48.132 1.514 0.295 19 / 21
14 GUEVARA, Juanfran RBA Racing Team 1:48.183 1.565 0.051 13 / 18
15 SUZUKI, Tatsuki CIP-Unicom Starker 1:48.188 1.570 0.005 16 / 23
16 MIGNO, Andrea Sky Racing Team VR46 1:48.243 1.625 0.055 4 / 22
17 ONO, Hiroki Honda Team Asia 1:48.282 1.664 0.039 15 / 19
18 HANIKA, Karel Platinum Bay Real Estate 1:48.358 1.740 0.076 4 / 19
19 BINDER, Darryn Platinum Bay Real Estate 1:48.368 1.750 0.010 20 / 22
20 CANET, Aron Estrella Galicia 0.0 1:48.376 1.758 0.008 20 / 22
21 BENDSNEYDER, Bo Red Bull KTM Ajo 1:48.384 1.766 0.008 15 / 19
22 BAGNAIA, Francesco ASPAR MAHINDRA Team Moto3 1:48.425 1.807 0.041 18 / 18
23 McPHEE, John Peugeot MC Saxoprint 1:48.538 1.920 0.113 15 / 20
24 DI GIANNANTONIO, Fabio Gresini Racing Moto3 1:48.550 1.932 0.012 4 / 7
25 DANILO, Jules Ongetta-Rivacold 1:48.611 1.993 0.061 14 / 19
26 PAWI, Khairul Idham Honda Team Asia 1:48.676 2.058 0.065 23 / 23
27 LOCATELLI, Andrea Leopard Racing 1:48.742 2.124 0.066 19 / 21
28 HERRERA, Maria MH6 Laglisse 1:48.879 2.261 0.137 17 / 18
29 MASBOU, Alexis Peugeot MC Saxoprint 1:48.978 2.360 0.099 7 / 10
30 VALTULINI, Stefano 3570 Team Italia 1:49.159 2.541 0.181 23 / 24
31 NORRODIN, Adam Drive M7 SIC Racing Team 1:49.570 2.952 0.411 21 / 24
32 PETRARCA, Lorenzo 3570 Team Italia 1:50.006 3.388 0.436 20 / 20
33 SPIRANELLI, Fabio CIP-Unicom Starker 1:51.288 4.670 1.282 12 / 23

Jerez Moto3 test Friday session one - conditions dry

1 OETTL, Philipp Schedl GP Racing 1:47.589 16 / 17
2 BINDER, Darryn Platinum Bay Real Estate 1:48.547 0.958 0.958 9 / 10
3 HANIKA, Karel Platinum Bay Real Estate 1:48.948 1.359 0.401 8 / 10
4 GUEVARA, Juanfran RBA Racing Team 1:49.092 1.503 0.144 3 / 6
5 MASBOU, Alexis Peugeot MC Saxoprint 1:50.143 2.554 1.051 4 / 9
6 SUZUKI, Tatsuki CIP-Unicom Starker 1:50.898 3.309 0.755 5 / 6
7 SPIRANELLI, Fabio CIP-Unicom Starker 1:52.358 4.769 1.460 18 / 19
NC RODRIGO, Gabriel RBA Racing Team

Articles you may like

Advertisement

More MotoGP

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram