Catalan MotoGP qualifying practice - conditions dry
1 99 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'41.974 28 29 324.4
2 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'41.987 26 26 0.013 0.013 322.7
3 27 Casey STONER AUS Ducati Marlboro Team DUCATI 1'42.426 21 23 0.452 0.439 326.7
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'42.594 26 26 0.620 0.168 325.8
5 24 Toni ELIAS SPA San Carlo Honda Gresini HONDA 1'43.139 20 23 1.165 0.545 323.3
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'43.168 18 20 1.194 0.029 319.1
7 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'43.175 17 27 1.201 0.007 320.8
8 3 Dani PEDROSA SPA Repsol Honda Team HONDA 1'43.207 25 25 1.233 0.032 326.9
9 52 James TOSELAND GBR Monster Yamaha Tech 3 YAMAHA 1'43.233 24 24 1.259 0.026 316.4
10 36 Mika KALLIO FIN Pramac Racing DUCATI 1'43.336 22 25 1.362 0.103 326.9
11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'43.365 23 23 1.391 0.029 323.5
12 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'43.411 19 27 1.437 0.046 314.1
13 69 Nicky HAYDEN USA Ducati Marlboro Team DUCATI 1'43.414 22 26 1.440 0.003 321.0
14 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'43.422 18 26 1.448 0.008 322.0
15 59 Sete GIBERNAU SPA Grupo Francisco Hernando DUCATI 1'43.714 22 24 1.740 0.292 321.9
16 72 Yuki TAKAHASHI JPN Scot Racing Team MotoGP HONDA 1'43.777 22 25 1.803 0.063 318.5
17 33 Marco MELANDRI ITA Hayate Racing Team KAWASAKI 1'43.792 23 24 1.818 0.015 322.6
18 88 Niccolo CANEPA ITA Pramac Racing DUCATI 1'43.991 23 25 2.017 0.199 321.0
19 41 Gabor TALMACSI HUN Scot Racing Team MotoGP HONDA 1'45.833 15 21 3.859 1.842 317.2
Catalan MotoGP free practice two - conditions dry
1 99 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'41.899 27 29 324.0
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'42.573 26 27 0.674 0.674 323.0
3 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'42.810 27 27 0.911 0.237 325.6
4 3 Dani PEDROSA SPA Repsol Honda Team HONDA 1'43.049 5 25 1.150 0.239 328.9
5 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'43.316 21 25 1.417 0.267 322.4
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'43.409 5 25 1.510 0.093 321.0
7 27 Casey STONER AUS Ducati Marlboro Team DUCATI 1'43.496 10 20 1.597 0.087 326.1
8 52 James TOSELAND GBR Monster Yamaha Tech 3 YAMAHA 1'43.628 22 24 1.729 0.132 316.6
9 88 Niccolo CANEPA ITA Pramac Racing DUCATI 1'43.635 20 25 1.736 0.007 322.6
10 69 Nicky HAYDEN USA Ducati Marlboro Team DUCATI 1'43.658 23 26 1.759 0.023 322.8
11 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'43.682 23 25 1.783 0.024 316.8
12 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'43.726 23 25 1.827 0.044 322.7
13 72 Yuki TAKAHASHI JPN Scot Racing Team MotoGP HONDA 1'43.772 16 18 1.873 0.046 320.1
14 59 Sete GIBERNAU SPA Grupo Francisco Hernando DUCATI 1'43.799 4 25 1.900 0.027 320.0
15 33 Marco MELANDRI ITA Hayate Racing Team KAWASAKI 1'43.840 5 25 1.941 0.041 322.3
16 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'43.857 23 24 1.958 0.017 321.2
17 36 Mika KALLIO FIN Pramac Racing DUCATI 1'43.969 20 23 2.070 0.112 327.0
18 24 Toni ELIAS SPA San Carlo Honda Gresini HONDA 1'44.295 25 26 2.396 0.326 321.7
19 41 Gabor TALMACSI HUN Scot Racing Team MotoGP HONDA 1'46.844 22 22 4.945 2.549 313.9
Catalan MotoGP 125cc qualifying practice - conditions dry
1 60 Julian SIMON SPA Bancaja Aspar Team 125cc APRILIA 1'51.448 14 16 227.3
2 44 Pol ESPARGARO SPA Derbi Racing Team DERBI 1'51.468 12 14 0.020 0.020 226.3
3 94 Jonas FOLGER GER Ongetta Team I.S.P.A. APRILIA 1'51.787 16 16 0.339 0.319 223.6
4 35 Randy KRUMMENACHER SWI Degraaf Grand Prix APRILIA 1'51.804 14 17 0.356 0.017 230.1
5 33 Sergio GADEA SPA Bancaja Aspar Team 125cc APRILIA 1'51.824 12 14 0.376 0.020 230.3
6 18 Nicolas TEROL SPA Jack & Jones Team APRILIA 1'51.958 16 17 0.510 0.134 233.3
7 38 Bradley SMITH GBR Bancaja Aspar Team 125cc APRILIA 1'52.209 17 17 0.761 0.251 227.0
8 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. APRILIA 1'52.384 8 12 0.936 0.175 225.2
9 17 Stefan BRADL GER Viessmann Kiefer Racing APRILIA 1'52.432 15 15 0.984 0.048 228.0
10 45 Scott REDDING GBR Blusens Aprilia APRILIA 1'52.536 11 17 1.088 0.104 223.6
11 99 Danny WEBB GBR Degraaf Grand Prix APRILIA 1'52.548 15 17 1.100 0.012 230.1
12 93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 1'52.616 12 14 1.168 0.068 227.8
13 14 Johann ZARCO FRA WTR San Marino Team APRILIA 1'52.782 16 16 1.334 0.166 226.9
14 11 Sandro CORTESE GER Ajo Interwetten DERBI 1'52.832 16 17 1.384 0.050 224.3
15 71 Tomoyoshi KOYAMA JPN Loncin Racing LONCIN 1'52.935 17 17 1.487 0.103 222.4
16 6 Joan OLIVE SPA Derbi Racing Team DERBI 1'52.943 17 17 1.495 0.008 227.8
17 12 Esteve RABAT SPA Blusens Aprilia APRILIA 1'53.120 18 18 1.672 0.177 228.8
18 77 Dominique AEGERTER SWI Ajo Interwetten DERBI 1'53.156 8 17 1.708 0.036 226.6
19 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. APRILIA 1'53.265 8 17 1.817 0.109 225.1
20 7 Efren VAZQUEZ SPA Derbi Racing Team DERBI 1'53.266 16 18 1.818 0.001 230.2
21 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. APRILIA 1'53.301 11 17 1.853 0.035 227.5
22 16 Cameron BEAUBIER USA Red Bull KTM Moto Sport KTM 1'53.382 15 17 1.934 0.081 228.7
23 24 Simone CORSI ITA Jack & Jones Team APRILIA 1'53.553 5 15 2.105 0.171 227.3
24 32 Lorenzo SAVADORI ITA Fontana Racing APRILIA 1'53.593 10 16 2.145 0.040 229.5
25 42 Alberto MONCAYO SPA Andalucia Aprilia APRILIA 1'54.141 15 17 2.693 0.548 222.5
26 43 Johnny ROSELL SPA Blusens BQR APRILIA 1'54.407 17 17 2.959 0.266 220.2
27 53 Jasper IWEMA NED Racing Team Germany HONDA 1'54.618 8 17 3.170 0.211 222.8
28 50 Sturla FAGERHAUG NOR Red Bull KTM Moto Sport KTM 1'54.847 18 19 3.399 0.229 225.8
29 69 Lukas SEMBERA CZE Matteoni Racing APRILIA 1'54.858 10 17 3.410 0.011 224.3
30 5 Alexis MASBOU FRA Loncin Racing LONCIN 1'55.319 2 2 3.871 0.461 219.8
31 87 Luca MARCONI ITA CBC Corse APRILIA 1'55.555 16 17 4.107 0.236 222.0
32 39 Luis SALOM SPA SAG-Castrol HONDA 1'56.117 9 16 4.669 0.562 222.1
33 10 Luca VITALI ITA CBC Corse APRILIA 1'57.423 15 17 5.975 1.306 224.3
34 31 Jordi DALMAU SPA SAG-Castrol HONDA 1'58.961 13 16 7.513 1.538 221.5
Catalan MotoGP 125cc free practice two - conditions dry
1 60 Julian SIMON SPA Bancaja Aspar Team 125cc APRILIA 1'51.196 16 16 230.7
2 45 Scott REDDING GBR Blusens Aprilia APRILIA 1'51.823 16 16 0.627 0.627 229.5
3 93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 1'51.833 14 16 0.637 0.010 226.9
4 18 Nicolas TEROL SPA Jack & Jones Team APRILIA 1'51.833 15 15 0.637 234.3
5 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. APRILIA 1'52.093 11 14 0.897 0.260 227.4
6 38 Bradley SMITH GBR Bancaja Aspar Team 125cc APRILIA 1'52.187 14 17 0.991 0.094 231.6
7 6 Joan OLIVE SPA Derbi Racing Team DERBI 1'52.243 18 18 1.047 0.056 234.9
8 44 Pol ESPARGARO SPA Derbi Racing Team DERBI 1'52.435 15 18 1.239 0.192 227.6
9 17 Stefan BRADL GER Viessmann Kiefer Racing APRILIA 1'52.510 16 16 1.314 0.075 234.2
10 7 Efren VAZQUEZ SPA Derbi Racing Team DERBI 1'52.657 14 18 1.461 0.147 233.0
11 33 Sergio GADEA SPA Bancaja Aspar Team 125cc APRILIA 1'52.688 13 13 1.492 0.031 232.4
12 11 Sandro CORTESE GER Ajo Interwetten DERBI 1'52.819 16 16 1.623 0.131 228.4
13 35 Randy KRUMMENACHER SWI Degraaf Grand Prix APRILIA 1'52.947 16 16 1.751 0.128 229.2
14 32 Lorenzo SAVADORI ITA Fontana Racing APRILIA 1'53.054 14 15 1.858 0.107 228.5
15 77 Dominique AEGERTER SWI Ajo Interwetten DERBI 1'53.130 17 17 1.934 0.076 229.3
16 12 Esteve RABAT SPA Blusens Aprilia APRILIA 1'53.193 15 16 1.997 0.063 232.2
17 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. APRILIA 1'53.224 16 17 2.028 0.031 226.7
18 16 Cameron BEAUBIER USA Red Bull KTM Moto Sport KTM 1'53.351 14 16 2.155 0.127 227.8
19 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. APRILIA 1'53.351 16 16 2.155 225.0
20 99 Danny WEBB GBR Degraaf Grand Prix APRILIA 1'53.593 8 12 2.397 0.242 230.0
21 94 Jonas FOLGER GER Ongetta Team I.S.P.A. APRILIA 1'53.794 10 15 2.598 0.201 225.3
22 71 Tomoyoshi KOYAMA JPN Loncin Racing LONCIN 1'53.971 16 16 2.775 0.177 216.4
23 42 Alberto MONCAYO SPA Andalucia Aprilia APRILIA 1'54.069 18 18 2.873 0.098 226.3
24 53 Jasper IWEMA NED Racing Team Germany HONDA 1'54.340 17 17 3.144 0.271 225.8
25 5 Alexis MASBOU FRA Loncin Racing LONCIN 1'54.735 13 16 3.539 0.395 229.0
26 14 Johann ZARCO FRA WTR San Marino Team APRILIA 1'54.881 6 6 3.685 0.146 222.9
27 50 Sturla FAGERHAUG NOR Red Bull KTM Moto Sport KTM 1'55.420 16 16 4.224 0.539 225.5
28 69 Lukas SEMBERA CZE Matteoni Racing APRILIA 1'55.518 16 18 4.322 0.098 222.8
29 43 Johnny ROSELL SPA Blusens BQR APRILIA 1'55.732 16 17 4.536 0.214 220.0
30 39 Luis SALOM SPA SAG-Castrol HONDA 1'55.866 7 16 4.670 0.134 222.7
31 87 Luca MARCONI ITA CBC Corse APRILIA 1'56.323 12 17 5.127 0.457 223.8
32 10 Luca VITALI ITA CBC Corse APRILIA 1'57.762 14 18 6.566 1.439 225.3
33 31 Jordi DALMAU SPA SAG-Castrol HONDA 1'58.407 16 16 7.211 0.645 222.3
Catalan MotoGP 250cc free practice two - conditions dry
1 19 Alvaro BAUTISTA SPA Mapfre Aspar Team APRILIA 1'46.122 24 24 271.4
2 75 Mattia PASINI ITA Team Toth Aprilia APRILIA 1'46.408 22 26 0.286 0.286 272.5
3 58 Marco SIMONCELLI ITA Metis Gilera GILERA 1'46.486 23 26 0.364 0.078 272.7
4 40 Hector BARBERA SPA Pepe World Team APRILIA 1'46.592 23 27 0.470 0.106 273.5
5 6 Alex DEBON SPA Aeropuerto-Castello-Blusens APRILIA 1'46.929 16 25 0.807 0.337 268.7
6 63 Mike DI MEGLIO FRA Mapfre Aspar Team 250cc APRILIA 1'47.083 18 19 0.961 0.154 271.7
7 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc HONDA 1'47.319 22 23 1.197 0.236 265.6
8 14 Ratthapark WILAIROT THA Thai Honda PTT SAG HONDA 1'47.477 12 23 1.355 0.158 267.8
9 15 Roberto LOCATELLI ITA Metis Gilera GILERA 1'47.554 17 24 1.432 0.077 265.2
10 12 Thomas LUTHI SWI Emmi - Caffe Latte APRILIA 1'47.873 12 25 1.751 0.319 267.7
11 17 Karel ABRAHAM CZE Cardion AB Motoracing APRILIA 1'47.879 22 25 1.757 0.006 267.3
12 55 Hector FAUBEL SPA Valencia CF - Honda SAG HONDA 1'47.911 15 25 1.789 0.032 267.9
13 48 Shoya TOMIZAWA JPN CIP Moto - GP250 HONDA 1'47.985 26 26 1.863 0.074 262.1
14 52 Lukas PESEK CZE Auto Kelly - CP APRILIA 1'48.127 22 22 2.005 0.142 271.4
15 16 Jules CLUZEL FRA Matteoni Racing APRILIA 1'48.132 20 21 2.010 0.005 267.2
16 25 Alex BALDOLINI ITA WTR San Marino Team APRILIA 1'48.150 16 18 2.028 0.018 262.9
17 35 Raffaele DE ROSA ITA Scot Racing Team 250cc HONDA 1'48.521 14 22 2.399 0.371 265.2
18 10 Imre TOTH HUN Team Toth Aprilia APRILIA 1'49.803 21 22 3.681 1.282 266.0
19 51 Stevie BONSEY USA Milar - Juegos Lucky APRILIA 1'50.091 22 23 3.969 0.288 262.3
20 53 Valentin DEBISE FRA CIP Moto - GP250 HONDA 1'50.709 17 22 4.587 0.618 256.5
21 56 Vladimir LEONOV RUS Viessmann Kiefer Racing APRILIA 1'51.011 10 20 4.889 0.302 257.2
22 11 Balazs NEMETH HUN Balatonring Team APRILIA 1'51.012 21 23 4.890 0.001 261.6
23 8 Bastien CHESAUX SWI Racing Team Germany HONDA 1'51.086 19 24 4.964 0.074 252.5
24 54 Toby MARKHAM GBR C&L Racing HONDA 1'53.186 5 24 7.064 2.100 247.3