Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

MOTOGP DONINGTON: ALL FRIDAY'S PRACTICE TIMES

Donington MotoGP free practice one - conditions wet

1 3 Dani PEDROSA SPA Repsol Honda Team HONDA 1'38.627 27 27 260.5
2 27 Casey STONER AUS Ducati Marlboro Team DUCATI 1'38.872 16 17 0.245 0.245 262.4
3 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'38.917 25 26 0.290 0.045 261.0
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'39.069 21 23 0.442 0.152 258.7
5 99 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'39.105 31 31 0.478 0.036 261.6
6 33 Marco MELANDRI ITA Hayate Racing Team KAWASAKI 1'39.130 27 29 0.503 0.025 259.7
7 36 Mika KALLIO FIN Pramac Racing DUCATI 1'39.209 26 27 0.582 0.079 261.4
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'39.379 25 25 0.752 0.170 259.1
9 24 Toni ELIAS SPA San Carlo Honda Gresini HONDA 1'39.755 24 25 1.128 0.376 252.3
10 69 Nicky HAYDEN USA Ducati Marlboro Team DUCATI 1'40.116 24 26 1.489 0.361 254.6
11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'40.419 24 25 1.792 0.303 256.8
12 52 James TOSELAND GBR Monster Yamaha Tech 3 YAMAHA 1'40.522 29 32 1.895 0.103 255.6
13 41 Gabor TALMACSI HUN Scot Racing Team MotoGP HONDA 1'40.850 27 29 2.223 0.328 258.1
14 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'41.467 19 22 2.840 0.617 256.8
15 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'41.861 19 24 3.234 0.394 255.1
16 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'42.210 22 23 3.583 0.349 258.6
17 88 Niccolo CANEPA ITA Pramac Racing DUCATI 1'42.696 29 30 4.069 0.486 253.5
Donington MotoGP 125cc free practice one - conditions wet

1 12 Esteve RABAT SPA Blusens Aprilia APRILIA 1'45.105 2 21 203.5
2 94 Jonas FOLGER GER Ongetta Team I.S.P.A. APRILIA 1'45.153 2 21 0.048 0.048 202.3
3 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. APRILIA 1'45.803 2 18 0.698 0.650 200.2
4 93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 1'46.441 2 12 1.336 0.638 199.3
5 18 Nicolas TEROL SPA Jack & Jones Team APRILIA 1'46.940 2 17 1.835 0.499 198.6
6 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. APRILIA 1'47.295 2 17 2.190 0.355 196.8
7 33 Sergio GADEA SPA Bancaja Aspar Team 125cc APRILIA 1'47.321 2 17 2.216 0.026 195.3
8 6 Joan OLIVE SPA Derbi Racing Team DERBI 1'48.194 2 22 3.089 0.873 206.5
9 38 Bradley SMITH GBR Bancaja Aspar Team 125cc APRILIA 1'48.670 2 19 3.565 0.476 198.5
10 39 Luis SALOM SPA Jack & Jones Team APRILIA 1'48.675 2 17 3.570 0.005 198.0
11 11 Sandro CORTESE GER Ajo Interwetten DERBI 1'48.890 2 19 3.785 0.215 198.0
12 77 Dominique AEGERTER SWI Ajo Interwetten DERBI 1'48.907 2 19 3.802 0.017 193.7
13 16 Cameron BEAUBIER USA Red Bull KTM Moto Sport KTM 1'48.985 2 18 3.880 0.078 193.2
14 88 Michael RANSEDER AUT CBC Corse APRILIA 1'49.082 2 19 3.977 0.097 195.4
15 99 Danny WEBB GBR Degraaf Grand Prix APRILIA 1'49.125 2 19 4.020 0.043 196.6
16 7 Efren VAZQUEZ SPA Derbi Racing Team DERBI 1'49.134 2 20 4.029 0.009 194.6
17 60 Julian SIMON SPA Bancaja Aspar Team 125cc APRILIA 1'49.443 2 15 4.338 0.309 195.0
18 71 Tomoyoshi KOYAMA JPN Loncin Racing LONCIN 1'49.743 2 19 4.638 0.300 196.3
19 44 Pol ESPARGARO SPA Derbi Racing Team DERBI 1'50.115 2 25 5.010 0.372 193.6
20 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. APRILIA 1'50.475 2 18 5.370 0.360 194.4
21 86 Karel PESEK CZE Pesek Team DERBI 1'50.565 2 15 5.460 0.090 195.1
22 32 Lorenzo SAVADORI ITA Fontana Racing APRILIA 1'51.066 2 18 5.961 0.501 189.3
23 87 Luca MARCONI ITA CBC Corse APRILIA 1'51.082 2 18 5.977 0.016 193.4
24 14 Johann ZARCO FRA WTR San Marino Team APRILIA 1'51.377 2 20 6.272 0.295 189.7
25 5 Alexis MASBOU FRA Loncin Racing LONCIN 1'51.418 2 21 6.313 0.041 196.2
26 10 Luca VITALI ITA CBC Corse APRILIA 1'52.158 2 16 7.053 0.740 190.1
27 24 Simone CORSI ITA Fontana Racing APRILIA 1'52.250 2 16 7.145 0.092 194.3
Not qualified (Out 107%) 1'52.462
45 Scott REDDING GBR Blusens Aprilia APRILIA 1'52.501 16 16 7.396 0.251 195.3

17 Stefan BRADL GER Viessmann Kiefer Racing APRILIA 1'52.590 19 19 7.485 0.089 199.2
89 James LODGE GBR KRP/Bradley Smith Racing HONDA 1'53.783 15 16 8.678 1.193 188.7
92 Paul JORDAN IRL KRP/Bradley Smith Racing HONDA 1'53.938 14 15 8.833 0.155 189.3

53 Jasper IWEMA NED Racing Team Germany HONDA 1'54.768 20 20 9.663 0.830 196.8
35 Randy KRUMMENACHER SWI Degraaf Grand Prix APRILIA 1'56.445 2 18 11.340 1.677 191.3
90 Timothy HASTINGS GBR KRP/Bradley Smith Racing HONDA 1'57.812 15 17 12.707 1.367 193.6
91 Martin GLOSSOP GBR KRP/Bradley Smith Racing HONDA 1'58.857 15 16 13.752 1.045 190.1

69 Lukas SEMBERA CZE Matteoni Racing APRILIA 2'00.092 11 11 14.987 1.235 187.5
Donington MotoGP 250cc free practice one - conditions dry

Advertisement

1 6 Alex DEBON SPA Aeropuerto-Castello-Blusens APRILIA 1'33.432 23 25 237.8
2 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc HONDA 1'33.473 27 31 0.041 0.041 236.7
3 19 Alvaro BAUTISTA SPA Mapfre Aspar Team APRILIA 1'33.577 24 24 0.145 0.104 237.6
4 58 Marco SIMONCELLI ITA Metis Gilera GILERA 1'33.630 26 27 0.198 0.053 233.8
5 52 Lukas PESEK CZE Auto Kelly - CP APRILIA 1'33.750 25 29 0.318 0.120 233.6
6 63 Mike DI MEGLIO FRA Mapfre Aspar Team 250cc APRILIA 1'33.768 18 24 0.336 0.018 236.8
7 12 Thomas LUTHI SWI Emmi - Caffe Latte APRILIA 1'33.791 27 27 0.359 0.023 238.1
8 40 Hector BARBERA SPA Pepe World Team APRILIA 1'33.824 15 20 0.392 0.033 236.7
9 17 Karel ABRAHAM CZE Cardion AB Motoracing APRILIA 1'33.919 20 25 0.487 0.095 236.4
10 75 Mattia PASINI ITA Team Toth Aprilia APRILIA 1'33.978 20 21 0.546 0.059 234.1
11 14 Ratthapark WILAIROT THA Thai Honda PTT SAG HONDA 1'34.590 26 26 1.158 0.612 234.5
12 55 Hector FAUBEL SPA Honda SAG HONDA 1'34.628 22 27 1.196 0.038 231.4
13 15 Roberto LOCATELLI ITA Metis Gilera GILERA 1'34.931 18 26 1.499 0.303 234.4
14 25 Alex BALDOLINI ITA WTR San Marino Team APRILIA 1'34.998 24 24 1.566 0.067 229.4
15 16 Jules CLUZEL FRA Matteoni Racing APRILIA 1'35.493 17 22 2.061 0.495 235.3
16 10 Imre TOTH HUN Team Toth Aprilia APRILIA 1'35.629 24 28 2.197 0.136 236.2
17 35 Raffaele DE ROSA ITA Scot Racing Team 250cc HONDA 1'35.695 26 26 2.263 0.066 232.7
18 95 Ralf WALDMANN GER Viessmann Kiefer Racing APRILIA 1'36.477 17 23 3.045 0.782 227.5
19 53 Valentin DEBISE FRA CIP Moto - GP250 HONDA 1'37.248 25 27 3.816 0.771 228.5
20 48 Shoya TOMIZAWA JPN CIP Moto - GP250 HONDA 1'37.747 7 11 4.315 0.499 227.9
21 7 Axel PONS SPA Pepe World Team APRILIA 1'38.075 23 28 4.643 0.328 227.9
22 8 Bastien CHESAUX SWI Racing Team Germany HONDA 1'38.161 26 30 4.729 0.086 225.1
23 11 Balazs NEMETH HUN Balatonring Team APRILIA 1'38.178 18 25 4.746 0.017 229.6
24 54 Toby MARKHAM GBR C&L Racing APRILIA 1'38.989 17 21 5.557 0.811 226.7
25 64 Luke MOSSEY GBR Sabresport Grand Prix APRILIA 1'39.657 21 23 6.225 0.668 220.5

26 77 Aitor RODRIGUEZ SPA Matteoni Racing APRILIA 1'39.680 21 21 6.248 0.023 225.1
Not qualified (Out 107%) 1'39.972
68 Alex KENSHINGTON GBR Dennis Trollope Racing YAMAHA 1'40.188 24 26 6.756 0.508 218.5

67 Robin HALEN SWE Promotion Scandinavia AB APRILIA 1'43.707 23 23 10.275 3.519 213.7

Articles you may like

Advertisement

More MotoGP

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram