Estoril MotoGP qualifying practice - conditions dry
1 99 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'36.214 27 29 326.8
2 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'36.474 27 28 0.260 0.260 325.7
3 27 Casey STONER AUS Ducati Marlboro Team DUCATI 1'36.528 20 23 0.314 0.054 323.0
4 3 Dani PEDROSA SPA Repsol Honda Team HONDA 1'36.702 28 29 0.488 0.174 326.1
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'37.142 21 26 0.928 0.440 325.8
6 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'37.448 24 27 1.234 0.306 320.4
7 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'37.489 29 30 1.275 0.041 325.2
8 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'37.541 24 28 1.327 0.052 317.9
9 69 Nicky HAYDEN USA Ducati Marlboro Team DUCATI 1'37.654 25 27 1.440 0.113 322.2
10 36 Mika KALLIO FIN Pramac Racing DUCATI 1'37.813 17 25 1.599 0.159 321.1
11 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'37.822 23 24 1.608 0.009 318.7
12 52 James TOSELAND GBR Monster Yamaha Tech 3 YAMAHA 1'37.823 25 26 1.609 0.001 320.9
13 24 Toni ELIAS SPA San Carlo Honda Gresini HONDA 1'37.911 12 24 1.697 0.088 327.3
14 88 Niccolo CANEPA ITA Pramac Racing DUCATI 1'38.042 18 27 1.828 0.131 326.2
15 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'38.342 27 29 2.128 0.300 323.2
16 33 Marco MELANDRI ITA Hayate Racing Team KAWASAKI 1'38.538 18 25 2.324 0.196 324.6
17 41 Gabor TALMACSI HUN Scot Racing Team MotoGP HONDA 1'39.320 24 27 3.106 0.782 307.7
Estoril MotoGP free practice two - conditions dry
1 99 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'36.827 27 28 321.6
2 27 Casey STONER AUS Ducati Marlboro Team DUCATI 1'37.152 19 23 0.325 0.325 316.3
3 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'37.571 15 27 0.744 0.419 322.7
4 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'37.766 18 25 0.939 0.195 319.7
5 3 Dani PEDROSA SPA Repsol Honda Team HONDA 1'37.942 26 28 1.115 0.176 322.2
6 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'38.212 25 27 1.385 0.270 324.6
7 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'38.252 19 26 1.425 0.040 314.9
8 24 Toni ELIAS SPA San Carlo Honda Gresini HONDA 1'38.271 6 24 1.444 0.019 324.7
9 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'38.367 8 24 1.540 0.096 315.2
10 69 Nicky HAYDEN USA Ducati Marlboro Team DUCATI 1'38.418 27 27 1.591 0.051 321.0
11 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'38.459 25 25 1.632 0.041 314.4
12 36 Mika KALLIO FIN Pramac Racing DUCATI 1'38.549 8 25 1.722 0.090 321.5
13 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'38.692 29 29 1.865 0.143 323.1
14 88 Niccolo CANEPA ITA Pramac Racing DUCATI 1'38.841 28 28 2.014 0.149 319.7
15 52 James TOSELAND GBR Monster Yamaha Tech 3 YAMAHA 1'38.941 6 24 2.114 0.100 318.9
16 41 Gabor TALMACSI HUN Scot Racing Team MotoGP HONDA 1'39.457 23 27 2.630 0.516 302.5
17 33 Marco MELANDRI ITA Hayate Racing Team KAWASAKI 1'39.692 14 21 2.865 0.235 320.2
Estoril MotoGP 125cc qualifying practice - conditions dry
1 60 Julian SIMON SPA Bancaja Aspar Team 125cc APRILIA 1'45.199 13 17 235.7
2 44 Pol ESPARGARO SPA Derbi Racing Team DERBI 1'45.739 18 20 0.540 0.540 238.3
3 38 Bradley SMITH GBR Bancaja Aspar Team 125cc APRILIA 1'45.775 18 18 0.576 0.036 235.1
4 93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 1'46.056 14 18 0.857 0.281 235.7
5 17 Stefan BRADL GER Viessmann Kiefer Racing APRILIA 1'46.056 18 19 0.857 241.9
6 18 Nicolas TEROL SPA Jack & Jones Team APRILIA 1'46.099 16 19 0.900 0.043 241.0
7 11 Sandro CORTESE GER Ajo Interwetten DERBI 1'46.187 17 18 0.988 0.088 240.3
8 24 Simone CORSI ITA Fontana Racing APRILIA 1'46.307 17 18 1.108 0.120 242.1
9 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. APRILIA 1'46.310 10 16 1.111 0.003 236.1
10 99 Danny WEBB GBR Degraaf Grand Prix APRILIA 1'46.442 17 18 1.243 0.132 236.1
11 33 Sergio GADEA SPA Bancaja Aspar Team 125cc APRILIA 1'46.578 17 17 1.379 0.136 237.1
12 7 Efren VAZQUEZ SPA Derbi Racing Team DERBI 1'46.621 15 18 1.422 0.043 239.0
13 6 Joan OLIVE SPA Derbi Racing Team DERBI 1'46.665 19 19 1.466 0.044 237.4
14 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. APRILIA 1'46.700 17 18 1.501 0.035 232.9
15 77 Dominique AEGERTER SWI Ajo Interwetten DERBI 1'46.704 17 17 1.505 0.004 239.2
16 14 Johann ZARCO FRA WTR San Marino Team APRILIA 1'46.821 15 18 1.622 0.117 234.5
17 12 Esteve RABAT SPA Blusens Aprilia APRILIA 1'46.884 18 19 1.685 0.063 240.0
18 35 Randy KRUMMENACHER SWI Degraaf Grand Prix APRILIA 1'47.470 4 17 2.271 0.586 234.6
19 94 Jonas FOLGER GER Ongetta Team I.S.P.A. APRILIA 1'47.502 11 18 2.303 0.032 231.5
20 88 Michael RANSEDER AUT CBC Corse APRILIA 1'47.697 12 13 2.498 0.195 233.8
21 39 Luis SALOM SPA Jack & Jones Team APRILIA 1'48.089 9 14 2.890 0.392 236.5
22 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. APRILIA 1'48.183 16 17 2.984 0.094 231.9
23 42 Alberto MONCAYO SPA Andalucia Aprilia APRILIA 1'48.232 19 19 3.033 0.049 232.0
24 45 Scott REDDING GBR Blusens Aprilia APRILIA 1'48.316 5 6 3.117 0.084 230.0
25 53 Jasper IWEMA NED Racing Team Germany HONDA 1'48.329 17 17 3.130 0.013 232.8
26 16 Cameron BEAUBIER USA Red Bull KTM Moto Sport KTM 1'48.465 15 18 3.266 0.136 238.0
27 50 Sturla FAGERHAUG NOR Red Bull KTM Moto Sport KTM 1'48.588 16 17 3.389 0.123 235.3
28 71 Tomoyoshi KOYAMA JPN Loncin Racing LONCIN 1'48.764 4 5 3.565 0.176 228.8
29 87 Luca MARCONI ITA CBC Corse APRILIA 1'49.256 17 18 4.057 0.492 229.9
30 21 Jakub KORNFEIL CZE Loncin Racing LONCIN 1'49.472 15 19 4.273 0.216 230.0
31 43 Johnny ROSELL SPA Blusens BQR APRILIA 1'49.856 16 16 4.657 0.384 230.4
32 19 Quentin JACQUET FRA Matteoni Racing APRILIA 1'50.031 5 14 4.832 0.175 226.3
33 70 Jacub JANTULIK SVK JJ Racing Team APRILIA 1'51.077 13 14 5.878 1.046 230.8
34 31 Jordi DALMAU SPA SAG-Castrol HONDA 1'51.121 5 13 5.922 0.044 224.7
35 10 Luca VITALI ITA CBC Corse APRILIA 1'51.257 16 20 6.058 0.136 231.2
Estoril MotoGP 125cc free practice two - conditions dry
1 60 Julian SIMON SPA Bancaja Aspar Team 125cc APRILIA 1'45.356 15 16 237.8
2 11 Sandro CORTESE GER Ajo Interwetten DERBI 1'46.365 15 17 1.009 1.009 239.9
3 18 Nicolas TEROL SPA Jack & Jones Team APRILIA 1'46.527 18 18 1.171 0.162 241.4
4 44 Pol ESPARGARO SPA Derbi Racing Team DERBI 1'46.536 18 18 1.180 0.009 239.2
5 24 Simone CORSI ITA Fontana Racing APRILIA 1'46.546 18 18 1.190 0.010 240.9
6 33 Sergio GADEA SPA Bancaja Aspar Team 125cc APRILIA 1'46.707 16 16 1.351 0.161 241.8
7 6 Joan OLIVE SPA Derbi Racing Team DERBI 1'46.767 19 19 1.411 0.060 240.7
8 93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 1'46.813 10 16 1.457 0.046 239.4
9 38 Bradley SMITH GBR Bancaja Aspar Team 125cc APRILIA 1'46.941 16 16 1.585 0.128 238.5
10 17 Stefan BRADL GER Viessmann Kiefer Racing APRILIA 1'47.034 18 18 1.678 0.093 241.5
11 7 Efren VAZQUEZ SPA Derbi Racing Team DERBI 1'47.206 19 19 1.850 0.172 244.7
12 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. APRILIA 1'47.208 15 17 1.852 0.002 233.9
13 77 Dominique AEGERTER SWI Ajo Interwetten DERBI 1'47.253 17 17 1.897 0.045 241.3
14 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. APRILIA 1'47.274 17 17 1.918 0.021 236.8
15 99 Danny WEBB GBR Degraaf Grand Prix APRILIA 1'47.326 14 18 1.970 0.052 239.7
16 12 Esteve RABAT SPA Blusens Aprilia APRILIA 1'47.369 18 18 2.013 0.043 243.1
17 39 Luis SALOM SPA Jack & Jones Team APRILIA 1'47.448 16 16 2.092 0.079 243.0
18 88 Michael RANSEDER AUT CBC Corse APRILIA 1'47.517 14 16 2.161 0.069 237.7
19 35 Randy KRUMMENACHER SWI Degraaf Grand Prix APRILIA 1'47.520 17 18 2.164 0.003 239.6
20 94 Jonas FOLGER GER Ongetta Team I.S.P.A. APRILIA 1'48.250 10 18 2.894 0.730 233.8
21 71 Tomoyoshi KOYAMA JPN Loncin Racing LONCIN 1'48.411 14 16 3.055 0.161 232.8
22 14 Johann ZARCO FRA WTR San Marino Team APRILIA 1'48.544 8 14 3.188 0.133 233.9
23 16 Cameron BEAUBIER USA Red Bull KTM Moto Sport KTM 1'48.554 16 17 3.198 0.010 237.3
24 45 Scott REDDING GBR Blusens Aprilia APRILIA 1'48.694 12 16 3.338 0.140 236.9
25 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. APRILIA 1'48.958 15 15 3.602 0.264 230.5
26 42 Alberto MONCAYO SPA Andalucia Aprilia APRILIA 1'48.985 18 18 3.629 0.027 235.5
27 53 Jasper IWEMA NED Racing Team Germany HONDA 1'49.678 11 17 4.322 0.693 233.2
28 21 Jakub KORNFEIL CZE Loncin Racing LONCIN 1'50.081 17 17 4.725 0.403 230.0
29 50 Sturla FAGERHAUG NOR Red Bull KTM Moto Sport KTM 1'50.152 14 15 4.796 0.071 236.7
30 87 Luca MARCONI ITA CBC Corse APRILIA 1'50.257 9 19 4.901 0.105 233.5
31 43 Johnny ROSELL SPA Blusens BQR APRILIA 1'50.373 11 17 5.017 0.116 234.5
32 70 Jacub JANTULIK SVK JJ Racing Team APRILIA 1'50.930 16 18 5.574 0.557 235.9
33 31 Jordi DALMAU SPA SAG-Castrol HONDA 1'51.689 16 18 6.333 0.759 226.6
34 19 Quentin JACQUET FRA Matteoni Racing APRILIA 1'52.000 15 18 6.644 0.311 224.9