Le Mans MotoGP free practice two - conditions dry
1 27 Casey STONER AUS Repsol Honda Team HONDA 1'33.782 13 20 288.5
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'34.186 20 21 0.404 0.404 282.9
3 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'34.478 23 23 0.696 0.292 272.8
4 69 Nicky HAYDEN USA Ducati Team DUCATI 1'34.652 19 21 0.870 0.174 282.6
5 1 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'34.659 6 21 0.877 0.007 277.5
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'34.705 21 21 0.923 0.046 282.1
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'34.939 16 21 1.157 0.234 277.8
8 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'34.959 7 21 1.177 0.020 286.6
9 46 Valentino ROSSI ITA Ducati Team DUCATI 1'34.966 17 21 1.184 0.007 285.5
10 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'34.976 16 25 1.194 0.010 288.9
11 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'34.998 19 21 1.216 0.022 283.8
12 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'35.158 16 20 1.376 0.160 287.8
13 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'35.383 23 23 1.601 0.225 279.4
14 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP DUCATI 1'35.902 9 19 2.120 0.519 276.4
15 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'35.992 20 21 2.210 0.090 275.6
16 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'36.304 15 21 2.522 0.312 275.0
17 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'36.327 20 20 2.545 0.023 278.7
Air: 24° Ground: 43° Humidity: 24%
Le Mans MotoGP free practice one - conditions dry
1 27 Casey STONER AUS Repsol Honda Team HONDA 1'34.133 18 20 285.8
2 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'34.431 21 22 0.298 0.298 271.2
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'34.808 22 22 0.675 0.377 279.9
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'35.029 20 21 0.896 0.221 276.4
5 1 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'35.165 24 24 1.032 0.136 276.9
6 46 Valentino ROSSI ITA Ducati Team DUCATI 1'35.414 20 22 1.281 0.249 282.8
7 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'35.687 21 23 1.554 0.273 277.4
8 69 Nicky HAYDEN USA Ducati Team DUCATI 1'35.721 20 20 1.588 0.034 278.2
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'35.731 21 22 1.598 0.010 283.5
10 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'35.743 23 23 1.610 0.012 286.1
11 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'35.871 19 20 1.738 0.128 271.4
12 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'36.410 18 19 2.277 0.539 269.9
13 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'36.448 14 21 2.315 0.038 280.5
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'36.510 18 21 2.377 0.062 279.4
15 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'36.997 16 21 2.864 0.487 270.7
16 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP DUCATI 1'37.036 13 18 2.903 0.039 262.3
17 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'37.154 18 19 3.021 0.118 279.6
Air: 14° Ground: 20° Humidity: 51%
Le Mans MotoGP 125cc free practice two - conditions dry
1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 1'43.788 18 18 221.6
2 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1'44.372 10 16 0.584 0.584 215.9
3 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1'44.382 17 18 0.594 0.010 215.7
4 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 1'44.711 11 18 0.923 0.329 217.0
5 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 1'44.847 18 18 1.059 0.136 215.8
6 39 Luis SALOM SPA RW Racing GP APRILIA 1'44.850 16 17 1.062 0.003 219.6
7 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 1'44.939 20 20 1.151 0.089 215.7
8 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1'45.119 18 18 1.331 0.180 214.1
9 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 1'45.498 16 17 1.710 0.379 210.3
10 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 1'45.507 17 18 1.719 0.009 217.4
11 44 Miguel OLIVEIRA POR Andalucia Banca Civica APRILIA 1'45.832 17 19 2.044 0.325 213.9
12 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 1'45.841 20 20 2.053 0.009 210.7
13 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 1'46.104 13 16 2.316 0.263 222.1
14 33 Sergio GADEA SPA Blusens by Paris Hilton Racing APRILIA 1'46.458 9 9 2.670 0.354 213.6
15 15 Simone GROTZKYJ ITA Phonica Racing APRILIA 1'46.742 9 17 2.954 0.284 213.5
16 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1'46.748 18 18 2.960 0.006 208.9
17 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 1'46.853 15 17 3.065 0.105 210.0
18 36 Joan PERELLO SPA Matteoni Racing APRILIA 1'47.097 20 20 3.309 0.244 209.3
19 76 Hiroki ONO JPN Caretta Technology KTM 1'47.234 18 19 3.446 0.137 216.9
20 10 Alexis MASBOU FRA WTR-Ten10 Racing APRILIA 1'47.388 17 18 3.600 0.154 210.8
21 43 Francesco MAURIELLO ITA WTR-Ten10 Racing APRILIA 1'47.430 17 17 3.642 0.042 211.3
22 96 Louis ROSSI FRA Matteoni Racing APRILIA 1'47.476 15 16 3.688 0.046 206.7
23 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 1'47.795 16 16 4.007 0.319 210.2
24 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 1'47.938 13 17 4.150 0.143 212.3
25 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1'48.342 9 11 4.554 0.404 208.2
26 31 Niklas AJO FIN TT Motion Events Racing APRILIA 1'48.855 8 12 5.067 0.513 209.2
27 56 Peter SEBESTYEN HUN Caretta Technology KTM 1'49.186 19 19 5.398 0.331 211.2
28 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 1'49.268 17 18 5.480 0.082 207.5
29 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 1'49.360 18 18 5.572 0.092 208.0
30 30 Giulian PEDONE SWI Phonica Racing APRILIA 1'50.383 3 3 6.595 1.023 209.2
31 91 Kevin SZALAI FRA Maxiscoot MVT Racing APRILIA 1'50.637 11 15 6.849 0.254 204.9
Not qualified (Out 107%) 1'51.053
92 Kevin THOBOIS FRA Team RMS HONDA 1'52.291 17 18 8.503 1.654 200.9
99 Danny WEBB GBR Mahindra Racing MAHINDRA 2'06.030 1 5 22.24213.739 208.1
Air: 22° Ground: 39° Humidity: 27%
Le Mans MotoGP 125cc free practice one - conditions dry
1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 1'45.210 15 18 218.2
2 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1'45.309 17 18 0.099 0.099 216.7
3 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1'45.638 18 18 0.428 0.329 212.7
4 33 Sergio GADEA SPA Blusens by Paris Hilton Racing APRILIA 1'45.893 17 18 0.683 0.255 213.1
5 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 1'46.004 17 17 0.794 0.111 212.6
6 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1'46.032 17 17 0.822 0.028 213.1
7 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 1'46.055 18 19 0.845 0.023 212.3
8 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 1'46.220 17 18 1.010 0.165 214.6
9 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 1'46.368 17 18 1.158 0.148 215.2
10 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 1'46.374 16 17 1.164 0.006 213.3
11 39 Luis SALOM SPA RW Racing GP APRILIA 1'46.919 15 17 1.709 0.545 214.5
12 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 1'47.373 16 16 2.163 0.454 219.6
13 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1'47.734 16 18 2.524 0.361 211.4
14 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 1'47.846 13 14 2.636 0.112 212.1
15 44 Miguel OLIVEIRA POR Andalucia Banca Civica APRILIA 1'48.101 11 18 2.891 0.255 209.3
16 76 Hiroki ONO JPN Caretta Technology KTM 1'48.186 17 17 2.976 0.085 210.9
17 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1'48.298 16 17 3.088 0.112 207.5
18 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 1'48.301 15 17 3.091 0.003 206.6
19 15 Simone GROTZKYJ ITA Phonica Racing APRILIA 1'48.443 17 17 3.233 0.142 210.3
20 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 1'48.965 17 20 3.755 0.522 207.0
21 10 Alexis MASBOU FRA WTR-Ten10 Racing APRILIA 1'49.353 14 15 4.143 0.388 207.7
22 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1'49.620 17 19 4.410 0.267 208.2
23 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 1'49.804 19 19 4.594 0.184 209.4
24 36 Joan PERELLO SPA Matteoni Racing APRILIA 1'50.211 11 14 5.001 0.407 203.2
25 56 Peter SEBESTYEN HUN Caretta Technology KTM 1'50.380 20 21 5.170 0.169 207.7
26 43 Francesco MAURIELLO ITA WTR-Ten10 Racing APRILIA 1'50.549 16 16 5.339 0.169 206.7
27 31 Niklas AJO FIN TT Motion Events Racing APRILIA 1'51.025 17 17 5.815 0.476 208.9
28 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 1'51.471 19 19 6.261 0.446 207.4
29 30 Giulian PEDONE SWI Phonica Racing APRILIA 1'51.571 13 18 6.361 0.100 202.2
30 91 Kevin SZALAI FRA Maxiscoot MVT Racing APRILIA 1'51.910 16 16 6.700 0.339 201.2
31 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 1'52.217 15 18 7.007 0.307 206.6
Not qualified (Out 107%) 1'52.574
92 Kevin THOBOIS FRA Team RMS HONDA 1'52.911 13 13 7.701 0.694 202.7
96 Louis ROSSI FRA Matteoni Racing APRILIA 2'03.978 1 3 18.76811.067 202.9
Air: 12° Ground: 18° Humidity: 61%
Le Mans MotoGP Moto2 free practice two - conditions dry
1 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1'38.709 19 20 254.5
2 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1'39.000 19 19 0.291 0.291 254.2
3 3 Simone CORSI ITA Ioda Racing Project FTR 1'39.135 16 17 0.426 0.135 255.3
4 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1'39.169 17 18 0.460 0.034 255.7
5 29 Andrea IANNONE ITA Speed Master SUTER 1'39.196 19 19 0.487 0.027 256.2
6 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1'39.236 20 21 0.527 0.040 255.6
7 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1'39.248 20 21 0.539 0.012 256.5
8 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1'39.294 5 17 0.585 0.046 256.1
9 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1'39.368 17 19 0.659 0.074 260.6
10 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 1'39.389 12 15 0.680 0.021 256.4
11 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1'39.502 6 18 0.793 0.113 254.8
12 71 Claudio CORTI ITA Italtrans Racing Team SUTER 1'39.568 17 19 0.859 0.066 252.5
13 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1'39.655 12 21 0.946 0.087 258.7
14 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1'39.666 23 23 0.957 0.011 257.8
15 68 Yonny HERNANDEZ COL Blusens-STX FTR 1'39.770 16 21 1.061 0.104 255.1
16 34 Esteve RABAT SPA Blusens-STX FTR 1'39.789 21 24 1.080 0.019 257.4
17 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1'39.857 11 19 1.148 0.068 256.5
18 80 Axel PONS SPA Pons HP 40 PONS KALEX 1'39.895 17 19 1.186 0.038 256.4
19 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1'39.920 12 21 1.211 0.025 255.2
20 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 1'39.970 19 20 1.261 0.050 258.1
21 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Ra KALEX 1'40.043 21 22 1.334 0.073 255.8
22 35 Raffaele DE ROSA ITA Desguaces La Torre G22 MORIWAKI 1'40.219 20 21 1.510 0.176 251.5
23 9 Kenny NOYES USA Avintia-STX FTR 1'40.226 5 24 1.517 0.007 252.7
24 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1'40.247 5 15 1.538 0.021 251.4
25 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1'40.301 6 22 1.592 0.054 253.1
26 49 Kev COGHLAN GBR Aeroport de Castello FTR 1'40.327 16 20 1.618 0.026 258.8
27 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1'40.355 4 20 1.646 0.028 257.3
28 19 Xavier SIMEON BEL Tech 3 B TECH 3 1'40.355 14 23 1.646 253.2
29 21 Javier FORES SPA Mapfre Aspar Team Moto2 SUTER 1'40.362 19 20 1.653 0.007 250.2
30 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 1'40.369 19 21 1.660 0.007 253.5
31 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1'40.404 14 21 1.695 0.035 254.9
32 25 Alex BALDOLINI ITA NGM Forward Racing SUTER 1'40.546 5 16 1.837 0.142 256.5
33 75 Mattia PASINI ITA Ioda Racing Project FTR 1'40.570 9 17 1.861 0.024 255.5
34 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1'40.638 14 19 1.929 0.068 252.9
35 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1'40.703 4 18 1.994 0.065 254.2
36 53 Valentin DEBISE FRA Speed Up FTR 1'40.961 5 19 2.252 0.258 255.8
37 64 Santiago HERNANDEZ COL SAG Team FTR 1'41.029 19 21 2.320 0.068 253.9
38 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1'42.210 5 21 3.501 1.181 252.2
39 8 Alexander CUDLIN AUS QMMF Racing Team MORIWAKI 1'42.513 9 21 3.804 0.303 249.3
40 97 Steven ODENDAAL RSA MS Racing SUTER 1'42.517 11 17 3.808 0.004 252.7
Air: 22° Ground: 45° Humidity: 22%
Le Mans MotoGP Moto2 free practice one - conditions dry
1 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1'39.150 8 22 252.9
2 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1'39.540 16 17 0.390 0.390 254.3
3 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1'39.558 7 14 0.408 0.018 253.8
4 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1'39.568 17 20 0.418 0.010 256.7
5 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 1'39.598 22 22 0.448 0.030 257.0
6 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1'39.654 7 18 0.504 0.056 254.5
7 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1'39.662 18 21 0.512 0.008 255.9
8 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1'39.755 5 15 0.605 0.093 255.6
9 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1'39.764 21 23 0.614 0.009 257.0
10 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1'39.851 18 21 0.701 0.087 257.8
11 29 Andrea IANNONE ITA Speed Master SUTER 1'39.860 11 20 0.710 0.009 256.4
12 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1'39.920 15 18 0.770 0.060 255.0
13 3 Simone CORSI ITA Ioda Racing Project FTR 1'39.924 14 19 0.774 0.004 251.6
14 34 Esteve RABAT SPA Blusens-STX FTR 1'40.008 21 22 0.858 0.084 257.0
15 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1'40.051 19 23 0.901 0.043 258.7
16 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1'40.077 19 19 0.927 0.026 251.6
17 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1'40.141 19 19 0.991 0.064 249.5
18 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 1'40.311 9 11 1.161 0.170 251.2
19 71 Claudio CORTI ITA Italtrans Racing Team SUTER 1'40.319 20 22 1.169 0.008 252.9
20 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Ra KALEX 1'40.334 20 23 1.184 0.015 253.6
21 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1'40.410 18 19 1.260 0.076 254.9
22 9 Kenny NOYES USA Avintia-STX FTR 1'40.432 19 23 1.282 0.022 251.6
23 80 Axel PONS SPA Pons HP 40 PONS KALEX 1'40.547 7 23 1.397 0.115 258.4
24 68 Yonny HERNANDEZ COL Blusens-STX FTR 1'40.555 20 22 1.405 0.008 252.0
25 21 Javier FORES SPA Mapfre Aspar Team Moto2 SUTER 1'40.617 21 23 1.467 0.062 249.8
26 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1'40.674 10 19 1.524 0.057 253.0
27 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1'40.719 16 22 1.569 0.045 248.8
28 25 Alex BALDOLINI ITA NGM Forward Racing SUTER 1'40.805 20 22 1.655 0.086 255.4
29 19 Xavier SIMEON BEL Tech 3 B TECH 3 1'40.839 6 18 1.689 0.034 250.5
30 75 Mattia PASINI ITA Ioda Racing Project FTR 1'40.847 9 17 1.697 0.008 254.7
31 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1'40.912 7 15 1.762 0.065 251.2
32 35 Raffaele DE ROSA ITA Desguaces La Torre G22 MORIWAKI 1'40.939 20 24 1.789 0.027 250.8
33 53 Valentin DEBISE FRA Speed Up FTR 1'40.975 9 13 1.825 0.036 255.4
34 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1'40.987 19 21 1.837 0.012 252.7
35 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 1'41.268 16 16 2.118 0.281 258.0
36 8 Alexander CUDLIN AUS QMMF Racing Team MORIWAKI 1'42.153 20 21 3.003 0.885 250.1
37 64 Santiago HERNANDEZ COL SAG Team FTR 1'42.341 20 21 3.191 0.188 252.5
38 49 Kev COGHLAN GBR Aeroport de Castello FTR 1'42.386 21 21 3.236 0.045 255.0
39 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1'42.729 7 22 3.579 0.343 251.4
40 97 Steven ODENDAAL RSA MS Racing SUTER 1'44.585 19 20 5.435 1.856 250.6
Air: 18° Ground: 29° Humidity: 34%