Misano MotoGP qualifying two - conditions dry
1 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'32.915 8 9 285.9
2 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'33.428 7 8 0.513 0.513 284.3
3 46 Valentino ROSSI ITA Yamaha Factory Racing YAMAHA 1'33.573 8 9 0.658 0.145 282.1
4 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'33.726 8 8 0.811 0.153 289.5
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'34.014 8 9 1.099 0.288 280.1
6 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'34.028 7 9 1.113 0.014 274.1
7 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'34.098 7 9 1.183 0.070 286.9
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 1'34.230 8 9 1.315 0.132 286.7
9 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1'34.338 7 9 1.423 0.108 279.8
10 69 Nicky HAYDEN USA Ducati Team DUCATI 1'34.362 8 9 1.447 0.024 281.6
11 51 Michele PIRRO ITA Ignite Pramac Racing DUCATI 1'34.467 8 9 1.552 0.105 280.3
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing DUCATI 1'34.519 7 9 1.604 0.052 282.5
Air: 26° Ground: 37° Humidity: 45%
Misano MotoGP qualifying one - conditions dry
1 51 Michele PIRRO ITA Ignite Pramac Racing DUCATI 1'34.678 7 8 277.7
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'34.694 5 6 0.016 0.016 277.9
3 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'34.869 4 8 0.191 0.175 281.0
4 5 Colin EDWARDS USA NGM Mobile Forward RacingFTR KAWASAKI 1'35.174 4 9 0.496 0.305 270.9
5 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 1'35.534 8 9 0.856 0.360 270.5
6 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1'35.596 2 9 0.918 0.062 269.1
7 8 Hector BARBERA SPA Avintia Blusens FTR 1'35.866 2 8 1.188 0.270 274.1
8 71 Claudio CORTI ITA NGM Mobile Forward RacingFTR KAWASAKI 1'35.885 2 9 1.207 0.019 268.3
9 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 1'36.027 7 9 1.349 0.142 266.6
10 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 1'36.788 4 8 2.110 0.761 268.6
11 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 1'36.844 7 9 2.166 0.056 267.4
12 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 1'36.877 9 9 2.199 0.033 268.8
13 67 Bryan STARING AUS GO&FUN Honda Gresini FTR HONDA 1'37.283 3 8 2.605 0.406 266.7
14 52 Lukas PESEK CZE Came IodaRacing Project IODA-SUTER 1'37.886 3 4 3.208 0.603 265.9
Air: 25° Ground: 37° Humidity: 46%
Misano MotoGP free practice four - conditions dry
1 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'33.912 4 12 285.0
2 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'34.125 8 16 0.213 0.213 284.5
3 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 1'34.418 13 16 0.506 0.293 284.2
4 46 Valentino ROSSI ITA Yamaha Factory Racing YAMAHA 1'34.447 15 17 0.535 0.029 282.1
5 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'34.826 7 14 0.914 0.379 285.2
6 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1'35.081 6 13 1.169 0.255 281.3
7 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'35.142 11 17 1.230 0.061 278.4
8 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'35.171 15 16 1.259 0.029 284.4
9 51 Michele PIRRO ITA Ignite Pramac Racing DUCATI 1'35.215 10 12 1.303 0.044 277.7
10 29 Andrea IANNONE ITA Energy T.I. Pramac Racing DUCATI 1'35.250 4 15 1.338 0.035 279.0
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'35.318 11 13 1.406 0.068 270.7
12 69 Nicky HAYDEN USA Ducati Team DUCATI 1'35.505 4 15 1.593 0.187 278.9
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'35.656 6 16 1.744 0.151 281.9
14 5 Colin EDWARDS USA NGM Mobile Forward RacingFTR KAWASAKI 1'35.794 11 14 1.882 0.138 270.5
15 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 1'35.812 11 11 1.900 0.018 266.5
16 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1'35.988 10 12 2.076 0.176 268.0
17 71 Claudio CORTI ITA NGM Mobile Forward RacingFTR KAWASAKI 1'36.257 13 16 2.345 0.269 268.7
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 1'36.477 13 13 2.565 0.220 271.9
19 8 Hector BARBERA SPA Avintia Blusens FTR 1'36.626 6 12 2.714 0.149 271.0
20 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 1'37.218 4 6 3.306 0.592 265.8
21 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 1'37.277 9 10 3.365 0.059 268.3
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 1'37.553 6 10 3.641 0.276 267.9
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR HONDA 1'37.718 14 17 3.806 0.165 265.6
24 52 Lukas PESEK CZE Came IodaRacing Project IODA-SUTER 1'38.451 9 10 4.539 0.733 263.2
Air: 26° Ground: 37° Humidity: 45%
Misano MotoGP free practice three - conditions dry
1 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'33.975 9 21 288.6
2 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'34.124 18 18 0.149 0.149 289.7
3 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'34.224 7 20 0.249 0.100 286.3
4 46 Valentino ROSSI ITA Yamaha Factory Racing YAMAHA 1'34.357 18 21 0.382 0.133 282.7
5 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1'34.448 20 22 0.473 0.091 281.8
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 1'34.569 17 21 0.594 0.121 289.2
7 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'34.635 22 22 0.660 0.066 287.8
8 29 Andrea IANNONE ITA Energy T.I. Pramac Racing DUCATI 1'34.731 20 22 0.756 0.096 283.7
9 69 Nicky HAYDEN USA Ducati Team DUCATI 1'34.822 19 22 0.847 0.091 285.4
10 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'34.824 15 18 0.849 0.002 275.0
11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'34.908 17 21 0.933 0.084 280.2
12 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'35.063 20 21 1.088 0.155 285.6
13 51 Michele PIRRO ITA Ignite Pramac Racing DUCATI 1'35.280 17 17 1.305 0.217 280.3
14 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 1'35.731 20 22 1.756 0.451 271.6
15 8 Hector BARBERA SPA Avintia Blusens FTR 1'35.737 15 17 1.762 0.006 277.4
16 5 Colin EDWARDS USA NGM Mobile Forward RacingFTR KAWASAKI 1'35.977 7 16 2.002 0.240 273.9
17 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 1'36.014 19 20 2.039 0.037 273.9
18 71 Claudio CORTI ITA NGM Mobile Forward RacingFTR KAWASAKI 1'36.412 16 18 2.437 0.398 271.2
19 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1'36.623 15 15 2.648 0.211 266.3
20 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 1'36.831 14 17 2.856 0.208 270.6
21 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 1'37.145 9 16 3.170 0.314 277.4
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR HONDA 1'37.353 16 20 3.378 0.208 266.9
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 1'37.875 17 18 3.900 0.522 271.6
24 52 Lukas PESEK CZE Came IodaRacing Project IODA-SUTER 1'37.903 18 18 3.928 0.028 268.9
Air: 22° Ground: 25° Humidity: 53%
Misano MotoGP Moto2 qualifying practice - conditions dry
1 40 Pol ESPARGARO SPA Tuenti HP 40 KALEX 1'37.666 22 22 238.7
2 80 Esteve RABAT SPA Tuenti HP 40 KALEX 1'37.698 21 25 0.032 0.032 238.3
3 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1'37.756 13 19 0.090 0.058 238.6
4 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Rac SUTER 1'37.795 20 20 0.129 0.039 240.0
5 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1'38.210 16 19 0.544 0.415 234.1
6 19 Xavier SIMEON BEL Maptaq SAG Zelos Team KALEX 1'38.331 20 20 0.665 0.121 236.3
7 5 Johann ZARCO FRA Came Iodaracing Project SUTER 1'38.340 22 22 0.674 0.009 235.2
8 60 Julian SIMON SPA Italtrans Racing Team KALEX 1'38.364 20 20 0.698 0.024 238.7
9 23 Marcel SCHROTTER GER Maptaq SAG Zelos Team KALEX 1'38.468 17 21 0.802 0.104 237.9
10 77 Dominique AEGERTER SWI Technomag carXpert SUTER 1'38.471 19 19 0.805 0.003 235.3
11 54 Mattia PASINI ITA NGM Mobile Racing SPEED UP 1'38.545 13 19 0.879 0.074 235.2
12 18 Nicolas TEROL SPA Aspar Team Moto2 SUTER 1'38.743 20 20 1.077 0.198 236.7
13 52 Danny KENT GBR Tech 3 TECH 3 1'38.788 19 22 1.122 0.045 237.6
14 81 Jordi TORRES SPA Aspar Team Moto2 SUTER 1'38.849 20 20 1.183 0.061 233.4
15 3 Simone CORSI ITA NGM Mobile Racing SPEED UP 1'38.860 17 18 1.194 0.011 236.5
16 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1'38.891 21 22 1.225 0.031 240.5
17 92 Alex MARIÑELARENA SPA Blusens Avintia KALEX 1'38.930 20 20 1.264 0.039 236.0
18 11 Sandro CORTESE GER Dynavolt Intact GP KALEX 1'38.946 8 16 1.280 0.016 238.6
19 4 Randy KRUMMENACHER SWI Technomag carXpert SUTER 1'39.016 21 23 1.350 0.070 234.5
20 95 Anthony WEST AUS QMMF Racing Team SPEED UP 1'39.176 21 22 1.510 0.160 234.9
21 8 Gino REA GBR Gino Rea Montaze Broz Racing FTR 1'39.192 16 16 1.526 0.016 233.5
22 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SPEED UP 1'39.216 17 18 1.550 0.024 238.3
23 96 Louis ROSSI FRA Tech 3 TECH 3 1'39.273 21 21 1.607 0.057 239.4
24 49 Axel PONS SPA Tuenti HP 40 KALEX 1'39.354 15 21 1.688 0.081 236.3
25 94 Franco MORBIDELLI ITA Federal Oil Gresini Moto2 SUTER 1'39.456 20 20 1.790 0.102 236.8
26 22 Jason O'HALLORAN AUS JiR Moto2 MOTOBI 1'39.622 19 19 1.956 0.166 233.1
27 88 Ricard CARDUS SPA NGM Mobile Forward Racing SPEED UP 1'39.689 16 22 2.023 0.067 235.3
28 17 Alberto MONCAYO SPA Argiñano & Gines Racing SPEED UP 1'39.880 18 19 2.214 0.191 235.0
29 10 Thitipong WAROKORN THA Thai Honda PTT Gresini Moto2 SUTER 1'40.222 11 19 2.556 0.342 233.3
30 44 Steven ODENDAAL RSA Argiñano & Gines Racing SPEED UP 1'40.269 20 23 2.603 0.047 237.9
31 34 Ezequiel ITURRIOZ ARG Blusens Avintia KALEX 1'40.344 21 21 2.678 0.075 234.2
32 25 Azlan SHAH MAL IDEMITSU Honda Team Asia MORIWAKI 1'40.517 7 21 2.851 0.173 235.0
33 97 Rafid Topan SUCIPTO INA QMMF Racing Team SPEED UP 1'41.096 10 19 3.430 0.579 234.4
Air: 25° Ground: 37° Humidity: 48%
Misano MotoGP Moto2 free practice three - conditions dry
1 80 Esteve RABAT SPA Tuenti HP 40 KALEX 1'37.835 24 25 242.2
2 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1'38.042 13 18 0.207 0.207 241.5
3 40 Pol ESPARGARO SPA Tuenti HP 40 KALEX 1'38.344 22 23 0.509 0.302 239.6
4 5 Johann ZARCO FRA Came Iodaracing Project SUTER 1'38.362 14 21 0.527 0.018 238.8
5 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1'38.394 18 19 0.559 0.032 234.9
6 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Rac SUTER 1'38.408 18 19 0.573 0.014 240.5
7 23 Marcel SCHROTTER GER Maptaq SAG Zelos Team KALEX 1'38.650 20 20 0.815 0.242 237.9
8 19 Xavier SIMEON BEL Maptaq SAG Zelos Team KALEX 1'38.674 10 19 0.839 0.024 236.8
9 54 Mattia PASINI ITA NGM Mobile Racing SPEED UP 1'38.803 17 20 0.968 0.129 237.2
10 11 Sandro CORTESE GER Dynavolt Intact GP KALEX 1'38.873 16 16 1.038 0.070 239.4
11 60 Julian SIMON SPA Italtrans Racing Team KALEX 1'38.938 17 19 1.103 0.065 237.2
12 77 Dominique AEGERTER SWI Technomag carXpert SUTER 1'38.952 10 21 1.117 0.014 236.8
13 18 Nicolas TEROL SPA Aspar Team Moto2 SUTER 1'39.007 15 19 1.172 0.055 239.2
14 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1'39.071 3 18 1.236 0.064 239.0
15 4 Randy KRUMMENACHER SWI Technomag carXpert SUTER 1'39.116 20 24 1.281 0.045 238.6
16 52 Danny KENT GBR Tech 3 TECH 3 1'39.119 20 21 1.284 0.003 240.8
17 81 Jordi TORRES SPA Aspar Team Moto2 SUTER 1'39.141 7 22 1.306 0.022 236.5
18 95 Anthony WEST AUS QMMF Racing Team SPEED UP 1'39.143 22 22 1.308 0.002 238.6
19 88 Ricard CARDUS SPA NGM Mobile Forward Racing SPEED UP 1'39.159 19 22 1.324 0.016 239.3
20 17 Alberto MONCAYO SPA Argiñano & Gines Racing SPEED UP 1'39.241 15 19 1.406 0.082 239.4
21 3 Simone CORSI ITA NGM Mobile Racing SPEED UP 1'39.340 7 18 1.505 0.099 240.0
22 8 Gino REA GBR Gino Rea Montaze Broz Racing FTR 1'39.363 13 22 1.528 0.023 236.4
23 92 Alex MARIÑELARENA SPA Blusens Avintia KALEX 1'39.651 6 18 1.816 0.288 239.5
24 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SPEED UP 1'39.754 5 18 1.919 0.103 239.4
25 94 Franco MORBIDELLI ITA Federal Oil Gresini Moto2 SUTER 1'39.892 10 10 2.057 0.138 238.8
26 49 Axel PONS SPA Tuenti HP 40 KALEX 1'39.947 4 14 2.112 0.055 238.6
27 44 Steven ODENDAAL RSA Argiñano & Gines Racing SPEED UP 1'39.989 19 21 2.154 0.042 238.9
28 22 Jason O'HALLORAN AUS JiR Moto2 MOTOBI 1'40.093 19 20 2.258 0.104 234.3
29 96 Louis ROSSI FRA Tech 3 TECH 3 1'40.254 21 21 2.419 0.161 240.7
30 10 Thitipong WAROKORN THA Thai Honda PTT Gresini Moto2 SUTER 1'40.417 10 17 2.582 0.163 236.7
31 25 Azlan SHAH MAL IDEMITSU Honda Team Asia MORIWAKI 1'41.180 12 19 3.345 0.763 235.9
32 34 Ezequiel ITURRIOZ ARG Blusens Avintia KALEX 1'41.896 8 17 4.061 0.716 236.3
33 97 Rafid Topan SUCIPTO INA QMMF Racing Team SPEED UP 1'42.259 17 18 4.424 0.363 235.9
Air: 25° Ground: 32° Humidity: 41%
Misano MotoGP Moto3 qualifying practice - conditions dry
1 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 1'42.707 13 16 202.2
2 42 Alex RINS SPA Estrella Galicia 0,0 KTM 1'42.768 16 18 0.061 0.061 198.0
3 25 Maverick VIÑALES SPA Team Calvo KTM 1'43.171 15 18 0.464 0.403 201.1
4 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 1'43.657 16 16 0.950 0.486 198.7
5 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1'43.727 13 13 1.020 0.070 197.4
6 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1'43.794 17 17 1.087 0.067 199.2
7 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1'43.843 18 18 1.136 0.049 199.1
8 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1'43.878 15 17 1.171 0.035 199.0
9 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1'43.953 16 16 1.246 0.075 201.1
10 39 Luis SALOM SPA Red Bull KTM Ajo KTM 1'43.960 13 18 1.253 0.007 200.5
11 8 Jack MILLER AUS Caretta Technology - RTG FTR HONDA 1'43.962 12 16 1.255 0.002 196.7
12 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1'43.971 15 17 1.264 0.009 200.7
13 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 1'44.051 14 17 1.344 0.080 202.2
14 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1'44.081 14 16 1.374 0.030 199.5
15 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 1'44.153 15 18 1.446 0.072 200.1
16 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 1'44.303 17 19 1.596 0.150 195.7
17 17 John MCPHEE GBR Caretta Technology - RTG FTR HONDA 1'44.327 15 18 1.620 0.024 199.6
18 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1'44.405 11 17 1.698 0.078 201.5
19 89 Alan TECHER FRA CIP Moto3 TSR HONDA 1'44.448 18 19 1.741 0.043 195.6
20 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 1'44.550 13 19 1.843 0.102 196.0
21 31 Niklas AJO FIN Avant Tecno KTM 1'44.609 2 2 1.902 0.059 199.0
22 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1'44.654 16 16 1.947 0.045 197.6
23 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 1'44.732 20 20 2.025 0.078 201.9
24 41 Brad BINDER RSA Ambrogio Racing MAHINDRA 1'44.734 12 15 2.027 0.002 197.4
25 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1'44.741 14 19 2.034 0.007 198.4
26 55 Andrea LOCATELLI ITA Mahindra Racing MAHINDRA 1'44.756 17 19 2.049 0.015 197.2
27 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1'44.808 14 17 2.101 0.052 195.2
28 22 Ana CARRASCO SPA Team Calvo KTM 1'44.902 10 19 2.195 0.094 200.4
29 97 Luca MARINI ITA Twelve Racing FTR HONDA 1'45.065 16 19 2.358 0.163 193.4
30 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1'45.157 17 19 2.450 0.092 193.2
31 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1'45.167 18 18 2.460 0.010 197.5
32 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 1'45.212 14 18 2.505 0.045 198.0
33 53 Jasper IWEMA NED RW Racing GP KALEX KTM 1'45.300 18 18 2.593 0.088 198.6
34 66 Florian ALT GER Kiefer Racing KALEX KTM 1'45.439 18 19 2.732 0.139 197.5
35 21 Luca AMATO GER Ambrogio Racing MAHINDRA 1'46.031 3 9 3.324 0.592 196.8
Air: 26° Ground: 36° Humidity: 40%
Misano MotoGP Moto3 free practice three - conditions dry
1 42 Alex RINS SPA Estrella Galicia 0,0 KTM 1'42.917 18 18 202.6
2 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 1'43.111 13 16 0.194 0.194 203.1
3 25 Maverick VIÑALES SPA Team Calvo KTM 1'43.503 15 16 0.586 0.392 203.1
4 8 Jack MILLER AUS Caretta Technology - RTG FTR HONDA 1'43.703 14 15 0.786 0.200 201.3
5 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1'43.886 15 15 0.969 0.183 204.0
6 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 1'43.961 15 15 1.044 0.075 199.2
7 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1'43.967 14 17 1.050 0.006 206.1
8 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1'43.977 16 17 1.060 0.010 203.1
9 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1'44.045 13 17 1.128 0.068 199.7
10 41 Brad BINDER RSA Ambrogio Racing MAHINDRA 1'44.128 14 15 1.211 0.083 200.0
11 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 1'44.200 13 18 1.283 0.072 201.2
12 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1'44.207 15 18 1.290 0.007 201.5
13 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 1'44.316 16 18 1.399 0.109 204.6
14 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1'44.320 15 16 1.403 0.004 200.8
15 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 1'44.359 15 17 1.442 0.039 203.5
16 39 Luis SALOM SPA Red Bull KTM Ajo KTM 1'44.515 13 16 1.598 0.156 206.5
17 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1'44.549 16 17 1.632 0.034 201.0
18 17 John MCPHEE GBR Caretta Technology - RTG FTR HONDA 1'44.554 17 17 1.637 0.005 202.3
19 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1'44.650 15 17 1.733 0.096 199.1
20 55 Andrea LOCATELLI ITA Mahindra Racing MAHINDRA 1'44.851 15 18 1.934 0.201 201.5
21 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1'44.884 17 18 1.967 0.033 200.2
22 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1'44.949 17 19 2.032 0.065 201.1
23 89 Alan TECHER FRA CIP Moto3 TSR HONDA 1'45.042 16 18 2.125 0.093 200.1
24 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 1'45.303 15 18 2.386 0.261 198.1
25 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1'45.351 19 19 2.434 0.048 202.1
26 22 Ana CARRASCO SPA Team Calvo KTM 1'45.455 16 16 2.538 0.104 203.5
27 21 Luca AMATO GER Ambrogio Racing MAHINDRA 1'45.607 10 17 2.690 0.152 199.2
28 97 Luca MARINI ITA Twelve Racing FTR HONDA 1'45.678 11 11 2.761 0.071 197.4
29 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 1'45.901 16 18 2.984 0.223 201.3
30 53 Jasper IWEMA NED RW Racing GP KALEX KTM 1'45.904 11 16 2.987 0.003 203.0
31 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1'46.009 11 17 3.092 0.105 196.2
32 31 Niklas AJO FIN Avant Tecno KTM 1'46.059 5 7 3.142 0.050 205.2
33 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 1'46.219 15 15 3.302 0.160 199.1
34 66 Florian ALT GER Kiefer Racing KALEX KTM 1'46.255 13 14 3.338 0.036 202.3
35 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1'46.417 16 16 3.500 0.162 198.6
Air: 21° Ground: 21° Humidity: 57%