Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

MotoGP Valencia: Friday practice times and results

Times and results from Friday’s MotoGP, Moto2 and Moto3 free practice sessions from Circuit Ricardo Tormo, Valencia

MotoGP Valencia free practice two - conditions dry

1 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1’30.927 19 20 328.9
2 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1’30.939 19 19 0.012 0.012 330.5
3 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’30.995 19 20 0.068 0.056 330.5
4 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’31.336 19 19 0.409 0.341 327.4
5 89 Jorge MARTIN SPA Pramac Racing DUCATI 1’31.396 17 17 0.469 0.060 328.9
6 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’31.427 20 20 0.500 0.031 330.5
7 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’31.513 19 20 0.586 0.086 327.4
8 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’31.521 20 20 0.594 0.008 327.4
9 4 Andrea DOVIZIOSO ITA Petronas Yamaha SRT YAMAHA 1’31.597 19 22 0.670 0.076 324.3
10 5 Johann ZARCO FRA Pramac Racing DUCATI 1’31.603 20 21 0.676 0.006 332.1
11 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’31.708 16 17 0.781 0.105 322.8
12 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’31.820 20 21 0.893 0.112 325.8
13 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’31.832 11 20 0.905 0.012 321.3
14 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’31.852 20 20 0.925 0.020 327.4
15 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 1’32.083 19 21 1.156 0.231 321.3
16 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 1’32.098 17 18 1.171 0.015 330.5
17 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’32.208 19 21 1.281 0.110 328.9
18 12 Maverick VIÑALES SPA Aprilia Racing Team Gresini APRILIA 1’32.214 14 16 1.287 0.006 324.3
19 23 Enea BASTIANINI ITA Avintia Esponsorama DUCATI 1’32.219 14 14 1.292 0.005 325.8
20 10 Luca MARINI ITA SKY VR46 Avintia DUCATI 1’32.229 18 19 1.302 0.010 319.8
21 46 Valentino ROSSI ITA Petronas Yamaha SRT YAMAHA 1’32.285 17 19 1.358 0.056 324.3

Advertisement

MotoGP Valencia free practice one - conditions wet

1 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 1’40.569 17 19 316.8
2 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1’40.724 11 12 0.155 0.155 322.8
3 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’40.730 19 19 0.161 0.006 313.9
4 5 Johann ZARCO FRA Pramac Racing DUCATI 1’40.940 20 20 0.371 0.210 319.8
5 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’40.943 16 17 0.374 0.003 318.3
6 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’41.015 13 13 0.446 0.072 321.3
7 10 Luca MARINI ITA SKY VR46 Avintia DUCATI 1’41.104 13 14 0.535 0.089 315.4
8 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’41.200 15 17 0.631 0.096 313.9
9 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1’41.300 18 19 0.731 0.100 318.3
10 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’41.486 19 19 0.917 0.186 315.4
11 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’41.512 16 16 0.943 0.026 318.3
12 89 Jorge MARTIN SPA Pramac Racing DUCATI 1’41.547 17 18 0.978 0.035 318.3
13 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’41.889 14 14 1.320 0.342 315.4
14 23 Enea BASTIANINI ITA Avintia Esponsorama DUCATI 1’41.974 11 14 1.405 0.085 316.8
15 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’42.081 20 21 1.512 0.107 315.4
16 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’42.158 16 16 1.589 0.077 319.8
17 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’42.168 18 19 1.599 0.010 312.5
18 4 Andrea DOVIZIOSO ITA Petronas Yamaha SRT YAMAHA 1’42.182 12 12 1.613 0.014 308.3
19 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 1’42.438 6 6 1.869 0.256 309.7
20 12 Maverick VIÑALES SPA Aprilia Racing Team Gresini APRILIA 1’42.767 14 15 2.198 0.329 321.3
Not qualified (Out 107%) 1’47.608
46 Valentino ROSSI ITA Petronas Yamaha SRT YAMAHA 1’52.981 3 4 12.41210.214 292.5

MotoGP Valencia Moto2 free practice two - conditions dry

1 87 Remy GARDNER AUS Red Bull KTM Ajo KALEX 1'35.857 16 19 272.8
2 25 Raul FERNANDEZ SPA Red Bull KTM Ajo KALEX 1'35.865 15 19 0.008 0.008 272.8
3 37 Augusto FERNANDEZ SPA Elf Marc VDS Racing Team KALEX 1'35.898 17 19 0.041 0.033 269.6
4 13 Celestino VIETTI ITA SKY Racing Team VR46 KALEX 1'35.944 21 21 0.087 0.046 272.8
5 97 Xavi VIERGE SPA Petronas Sprinta Racing KALEX 1'35.972 18 21 0.115 0.028 273.9
6 96 Jake DIXON GBR Petronas Sprinta Racing KALEX 1'36.110 20 20 0.253 0.138 271.7
7 62 Stefano MANZI ITA Flexbox HP40 KALEX 1'36.118 15 19 0.261 0.008 270.7
8 72 Marco BEZZECCHI ITA SKY Racing Team VR46 KALEX 1'36.161 20 20 0.304 0.043 272.8
9 21 Fabio DI GIANNANTONIO ITA Federal Oil Gresini Moto2 KALEX 1'36.191 13 14 0.334 0.030 270.7
10 42 Marcos RAMIREZ SPA American Racing KALEX 1'36.234 16 20 0.377 0.043 273.9
11 44 Aron CANET SPA Inde Aspar Team BOSCOSCURO 1'36.281 18 18 0.424 0.047 272.8
12 55 Hafizh SYAHRIN MAL NTS RW Racing GP NTS 1'36.297 13 17 0.440 0.016 269.6
13 9 Jorge NAVARRO SPA Termozeta Speed Up BOSCOSCURO 1'36.434 6 17 0.577 0.137 273.9
14 45 Tetsuta NAGASHIMA JPN Italtrans Racing Team KALEX 1'36.469 19 20 0.612 0.035 270.7
15 23 Marcel SCHROTTER GER Liqui Moly Intact GP KALEX 1'36.527 19 19 0.670 0.058 275.0
16 24 Simone CORSI ITA MV Agusta Forward Racing MV AGUSTA 1'36.626 5 17 0.769 0.099 266.5
17 40 Hector GARZO SPA Flexbox HP40 KALEX 1'36.650 18 18 0.793 0.024 273.9
18 12 Thomas LUTHI SWI Pertamina Mandalika SAG Team KALEX 1'36.661 15 18 0.804 0.011 272.8
19 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'36.745 18 21 0.888 0.084 275.0
20 6 Cameron BEAUBIER USA American Racing KALEX 1'36.817 8 19 0.960 0.072 273.9
21 14 Tony ARBOLINO ITA Liqui Moly Intact GP KALEX 1'36.821 17 18 0.964 0.004 276.1
22 54 Fermín ALDEGUER SPA Termozeta Speed Up BOSCOSCURO 1'36.890 17 19 1.033 0.069 272.8
23 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 1'36.911 17 17 1.054 0.021 275.0
24 16 Joe ROBERTS USA Italtrans Racing Team KALEX 1'36.954 18 18 1.097 0.043 269.6
25 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 1'37.036 16 18 1.179 0.082 268.5
26 75 Albert ARENAS SPA Inde Aspar Team BOSCOSCURO 1'37.090 18 18 1.233 0.054 271.7
27 11 Nicolò BULEGA ITA Federal Oil Gresini Moto2 KALEX 1'37.131 13 16 1.274 0.041 268.5
28 70 Barry BALTUS BEL NTS RW Racing GP NTS 1'37.225 17 20 1.368 0.094 268.5
29 7 Lorenzo BALDASSARRI ITA MV Agusta Forward Racing MV AGUSTA 1'37.251 9 18 1.394 0.026 265.4
30 20 Dimas EKKY PRATAMA INA Pertamina Mandalika SAG Team KALEX 1'38.557 15 16 2.700 1.306 262.4

MotoGP Valencia Moto2 free practice one - conditions wet

1 37 Augusto FERNANDEZ SPA Elf Marc VDS Racing Team KALEX 1’46.587 16 18 267.5
2 16 Joe ROBERTS USA Italtrans Racing Team KALEX 1’46.607 12 16 0.020 0.020 265.4
3 40 Hector GARZO SPA Flexbox HP40 KALEX 1’46.791 11 17 0.204 0.184 265.4
4 70 Barry BALTUS BEL NTS RW Racing GP NTS 1’46.877 13 20 0.290 0.086 261.4
5 44 Aron CANET SPA Inde Aspar Team BOSCOSCURO 1’46.908 9 14 0.321 0.031 265.4
6 13 Celestino VIETTI ITA SKY Racing Team VR46 KALEX 1’47.183 9 18 0.596 0.275 267.5
7 72 Marco BEZZECCHI ITA SKY Racing Team VR46 KALEX 1’47.189 10 18 0.602 0.006 268.5
8 54 Fermín ALDEGUER SPA Termozeta Speed Up BOSCOSCURO 1’47.205 16 18 0.618 0.016 269.6
9 11 Nicolò BULEGA ITA Federal Oil Gresini Moto2 KALEX 1’47.290 12 18 0.703 0.085 265.4
10 7 Lorenzo BALDASSARRI ITA MV Agusta Forward Racing MV AGUSTA 1’47.312 12 18 0.725 0.022 257.5
11 55 Hafizh SYAHRIN MAL NTS RW Racing GP NTS 1’47.381 8 17 0.794 0.069 265.4
12 25 Raul FERNANDEZ SPA Red Bull KTM Ajo KALEX 1’47.410 13 17 0.823 0.029 264.4
13 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1’47.699 9 11 1.112 0.289 264.4
14 45 Tetsuta NAGASHIMA JPN Italtrans Racing Team KALEX 1’47.723 12 18 1.136 0.024 265.4
15 97 Xavi VIERGE SPA Petronas Sprinta Racing KALEX 1’47.778 13 18 1.191 0.055 268.5
16 62 Stefano MANZI ITA Flexbox HP40 KALEX 1’47.844 11 19 1.257 0.066 265.4
17 14 Tony ARBOLINO ITA Liqui Moly Intact GP KALEX 1’47.914 12 18 1.327 0.070 267.5
18 23 Marcel SCHROTTER GER Liqui Moly Intact GP KALEX 1’48.009 15 17 1.422 0.095 265.4
19 6 Cameron BEAUBIER USA American Racing KALEX 1’48.121 9 15 1.534 0.112 266.5
20 87 Remy GARDNER AUS Red Bull KTM Ajo KALEX 1’48.632 13 16 2.045 0.511 265.4
21 96 Jake DIXON GBR Petronas Sprinta Racing KALEX 1’48.806 12 15 2.219 0.174 261.4
22 12 Thomas LUTHI SWI Pertamina Mandalika SAG Team KALEX 1’48.880 10 11 2.293 0.074 265.4
23 9 Jorge NAVARRO SPA Termozeta Speed Up BOSCOSCURO 1’48.944 11 17 2.357 0.064 266.5
24 24 Simone CORSI ITA MV Agusta Forward Racing MV AGUSTA 1’49.094 7 9 2.507 0.150 259.4
25 75 Albert ARENAS SPA Inde Aspar Team BOSCOSCURO 1’49.123 17 17 2.536 0.029 262.4
26 21 Fabio DI GIANNANTONIO ITA Federal Oil Gresini Moto2 KALEX 1’49.991 5 5 3.404 0.868 262.4
27 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 1’50.054 16 16 3.467 0.063 265.4
28 42 Marcos RAMIREZ SPA American Racing KALEX 1’50.241 9 16 3.654 0.187 267.5
29 20 Dimas EKKY PRATAMA INA Pertamina Mandalika SAG Team KALEX 1’51.376 12 16 4.789 1.135 259.4
30 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 1’51.679 2 2 5.092 0.303 265.4

MotoGP Valencia Moto3 free practice combined times

1 28 I.GUEVARA SPA Valresa GASGAS Aspar Team GASGAS 1’39.561 17 1’42.677 14
2 40 D.BINDER RSA Petronas Sprinta Racing HONDA 1’39.609 14 0.048 0.048
3 16 A.MIGNO ITA Rivacold Snipers Team HONDA 1’39.754 16 1’41.940 9 0.193 0.145
4 12 F.SALAC CZE CarXpert PruestelGP KTM 1’39.770 16 1’41.732 12 0.209 0.016
5 37 P.ACOSTA SPA Red Bull KTM Ajo KTM 1’39.893 15 1’42.207 4 0.332 0.123
6 92 Y.KUNII JPN Honda Team Asia HONDA 1’39.997 15 1’42.984 6 0.436 0.104
7 55 R.FENATI ITA Sterilgarda Max Racing Team HUSQVARNA 1’40.034 14 0.473 0.037
8 71 A.SASAKI JPN Red Bull KTM Tech 3 KTM 1’40.039 17 1’44.997 3 0.478 0.005
9 11 S.GARCIA SPA Valresa GASGAS Aspar Team GASGAS 1’40.058 17 1’42.941 5 0.497 0.019
10 17 J.MCPHEE GBR Petronas Sprinta Racing HONDA 1’40.082 13 1’43.002 9 0.521 0.024
11 23 N.ANTONELLI ITA Avintia VR46 Academy KTM 1’40.087 17 1’41.743 6 0.526 0.005
12 31 A.FERNANDEZ SPA Sterilgarda Max Racing Team HUSQVARNA 1’40.144 17 0.583 0.057
13 99 C.TATAY SPA Avintia Esponsorama Moto3 KTM 1’40.223 17 1’43.035 4 0.662 0.079
14 53 D.ÖNCÜ TUR Red Bull KTM Tech 3 KTM 1’40.253 12 1’42.628 12 0.692 0.030
15 82 S.NEPA ITA BOE Owlride KTM 1’40.294 13 1’42.176 11 0.733 0.041
16 19 A.IZDIHAR INA Honda Team Asia HONDA 1’40.366 17 1’42.468 7 0.805 0.072
17 54 R.ROSSI ITA BOE Owlride KTM 1’40.421 13 1’43.457 16 0.860 0.055
18 5 J.MASIA SPA Red Bull KTM Ajo KTM 1’40.465 15 1’42.217 7 0.904 0.044
19 6 R.YAMANAKA JPN CarXpert PruestelGP KTM 1’40.591 16 1’43.422 12 1.030 0.126
20 66 J.KELSO AUS CIP Green Power KTM 1’40.651 14 1’41.716 13 1.090 0.060
21 27 K.TOBA JPN CIP Green Power KTM 1’40.671 16 1’43.846 8 1.110 0.020
22 43 X.ARTIGAS SPA Leopard Racing HONDA 1’40.680 16 1’42.552 8 1.119 0.009
23 67 A.SURRA ITA Rivacold Snipers Team HONDA 1’40.697 17 1’43.239 17 1.136 0.017
24 52 J.ALCOBA SPA Indonesian Racing Gresini Moto3 HONDA 1’40.766 16 1’42.939 4 1.205 0.069
25 20 L.FELLON FRA SIC58 Squadra Corse HONDA 1’40.822 14 1’44.691 8 1.261 0.056
26 95 J.RUEDA SPA Indonesian Racing Gresini Moto3 HONDA 1’40.864 16 1’42.318 4 1.303 0.042
27 7 D.FOGGIA ITA Leopard Racing HONDA 1’40.975 11 1’41.524 9 1.414 0.111
28 24 T.SUZUKI JPN SIC58 Squadra Corse HONDA 1’41.676 11 1’42.047 7 2.115 0.701

MotoGP Valencia Moto3 free practice two - conditions wet-dry

Advertisement

1 7 Dennis FOGGIA ITA Leopard Racing HONDA 1’41.524 9 9 227.6
2 66 Joel KELSO AUS CIP Green Power KTM 1’41.716 13 13 0.192 0.192 220.3
3 12 Filip SALAC CZE CarXpert PruestelGP KTM 1’41.732 12 12 0.208 0.016 217.5
4 23 Niccolò ANTONELLI ITA Avintia VR46 Academy KTM 1’41.743 6 6 0.219 0.011 223.2
5 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 1’41.940 9 9 0.416 0.197 221.8
6 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse HONDA 1’42.047 7 7 0.523 0.107 223.9
7 82 Stefano NEPA ITA BOE Owlride KTM 1’42.176 11 12 0.652 0.129 226.1
8 37 Pedro ACOSTA SPA Red Bull KTM Ajo KTM 1’42.207 4 5 0.683 0.031 226.1
9 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 1’42.217 7 7 0.693 0.010 224.7
10 95 Jose Antonio RUEDA SPA Indonesian Racing Gresini Moto3 HONDA 1’42.318 4 6 0.794 0.101 225.4
11 19 Andi Farid IZDIHAR INA Honda Team Asia HONDA 1’42.468 7 7 0.944 0.150 223.2
12 43 Xavier ARTIGAS SPA Leopard Racing HONDA 1’42.552 8 8 1.028 0.084 223.9
13 53 Deniz ÖNCÜ TUR Red Bull KTM Tech 3 KTM 1’42.628 12 12 1.104 0.076 221.0
14 28 Izan GUEVARA SPA Valresa GASGAS Aspar Team GASGAS 1’42.677 14 16 1.153 0.049 224.7
15 52 Jeremy ALCOBA SPA Indonesian Racing Gresini Moto3 HONDA 1’42.939 4 4 1.415 0.262 218.2
16 11 Sergio GARCIA SPA Valresa GASGAS Aspar Team GASGAS 1’42.941 5 5 1.417 0.002 222.5
17 92 Yuki KUNII JPN Honda Team Asia HONDA 1’42.984 6 8 1.460 0.043 225.4
18 17 John MCPHEE GBR Petronas Sprinta Racing HONDA 1’43.002 9 9 1.478 0.018 220.3
19 99 Carlos TATAY SPA Avintia Esponsorama Moto3 KTM 1’43.035 4 5 1.511 0.033 225.4
20 67 Alberto SURRA ITA Rivacold Snipers Team HONDA 1’43.239 17 17 1.715 0.204 218.9
21 6 Ryusei YAMANAKA JPN CarXpert PruestelGP KTM 1’43.422 12 13 1.898 0.183 223.9
22 54 Riccardo ROSSI ITA BOE Owlride KTM 1’43.457 16 16 1.933 0.035 221.0
23 27 Kaito TOBA JPN CIP Green Power KTM 1’43.846 8 9 2.322 0.389 220.3
24 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 1’44.691 8 9 3.167 0.845 223.2
25 71 Ayumu SASAKI JPN Red Bull KTM Tech 3 KTM 1’44.997 3 3 3.473 0.306 224.7
Not Classified
31 Adrian FERNANDEZ SPA Sterilgarda Max Racing Team HUSQVARNA
40 Darryn BINDER RSA Petronas Sprinta Racing HONDA
55 Romano FENATI ITA Sterilgarda Max Racing Team HUSQVARNA

MotoGP Valencia Moto3 free practice one - conditions dry

1 28 Izan GUEVARA SPA Valresa GASGAS Aspar Team GASGAS 1’39.561 17 18 230.7
2 40 Darryn BINDER RSA Petronas Sprinta Racing HONDA 1’39.609 14 15 0.048 0.048 226.1
3 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 1’39.754 16 17 0.193 0.145 227.6
4 12 Filip SALAC CZE CarXpert PruestelGP KTM 1’39.770 16 18 0.209 0.016 223.9
5 37 Pedro ACOSTA SPA Red Bull KTM Ajo KTM 1’39.893 15 17 0.332 0.123 225.4
6 92 Yuki KUNII JPN Honda Team Asia HONDA 1’39.997 15 16 0.436 0.104 225.4
7 55 Romano FENATI ITA Sterilgarda Max Racing Team HUSQVARNA 1’40.034 14 17 0.473 0.037 223.9
8 71 Ayumu SASAKI JPN Red Bull KTM Tech 3 KTM 1’40.039 17 18 0.478 0.005 228.4
9 11 Sergio GARCIA SPA Valresa GASGAS Aspar Team GASGAS 1’40.058 17 19 0.497 0.019 225.4
10 17 John MCPHEE GBR Petronas Sprinta Racing HONDA 1’40.082 13 14 0.521 0.024 224.7
11 23 Niccolò ANTONELLI ITA Avintia VR46 Academy KTM 1’40.087 17 18 0.526 0.005 224.7
12 31 Adrian FERNANDEZ SPA Sterilgarda Max Racing Team HUSQVARNA 1’40.144 17 18 0.583 0.057 226.1
13 99 Carlos TATAY SPA Avintia Esponsorama Moto3 KTM 1’40.223 17 19 0.662 0.079 229.2
14 53 Deniz ÖNCÜ TUR Red Bull KTM Tech 3 KTM 1’40.253 12 18 0.692 0.030 228.4
15 82 Stefano NEPA ITA BOE Owlride KTM 1’40.294 13 19 0.733 0.041 227.6
16 19 Andi Farid IZDIHAR INA Honda Team Asia HONDA 1’40.366 17 18 0.805 0.072 227.6
17 54 Riccardo ROSSI ITA BOE Owlride KTM 1’40.421 13 18 0.860 0.055 226.9
18 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 1’40.465 15 17 0.904 0.044 230.7
19 6 Ryusei YAMANAKA JPN CarXpert PruestelGP KTM 1’40.591 16 17 1.030 0.126 224.7
20 66 Joel KELSO AUS CIP Green Power KTM 1’40.651 14 16 1.090 0.060 224.7
21 27 Kaito TOBA JPN CIP Green Power KTM 1’40.671 16 20 1.110 0.020 226.1
22 43 Xavier ARTIGAS SPA Leopard Racing HONDA 1’40.680 16 18 1.119 0.009 229.2
23 67 Alberto SURRA ITA Rivacold Snipers Team HONDA 1’40.697 17 19 1.136 0.017 221.0
24 52 Jeremy ALCOBA SPA Indonesian Racing Gresini Moto3 HONDA 1’40.766 16 18 1.205 0.069 219.6
25 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 1’40.822 14 17 1.261 0.056 228.4
26 95 Jose Antonio RUEDA SPA Indonesian Racing Gresini Moto3 HONDA 1’40.864 16 17 1.303 0.042 222.5
27 7 Dennis FOGGIA ITA Leopard Racing HONDA 1’40.975 11 17 1.414 0.111 228.4
28 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse HONDA 1’41.676 11 16 2.115 0.701 221.8

Articles you may like

Advertisement

More MotoGP

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram