Ducati’s Qatar MotoGP test party was only spoiled by reigning champion Marc Marquez today as the Repsol Honda man stopped Andreas Dovizioso and Iannone from completing a timesheet topping one-two for the second session in row using their hard tyre.
Team leader Dovizioso, on the now-with-wings GP15, set a 1’54.907 to be the only man under the 1’55 barrier and is edging closer to Marquez’ 2014 pole time of 1’54.507 while only Marquez was anywhere near the two Bologna bikes.
The Spaniard stuck in a 1’55.091 to end less than two tenths off but only 0.013 ahead of Iannone, which proves the GP15 has some phenomenal pace over a single lap at Losail, and the track hasn’t as yet rubbered in properly.
Because of the speed shown by the Andreas, there has been much grumbling they shouldn’t be allowed to use the soft tyre but the team’s press man Julian Thomas has confirmed to bikesportnews.com this evening that the soft tyre has gone nowhere near either of the bikes and all times have been set on the hardest tyre in their allocation - medium overall.
So both Ducatis have qualifying pace on the their hardest tyre, which is the soft option for the works Hondas and Yamahas, and as they get the bike - which was brand new and untested at Sepang II - better setup, it can only go faster.
Although Dovizioso didn’t do a race simulation, he put in 14 1’55s laps from his total of 38. Marquez did 21 from a total of 54 laps. In terms of a race distance, they are very evenly matched indeed.
This will not please Yamaha one bit as it is supposed to be an M1 circuit. Former champion Jorge Lorenzo was fastest of the Movistar bikes in fourth place, by only 0.081s over Rossi in fifth, but he was six-tenths slower than Dovizioso while Dani Pedrosa was equal to The Doctor give or take one-one thousandth.
Lorenzo managed just nine out his 51 total laps while Rossi did one less than his team-mate. Pedrosa weighed in with just six out of 40. Cal Crutchlow, by comparison, managed two out of his 42 laps and the fastest came just two laps from the end. He finished in seventh place, one ahead of Bradley Smith, who was probably expecting to have a bit of a ding-dong with the Ducatis at the end of the month.
Smith’s Monster Yamaha team-mate Pol Espargaro was ninth while Karel Abraham, on the Open class RC213VR-S, took tenth. He managed two 1’55s laps and wasn’t caravanning as they came 13 laps apart. Abraham ended some four tenths quicker than Nicky Hayden on the next best Open Honda.
Yonny Hernandez, on a hard-shod Pramac Ducati, ended in 11th place with Aleix Espargaro 12th. Scott Redding improved his personal best by three tenths but slipped down the order. Eugene Laverty finished in 18th and only 1.4s off the pace.
Analysis | Dovizioso | |
Marquez |
2:06.797 | 2:15.343 | ||
7:30.557 | 1:56.030 | ||
2:05.595 | 8:36.199 | ||
1:55.847 | 2:08.999 | ||
1:55.545 | 1:55.242 | ||
1:55.573 | 1:55.676 | ||
14:42.898 | 1:56.191 | ||
2:06.331 | 14:29.656 | ||
1:55.756 | 2:13.817 | ||
1:55.704 | 1:59.579 | ||
25:08.947 | 1:57.468 | ||
2:05.117 | 1:55.975 | ||
1:55.341 | 1:55.717 | ||
1:55.554 | 24:01.151 | ||
18:57.094 | 2:09.351 | ||
2:08.041 | 1:55.896 | ||
1:55.846 | 1:55.810 | ||
1:56.784 | 1:55.922 | ||
1:55.778 | 21:25.496 | ||
25:32.654 | 2:10.434 | ||
2:05.465 | 1:55.903 | ||
1:55.876 | 1:55.826 | ||
1:56.823 | 1:56.637 | ||
1:55.800 | 1:56.012 | ||
21:12.375 | 16:45.003 | ||
2:12.877 | 2:09.102 | ||
1:56.379 | 1:55.091 | ||
1:55.587 | 1:55.456 | ||
1:55.595 | 15:06.876 | ||
1:56.409 | 2:07.071 | ||
15:07.110 | 1:59.121 | ||
2:03.938 | 1:55.792 | ||
1:54.907 | 1:55.780 | ||
37:17.077 | 30:45.975 | ||
2:05.581 | 2:07.665 | ||
1:56.315 | 1:55.602 | ||
1:55.316 | 2:00.379 | ||
2:25.602 | 1:55.617 | ||
2:00.220 | |||
1:55.773 | |||
20:47.979 | |||
2:05.960 | |||
1:58.609 | |||
1:55.702 | |||
1:55.791 | |||
2:00.926 | |||
16:04.214 | |||
2:10.459 | |||
1:58.274 | |||
1:58.929 | |||
1:55.863 | |||
1:55.929 | |||
2:37.533 | |||
3:48.577 |