Times and results from Sunday’s sessions at the 2020 Qatar MotoGP test
Qatar MotoGP test Sunday final times - conditions dry
| Rider |
Team | Time | Gap | Laps | |
| 1 |
Fabio QUARTARARO | Petronas Yamaha SRT | 1:54.038 | 65 |
|
| 2 | Alex RINS | Team SUZUKI ECSTAR | 1:54.200 |
0.162 | 53 |
| 3 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1:54.264 | 0.226 | 68 |
| 4 | Franco MORBIDELLI | Petronas Yamaha SRT | 1:54.481 | 0.443 | 70 |
| 5 | Francesco BAGNAIA | Pramac Racing | 1:54.520 | 0.482 | 52 |
| 6 | Johann ZARCO | Reale Avintia Racing | 1:54.565 | 0.527 | 56 |
| 7 | Joan MIR | Team SUZUKI ECSTAR | 1:54.612 | 0.574 | 52 |
| 8 | Andrea DOVIZIOSO | Ducati Team | 1:54.662 | 0.624 | 60 |
| 9 | Valentino ROSSI | Monster Energy Yamaha MotoGP | 1:54.740 | 0.702 | 52 |
| 10 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1:54.759 | 0.721 | 43 |
| 11 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1:54.762 | 0.724 | 33 |
| 12 | Danilo PETRUCCI | Ducati Team | 1:54.852 | 0.814 | 49 |
| 13 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1:54.890 | 0.852 | 54 |
| 14 | Marc MARQUEZ | Repsol Honda Team | 1:55.093 | 1.055 | 46 |
| 15 | Jack MILLER | Pramac Racing | 1:55.194 | 1.156 | 42 |
| 16 | Tito RABAT | Reale Avintia Racing | 1:55.352 | 1.314 | 54 |
| 17 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 1:55.600 | 1.562 | 53 |
| 18 | Iker LECUONA | Red Bull KTM Tech 3 | 1:55.644 | 1.606 | 53 |
| 19 | Alex MARQUEZ | Repsol Honda Team | 1:55.725 | 1.687 | 48 |
| 20 | Brad BINDER | Red Bull KTM Factory Racing | 1:55.930 | 1.892 | 57 |
| 21 | Cal CRUTCHLOW | LCR Honda CASTROL | 1:56.178 | 2.140 | 27 |
| 22 | Bradley SMITH | Aprilia Racing Team Gresini | 1:56.407 | 2.369 | 52 |
| Lap record | Jorge Lorenzo | 1'54.927 | 2016 |
Qatar MotoGP test Sunday test times at 4pm - conditions dry
| Rider | Team | Time | Gap | Laps | |
| 1 | Fabio QUARTARARO | Petronas Yamaha SRT | 1:54.038 | 57 | |
| 2 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1:54.264 | 0.226 | 65 |
| 3 | Franco MORBIDELLI | Petronas Yamaha SRT | 1:54.481 | 0.443 | 67 |
| 4 | Francesco BAGNAIA | Pramac Racing | 1:54.520 | 0.482 | 52 |
| 5 | Alex RINS | Team SUZUKI ECSTAR | 1:54.577 | 0.539 | 46 |
| 6 | Joan MIR | Team SUZUKI ECSTAR | 1:54.612 | 0.574 | 49 |
| 7 | Andrea DOVIZIOSO | Ducati Team | 1:54.662 | 0.624 | 49 |
| 8 | Valentino ROSSI | Monster Energy Yamaha MotoGP | 1:54.740 | 0.702 | 41 |
| 9 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1:54.759 | 0.721 | 31 |
| 10 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1:54.762 | 0.724 | 26 |
| 11 | Danilo PETRUCCI | Ducati Team | 1:54.852 | 0.814 | 45 |
| 12 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1:54.890 | 0.852 | 52 |
| 13 | Marc MARQUEZ | Repsol Honda Team | 1:55.093 | 1.055 | 38 |
| 14 | Johann ZARCO | Reale Avintia Racing | 1:55.149 | 1.111 | 51 |
| 15 | Jack MILLER | Pramac Racing | 1:55.194 | 1.156 | 42 |
| 16 | Tito RABAT | Reale Avintia Racing | 1:55.352 | 1.314 | 54 |
| 17 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 1:55.600 | 1.562 | 53 |
| 18 | Iker LECUONA | Red Bull KTM Tech 3 | 1:55.720 | 1.682 | 44 |
| 19 | Alex MARQUEZ | Repsol Honda Team | 1:55.725 | 1.687 | 48 |
| 20 | Brad BINDER | Red Bull KTM Factory Racing | 1:55.930 | 1.892 | 55 |
| 21 | Cal CRUTCHLOW | LCR Honda CASTROL | 1:56.178 | 2.140 | 27 |
| 22 | Bradley SMITH | Aprilia Racing Team Gresini | 1:56.778 | 2.740 | 42 |
| Lap record | Jorge Lorenzo | 1’54.927 | 2016 |
Qatar MotoGP Sunday test times at 3pm - conditions dry
| Rider | Team | Time | Gap | Laps | |
| 1 | Francesco BAGNAIA | Pramac Racing | 1:54.520 | 37 | |
| 2 | Alex RINS | Team SUZUKI ECSTAR | 1:54.577 | 0.057 | 34 |
| 3 | Joan MIR | Team SUZUKI ECSTAR | 1:54.612 | 0.092 | 35 |
| 4 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1:54.658 | 0.138 | 50 |
| 5 | Andrea DOVIZIOSO | Ducati Team | 1:54.662 | 0.142 | 36 |
| 6 | Valentino ROSSI | Monster Energy Yamaha MotoGP | 1:54.740 | 0.220 | 28 |
| 7 | Danilo PETRUCCI | Ducati Team | 1:54.852 | 0.332 | 39 |
| 8 | Franco MORBIDELLI | Petronas Yamaha SRT | 1:54.871 | 0.351 | 49 |
| 9 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1:54.890 | 0.370 | 43 |
| 10 | Fabio QUARTARARO | Petronas Yamaha SRT | 1:54.938 | 0.418 | 44 |
| 11 | Marc MARQUEZ | Repsol Honda Team | 1:55.093 | 0.573 | 29 |
| 12 | Johann ZARCO | Reale Avintia Racing | 1:55.149 | 0.629 | 37 |
| 13 | Jack MILLER | Pramac Racing | 1:55.194 | 0.674 | 30 |
| 14 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1:55.291 | 0.771 | 20 |
| 15 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1:55.558 | 1.038 | 12 |
| 16 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 1:55.600 | 1.080 | 44 |
| 17 | Tito RABAT | Reale Avintia Racing | 1:55.625 | 1.105 | 40 |
| 18 | Alex MARQUEZ | Repsol Honda Team | 1:55.725 | 1.205 | 35 |
| 19 | Iker LECUONA | Red Bull KTM Tech 3 | 1:55.921 | 1.401 | 28 |
| 20 | Brad BINDER | Red Bull KTM Factory Racing | 1:55.930 | 1.410 | 36 |
| 21 | Cal CRUTCHLOW | LCR Honda CASTROL | 1:56.178 | 1.658 | 27 |
| 22 | Bradley SMITH | Aprilia Racing Team Gresini | 1:56.778 | 2.258 | 31 |
| Lap record | Jorge Lorenzo | 1’54.927 | 2016 |
Qatar MotoGP Sunday test times at 2pm - conditions dry
| Rider | Team | Time | Gap | Laps | |
| 1 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1:54.658 | 41 | |
| 2 | Danilo PETRUCCI | Ducati Team | 1:54.852 | 0.194 | 26 |
| 3 | Franco MORBIDELLI | Petronas Yamaha SRT | 1:54.871 | 0.213 | 34 |
| 4 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1:54.890 | 0.232 | 31 |
| 5 | Fabio QUARTARARO | Petronas Yamaha SRT | 1:54.974 | 0.316 | 33 |
| 6 | Joan MIR | Team SUZUKI ECSTAR | 1:55.110 | 0.452 | 16 |
| 7 | Andrea DOVIZIOSO | Ducati Team | 1:55.162 | 0.504 | 25 |
| 8 | Jack MILLER | Pramac Racing | 1:55.194 | 0.536 | 20 |
| 9 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1:55.291 | 0.633 | 16 |
| 10 | Francesco BAGNAIA | Pramac Racing | 1:55.435 | 0.777 | 25 |
| 11 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1:55.558 | 0.900 | 8 |
| 12 | Alex RINS | Team SUZUKI ECSTAR | 1:55.564 | 0.906 | 16 |
| 13 | Valentino ROSSI | Monster Energy Yamaha MotoGP | 1:55.577 | 0.919 | 16 |
| 14 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 1:55.600 | 0.942 | 31 |
| 15 | Marc MARQUEZ | Repsol Honda Team | 1:55.602 | 0.944 | 22 |
| 16 | Alex MARQUEZ | Repsol Honda Team | 1:55.725 | 1.067 | 33 |
| 17 | Iker LECUONA | Red Bull KTM Tech 3 | 1:55.921 | 1.263 | 28 |
| 18 | Brad BINDER | Red Bull KTM Factory Racing | 1:55.930 | 1.272 | 25 |
| 19 | Johann ZARCO | Reale Avintia Racing | 1:56.011 | 1.353 | 25 |
| 20 | Cal CRUTCHLOW | LCR Honda CASTROL | 1:56.178 | 1.520 | 27 |
| 21 | Tito RABAT | Reale Avintia Racing | 1:56.334 | 1.676 | 23 |
| 22 | Bradley SMITH | Aprilia Racing Team Gresini | 1:57.029 | 2.371 | 17 |
| Lap record | Jorge Lorenzo | 1’54.927 | 2016 |
Qatar MotoGP Sunday test times at 1pm - conditions dry
| Rider | Team | Time | Gap | Laps | |
| 1 | Fabio QUARTARARO | Petronas Yamaha SRT | 1:54.974 | 24 | |
| 2 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1:55.060 | 0.086 | 25 |
| 3 | Joan MIR | Team SUZUKI ECSTAR | 1:55.110 | 0.136 | 14 |
| 4 | Jack MILLER | Pramac Racing | 1:55.194 | 0.220 | 13 |
| 5 | Danilo PETRUCCI | Ducati Team | 1:55.312 | 0.338 | 20 |
| 6 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1:55.319 | 0.345 | 19 |
| 7 | Francesco BAGNAIA | Pramac Racing | 1:55.435 | 0.461 | 19 |
| 8 | Alex RINS | Team SUZUKI ECSTAR | 1:55.564 | 0.590 | 13 |
| 9 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 1:55.600 | 0.626 | 25 |
| 10 | Marc MARQUEZ | Repsol Honda Team | 1:55.602 | 0.628 | 18 |
| 11 | Franco MORBIDELLI | Petronas Yamaha SRT | 1:55.662 | 0.688 | 20 |
| 12 | Alex MARQUEZ | Repsol Honda Team | 1:55.725 | 0.751 | 23 |
| 13 | Valentino ROSSI | Monster Energy Yamaha MotoGP | 1:55.735 | 0.761 | 5 |
| 14 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1:56.158 | 1.184 | 9 |
| 15 | Johann ZARCO | Reale Avintia Racing | 1:56.192 | 1.218 | 12 |
| 16 | Iker LECUONA | Red Bull KTM Tech 3 | 1:56.220 | 1.246 | 16 |
| 17 | Cal CRUTCHLOW | LCR Honda CASTROL | 1:56.386 | 1.412 | 17 |
| 18 | Brad BINDER | Red Bull KTM Factory Racing | 1:56.745 | 1.771 | 13 |
| 19 | Andrea DOVIZIOSO | Ducati Team | 1:57.166 | 2.192 | 15 |
| 20 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1:57.268 | 2.294 | 2 |
| 21 | Bradley SMITH | Aprilia Racing Team Gresini | 1:57.418 | 2.444 | 10 |
| 22 | Tito RABAT | Reale Avintia Racing | 1:58.230 | 3.256 | 4 |
| Lap record | Jorge Lorenzo | 1’54.927 | 2016 |
Qatar MotoGP Sunday test times at midday - conditions dry
| Rider | Team | Time | Gap | Laps | |
| 1 | Fabio QUARTARARO | Petronas Yamaha SRT | 1:54.974 | 18 | |
| 2 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1:55.319 | 0.345 | 11 |
| 3 | Alex RINS | Team SUZUKI ECSTAR | 1:55.564 | 0.59 | 13 |
| 4 | Franco MORBIDELLI | Petronas Yamaha SRT | 1:55.662 | 0.688 | 19 |
| 5 | Joan MIR | Team SUZUKI ECSTAR | 1:55.788 | 0.814 | 7 |
| 6 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 1:56.136 | 1.162 | 15 |
| 7 | Francesco BAGNAIA | Pramac Racing | 1:56.180 | 1.206 | 6 |
| 8 | Iker LECUONA | Red Bull KTM Tech 3 | 1:56.220 | 1.246 | 5 |
| 9 | Alex MARQUEZ | Repsol Honda Team | 1:56.281 | 1.307 | 10 |
| 10 | Danilo PETRUCCI | Ducati Team | 1:56.564 | 1.590 | 6 |
| 11 | Cal CRUTCHLOW | LCR Honda CASTROL | 1:56.577 | 1.603 | 5 |
| 12 | Brad BINDER | Red Bull KTM Factory Racing | 1:56.745 | 1.771 | 13 |
| 13 | Andrea DOVIZIOSO | Ducati Team | 1:57.166 | 2.192 | 7 |
| 14 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1:57.618 | 2.644 | 2 |
Qatar MotoGP Sunday test times at 11am - conditions dry
| Rider | Team | Time | Gap | Laps | |
| 1 | Fabio QUARTARARO | Petronas Yamaha SRT | 1:55.192 | 11 | |
| 2 | Alex RINS | Team SUZUKI ECSTAR | 1:55.564 | 0.372 | 5 |
| 3 | Franco MORBIDELLI | Petronas Yamaha SRT | 1:55.913 | 0.721 | 5 |
| 4 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 1:56.532 | 1.340 | 5 |
| 5 | Brad BINDER | Red Bull KTM Factory Racing | 1:58.055 | 2.863 | 4 |
| 6 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1:58.721 | 3.529 | 2 |










