Valencia Moto2 test Wednesday session three - conditions dry
1 BALDASSARI, Lorenzo Pons HP40 1:36.149 21 / 31
2 OLIVEIRA, Miguel Red Bull KTM Ajo 1:36.334 0.185 0.185 9 / 17
3 CORSI, Simone Tasca Racing Scuderia Moto2 1:36.551 0.402 0.217 14 / 29
4 SCHROTTER, Marcel Dynavolt Intact GP 1:36.751 0.602 0.200 14 / 16
5 VIERGE, Xavi Dynavolt Intact GP 1:36.812 0.663 0.061 20 / 26
6 PASINI, Mattia Italtrans Racing Team 1:36.834 0.685 0.022 17 / 19
7 BARBERA, Hector Pons HP40 1:36.865 0.716 0.031 30 / 36
8 BINDER, Brad Red Bull KTM Ajo 1:36.903 0.754 0.038 10 / 25
9 QUARTARARO, Fabio Beta Tools Speed Up Racing 1:36.955 0.806 0.052 30 / 34
10 VINALES, Isaac SAG Team 1:37.084 0.935 0.129 4 / 28
11 FENATI, Romano Marinelli Snipers Team 1:37.315 1.166 0.231 11 / 19
12 ROBERTS, Joe NTS RW Racing GP 1:37.405 1.256 0.090 16 / 25
13 NAGASHIMA, Tetsuta IDEMITSU Honda Team Asia 1:37.428 1.279 0.023 4 / 12
14 GARDNER, Remy Tech 3 Racing 1:37.513 1.364 0.085 7 / 20
15 KENT, Danny Beta Tools Speed Up Racing 1:37.592 1.443 0.079 22 / 28
16 BENDSNEYDER, Bo Tech 3 Racing 1:37.594 1.445 0.002 29 / 35
17 ODENDAAL, Steven NTS RW Racing GP 1:37.601 1.452 0.007 14 / 27
18 AEGERTER, Dominique Kiefer Racing 1:37.670 1.521 0.069 22 / 26
19 LOCATELLI, Andrea Italtrans Racing Team 1:37.697 1.548 0.027 23 / 25
20 MANZI, Stefano Forward Racing Team 1:37.717 1.568 0.020 4 / 18
21 GRANADO, Eric Forward Racing Team 1:37.891 1.742 0.174 6 / 14
22 FULIGNI, Federico Tasca Racing Scuderia Moto2 1:38.084 1.935 0.193 13 / 20
23 IDHAM PAWI, Khairul IDEMITSU Honda Team Asia 1:38.656 2.507 0.572 4 / 27
24 NAVARRO, Jorge Federal Oil Gresini Moto2 1:39.464 3.315 0.808 8 / 9
25 DANILO, Jules NASHI ARGAN SAG Team 1:39.736 3.587 0.272 7 / 11
26 KHAIRUDDIN, Zulfahmi SIC Racing Team 1:40.752 4.603 1.016 11 / 13
Valencia Moto2 test Wednesday session two - conditions dry
1 PASINI, Mattia Italtrans Racing Team 1:36.493 16 / 18
2 CORSI, Simone Tasca Racing Scuderia Moto2 1:36.522 0.029 0.029 21 / 22
3 BALDASSARI, Lorenzo Pons HP40 1:36.583 0.090 0.061 18 / 20
4 OLIVEIRA, Miguel Red Bull KTM Ajo 1:36.725 0.232 0.142 15 / 15
5 QUARTARARO, Fabio Beta Tools Speed Up Racing 1:36.801 0.308 0.076 18 / 18
6 VINALES, Isaac SAG Team 1:37.105 0.612 0.304 22 / 22
7 VIERGE, Xavi Dynavolt Intact GP 1:37.239 0.746 0.134 21 / 21
8 SCHROTTER, Marcel Dynavolt Intact GP 1:37.241 0.748 0.002 15 / 15
9 BINDER, Brad Red Bull KTM Ajo 1:37.668 1.175 0.427 7 / 7
10 MANZI, Stefano Forward Racing Team 1:37.756 1.263 0.088 12 / 14
11 GARDNER, Remy Tech 3 Racing 1:37.764 1.271 0.008 17 / 17
12 KENT, Danny Beta Tools Speed Up Racing 1:37.768 1.275 0.004 14 / 14
13 NAVARRO, Jorge Federal Oil Gresini Moto2 1:37.908 1.415 0.140 15 / 17
14 LOCATELLI, Andrea Italtrans Racing Team 1:38.176 1.683 0.268 16 / 18
15 ODENDAAL, Steven NTS RW Racing GP 1:38.232 1.739 0.056 18 / 19
16 NAGASHIMA, Tetsuta IDEMITSU Honda Team Asia 1:38.366 1.873 0.134 17 / 20
17 AEGERTER, Dominique Kiefer Racing 1:38.396 1.903 0.030 24 / 24
18 ROBERTS, Joe NTS RW Racing GP 1:38.396 1.903 0.000 23 / 23
19 FENATI, Romano MARINELLI RIVACOLD SNIPERS 1:38.542 2.049 0.146 9 / 10
20 BENDSNEYDER, Bo Tech 3 Racing 1:38.762 2.269 0.220 19 / 19
21 IDHAM PAWI, Khairul IDEMITSU Honda Team Asia 1:38.924 2.431 0.162 17 / 17
22 GRANADO, Eric Forward Racing Team 1:39.133 2.640 0.209 7 / 10
23 FULIGNI, Federico Tasca Racing Scuderia Moto2 1:39.209 2.716 0.076 11 / 19
24 DANILO, Jules NASHI ARGAN SAG Team 1:39.872 3.379 0.663 18 / 18
25 KHAIRUDDIN, Zulfahmi SIC Racing Team 1:40.796 4.303 0.924 12 / 17
26 BARBERA, Hector Pons HP40 1:41.181 4.688 0.385 4 / 5
Valencia Moto2 test Wednesday session one - conditions wet
1 MANZI, Stefano Forward Racing Team 1:48.175 7 / 7
2 VINALES, Isaac Sag Team 1:48.784 0.609 0.609 19 / 20
3 CORSI, Simone Tasca Racing Scuderia Moto2 1:50.190 2.015 1.406 2 / 3
4 NAVARRO, Jorge Federal Oil Gresini Moto2 1:53.552 5.377 3.362 6 / 7
5 GRANADO, Eric Forward Racing Team 1:54.538 6.363 0.986 1 / 2