2025 WorldSBK Championship Rider Standings
After Round 5 of 12 | Czech Republic
2025 WorldSBK Riders Championship Standings | After Round 5 of 12 | Czech Republic WorldSBK | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 252 | - | - |
2 | = | Toprak Razgatlioglu | Tur | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 221 | 31 | 31 |
3 | ↑2 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 146 | 106 | 75 |
4 | ↓1 | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 141 | 111 | 5 |
5 | ↓1 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 126 | 126 | 15 |
6 | = | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 102 | 150 | 24 |
7 | ↑1 | Xavi Vierge | ESP | Honda HRC | Honda CBR1000RR-R | 71 | 181 | 31 |
8 | ↓1 | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 68 | 184 | 3 |
9 | ↑4 | Iker Lecuona | ESP | Honda HRC | Honda CBR1000RR-R | 66 | 186 | 2 |
10 | ↑2 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 Rimini | 63 | 189 | 3 |
11 | ↑3 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 Rimini | 61 | 191 | 2 |
12 | ↓1 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 60 | 192 | 1 |
13 | ↓3 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 56 | 196 | 4 |
14 | ↓5 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 56 | 196 | 0 |
15 | = | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 49 | 203 | 7 |
16 | = | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 38 | 214 | 11 |
17 | = | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 30 | 222 | 8 |
18 | ↑6 | Jonathan Rea | GBR | Pata Maxus Yamaha | Yamaha R1 | 9 | 243 | 21 |
19 | ↓1 | Tarran Mackenzie | GBR | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 9 | 243 | 0 |
20 | ↓1 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 9 | 243 | 0 |
21 | ↓1 | Ryan Vickers | GBR | Team Motocorsa Racing | Ducati Panigale V4 R | 7 | 245 | 2 |
22 | ↓1 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 3 | 249 | 4 |
23 | ↓1 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 2 | 250 | 1 |
24 | ↓1 | Jason O'Halloran | AUS | Pata Maxus Yamaha | Yamaha R1 | 0 | 252 | 2 |
25 | = | Zaqhwan Zaidi | MAL | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 0 | 252 | 0 |
26 | = | Gabriele Ruiu | ITA | Bmax | Ducati Panigale V4 R | 0 | 252 | 0 |
2025 WorldSBK Championship Independent Riders Standings
After Round 5 of 12 | Czech Republic
2025 WorldSBK Independent Riders Championship Standings | After Round 5 of 12 | Czech Republic WorldSBK | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 146 | - | - |
2 | = | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 102 | 44 | 44 |
3 | = | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 68 | 78 | 34 |
4 | = | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 56 | 90 | 12 |
5 | = | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 38 | 108 | 18 |
6 | = | Tarran Mackenzie | GBR | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 9 | 137 | 29 |
7 | = | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 9 | 137 | 0 |
8 | = | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 7 | 139 | 2 |
9 | = | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 3 | 143 | 4 |
10 | = | Zaqhwan Zaidi | MAL | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 0 | 146 | 3 |
2025 WorldSBK Championship Manufacturer Standings
After Round 5 of 12 | Czech Republic
2025 WorldSBK Championship Manufacturer Standings | After Round 5 of 12 | Czech Republic WorldSBK | |||||||
Pos | ↑↓ | Manufacturer | Nat | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Ducati | ITA | Ducati Panigale V4 R | 281 | - | - |
2 | = | BMW | GER | BMW M1000RR | 223 | 58 | 58 |
3 | = | Yamaha | JPN | Yamaha R1 | 146 | 135 | 77 |
4 | = | Honda | JPN | Honda CBR1000RR-R | 100 | 181 | 46 |
5 | = | Bimota | ITA | KB998 | 89 | 192 | 11 |
6 | = | Kawasaki | JPN | Kawasaki ZX-10RR | 30 | 251 | 59 |
2025 WorldSSP Championship Rider Standings
After Round 5 of 12 | Czech Republic
2025 WorldSSP Championship Standings | After Round 5 of 12 | Czech Republic | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | Yamaha R9 | 185 | - | - |
2 | = | Bo Bendsneyder | NED | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 145 | 40 | 40 |
3 | = | Tom Booth-Amos | GBR | PTR Triumph Factory Racing | Triumph STR 765 RS | 131 | 54 | 14 |
4 | ↑1 | Can Oncu | TUR | Yamaha bLU cRU Evan Bros Team | Yamaha R9 | 122 | 63 | 9 |
5 | ↑1 | Lucas Mahias | FRA | GMT 94 | Yamaha R9 | 110 | 75 | 12 |
6 | ↓2 | Jaume Masia | ESP | Orelac Racing Verdnatura | Ducati Panigale V2 | 106 | 79 | 4 |
7 | ↑2 | Marcel Schroetter | GER | WRP Racing | Ducati Panigale V2 | 81 | 104 | 25 |
8 | ↓1 | Jeremy Alcoba | ESP | Kawasaki WorldSSP Team | Kawasaki ZX-6R | 68 | 117 | 13 |
9 | ↓1 | Valentin Debise | FRA | Renzi Corse | Ducati Panigale V2 | 67 | 118 | 1 |
10 | ↑1 | Aldi Mahendra | IND | Yamaha bLU cRU Evan Bros Team | Yamaha R9 | 53 | 132 | 14 |
11 | ↑5 | Philipp Oettl | GER | Feel Racing WorldSSP Team | Ducati Panigale V2 | 49 | 136 | 4 |
12 | ↑5 | Corentin Perolari | FRA | Honda Racing World Supersport | Honda CBR600RR | 36 | 149 | 13 |
13 | ↓3 | Xavi Cardelus | AND | Orelac Racing Verdnatura | Ducati Panigale V2 | 36 | 149 | 0 |
14 | = | Oliver Bayliss | AUS | PTR Triumph Factory Racing | Triumph STR 765 RS | 36 | 149 | 0 |
15 | ↓3 | Filippo Fariolo | ITA | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 31 | 154 | 5 |
16 | ↓1 | Federico Caricasulo | ITA | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 30 | 155 | 1 |
17 | ↓4 | Leonardo Taccini | ITA | ECOsantagata Althea Racing Team | Ducati Panigale V2 | 29 | 156 | 1 |
18 | ↑1 | Simon Jespersen | DEN | ECOsantagata Althea Racing Team | Ducati Panigale V2 | 18 | 167 | 11 |
19 | ↓1 | Michael Ruben Rinaldi | ITA | GMT 94 | Yamaha R9 | 17 | 168 | 1 |
20 | ↑2 | Ondrej Vostatek | CZE | WRP Racing | Ducati Panigale V2 | 14 | 171 | 3 |
21 | ↓1 | Kaito Toba | JPN | Petronas MIE Honda Racing Team | Honda CBR600RR | 10 | 175 | 4 |
22 | ↓1 | Nicolo Antonelli | ITA | VFT Racing | Yamaha R9 | 10 | 175 | 0 |
23 | = | Luke Power | AUS | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 9 | 176 | 1 |
24 | = | Yuki Okamoto | JPN | Pata Yamaha Ten Kate Racing | Yamaha R9 | 2 | 183 | 7 |
25 | = | Glenn van Straalen | NED | D34G Racing WorldSSP Team | Ducati Panigale V2 | 2 | 183 | 0 |
26 | = | Harrison Voight | AUS | D34G Racing WorldSSP Team | Ducati Panigale V2 | 2 | 183 | 0 |
27 | ↑9 | Raffaele de Rosa | ITA | QJMOTOR Factory Racing | QJMOTOR SRK 800 RR | 1 | 184 | 1 |
28 | ↓1 | Loic Arbel | FRA | Team Flembbo-Pilote Moto Production | MV Agusta F3 800 RR | 0 | 185 | 1 |
30 | ↓1 | Syarifuddin Azman | MAL | Petronas MIE Honda Racing Team | Honda CBR600RR | 0 | 185 | 0 |
31 | ↓1 | Loris Veneman | NED | EAB Racing Team | Ducati Panigale V2 | 0 | 185 | 0 |
32 | ↓1 | Federico Fuligni | ITA | Kuja Racing | Ducati Panigale V2 | 0 | 185 | 0 |
33 | ↑7 | Andy Verdoia | FRA | Team Flembbo-Pilote Moto Production | MV Agusta F3 800 RR | 0 | 185 | 0 |
34 | ↓2 | Melvin van der Voort | NED | Track and Trades Wixx Racing | Ducati Panigale V2 | 0 | 185 | 0 |
35 | NE | Jonas Kocourek | CZE | SP Race Project | Ducati Panigale V2 | 0 | 185 | 0 |
36 | ↓3 | Luca de Vleeschauwer | BEL | Track and Trades Wixx Racing | Ducati Panigale V2 | 0 | 185 | 0 |
37 | ↓3 | Niki Tuuli | FIN | QJMOTOR Factory Racing | QJMOTOR SRK 800 RR | 0 | 185 | 0 |
38 | NE | Filip Feigl | CZE | Genius Race by Motolife | Triumph STR 765 RS | 0 | 185 | 0 |
39 | ↓4 | Bryan D'Onofrio | ITA | EAB Racing Team | Ducati Panigale V2 | 0 | 185 | 0 |
40 | ↓3 | Eugene McManus | IRL | McManus Brothers Racing | Ducati Panigale V2 | 0 | 185 | 0 |
41 | ↓3 | Eduardo Montero | ESP | D34G Racing WorldSSP Team | Ducati Panigale V2 | 0 | 185 | 0 |
42 | ↓3 | Ana Carrasco | ESP | Honda Racing World Supersport | Honda CBR600RR | 0 | 185 | 0 |
43 | ↓2 | Harry Truelove | GBR | McManus Brothers Racing | Ducati Panigale V2 | 0 | 185 | 0 |