2024 WorldSBK Championship Rider Standings
After Round 12 of 12 | Jerez
2024 WorldSBK Riders Championship Standings | After Round 12 of 12 | Spanish WorldSBK | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Toprak Razgatlioglu | Tur | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 527 | - | - |
2 | = | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 484 | 43 | 43 |
3 | = | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 357 | 170 | 127 |
4 | ↑1 | Alex Lowes | GBR | Kawasaki Racing Team WorldSBK | Kawasaki ZX-10RR | 316 | 211 | 41 |
5 | ↓1 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 307 | 220 | 9 |
6 | = | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 245 | 282 | 62 |
7 | ↑1 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 232 | 295 | 13 |
8 | ↓1 | Andrea Iannone | ITA | Team GoEleven | Ducati Panigale V4 R | 231 | 296 | 1 |
9 | = | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 176 | 351 | 55 |
10 | = | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 140 | 387 | 36 |
11 | = | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 137 | 390 | 3 |
12 | = | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 134 | 393 | 3 |
13 | = | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 127 | 400 | 7 |
14 | ↑1 | Axel Bassani | ITA | Kawasaki Racing Team WorldSBK | Kawasaki ZX-10RR | 108 | 419 | 19 |
15 | ↓1 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 107 | 420 | 1 |
16 | = | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 91 | 436 | 16 |
17 | = | Michael Ruben Rinaldi | ITA | Team Motocorsa Racing | Ducati Panigale V4 R | 78 | 449 | 13 |
18 | = | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 53 | 474 | 25 |
19 | = | Nicholas Spinelli | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 25 | 502 | 28 |
20 | = | Tito Rabat | ESP | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 22 | 505 | 3 |
21 | = | Bradley Ray | GBR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 14 | 513 | 8 |
22 | = | Alessandro Delbianco | ITA | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 10 | 517 | 4 |
23 | = | Tarran Mackenzie | GBR | Petronas MIE Racing Honda | Honda CBR1000RR-R | 7 | 520 | 3 |
24 | = | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 5 | 522 | 2 |
25 | = | Michele Pirro | ITA | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 3 | 524 | 2 |
26 | = | Markus Reiterberger | GER | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 3 | 524 | 0 |
27 | = | Ivo Lopes | POR | Petronas MIE Racing Honda | Honda CBR1000RR-R | 2 | 525 | 1 |
28 | NE | Tetsuta Nagashima | JPN | Team HRC | Honda CBR1000RR-R | 1 | 526 | 1 |
29 | ↓1 | Adam Norrodin | MAL | Petronas MIE Racing Honda | Honda CBR1000RR-R | 0 | 527 | 1 |
30 | ↓1 | Leandro Mercado | ARG | Petronas MIE Racing Honda | Honda CBR1000RR-R | 0 | 527 | 0 |
31 | ↓1 | Hayden Gillim | USA | Petronas MIE Racing Honda | Honda CBR1000RR-R | 0 | 527 | 0 |
32 | ↓1 | Luca Bernardi | SMR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 0 | 527 | 0 |
33 | ↓1 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 0 | 527 | 0 |
34 | NE | Kyle Ryde | GBR | OMG GRILLA Yamaha Racing | Yamaha R1 | 0 | 527 | 0 |
2024 WorldSBK Championship Independent Riders Standings
After Round 12 of 12 | Jerez
2024 WorldSBK Independent Riders Championship Standings | After Round 12 of 12 | Jerez WorldSBK | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 307 | - | - |
2 | = | Andrea Iannone | ITA | Team GoEleven | Ducati Panigale V4 R | 231 | 76 | 76 |
3 | = | Michael Ruben Rinaldi | ITA | Team Motocorsa Racing | Ducati Panigale V4 R | 78 | 229 | 153 |
4 | = | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 53 | 254 | 25 |
5 | = | Nicholas Spinelli | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 25 | 282 | 28 |
6 | = | Tito Rabat | ESP | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 22 | 285 | 3 |
7 | = | Bradley Ray | GBR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 14 | 293 | 8 |
8 | = | Tarran Mackenzie | GBR | Petronas MIE Racing Honda | Honda CBR1000RR-R | 7 | 300 | 7 |
9 | = | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 5 | 302 | 2 |
10 | = | Ivo Lopes | POR | Petronas MIE Racing Honda | Honda CBR1000RR-R | 2 | 305 | 3 |
11 | NE | Tetsuta Nagashima | JPN | Team HRC | Honda CBR1000RR-R | 1 | 306 | 1 |
12 | ↓1 | Alessandro Delbianco | ITA | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1 | 306 | 0 |
13 | ↓1 | Adam Norrodin | MAL | Petronas MIE Racing Honda | Honda CBR1000RR-R | 0 | 307 | 1 |
14 | ↓1 | Leandro Mercado | ARG | Petronas MIE Racing Honda | Honda CBR1000RR-R | 0 | 307 | 0 |
15 | ↓1 | Hayden Gillim | USA | Petronas MIE Racing Honda | Honda CBR1000RR-R | 0 | 307 | 0 |
2024 WorldSBK Championship Manufacturer Standings
After Round 12 of 12 | Jerez
2024 WorldSBK Championship Manufacturer Standings | After Round 12 of 12 | Jerez WorldSBK | |||||||
Pos | ↑↓ | Manufacturer | Nat | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Ducati | ITA | Ducati Panigale V4 R | 644 | - | - |
2 | = | BMW | GER | BMW M1000RR | 606 | 38 | 38 |
3 | = | Kawasaki | JPN | Kawasaki ZX-10RR | 339 | 305 | 267 |
4 | = | Yamaha | JPN | Yamaha R1 | 307 | 337 | 32 |
5 | = | Honda | JPN | Honda CBR1000RR-R | 185 | 459 | 122 |
2024 WorldSSP Championship Rider Standings
After Round 12 of 12 | Jerez
2024 WorldSSP Championship Standings | After Round 12 of 12 | Jerez | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Adrian Huertas | ESP | Aruba Racing WorldSSP | Ducati Panigale V2 | 439 | - | - |
2 | = | Stefano Manzi | ITA | Ten Kate Racing | Yamaha R6 | 415 | 24 | 24 |
3 | = | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V2 | 382 | 57 | 33 |
4 | = | Valentin Debise | FRA | Evan Bros WorldSSP | Yamaha R6 | 238 | 201 | 144 |
5 | = | Marcel Schroetter | GER | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 228 | 211 | 10 |
6 | ↑1 | Jorge Navarro | ESP | Orelac Racing Verdnatura | Ducati Panigale V2 | 192 | 247 | 36 |
7 | ↓1 | Federico Caricasulo | ITA | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 184 | 255 | 8 |
8 | = | Glenn van Straalen | NED | Ten Kate Racing | Yamaha R6 | 165 | 274 | 19 |
9 | = | Lucas Mahias | FRA | GMT 94 | Yamaha R6 | 155 | 284 | 10 |
10 | ↑1 | Tom Booth-Amos | GBR | PTR Triumph | Triumph STR 765 RS | 120 | 319 | 35 |
11 | ↓1 | Niki Tuuli | FIN | EAB Racing | Ducati Panigale V2 | 118 | 321 | 2 |
12 | = | Bahattin Sofuoglu | TUR | Yamaha Thailand Racing | Yamaha R6 | 103 | 336 | 15 |
13 | = | Can Oncu | TUR | Puccetti Racing | Kawasaki ZX-6R | 92 | 347 | 11 |
14 | = | Oliver Bayliss | AUS | D34G Racing WorldSSP Team | Ducati Panigale V2 | 76 | 363 | 16 |
15 | = | Simone Corsi | ITA | Renzi Corse | Ducati Panigale V2 | 60 | 379 | 16 |
16 | = | John McPhee | GBR | WRP-RT Motorsport | Triumph STR 765 RS | 54 | 385 | 6 |
17 | ↑1 | Nicolo Antonelli | ITA | Ecosantagata Althea Racing Team | Ducati Panigale V2 | 46 | 393 | 8 |
18 | ↑4 | Bo Bendsneyder | NED | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 44 | 395 | 2 |
19 | ↓2 | Tom Edwards | AUS | D34G Racing WorldSSP Team | Ducati Panigale V2 | 40 | 399 | 4 |
20 | ↓1 | Ondrej Vostatek | CZE | PTR Triumph | Triumph STR 765 RS | 33 | 406 | 7 |
21 | ↓1 | Lorenzo Baldassarri | ITA | WRP-RT Motorsport | Triumph STR 765 RS | 28 | 411 | 5 |
22 | ↓1 | Yeray Ruiz | ESP | VFT Racing | Yamaha R6 | 25 | 414 | 3 |
23 | = | Kaito Toba | JPN | Petronas MIE Racing | Honda CBR600RR | 21 | 418 | 4 |
24 | = | Anupab Sarmoon | THA | Yamaha Thailand Racing | Yamaha R6 | 13 | 426 | 8 |
25 | = | Luca Ottaviani | ITA | Extreme Racing Service | MV Agusta F3 800 RR | 12 | 427 | 1 |
26 | = | Piotr Biesiekirski | POL | Ecosantagata Althea Racing Team | Ducati Panigale V2 | 10 | 429 | 2 |
27 | = | Corentin Perolari | FRA | CBO Racing Honda France | Honda CBR600RR | 9 | 430 | 1 |
28 | = | Lorenzo Dalla Porta | ITA | Altogo Racing Team | Yamaha R6 | 9 | 430 | 0 |
29 | = | Borja Gomez Rus | ESP | VIAMO Racing by MTM | Kawasaki ZX-6R | 8 | 431 | 1 |
30 | = | Twan Smits | NED | Team Apreco | Yamaha R6 | 6 | 433 | 2 |
31 | = | Luke Power | AUS | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 6 | 433 | 0 |
32 | = | Tom Toparis | AUS | Stop & Seal Racing | Yamaha R6 | 6 | 433 | 0 |
33 | = | Alvaro Diaz | ESP | Yamaha Thailand Racing | Yamaha R6 | 6 | 433 | 0 |
34 | = | Steven Odendaal | RSA | WRP-RT Motorsport | Triumph STR 765 RS | 5 | 434 | 1 |
35 | = | Federico Fuligni | ITA | Orelac Racing Verdnatura | Ducati Panigale V2 | 3 | 436 | 2 |
36 | = | Marcel Brenner | SUI | MTM Racing | Kawasaki ZX-6R | 3 | 436 | 0 |
37 | ↑1 | Khairul Idham Bin Pawi | MAL | Petronas MIE Racing | Honda CBR600RR | 3 | 436 | 0 |
38 | ↓1 | Miquel Pons | ESP | Team ProDina AltoGo | Yamaha R6 | 2 | 437 | 1 |
39 | ↓1 | Gabriele Giannini | ITA | Team ProDina Kawasaki | Kawasaki ZX-6R | 1 | 438 | 1 |