2025 WorldSBK Championship Rider Standings
After Round 4 of 12 | Italy
2025 WorldSBK Riders Championship Standings | After Round 4 of 12 | Italian WorldSBK | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 198 | - | - |
2 | = | Toprak Razgatlioglu | Tur | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 164 | 34 | 34 |
3 | ↑1 | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 125 | 73 | 39 |
4 | ↓1 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 118 | 80 | 7 |
5 | = | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 107 | 91 | 11 |
6 | = | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 73 | 125 | 34 |
7 | = | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 68 | 130 | 5 |
8 | ↑4 | Xavi Vierge | ESP | Honda HRC | Honda CBR1000RR-R | 62 | 136 | 6 |
9 | ↑1 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 54 | 144 | 8 |
10 | ↓2 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 50 | 148 | 4 |
11 | ↑4 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 49 | 149 | 1 |
12 | ↓3 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 Rimini | 49 | 149 | 0 |
13 | = | Iker Lecuona | ESP | Honda HRC | Honda CBR1000RR-R | 44 | 154 | 5 |
14 | = | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 Rimini | 44 | 154 | 0 |
15 | ↓4 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 41 | 157 | 3 |
16 | = | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 22 | 176 | 19 |
17 | = | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 19 | 179 | 3 |
18 | = | Tarran Mackenzie | GBR | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 9 | 189 | 10 |
19 | = | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 8 | 190 | 1 |
20 | = | Ryan Vickers | GBR | Team Motocorsa Racing | Ducati Panigale V4 R | 7 | 191 | 1 |
21 | = | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 3 | 195 | 4 |
22 | = | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 2 | 196 | 1 |
23 | = | Jason O'Halloran | AUS | Pata Maxus Yamaha | Yamaha R1 | 0 | 198 | 2 |
24 | NE | Jonathan Rea | GBR | Pata Maxus Yamaha | Yamaha R1 | 0 | 198 | 0 |
25 | ↓1 | Zaqhwan Zaidi | MAL | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 0 | 198 | 0 |
26 | NE | Gabriele Ruiu | ITA | Bmax | Ducati Panigale V4 R | 0 | 198 | 0 |
2025 WorldSBK Championship Independent Riders Standings
After Round 4 of 12 | Italian
2025 WorldSBK Independent Riders Championship Standings | After Round 4 of 12 | Italian WorldSBK | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 107 | - | - |
2 | = | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 73 | 34 | 34 |
3 | = | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 68 | 39 | 5 |
4 | = | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 50 | 57 | 18 |
5 | = | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 22 | 85 | 28 |
6 | = | Tarran Mackenzie | GBR | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 9 | 98 | 13 |
7 | = | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 8 | 99 | 1 |
8 | = | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 7 | 100 | 1 |
9 | = | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 3 | 104 | 4 |
10 | = | Zaqhwan Zaidi | MAL | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 0 | 107 | 3 |
2025 WorldSBK Championship Manufacturer Standings
After Round 4 of 12 | Italian
2025 WorldSBK Championship Manufacturer Standings | After Round 4 of 12 | Italian WorldSBK | |||||||
Pos | ↑↓ | Manufacturer | Nat | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Ducati | ITA | Ducati Panigale V4 R | 227 | - | - |
2 | = | BMW | GER | BMW M1000RR | 166 | 61 | 61 |
3 | = | Yamaha | JPN | Yamaha R1 | 128 | 99 | 38 |
4 | = | Honda | JPN | Honda CBR1000RR-R | 78 | 149 | 50 |
5 | = | Bimota | ITA | KB998 | 63 | 164 | 15 |
6 | = | Kawasaki | JPN | Kawasaki ZX-10RR | 19 | 208 | 44 |
2025 WorldSSP Championship Rider Standings
After Round 4 of 12 | Italian
2025 WorldSSP Championship Standings | After Round 4 of 12 | Italy | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | Yamaha R9 | 175 | - | - |
2 | = | Bo Bendsneyder | NED | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 131 | 44 | 44 |
3 | = | Tom Booth-Amos | GBR | PTR Triumph Factory Racing | Triumph STR 765 RS | 124 | 51 | 7 |
4 | ↑1 | Jaume Masia | ESP | Orelac Racing Verdnatura | Ducati Panigale V2 | 81 | 94 | 43 |
5 | ↓1 | Can Oncu | TUR | Yamaha bLU cRU Evan Bros Team | Yamaha R9 | 77 | 98 | 4 |
6 | = | Lucas Mahias | FRA | GMT 94 | Yamaha R9 | 74 | 101 | 3 |
7 | = | Jeremy Alcoba | ESP | Kawasaki WorldSSP Team | Kawasaki ZX-6R | 60 | 115 | 14 |
8 | ↑1 | Valentin Debise | FRA | Renzi Corse | Ducati Panigale V2 | 56 | 119 | 4 |
9 | ↓1 | Marcel Schroetter | GER | WRP Racing | Ducati Panigale V2 | 55 | 120 | 1 |
10 | ↑7 | Xavi Cardelus | AND | Orelac Racing Verdnatura | Ducati Panigale V2 | 34 | 141 | 21 |
11 | ↑1 | Aldi Mahendra | IND | Yamaha bLU cRU Evan Bros Team | Yamaha R9 | 33 | 142 | 1 |
12 | ↑7 | Filippo Fariolo | ITA | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 28 | 147 | 5 |
13 | ↓2 | Leonardo Taccini | ITA | ECOsantagata Althea Racing Team | Ducati Panigale V2 | 26 | 149 | 2 |
14 | ↓1 | Oliver Bayliss | AUS | PTR Triumph Factory Racing | Triumph STR 765 RS | 25 | 150 | 1 |
15 | ↑1 | Federico Caricasulo | ITA | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 25 | 150 | 0 |
16 | ↓6 | Philipp Oettl | GER | Feel Racing WorldSSP Team | Ducati Panigale V2 | 24 | 151 | 1 |
17 | ↓3 | Corentin Perolari | FRA | Honda Racing World Supersport | Honda CBR600RR | 18 | 157 | 6 |
18 | ↓3 | Michael Ruben Rinaldi | ITA | GMT 94 | Yamaha R9 | 17 | 158 | 1 |
19 | ↓1 | Simon Jespersen | DEN | ECOsantagata Althea Racing Team | Ducati Panigale V2 | 13 | 162 | 4 |
20 | = | Kaito Toba | JPN | Petronas MIE Honda Racing Team | Honda CBR600RR | 10 | 165 | 3 |
21 | ↑2 | Nicolo Antonelli | ITA | VFT Racing | Yamaha R9 | 10 | 165 | 0 |
22 | ↓1 | Ondrej Vostatek | CZE | WRP Racing | Ducati Panigale V2 | 9 | 166 | 1 |
23 | ↓1 | Luke Power | AUS | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 9 | 166 | 0 |
24 | ↑2 | Yuki Okamoto | JPN | Pata Yamaha Ten Kate Racing | Yamaha R9 | 2 | 173 | 7 |
25 | ↓1 | Glenn van Straalen | NED | D34G Racing WorldSSP Team | Ducati Panigale V2 | 2 | 173 | 0 |
26 | ↓1 | Harrison Voight | AUS | D34G Racing WorldSSP Team | Ducati Panigale V2 | 2 | 173 | 0 |
27 | = | Loic Arbel | FRA | Team Flembbo-Pilote Moto Production | MV Agusta F3 800 RR | 0 | 175 | 2 |
29 | ↓1 | Syarifuddin Azman | MAL | Petronas MIE Honda Racing Team | Honda CBR600RR | 0 | 175 | 0 |
30 | ↓1 | Loris Veneman | NED | EAB Racing Team | Ducati Panigale V2 | 0 | 175 | 0 |
31 | NE | Federico Fuligni | ITA | Kuja Racing | Ducati Panigale V2 | 0 | 175 | 0 |
32 | ↓2 | Melvin van der Voort | NED | Track and Trades Wixx Racing | Ducati Panigale V2 | 0 | 175 | 0 |
33 | ↓2 | Luca de Vleeschauwer | BEL | Track and Trades Wixx Racing | Ducati Panigale V2 | 0 | 175 | 0 |
34 | ↓2 | Niki Tuuli | FIN | QJMOTOR Factory Racing | QJMOTOR SRK 800 RR | 0 | 175 | 0 |
35 | NE | Bryan D'Onofrio | ITA | EAB Racing Team | Ducati Panigale V2 | 0 | 175 | 0 |
36 | ↓3 | Raffaele de Rosa | ITA | QJMOTOR Factory Racing | QJMOTOR SRK 800 RR | 0 | 175 | 0 |
37 | ↓3 | Eugene McManus | IRL | McManus Brothers Racing | Ducati Panigale V2 | 0 | 175 | 0 |
38 | ↓2 | Eduardo Montero | ESP | D34G Racing WorldSSP Team | Ducati Panigale V2 | 0 | 175 | 0 |
39 | ↓4 | Ana Carrasco | ESP | Honda Racing World Supersport | Honda CBR600RR | 0 | 175 | 0 |
40 | NE | Andy Verdoia | FRA | Team Flembbo-Pilote Moto Production | MV Agusta F3 800 RR | 0 | 175 | 0 |
41 | ↓4 | Harry Truelove | GBR | McManus Brothers Racing | Ducati Panigale V2 | 0 | 175 | 0 |