2025 WorldSBK Championship Rider Standings
After Round 12 of 12 | Spain
| 2025 WorldSBK Riders Championship Standings | After Round 12 of 12 | Spanish WorldSBK | ||||||||
| Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
| 1 | = | Toprak Razgatlioglu | Tur | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 616 | - | - |
| 2 | = | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 603 | 13 | 13 |
| 3 | = | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 337 | 279 | 266 |
| 4 | = | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 310 | 306 | 27 |
| 5 | = | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 284 | 332 | 26 |
| 6 | = | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 Rimini | 218 | 398 | 66 |
| 7 | ↑1 | Xavi Vierge | ESP | Honda HRC | Honda CBR1000RR-R | 185 | 431 | 33 |
| 8 | ↓1 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 184 | 432 | 1 |
| 9 | = | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 166 | 450 | 18 |
| 10 | = | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 Rimini | 140 | 476 | 26 |
| 11 | = | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 126 | 490 | 14 |
| 12 | = | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 111 | 505 | 15 |
| 13 | ↑1 | Iker Lecuona | ESP | Honda HRC | Honda CBR1000RR-R | 103 | 513 | 8 |
| 14 | ↓1 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 100 | 516 | 3 |
| 15 | = | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 88 | 528 | 12 |
| 16 | = | Jonathan Rea | GBR | Pata Maxus Yamaha | Yamaha R1 | 83 | 533 | 5 |
| 17 | = | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 76 | 540 | 7 |
| 18 | = | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 74 | 542 | 2 |
| 19 | ↑1 | Tarran Mackenzie | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 45 | 571 | 29 |
| 20 | ↓1 | Ryan Vickers | GBR | Team Motocorsa Racing | Ducati Panigale V4 R | 45 | 571 | 0 |
| 21 | = | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 26 | 590 | 19 |
| 22 | = | Michael Ruben Rinaldi | ITA | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 10 | 606 | 16 |
| 23 | = | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 9 | 607 | 1 |
| 24 | = | Sergio Garcia | ESP | Honda HRC | Honda CBR1000RR-R | 6 | 610 | 3 |
| 25 | = | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 2 | 614 | 4 |
| 26 | = | Zaqhwan Zaidi | MAL | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 1 | 615 | 1 |
| 27 | NE | Alessandro Delbianco | ITA | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 0 | 616 | 1 |
| 28 | ↓1 | Jason O'Halloran | AUS | Pata Maxus Yamaha | Yamaha R1 | 0 | 616 | 0 |
| 29 | NE | Nicholas Spinelli | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 0 | 616 | 0 |
| 30 | NE | Lukas Tulovic | GER | Team Triple M Ducati Frankfurt | Ducati Panigale V4 R | 0 | 616 | 0 |
| 31 | ↓3 | Bobby Fong | USA | Attack Performance Yamaha Racing | Yamaha R1 | 0 | 616 | 0 |
| 32 | ↓3 | Ivo Lopes | POR | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 0 | 616 | 0 |
| 33 | ↓3 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 0 | 616 | 0 |
| 34 | ↓3 | Gabriele Ruiu | ITA | Bmax | Ducati Panigale V4 R | 0 | 616 | 0 |
2025 WorldSBK Championship Independent Riders Standings
After Round 12 of 12 | Spain
| 2025 WorldSBK Independent Riders Championship Standings | After Round 12 of 12 | Spanish WorldSBK | ||||||||
| Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
| 1 | = | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 284 | - | - |
| 2 | = | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 184 | 100 | 100 |
| 3 | = | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 166 | 118 | 18 |
| 4 | = | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 76 | 208 | 90 |
| 5 | = | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 74 | 210 | 2 |
| 7 | ↓1 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 45 | 239 | 29 |
| 6 | ↑1 | Tarran Mackenzie | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 45 | 239 | 0 |
| 8 | = | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 26 | 258 | 19 |
| 9 | = | Michael Ruben Rinaldi | ITA | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 10 | 274 | 16 |
| 10 | = | Tito Rabat | ESP | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 9 | 275 | 1 |
| 11 | = | Zaqhwan Zaidi | MAL | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 1 | 283 | 8 |
| 12 | = | Ivo Lopes | POR | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 0 | 284 | 1 |
2025 WorldSBK Championship Manufacturer Standings
After Round 12 of 12 | Spain
| 2025 WorldSBK Championship Manufacturer Standings | After Round 12 of 12 | Spanish WorldSBK | |||||||
| Pos | ↑↓ | Manufacturer | Nat | Motorcycle | Points | ↑↑ | ↑ |
| 1 | = | Ducati | ITA | Ducati Panigale V4 R | 647 | - | - |
| 2 | = | BMW | GER | BMW M1000RR | 619 | 28 | 28 |
| 3 | = | Yamaha | JPN | Yamaha R1 | 340 | 307 | 279 |
| 4 | = | Bimota | ITA | KB998 | 254 | 393 | 86 |
| 5 | = | Honda | JPN | Honda CBR1000RR-R | 229 | 418 | 25 |
| 6 | = | Kawasaki | JPN | Kawasaki ZX-10RR | 88 | 559 | 141 |
2025 WorldSSP Championship Rider Standings
After Round 12 of 12 | Spain
| 2025 WorldSSP Championship Standings | After Round 12 of 12 | Jerez | ||||||||
| Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
| 1 | = | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | Yamaha R9 | 466 | - | - |
| 2 | = | Can Oncu | TUR | Yamaha bLU cRU Evan Bros Team | Yamaha R9 | 372 | 94 | 94 |
| 3 | ↑1 | Jaume Masia | ESP | Orelac Racing Verdnatura | Ducati Panigale V2 | 265 | 201 | 107 |
| 4 | ↓1 | Tom Booth-Amos | GBR | PTR Triumph Factory Racing | Triumph STR 765 RS | 262 | 204 | 3 |
| 5 | = | Valentin Debise | FRA | Renzi Corse | Ducati Panigale V2 | 200 | 266 | 62 |
| 6 | ↑2 | Philipp Oettl | GER | Feel Racing WorldSSP Team | Ducati Panigale V2 | 187 | 279 | 13 |
| 7 | ↓1 | Lucas Mahias | FRA | GMT 94 | Yamaha R9 | 185 | 281 | 2 |
| 8 | ↑1 | Jeremy Alcoba | ESP | Kawasaki WorldSSP Team | Kawasaki ZX-6R | 183 | 283 | 2 |
| 9 | ↓2 | Bo Bendsneyder | NED | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 178 | 288 | 5 |
| 10 | = | Marcel Schroetter | GER | WRP Racing | Ducati Panigale V2 | 112 | 354 | 66 |
| 11 | ↑1 | Filippo Fariolo | ITA | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 98 | 368 | 14 |
| 12 | ↓1 | Xavi Cardelus | AND | Orelac Racing Verdnatura | Ducati Panigale V2 | 91 | 375 | 7 |
| 13 | ↑1 | Corentin Perolari | FRA | Honda Racing World Supersport | Honda CBR600RR | 88 | 378 | 3 |
| 14 | ↓1 | Oliver Bayliss | AUS | PTR Triumph Factory Racing | Triumph STR 765 RS | 86 | 380 | 2 |
| 15 | ↑2 | Roberto Garcia | ITA | GMT 94 | Yamaha R9 | 75 | 391 | 11 |
| 16 | = | Simon Jespersen | DEN | ECOsantagata Althea Racing Team | Ducati Panigale V2 | 73 | 393 | 2 |
| 17 | ↓2 | Aldi Mahendra | IND | Yamaha bLU cRU Evan Bros Team | Yamaha R9 | 73 | 393 | 0 |
| 18 | = | Federico Caricasulo | ITA | D34G Racing WorldSSP Team | Ducati Panigale V2 | 64 | 402 | 9 |
| 19 | = | Alberto Surra | ITA | Yamaha bLU cRU Evan Bros Team | Yamaha R9 | 62 | 404 | 2 |
| 20 | ↑1 | Mattia Casadei | ITA | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 61 | 405 | 1 |
| 21 | ↓1 | Leonardo Taccini | ITA | ECOsantagata Althea Racing Team | Ducati Panigale V2 | 46 | 420 | 15 |
| 22 | = | Ondrej Vostatek | CZE | WRP Racing | Ducati Panigale V2 | 30 | 436 | 16 |
| 23 | = | Raffaele de Rosa | ITA | QJMOTOR Factory Racing | QJMOTOR SRK 800 RR | 29 | 437 | 1 |
| 24 | = | Michael Ruben Rinaldi | ITA | GMT 94 | Yamaha R9 | 17 | 449 | 12 |
| 25 | ↑1 | Kaito Toba | JPN | Petronas MIE Honda Racing Team | Honda CBR600RR | 15 | 451 | 2 |
| 26 | ↓1 | Nicolo Antonelli | ITA | VFT Racing | Yamaha R9 | 13 | 453 | 2 |
| 27 | ↑1 | Niki Tuuli | FIN | QJMOTOR Factory Racing | QJMOTOR SRK 800 RR | 11 | 455 | 2 |
| 28 | ↓1 | Luke Power | AUS | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 9 | 457 | 2 |
| 29 | ↑16 | Matteo Ferrari | ITA | WRP Racing | Ducati Panigale V2 | 3 | 463 | 6 |
| 30 | ↓1 | Yuki Okamoto | JPN | Pata Yamaha Ten Kate Racing | Yamaha R9 | 2 | 464 | 1 |
| 31 | ↓1 | Glenn van Straalen | NED | D34G Racing WorldSSP Team | Ducati Panigale V2 | 2 | 464 | 0 |
| 32 | ↓1 | Harrison Voight | AUS | D34G Racing WorldSSP Team | Ducati Panigale V2 | 2 | 464 | 0 |
| 33 | ↓1 | Xavier Artigas | ESP | Blackflag Motorsport | Kawasaki ZX-6R | 0 | 466 | 2 |
| 34 | ↓1 | Loic Arbel | FRA | Team Flembbo-Pilote Moto Production | MV Agusta F3 800 RR | 0 | 466 | 0 |
| 35 | ↓1 | Matia Rato | ITA | Team Rosso e Nero | Yamaha R6 | 0 | 466 | 0 |
| 36 | ↓1 | Syarifuddin Azman | MAL | Petronas MIE Honda Racing Team | Honda CBR600RR | 0 | 466 | 0 |
| 37 | ↓1 | Piotr Biesiekirski | POL | Team Flembbo-Pilote Moto Production | MV Agusta F3 800 RR | 0 | 466 | 0 |
| 38 | ↓1 | Kadir Erbay | TUR | I+Dent Racing Team | Ducati Panigale V2 | 0 | 466 | 0 |
| 39 | ↓1 | Mattia Volpi | ITA | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 0 | 466 | 0 |
| 40 | ↓1 | Loris Veneman | NED | EAB Racing Team | Ducati Panigale V2 | 0 | 466 | 0 |
| 41 | ↑3 | Daniel Blin | POL | EAB Racing Team | Ducati Panigale V2 | 0 | 466 | 0 |
| 42 | ↑4 | Bryan D'Onofrio | ITA | EAB Racing Team | Ducati Panigale V2 | 0 | 466 | 0 |
| 43 | ↓2 | Matteo Patacca | ITA | Bike e Motor Racing Team | Yamaha R6 | 0 | 466 | 0 |
| 44 | ↓3 | Federico Fuligni | ITA | Kuja Racing | Ducati Panigale V2 | 0 | 466 | 0 |
| 45 | ↑4 | Joshua Whatley | GBR | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 0 | 466 | 0 |
| 46 | ↓4 | Andy Verdoia | FRA | Team Flembbo-Pilote Moto Production | MV Agusta F3 800 RR | 0 | 466 | 0 |
| 47 | ↓4 | Melvin van der Voort | NED | Track and Trades Wixx Racing | Ducati Panigale V2 | 0 | 466 | 0 |
| 48 | ↓1 | Jonas Kocourek | CZE | SP Race Project | Ducati Panigale V2 | 0 | 466 | 0 |
| 49 | ↓1 | Luca de Vleeschauwer | BEL | Track and Trades Wixx Racing | Ducati Panigale V2 | 0 | 466 | 0 |
| 50 | ↑5 | Andrea Giombini | ITA | D34G Racing WorldSSP Team | Ducati Panigale V2 | 0 | 466 | 0 |
| 51 | ↓1 | Luca Ottaviani | ITA | Petronas MIE Honda Racing Team | Honda CBR600RR | 0 | 466 | 0 |
| 52 | ↓1 | Filip Feigl | CZE | Genius Race by Motolife | Triumph STR 765 RS | 0 | 466 | 0 |
| 53 | ↓1 | Eduardo Montero | ESP | D34G Racing WorldSSP Team | Ducati Panigale V2 | 0 | 466 | 0 |
| 54 | = | Ana Carrasco | ESP | Honda Racing World Supersport | Honda CBR600RR | 0 | 466 | 0 |
| 55 | ↓2 | Eugene McManus | IRL | McManus Brothers Racing | Ducati Panigale V2 | 0 | 466 | 0 |
| 56 | = | Bartholome Perrin | FRA | GMT 94 | Yamaha R9 | 0 | 466 | 0 |
| 57 | = | Ibrahim Norrodin | MAL | Petronas MIE Honda Racing Team | Honda CBR600RR | 0 | 466 | 0 |
| 58 | NE | Marvin Siebdrath | GER | MCA Racing | Honda CBR600RR | 0 | 466 | 0 |
| 59 | ↓1 | Harry Truelove | GBR | McManus Brothers Racing | Ducati Panigale V2 | 0 | 466 | 0 |
| 60 | NE | Javier del Olmo | ESP | Kawasaki JDO Team | Kawasaki ZX-6R | 0 | 466 | 0 |

