2025 WorldSBK Championship Rider Standings
After Round 1 of 12 | Australia
2025 WorldSBK Riders Championship Standings | After Round 1 of 12 | Australian WorldSBK | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 62 | - | - |
2 | = | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 36 | 26 | 26 |
3 | = | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 35 | 27 | 1 |
4 | = | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 31 | 31 | 4 |
5 | = | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 30 | 32 | 1 |
6 | = | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 22 | 40 | 8 |
7 | = | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 21 | 41 | 1 |
8 | = | Toprak Razgatlioglu | Tur | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 20 | 42 | 1 |
9 | = | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 Rimini | 19 | 43 | 1 |
10 | = | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 Rimini | 14 | 48 | 5 |
11 | = | Xavi Vierge | ESP | Honda HRC | Honda CBR1000RR-R | 10 | 52 | 4 |
12 | = | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 9 | 53 | 1 |
13 | = | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 8 | 54 | 1 |
14 | = | Ryan Vickers | GBR | Team Motocorsa Racing | Ducati Panigale V4 R | 4 | 58 | 4 |
15 | = | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 3 | 59 | 1 |
16 | = | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 2 | 60 | 1 |
17 | = | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 2 | 60 | 0 |
18 | = | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1 | 61 | 1 |
19 | = | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 0 | 62 | 1 |
20 | = | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 0 | 62 | 0 |
21 | = | Tarran Mackenzie | GBR | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 0 | 62 | 0 |
2025 WorldSBK Championship Independent Riders Standings
After Round 1 of 12 | Australia
2025 WorldSBK Independent Riders Championship Standings | After Round 1 of 12 | Australia WorldSBK | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 35 | - | - |
2 | = | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 31 | 4 | 4 |
3 | = | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 30 | 5 | 1 |
4 | = | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 21 | 14 | 9 |
5 | = | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 9 | 26 | 12 |
6 | = | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 4 | 31 | 5 |
7 | = | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1 | 34 | 3 |
8 | = | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 0 | 35 | 1 |
9 | = | Tarran Mackenzie | GBR | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 0 | 35 | 0 |
2025 WorldSBK Championship Manufacturer Standings
After Round 1 of 12 | Australia
2025 WorldSBK Championship Manufacturer Standings | After Round 1 of 12 | Australian WorldSBK | |||||||
Pos | ↑↓ | Manufacturer | Nat | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Ducati | ITA | Ducati Panigale V4 R | 62 | - | - |
2 | = | BMW | GER | BMW M1000RR | 22 | 40 | 40 |
3 | = | Yamaha | JPN | Yamaha R1 | 22 | 40 | 0 |
4 | = | Bimota | ITA | KB998 | 19 | 43 | 3 |
5 | = | Honda | JPN | Honda CBR1000RR-R | 10 | 52 | 9 |
6 | = | Kawasaki | JPN | Kawasaki ZX-10RR | 3 | 59 | 7 |
2025 WorldSSP Championship Rider Standings
Before Round 1 of 12 | Australia
2025 WorldSSP Championship Standings | After Round 1 of 12 | Australia | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Tom Booth-Amos | GBR | PTR Triumph Factory Racing | Triumph STR 765 RS | 45 | - | - |
2 | = | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | Yamaha R9 | 45 | 0 | 0 |
3 | = | Bo Bendsneyder | NED | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 29 | 16 | 16 |
4 | = | Oliver Bayliss | AUS | PTR Triumph Factory Racing | Triumph STR 765 RS | 18 | 27 | 11 |
5 | = | Jeremy Alcoba | ESP | Kawasaki WorldSSP Team | Kawasaki ZX-6R | 17 | 28 | 1 |
6 | = | Lucas Mahias | FRA | GMT 94 | Yamaha R9 | 17 | 28 | 0 |
7 | = | Marcel Schroetter | GER | WRP Racing | Ducati Panigale V2 | 16 | 29 | 1 |
8 | = | Michael Ruben Rinaldi | ITA | GMT 94 | Yamaha R9 | 13 | 32 | 3 |
9 | = | Can Oncu | TUR | Yamaha bLU cRU Evan Bros Team | Yamaha R9 | 11 | 34 | 2 |
10 | = | Jaume Masia | ESP | Orelac Racing Verdnatura | Ducati Panigale V2 | 10 | 35 | 1 |
11 | = | Kaito Toba | JPN | Petronas MIE Honda Racing Team | Honda CBR600RR | 9 | 36 | 1 |
12 | = | Ondrej Vostatek | CZE | WRP Racing | Ducati Panigale V2 | 9 | 36 | 0 |
13 | = | Luke Power | AUS | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 9 | 36 | 0 |
14 | = | Xavi Cardelus | AND | Orelac Racing Verdnatura | Ducati Panigale V2 | 8 | 37 | 1 |
15 | = | Valentin Debise | FRA | Renzi Corse | Ducati Panigale V2 | 8 | 37 | 0 |
16 | = | Nicolo Antonelli | ITA | VFT Racing | Yamaha R9 | 5 | 40 | 3 |
17 | = | Simon Jespersen | DEN | ECOsantagata Althea Racing Team | Ducati Panigale V2 | 5 | 40 | 0 |
18 | = | Aldi Mahendra | IND | Yamaha bLU cRU Evan Bros Team | Yamaha R9 | 3 | 42 | 2 |
19 | = | Harrison Voight | AUS | D34G Racing WorldSSP Team | Ducati Panigale V2 | 2 | 43 | 1 |
20 | = | Leonardo Taccini | ITA | ECOsantagata Althea Racing Team | Ducati Panigale V2 | 1 | 44 | 1 |
21 | = | Loic Arbel | FRA | Team Flembbo-Pilote Moto Production | MV Agusta F3 800 RR | 0 | 45 | 1 |
22 | = | Syarifuddin Azman | MAL | Petronas MIE Honda Racing Team | Honda CBR600RR | 0 | 45 | 0 |
23 | = | Loris Veneman | DEU | EAB Racing Team | Ducati Panigale V2 | 0 | 45 | 0 |