Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Snetterton BSB: All Friday's practice times

Times courtesy TSL. Click here for full sheets

MCE British Superbike free practice two - conditions dry

1 33 Tommy HILL GBR Yamaha - Swan Yamaha 1:48.866 16 16 98.17

Advertisement

2 21 John HOPKINS USA Suzuki - Samsung Crescent Racing 1:48.917 11 15 0.051 0.051 98.13

3 2 Josh BROOKES AUS Suzuki - Relentless Suzuki by TAS 1:49.114 16 16 0.248 0.197 97.95

4 65 Loris BAZ FRA Yamaha - Motorpoint Yamaha 1:49.183 17 17 0.317 0.069 97.89

5 27 James WESTMORELAND GBR Yamaha - Motorpoint Yamaha 1:49.380 13 15 0.514 0.197 97.71

6 7 Michael LAVERTY GBR Yamaha - Swan Yamaha 1:49.422 16 16 0.556 0.042 97.67

7 101 Gary MASON GBR Kawasaki - MSS Colchester Kawasaki 1:49.430 13 15 0.564 0.008 97.67

8 67 Shane BYRNE GBR Honda - HM Plant Honda 1:49.452 7 19 0.586 0.022 97.65

9 6 Michael RUTTER GBR Ducati - Rapid Solicitors Bathams Ducati 1:49.534 18 21 0.668 0.082 97.57

10 1 Ryuichi KIYONARI JPN Honda - HM Plant Honda 1:49.544 14 16 0.678 0.010 97.56

Advertisement

11 10 Jon KIRKHAM GBR Suzuki - Samsung Crescent Racing 1:49.602 14 16 0.736 0.058 97.51

12 22 Alex LOWES GBR Kawasaki - MSS Colchester Kawasaki 1:49.645 9 16 0.779 0.043 97.47

13 81 E Graeme GOWLAND GBR Honda - Team WFR 1:49.796 18 18 0.930 0.151 97.34

14 60 Peter HICKMAN GBR Honda - Tyco Honda 1:49.881 16 16 1.015 0.085 97.26

Advertisement

15 4 Dan LINFOOT GBR Honda - Team Sorrymate.com 1:50.106 14 17 1.240 0.225 97.07

16 9 Chris WALKER GBR Kawasaki - Pr1mo Racing 1:50.214 14 16 1.348 0.108 96.97

17 45 E Glen RICHARDS AUS Honda - Team WFR 1:50.454 14 16 1.588 0.240 96.76

18 88 E Scott SMART GBR Ducati - Moto Rapido Ducati 1:50.567 13 15 1.701 0.113 96.66

19 40 Martin JESSOPP GBR Ducati - Rapid Solicitors Bathams Ducati 1:50.576 10 12 1.710 0.009 96.65

20 17 E Simon ANDREWS GBR Kawasaki - Buy-Force.com PR Racing Kawasaki 1:51.081 11 12 2.215 0.505 96.21

21 5 Ian LOWRY GBR BMW - Buildbase BMW Motorrad 1:51.584 11 13 2.718 0.503 95.78

22 24 E Patric MUFF SUI Honda - Tyco Honda 1:51.985 13 15 3.119 0.401 95.44

23 19 Steve BROGAN GBR Honda - Jentin Racing Honda 1:52.077 5 16 3.211 0.092 95.36

24 98 E Jake ZEMKE USA Honda - Team WFR 1:52.448 4 12 3.582 0.371 95.04

25 75 E Craig FITZPATRICK GBR Honda - Close Print Finance/BLDS 1:52.586 9 12 3.720 0.138 94.93

26 56 E Hudson KENNAUGH RSA Aprilia - Splitlath Motorsport 1:52.737 16 16 3.871 0.151 94.80

27 20 E Tom TUNSTALL GBR BMW - Doodson Motorsport 1:52.941 16 16 4.075 0.204 94.63

28 37 E James HILLIER GBR Kawasaki - Bournemouth Kawasaki Racing 1:53.005 12 15 4.139 0.064 94.58

29 77 E Barry BURRELL GBR BMW - Buildbase BMW Motorrad 1:53.121 11 13 4.255 0.116 94.48

30 12 E Joshua DAY GBR Kawasaki - AIR Racing Two Brothers Kawasaki 1:54.040 4 11 5.174 0.919 93.72

31 8 John LAVERTY GBR BMW - Buildbase BMW Motorrad 1:54.233 3 6 5.367 0.193 93.56

32 64 E Aaron ZANOTTI GBR BMW - Quattro Plant Spike Racing 1:54.309 5 5 5.443 0.076 93.50

33 55 E Dan KNEEN GBR Kawasaki - Marks Bloom Racing 1:55.751 11 14 6.885 1.442 92.33

34 100 Mark MILLER USA Aprilia - Splitlath Motorsport 1:56.162 19 20 7.296 0.411 92.01

QUALIFYING LAPTIME (107.5% of 1:48.866) = 1:57.030

DNQ 78 E Matteo MOSSA ITA Suzuki - 777RR Motorsport 1:57.191 7 10 8.325 1.029 91.20

MCE British Superbike free practice one - conditions dry

1 21 John HOPKINS USA Suzuki - Samsung Crescent Racing 1:49.434 16 17 97.66

2 27 James WESTMORELAND GBR Yamaha - Motorpoint Yamaha 1:50.046 16 16 0.612 0.612 97.12

3 10 Jon KIRKHAM GBR Suzuki - Samsung Crescent Racing 1:50.659 7 10 1.225 0.613 96.58

4 33 Tommy HILL GBR Yamaha - Swan Yamaha 1:50.662 11 16 1.228 0.003 96.58

5 67 Shane BYRNE GBR Honda - HM Plant Honda 1:50.710 6 15 1.276 0.048 96.54

6 7 Michael LAVERTY GBR Yamaha - Swan Yamaha 1:50.851 13 13 1.417 0.141 96.41

7 22 Alex LOWES GBR Kawasaki - MSS Colchester Kawasaki 1:50.858 8 15 1.424 0.007 96.41

8 2 Josh BROOKES AUS Suzuki - Relentless Suzuki by TAS 1:50.902 12 17 1.468 0.044 96.37

9 101 Gary MASON GBR Kawasaki - MSS Colchester Kawasaki 1:51.140 11 13 1.706 0.238 96.16

10 60 Peter HICKMAN GBR Honda - Tyco Honda 1:51.172 16 17 1.738 0.032 96.14

11 9 Chris WALKER GBR Kawasaki - Pr1mo Racing 1:51.224 15 15 1.790 0.052 96.09

12 65 Loris BAZ FRA Yamaha - Motorpoint Yamaha 1:51.331 7 19 1.897 0.107 96.00

13 1 Ryuichi KIYONARI JPN Honda - HM Plant Honda 1:51.366 4 6 1.932 0.035 95.97

14 6 Michael RUTTER GBR Ducati - Rapid Solicitors Bathams Ducati 1:51.378 7 18 1.944 0.012 95.96

15 88 E Scott SMART GBR Ducati - Moto Rapido Ducati 1:51.514 8 9 2.080 0.136 95.84

16 45 E Glen RICHARDS AUS Honda - Team WFR 1:51.665 15 17 2.231 0.151 95.71

17 40 Martin JESSOPP GBR Ducati - Rapid Solicitors Bathams Ducati 1:51.948 5 12 2.514 0.283 95.47

18 4 Dan LINFOOT GBR Honda - Team Sorrymate.com 1:51.989 20 20 2.555 0.041 95.43

19 98 E Jake ZEMKE USA Honda - Team WFR 1:52.613 7 12 3.179 0.624 94.90

20 19 Steve BROGAN GBR Honda - Jentin Racing Honda 1:52.830 15 15 3.396 0.217 94.72

21 81 E Graeme GOWLAND GBR Honda - Team WFR 1:52.958 11 15 3.524 0.128 94.61

22 5 Ian LOWRY GBR BMW - Buildbase BMW Motorrad 1:52.963 12 14 3.529 0.005 94.61

23 17 E Simon ANDREWS GBR Kawasaki - Buy-Force.com PR Racing Kawasaki 1:52.980 13 17 3.546 0.017 94.60

24 75 E Craig FITZPATRICK GBR Honda - Close Print Finance/BLDS 1:53.263 14 14 3.829 0.283 94.36

25 77 E Barry BURRELL GBR BMW - Buildbase BMW Motorrad 1:53.283 8 13 3.849 0.020 94.34

26 37 E James HILLIER GBR Kawasaki - Bournemouth Kawasaki Racing 1:53.646 14 17 4.212 0.363 94.04

27 24 E Patric MUFF SUI Honda - Tyco Honda 1:53.894 15 15 4.460 0.248 93.84

28 12 E Joshua DAY GBR Kawasaki - AIR Racing Two Brothers Kawasaki 1:54.273 10 14 4.839 0.379 93.53

29 64 E Aaron ZANOTTI GBR BMW - Quattro Plant Spike Racing 1:54.710 8 10 5.276 0.437 93.17

30 20 E Tom TUNSTALL GBR BMW - Doodson Motorsport 1:54.790 12 15 5.356 0.080 93.10

31 56 E Hudson KENNAUGH RSA Aprilia - Splitlath Motorsport 1:54.932 8 9 5.498 0.142 92.99

32 8 John LAVERTY GBR BMW - Buildbase BMW Motorrad 1:55.668 4 4 6.234 0.736 92.40

QUALIFYING LAPTIME (107.5% of 1:49.434) = 1:57.641

DNQ 55 E Dan KNEEN GBR Kawasaki - Marks Bloom Racing 1:58.228 12 15 8.794 2.560 90.40

DNQ 78 E Matteo MOSSA ITA Suzuki - 777RR Motorsport 1:58.613 9 11 9.179 0.385 90.10

DNQ 100 Mark MILLER USA Aprilia - Splitlath Motorsport 1:58.979 12 16 9.545 0.366 89.83

Fuchs-Silkolene British Supersport free practice two - conditions dry

1 34 Alastair SEELEY Suzuki - Relentless Suzuki by TAS 1:51.890 12 12 95.52

2 15 Ben WILSON Kawasaki - Gearlink Kawasaki 1:52.656 5 10 0.766 0.766 94.87

3 70 Sam WARREN Yamaha - Bike Interceptor Yamaha by Seton 1:53.635 7 10 1.745 0.979 94.05

4 13 Lee JOHNSTON Honda - East Coast Racing 1:53.638 9 14 1.748 0.003 94.05

5 12 Luke MOSSEY Triumph - Smiths (Gloucester) Racing 1:53.986 11 12 2.096 0.348 93.76

6 51 Matthew WHITMAN Triumph - Smiths (Gloucester) Racing 1:54.296 11 15 2.406 0.310 93.51

7 75 Billy McCONNELL Triumph - Oxford TAG Triumph 1:54.344 12 12 2.454 0.048 93.47

8 39 Allann Jon VENTER Triumph - MAP Triumph 1:54.420 9 13 2.530 0.076 93.41

9 8 Luke STAPLEFORD Kawasaki - Profile Bournemouth Kawasaki 1:54.440 10 12 2.550 0.020 93.39

10 17 Jesse TRAYLER Kawasaki - Gearlink Kawasaki 1:54.619 6 11 2.729 0.179 93.24

11 77 Marty NUTT Suzuki - Nutt travel.com / Dawn / T+G 1:54.772 8 11 2.882 0.153 93.12

12 79 Pauli PEKKANEN Triumph - 777 RR Motorsport 1:54.777 10 11 2.887 0.005 93.12

13 74 Dean HIPWELL Yamaha - Bladen Electrical 1:54.817 12 12 2.927 0.040 93.08

14 37 Max HUNT Honda - Race Lab Honda 1:54.888 7 13 2.998 0.071 93.03

15 11 C John SIMPSON Triumph - T3 Racing 1:55.209 11 11 3.319 0.321 92.77

16 21 Christian IDDON Triumph - Oxford TAG Triumph 1:55.498 11 14 3.608 0.289 92.53

17 89 David JONES Triumph - Clwyd Heating Racing 1:55.901 11 13 4.011 0.403 92.21

18 94 C Sam HORNSEY Triumph - Hornsey Steels Racing 1:55.944 13 13 4.054 0.043 92.18

19 20 Daniel COOPER Triumph - Smiths (Gloucester) Racing 1:56.481 6 6 4.591 0.537 91.75

20 96 Paul YOUNG Triumph - Oxford TAG Triumph 1:56.624 4 8 4.734 0.143 91.64

21 65 C David PATON Yamaha - Double 'M' Racing 1:57.328 13 13 5.438 0.704 91.09

22 41 C Shaun WINFIELD Triumph - Oxford TAG Triumph 1:57.446 12 12 5.556 0.118 91.00

23 16 C Ben PADGETT Honda - www.padgettsmotorcycles.com 1:57.693 10 11 5.803 0.247 90.81

24 10 Jenny TINMOUTH Honda - Manx Glass and Glazing 1:57.744 10 14 5.854 0.051 90.77

25 47 CPau l CURRAN Triumph - PCR Triumph 1:57.873 3 5 5.983 0.129 90.67

26 14 Josh CAYGILL Triumph - MAP Triumph 1:58.417 14 14 6.527 0.544 90.25

27 5 Gary JOHNSON Honda - East Coast Racing 1:59.369 2 7 7.479 0.952 89.53

28 3 C Anthony ROGERS Yamaha - Team Rogers Racing 1:59.475 11 13 7.585 0.106 89.45

29 71 C Jody LEES Triumph - Midland VW / JLR 1:59.642 3 11 7.752 0.167 89.33

30 69 C Daniel MILES Triumph - Trickbits Racing/FBM performance 2:00.189 11 11 8.299 0.547 88.92

31 52 C Adam BLACKLOCK Yamaha - Team M8 2:00.359 11 12 8.469 0.170 88.80

32 222 C Jonny BUCKLEY Yamaha - Module Road & Race 2:01.038 6 12 9.148 0.679 88.30

33 32 C Matthew HOYLE Kawasaki - Mackrory Racing 2:01.116 3 3 9.226 0.078 88.24

34 88 C Ed SMITH Kawasaki - Ultim8 Racing 2:01.868 4 11 9.978 0.752 87.70

Fuchs-Silkolene British Supersport free practice one - conditions dry

1 34 Alastair SEELEY Suzuki - Relentless Suzuki by TAS 1:52.939 10 12 94.63

2 15 Ben WILSON Kawasaki - Gearlink Kawasaki 1:53.843 8 10 0.904 0.904 93.88

3 75 Billy McCONNELL Triumph - Oxford TAG Triumph 1:54.390 9 12 1.451 0.547 93.43

4 13 Lee JOHNSTON Honda - East Coast Racing 1:55.164 12 13 2.225 0.774 92.80

5 79 Pauli PEKKANEN Triumph - 777 RR Motorsport 1:55.367 9 13 2.428 0.203 92.64

6 51 Matthew WHITMAN Triumph - Smiths (Gloucester) Racing 1:55.388 6 13 2.449 0.021 92.62

7 8 Luke STAPLEFORD Kawasaki - Profile Bournemouth Kawasaki 1:55.503 10 11 2.564 0.115 92.53

8 70 Sam WARREN Yamaha - Bike Interceptor Yamaha by Seton 1:55.590 5 8 2.651 0.087 92.46

9 17 Jesse TRAYLER Kawasaki - Gearlink Kawasaki 1:55.683 7 9 2.744 0.093 92.39

10 12 Luke MOSSEY Triumph - Smiths (Gloucester) Racing 1:55.694 8 11 2.755 0.011 92.38

11 39 Allann Jon VENTER Triumph - MAP Triumph 1:55.941 11 11 3.002 0.247 92.18

12 20 Daniel COOPER Triumph - Smiths (Gloucester) Racing 1:56.055 9 12 3.116 0.114 92.09

13 37 Max HUNT Honda - Race Lab Honda 1:56.144 8 8 3.205 0.089 92.02

14 96 Paul YOUNG Triumph - Oxford TAG Triumph 1:56.250 11 11 3.311 0.106 91.94

15 77 Marty NUTT Suzuki - Nutt travel.com / Dawn / T+G 1:56.531 12 13 3.592 0.281 91.71

16 5 Gary JOHNSON Honda - East Coast Racing 1:56.702 6 12 3.763 0.171 91.58

17 74 Dean HIPWELL Yamaha - Bladen Electrical 1:57.551 13 13 4.612 0.849 90.92

18 41 C Shaun WINFIELD Triumph - Oxford TAG Triumph 1:57.706 5 11 4.767 0.155 90.80

19 94 C Sam HORNSEY Triumph - Hornsey Steels Racing 1:57.856 12 12 4.917 0.150 90.68

20 32 C Matthew HOYLE Kawasaki - Mackrory Racing 1:58.441 7 9 5.502 0.585 90.23

21 47 CPau l CURRAN Triumph - PCR Triumph 1:58.616 11 11 5.677 0.175 90.10

22 21 Christian IDDON Triumph - Oxford TAG Triumph 1:58.691 8 13 5.752 0.075 90.04

23 11 C John SIMPSON Triumph - T3 Racing 1:59.572 5 8 6.633 0.881 89.38

24 14 Josh CAYGILL Triumph - MAP Triumph 1:59.901 10 12 6.962 0.329 89.14

25 65 C David PATON Yamaha - Double 'M' Racing 2:00.513 4 4 7.574 0.612 88.68

26 52 C Adam BLACKLOCK Yamaha - Team M8 2:01.122 11 11 8.183 0.609 88.24

27 10 Jenny TINMOUTH Honda - Manx Glass and Glazing 2:01.198 13 14 8.259 0.076 88.18

28 71 C Jody LEES Triumph - Midland VW / JLR 2:01.321 10 10 8.382 0.123 88.09

29 88 C Ed SMITH Kawasaki - Ultim8 Racing 2:02.247 9 10 9.308 0.926 87.43

30 89 David JONES Triumph - Clwyd Heating Racing 2:02.786 1 1 9.847 0.539 87.04

31 3 C Anthony ROGERS Yamaha - Team Rogers Racing 2:03.363 4 7 10.424 0.577 86.63

QUALIFYING LAPTIME (110% of 1:52.939) = 2:04.232

DNQ 222 C Jonny BUCKLEY Yamaha - Module Road & Race 2:06.085 4 4 13.146 2.722 84.76

DNQ 16 C Ben PADGETT Honda - www.padgettsmotorcycles.com 0 1

Sunoco British 125cc free practice two - conditions dry

1 13 Rob GUIVER Honda - SP125/Brookhouse Garage Racing 2:04.425 9 10 85.89

2 81 C Ryan WATSON Seel - Colin Appleyard/Macadam Racing 2:06.009 9 10 1.584 1.584 84.81

3 2 Nigel PERCY Honda - Nigel Percy Racing 2:06.563 8 10 2.138 0.554 84.44

4 14 C Lee JACKSON Honda - Team Jackson Racing 2:06.575 8 9 2.150 0.012 84.44

5 7 Andrew REID Aztec GP - Team Aztec GP 2:06.676 10 10 2.251 0.101 84.37

6 58 C Harry HARTLEY Honda - CN Racing 2:07.043 10 10 2.618 0.367 84.12

7 22 C Luke HEDGER Honda - BanksRacing125.com 2:07.078 9 10 2.653 0.035 84.10

8 95 C Tarran MACKENZIE Honda - Grant racing/Alan Duffus M/CS/ Motorpoint 2:07.503 10 10 3.078 0.425 83.82

9 17 Tom CARNE Honda - RCD Motorsport / FPW Racing 2:07.564 7 10 3.139 0.061 83.78

10 128 C Bradley RAY Honda - FAB-Racing 2:07.845 5 8 3.420 0.281 83.60

11 49 Ian RAYBON Honda - SGR Racing 2:08.176 10 10 3.751 0.331 83.38

12 36 C Bradley HUGHES Honda - Brad H Racing 2:08.618 9 9 4.193 0.442 83.09

13 80 C Callum BEY Honda - KRP 2:08.968 5 5 4.543 0.350 82.87

14 71 C Callan COOPER Honda - RCD Motorsport / FPW Racing 2:09.027 9 9 4.602 0.059 82.83

15 33 C Joe IRVING Honda - e3 motorsport 2:09.124 5 9 4.699 0.097 82.77

16 27 C Jordan WEAVING Honda - SP125 / Jordan Racing 2:09.570 6 9 5.145 0.446 82.48

17 55 C Chrissy ROUSE Honda - SP125 / ChrissyRouse.com 2:10.211 8 9 5.786 0.641 82.08

18 44 Jamie EDWARDS Aprilia - Lodgetyre.com 2:10.228 9 9 5.803 0.017 82.07

19 67 Robert ENGLISH Honda - Team English/ Replicast-UK Racing 2:10.422 6 6 5.997 0.194 81.94

20 52 C Tommy PHILP Honda - TP Racing 2:10.769 9 9 6.344 0.347 81.73

21 34 Sam BURMAN Honda - Phill Burman Racing 2:11.238 7 8 6.813 0.469 81.44

22 98 C Wayne RYAN Honda - KRP/Racing Steps Foundation 2:11.402 6 6 6.977 0.164 81.33

23 18 Paul DOBB Honda - PDR 2:11.692 7 9 7.267 0.290 81.15

24 21 C Jason DOUGLAS Honda - www.jason-douglas.co.uk 2:12.215 5 5 7.790 0.523 80.83

25 28 Jon VINCENT Honda - Molly/Brookhouse Garage Racing 2:12.523 7 7 8.098 0.308 80.65

26 35 Elliot LODGE Honda - Spike Racing 2:13.030 8 8 8.605 0.507 80.34

27 25 Neil DURHAM Aprilia - www.route65.co.uk 2:13.484 9 9 9.059 0.454 80.07

28 127 Catherine GREEN Honda - CG Racing 2:13.567 7 7 9.142 0.083 80.02

29 16 C Nathan WESTWOOD Honda - Team Repli-Cast UK Racing 2:13.587 2 2 9.162 0.020 80.00

30 97 C Josh CORNER Honda - C2C Racing 2:13.964 2 8 9.539 0.377 79.78

31 41 C Jake BAYFORD Aztec GP - Team Aztec GP 2:14.869 8 9 10.444 0.905 79.24

Sunoco British 125cc free practice one - conditions dry

14 C Lee JACKSON Honda - Team Jackson Racing 2:08.757 6 8 83.00

2 7 Andrew REID Aztec GP - Team Aztec GP 2:09.738 9 9 0.981 0.981 82.38

3 95 C Tarran MACKENZIE Honda - Grant racing/Alan Duffus M/CS/ Motorpoint 2:09.947 7 9 1.190 0.209 82.24

4 80 C Callum BEY Honda - KRP 2:10.053 8 8 1.296 0.106 82.18

5 22 C Luke HEDGER Honda - BanksRacing125.com 2:10.311 9 9 1.554 0.258 82.01

6 81 C Ryan WATSON Seel - Colin Appleyard/Macadam Racing 2:10.347 7 9 1.590 0.036 81.99

7 2 Nigel PERCY Honda - Nigel Percy Racing 2:10.552 8 8 1.795 0.205 81.86

8 67 Robert ENGLISH Honda - Team English/ Replicast-UK Racing 2:10.990 6 7 2.233 0.438 81.59

9 58 C Harry HARTLEY Honda - CN Racing 2:11.022 6 7 2.265 0.032 81.57

10 33 C Joe IRVING Honda - e3 motorsport 2:11.618 7 9 2.861 0.596 81.20

11 17 Tom CARNE Honda - RCD Motorsport / FPW Racing 2:11.627 8 8 2.870 0.009 81.19

12 16 C Nathan WESTWOOD Honda - Team Repli-Cast UK Racing 2:11.848 9 9 3.091 0.221 81.06

13 35 Elliot LODGE Honda - Spike Racing 2:13.950 7 7 5.193 2.102 79.79

14 71 C Callan COOPER Honda - RCD Motorsport / FPW Racing 2:14.355 5 7 5.598 0.405 79.55

15 97 C Josh CORNER Honda - C2C Racing 2:14.781 6 8 6.024 0.426 79.29

16 34 Sam BURMAN Honda - Phill Burman Racing 2:15.040 7 8 6.283 0.259 79.14

17 44 Jamie EDWARDS Aprilia - Lodgetyre.com 2:15.726 8 8 6.969 0.686 78.74

18 52 C Tommy PHILP Honda - TP Racing 2:15.804 7 8 7.047 0.078 78.70

19 127 Catherine GREEN Honda - CG Racing 2:15.820 8 8 7.063 0.016 78.69

20 27 C Jordan WEAVING Honda - SP125 / Jordan Racing 2:15.838 8 8 7.081 0.018 78.68

21 49 Ian RAYBON Honda - SGR Racing 2:16.727 6 6 7.970 0.889 78.17

22 55 C Chrissy ROUSE Honda - SP125 / ChrissyRouse.com 2:16.818 5 7 8.061 0.091 78.11

23 28 Jon VINCENT Honda - Molly/Brookhouse Garage Racing 2:17.423 3 3 8.666 0.605 77.77

24 25 Neil DURHAM Aprilia - www.route65.co.uk 2:17.962 6 9 9.205 0.539 77.47

25 18 Paul DOBB Honda - PDR 2:18.024 4 4 9.267 0.062 77.43

26 21 C Jason DOUGLAS Honda - www.jason-douglas.co.uk 2:18.774 4 5 10.017 0.750 77.01

27 128 C Bradley RAY Honda - FAB-Racing 2:18.865 2 2 10.108 0.091 76.96

28 41 C Jake BAYFORD Aztec GP - Team Aztec GP 2:20.371 8 8 11.614 1.506 76.14

29 13 Rob GUIVER Honda - SP125/Brookhouse Garage Racing 2:21.152 6 7 12.395 0.781 75.72

QUALIFYING LAPTIME (110% of 2:08.757) = 2:21.632

DNQ 98 C Wayne RYAN Honda - KRP/Racing Steps Foundation 0 3

DNQ 36 C Bradley HUGHES Honda - Brad H Racing 0 1

Metzeler National Superstock 600 qualifying practice one - conditions dry

1 46 Keith FARMER Yamaha - Farmer racing 1:55.675 11 11 92.39

2 72 Connor BEHAN Kawasaki - Bristol Kawasaki Team Green/CNG 1:56.092 8 13 0.417 0.417 92.06

3 2 Glenn IRWIN Kawasaki - MWR 1:56.493 10 13 0.818 0.401 91.74

4 13 Jake NEWSTEAD Yamaha - Team Tinklers 1:56.748 13 13 1.073 0.255 91.54

5 19 Freddie RUSSO Kawasaki - AP Kawasaki 1:57.045 14 14 1.370 0.297 91.31

6 56 James EAST Yamaha - East Racing 1:57.235 13 14 1.560 0.190 91.16

7 123 Daniel MURPHY Yamaha - Danny Murphy Racing 1:57.641 11 11 1.966 0.406 90.85

8 7 Deane BROWN Yamaha - Colin Appleyard/Macadam Racing 1:57.668 14 14 1.993 0.027 90.83

9 38 Niall CAMPBELL Yamaha - Grant racing/Alan Duffus M/CS 1:57.685 12 13 2.010 0.017 90.81

10 9 Scott KELLY Yamaha - Grant racing/Alan Duffus M/CS 1:57.923 15 15 2.248 0.238 90.63

11 79 Grant WHITAKER Yamaha - HWW Tyrewarmers / Ferris Racing 1:57.967 14 14 2.292 0.044 90.60

12 54 Tom YOUNG Kawasaki - AIR Racing 1:57.968 14 14 2.293 0.001 90.60

13 60 Ben BURKE Yamaha - Bike Interceptor Yamaha by Seton 1:57.983 15 15 2.308 0.015 90.59

14 24 Johnny BLACKSHAW Triumph - Team HARIBO Starmix 1:58.117 9 9 2.442 0.134 90.48

15 45 Tom FISHER Kawasaki - Kawasaki Team Green G & S Racing 1:58.155 5 12 2.480 0.038 90.45

16 141 Brad ANDERSON Kawasaki - Blackhorse Kawasaki 1:58.302 9 14 2.627 0.147 90.34

17 25 Benjamin GAUTREY Kawasaki - MWR 1:58.342 9 13 2.667 0.040 90.31

18 31 Greg JAMES Kawasaki - GTSuperbikes.com Kawasaki 1:58.363 15 15 2.688 0.021 90.29

19 44 David PEARCE Kawasaki - Team Green Kawasaki 1:58.375 13 13 2.700 0.012 90.29

20 15 Tony COOMBS Kawasaki - MSS Colchester Kawasaki/Team Green 1:58.620 13 13 2.945 0.245 90.10

21 115 Alex BARKSHIRE Yamaha - Alex Barkshire Racing/OTW 1:58.654 13 13 2.979 0.034 90.07

22 57 Cody NALLY Kawasaki - Nally racing 1:58.670 4 4 2.995 0.016 90.06

23 5 Josh WAINWRIGHT Suzuki - Aye Gee Suzuki Racing 1:58.744 5 13 3.069 0.074 90.00

24 26 Daniel KINLOCH Kawasaki - Profile Bournemouth Kawasaki 1:58.759 11 12 3.084 0.015 89.99

25 21 Jonathan LODGE Triumph - ANR TSS racing 1:58.958 6 13 3.283 0.199 89.84

26 6 Craig NEVE Triumph - ANR-TSS Racing 1:59.137 11 13 3.462 0.179 89.71

27 71 Ross ASHMAN Kawasaki - Wild & Lye Racing 1:59.332 5 12 3.657 0.195 89.56

28 22 Daniel FULLER Kawasaki - Dannic Racing 1:59.491 7 14 3.816 0.159 89.44

29 37 James PHARE Yamaha - JPE Racing 1:59.545 5 12 3.870 0.054 89.40

30 14 Dominic USHER Yamaha - Dom Usher Racing 1:59.598 8 14 3.923 0.053 89.36

31 50 Tim HASTINGS Kawasaki - Team Green Kawasaki / MSTM Racing 1:59.653 3 3 3.978 0.055 89.32

32 4 Ben GRINDROD Kawasaki - Motocoat Kawasaki 1:59.775 10 13 4.100 0.122 89.23

33 76 Stuart ELWOOD Triumph - Trickbits/FBM perfprmance 2:00.053 9 10 4.378 0.278 89.02

34 23 Alex OLSEN Triumph - Team HARIBO Starmix 2:00.329 9 13 4.654 0.276 88.82

35 84 Scott WILSON Kawasaki - SW Racing 2:00.562 13 14 4.887 0.233 88.65

36 34 John DEAN Yamaha - John Dean Racing 2:00.824 13 14 5.149 0.262 88.45

37 666 Piers HUTCHINS Triumph - Diablo 666 HM Racing 2:01.018 4 13 5.343 0.194 88.31

38 91 Simon NAPIER Kawasaki - Napier Racing 2:01.172 9 14 5.497 0.154 88.20

39 93 Farid BADRUL Kawasaki - MSS Colchester Kawasaki 2:01.185 11 13 5.510 0.013 88.19

40 96 Jamie HARRIS Yamaha - Harris Racing 2:01.448 7 13 5.773 0.263 88.00

41 80 Adam BOYLE Triumph - Rojac uk ltd racing 2:02.135 7 11 6.460 0.687 87.51

42 35 James WAINWRIGHT Suzuki - Aye Gee Suzuki Racing 2:02.253 13 13 6.578 0.118 87.42

QUALIFYING LAPTIME (110% of 1:55.675) = 2:07.242

DNQ 77 Jimmy DYE Triumph - T3 Racing Triumph Triple Challenge 0 0

Metzeler National Superstock 600 free practice - conditions dry

1 2 Glenn IRWIN Kawasaki - MWR 1:57.101 14 15 91.27

2 46 Keith FARMER Yamaha - Farmer racing 1:57.398 13 13 0.297 0.297 91.04

3 19 Freddie RUSSO Kawasaki - AP Kawasaki 1:57.720 12 15 0.619 0.322 90.79

4 72 Connor BEHAN Kawasaki - Bristol Kawasaki Team Green/CNG 1:57.883 10 13 0.782 0.163 90.66

5 13 Jake NEWSTEAD Yamaha - Team Tinklers 1:58.164 10 14 1.063 0.281 90.45

6 45 Tom FISHER Kawasaki - Kawasaki Team Green G & S Racing 1:58.630 11 12 1.529 0.466 90.09

7 60 Ben BURKE Yamaha - Bike Interceptor Yamaha by Seton 1:58.803 14 14 1.702 0.173 89.96

8 56 James EAST Yamaha - East Racing 1:59.194 11 12 2.093 0.391 89.66

9 38 Niall CAMPBELL Yamaha - Grant racing/Alan Duffus M/CS 1:59.209 5 13 2.108 0.015 89.65

10 24 Johnny BLACKSHAW Triumph - Team HARIBO Starmix 1:59.219 12 12 2.118 0.010 89.65

11 7 Deane BROWN Yamaha - Colin Appleyard/Macadam Racing 1:59.233 13 13 2.132 0.014 89.64

12 57 Cody NALLY Kawasaki - Nally racing 1:59.239 12 14 2.138 0.006 89.63

13 141 Brad ANDERSON Kawasaki - Blackhorse Kawasaki 1:59.268 13 13 2.167 0.029 89.61

14 115 Alex BARKSHIRE Yamaha - Alex Barkshire Racing/OTW 1:59.312 12 14 2.211 0.044 89.58

15 9 Scott KELLY Yamaha - Grant racing/Alan Duffus M/CS 1:59.327 13 15 2.226 0.015 89.56

16 123 Daniel MURPHY Yamaha - Danny Murphy Racing 1:59.368 7 7 2.267 0.041 89.53

17 79 Grant WHITAKER Yamaha - HWW Tyrewarmers / Ferris Racing 1:59.385 10 13 2.284 0.017 89.52

18 54 Tom YOUNG Kawasaki - AIR Racing 1:59.468 9 13 2.367 0.083 89.46

