MCE British Superbike free practice two - conditions dry
1 7 Michael LAVERTY GBR Honda - Samsung Honda 49.276 19 19 92.88
2 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 49.537 15 18 0.261 0.261 92.39
3 1 Tommy HILL GBR Yamaha - Swan Yamaha 49.634 12 19 0.358 0.097 92.21
4 2 Josh BROOKES AUS Suzuki - Tyco Suzuki 49.681 17 24 0.405 0.047 92.12
5 22 Alex LOWES GBR Honda - Team WFR 49.758 17 17 0.482 0.077 91.98
6 34 Alastair SEELEY GBR Suzuki - Tyco Suzuki 49.819 16 22 0.543 0.061 91.86
7 5 Ian LOWRY GBR Honda - Padgetts Honda 49.885 10 20 0.609 0.066 91.74
8 41 Noriyuki HAGA JPN Yamaha - Swan Yamaha 49.932 8 20 0.656 0.047 91.66
9 4 Michael RUTTER GBR Kawasaki - MSS Bathams Kawasaki 50.035 12 25 0.759 0.103 91.47
10 33 Tristan PALMER GBR Honda - GBmoto Racing 50.059 21 22 0.783 0.024 91.42
11 81 Graeme GOWLAND GBR Honda - Team WFR 50.062 13 16 0.786 0.003 91.42
12 77 Barry BURRELL GBR BMW - Buildbase BMW Motorrad 50.071 11 18 0.795 0.009 91.40
13 46 Tommy BRIDEWELL GBR BMW - Supersonic Racing Team 50.108 11 17 0.832 0.037 91.33
14 19 Dan LINFOOT GBR BMW - Buildbase BMW Motorrad 50.120 12 17 0.844 0.012 91.31
15 51 Luke QUIGLEY GBR Honda - GBmoto Racing 50.133 21 22 0.857 0.013 91.29
16 10 Jon KIRKHAM GBR Honda - Samsung Honda 50.238 15 17 0.962 0.105 91.10
17 27 James WESTMORELAND GBR Honda - Team WFR 50.338 27 27 1.062 0.100 90.92
18 21 Florian MARINO FRA Aprilia - Splitlath Redmond 50.375 22 23 1.099 0.037 90.85
19 24 Patric MUFF SUI BMW - Supersonic Racing Team 50.389 19 22 1.113 0.014 90.82
20 88 Scott SMART GBRDucati - Moto Rapido Racing 50.484 16 22 1.208 0.095 90.65
21 78 Freddy FORAY FRA Kawasaki - Quattro Plant Kawasaki Superbike Team 50.606 23 25 1.330 0.122 90.43
22 99 Luca SCASSA ITA Honda - Padgetts Honda 50.665 10 15 1.389 0.059 90.33
23 37 James HILLIER GBR Kawasaki - Pr1mo Bournemouth Kawasaki Racing 50.819 9 13 1.543 0.154 90.06
24 14 John LAVERTY GBR Aprilia - Splitlath Redmond 50.926 23 24 1.650 0.107 89.87
25 64 Aaron ZANOTTI GBR Suzuki - A-Plant GGH Hire Suzuki 51.877 11 11 2.601 0.951 88.22
26 20 Tom TUNSTALL GBR Honda - Doodson Motorsport 52.305 21 22 3.029 0.428 87.50
27 8 Jenny TINMOUTH GBR Honda - Hardinge Sorrymate.com Honda 52.358 11 24 3.082 0.053 87.41
QUALIFYING LAPTIME (107.5% of 49.276) = 52.971
DNQ 36 Abdulaziz BINLADIN KSADucati - Moto Rapido Racing 53.286 10 24 4.010 0.928 85.89
MCE British Superbike free practice one - conditions dry
1 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 49.510 20 31 92.44
2 1 Tommy HILL GBR Yamaha - Swan Yamaha 49.689 35 39 0.179 0.179 92.10
3 7 Michael LAVERTY GBR Honda - Samsung Honda 49.805 32 34 0.295 0.116 91.89
4 2 Josh BROOKES AUS Suzuki - Tyco Suzuki 49.913 24 33 0.403 0.108 91.69
5 33 Tristan PALMER GBR Honda - GBmoto Racing 50.018 28 34 0.508 0.105 91.50
6 34 Alastair SEELEY GBR Suzuki - Tyco Suzuki 50.085 30 32 0.575 0.067 91.38
7 99 Luca SCASSA ITA Honda - Padgetts Honda 50.122 26 28 0.612 0.037 91.31
8 22 Alex LOWES GBR Honda - Team WFR 50.266 15 28 0.756 0.144 91.05
9 46 Tommy BRIDEWELL GBR BMW - Supersonic Racing Team 50.293 21 27 0.783 0.027 91.00
10 5 Ian LOWRY GBR Honda - Padgetts Honda 50.308 27 30 0.798 0.015 90.97
11 4 Michael RUTTER GBR Kawasaki - MSS Bathams Kawasaki 50.405 38 41 0.895 0.097 90.79
12 41 Noriyuki HAGA JPN Yamaha - Swan Yamaha 50.429 29 36 0.919 0.024 90.75
13 77 Barry BURRELL GBR BMW - Buildbase BMW Motorrad 50.558 24 34 1.048 0.129 90.52
14 14 John LAVERTY GBR Aprilia - Splitlath Redmond 50.558 32 38 1.048 0.000 90.52
15 51 Luke QUIGLEY GBR Honda - GBmoto Racing 50.673 27 37 1.163 0.115 90.31
16 24 Patric MUFF SUI BMW - Supersonic Racing Team 50.709 35 37 1.199 0.036 90.25
17 19 Dan LINFOOT GBR BMW - Buildbase BMW Motorrad 50.817 24 35 1.307 0.108 90.06
18 21 Florian MARINO FRA Aprilia - Splitlath Redmond 50.838 28 31 1.328 0.021 90.02
19 9 Chris WALKER GBR Kawasaki - Pr1mo Bournemouth Kawasaki Racing 50.933 14 15 1.423 0.095 89.85
20 81 Graeme GOWLAND GBR Honda - Team WFR 50.964 21 25 1.454 0.031 89.80
21 88 Scott SMART GBRDucati - Moto Rapido Racing 51.123 31 31 1.613 0.159 89.52
22 10 Jon KIRKHAM GBR Honda - Samsung Honda 51.147 14 19 1.637 0.024 89.48
23 78 Freddy FORAY FRA Kawasaki - Quattro Plant Kawasaki Superbike Team 51.261 38 39 1.751 0.114 89.28
24 37 James HILLIER GBR Kawasaki - Pr1mo Bournemouth Kawasaki Racing 51.277 9 12 1.767 0.016 89.25
25 27 James WESTMORELAND GBR Honda - Team WFR 51.515 7 10 2.005 0.238 88.84
26 20 Tom TUNSTALL GBR Honda - Doodson Motorsport 52.358 29 33 2.848 0.843 87.41
27 8 Jenny TINMOUTH GBR Honda - Hardinge Sorrymate.com Honda 52.736 36 37 3.226 0.378 86.78
28 64 Aaron ZANOTTI GBR Suzuki - A-Plant GGH Hire Suzuki 52.912 7 10 3.402 0.176 86.49
QUALIFYING LAPTIME (107.5% of 49.510) = 53.223
DNQ 36 Abdulaziz BINLADIN KSADucati - Moto Rapido Racing 54.252 9 29 4.742 1.340 84.36
Motorpoint British Supersport free practice two - conditions dry
1 3 Billy McCONNELL Triumph - Smiths (Gloucester) Racing 50.648 23 26 90.36
2 75 Glen RICHARDS Triumph - Smiths (Gloucester) Racing 50.681 27 29 0.033 0.033 90.30
3 12 Luke MOSSEY Triumph - Smiths (Gloucester) Racing 50.870 19 23 0.222 0.189 89.96
4 70 Sam WARREN Yamaha - Seton Tuning Yamaha 50.905 24 27 0.257 0.035 89.90
5 21 Christian IDDON Triumph - Oxford TAG Triumph 50.970 28 28 0.322 0.065 89.79
6 4 Jack KENNEDY Yamaha - MarTrain Yamaha Racing 51.026 7 19 0.378 0.056 89.69
7 15 Ben WILSON Kawasaki - Gearlink Kawasaki 51.096 22 22 0.448 0.070 89.57
8 47 Richard COOPER Triumph - Oxford TAG Triumph 51.107 16 27 0.459 0.011 89.55
9 2 C Glenn IRWIN Yamaha - Met Healthcare/Megastore 247 51.236 11 15 0.588 0.129 89.32
10 82 C Luke JONES Triumph - 777RR Triumph / T3 Racing 51.367 28 29 0.719 0.131 89.09
11 79 Pauli PEKKANEN Triumph - 777 RR Triumph 51.674 31 34 1.026 0.307 88.57
12 5 David PATON Yamaha - Double 'M' Racing 51.728 10 24 1.080 0.054 88.47
13 20 Dan COOPER Kawasaki - Gearlink Kawasaki 51.939 25 29 1.291 0.211 88.11
14 74 Dean HIPWELL Yamaha - Globalnet Telecom/Bladen Electrical 52.135 18 27 1.487 0.196 87.78
15 24 Kev COGHLAN Yamaha - Team Colin Appleyard/Macadam 52.138 26 28 1.490 0.003 87.78
16 95 Jimmy HILL Triumph - Vancraft Triumph 52.168 25 26 1.520 0.030 87.73
17 94 Samuel HORNSEY Suzuki - RLR Motorsports 52.182 25 29 1.534 0.014 87.70
18 8 Luke STAPLEFORD Kawasaki - Profile Kawasaki 52.212 28 28 1.564 0.030 87.65
19 65 Nikki COATES Yamaha - Team Colin Appleyard/Macadam 52.242 10 11 1.594 0.030 87.60
20 56 C James EAST Kawasaki - Mackrory Racing 52.601 9 15 1.953 0.359 87.00
21 77 Taylor MACKENZIE Yamaha - MarTrain Yamaha Racing 52.618 25 25 1.970 0.017 86.98
22 14 Josh CAYGILL Triumph - Vancraft Triumph 52.684 20 28 2.036 0.066 86.87
23 52 Adam BLACKLOCK Yamaha - Team M8 52.999 15 19 2.351 0.315 86.35
24 89 David JONES Triumph - Clwyd Heating Racing 53.188 24 27 2.540 0.189 86.04
25 34 C Mark HANNA Triumph - Roy Hanna Motors 53.332 20 22 2.684 0.144 85.81
26 7 Deane BROWN Yamaha - Team Colin Appleyard/Macadam 53.554 3 8 2.906 0.222 85.46
27 23 Shaun WINFIELD Triumph - Oxford TAG Triumph 53.643 16 16 2.995 0.089 85.31
28 33 C Gary WINFIELD Triumph - Oxford TAG Triumph 55.237 20 24 4.589 1.594 82.85
Motorpoint British Supersport free practice one - conditions wet
1 75 Glen RICHARDS Triumph - Smiths (Gloucester) Racing 52.061 18 18 87.91
2 21 Christian IDDON Triumph - Oxford TAG Triumph 52.516 17 19 0.455 0.455 87.15
3 47 Richard COOPER Triumph - Oxford TAG Triumph 53.241 23 24 1.180 0.725 85.96
4 3 Billy McCONNELL Triumph - Smiths (Gloucester) Racing 53.527 11 12 1.466 0.286 85.50
5 15 Ben WILSON Kawasaki - Gearlink Kawasaki 54.101 4 4 2.040 0.574 84.59
6 20 Dan COOPER Kawasaki - Gearlink Kawasaki 54.283 17 17 2.222 0.182 84.31
7 2 C Glenn IRWIN Yamaha - Met Healthcare/Megastore 247 54.742 19 19 2.681 0.459 83.60
8 5 David PATON Yamaha - Double 'M' Racing 54.866 14 14 2.805 0.124 83.41
9 82 C Luke JONES Triumph - 777RR Triumph / T3 Racing 55.030 18 18 2.969 0.164 83.16
10 95 Jimmy HILL Triumph - Vancraft Triumph 55.345 16 16 3.284 0.315 82.69
11 70 Sam WARREN Yamaha - Seton Tuning Yamaha 55.432 12 14 3.371 0.087 82.56
12 77 Taylor MACKENZIE Yamaha - MarTrain Yamaha Racing 55.984 16 16 3.923 0.552 81.75
13 94 Samuel HORNSEY Suzuki - RLR Motorsports 56.172 19 19 4.111 0.188 81.47
14 79 Pauli PEKKANEN Triumph - 777 RR Triumph 56.190 18 19 4.129 0.018 81.45
15 74 Dean HIPWELL Yamaha - Globalnet Telecom/Bladen Electrical 56.411 18 18 4.350 0.221 81.13
16 56 C James EAST Kawasaki - Mackrory Racing 56.422 16 16 4.361 0.011 81.11
17 7 Deane BROWN Yamaha - Team Colin Appleyard/Macadam 56.872 10 10 4.811 0.450 80.47
18 52 Adam BLACKLOCK Yamaha - Team M8 57.015 17 18 4.954 0.143 80.27
19 89 David JONES Triumph - Clwyd Heating Racing 57.059 19 19 4.998 0.044 80.21
20 8 Luke STAPLEFORD Kawasaki - Profile Kawasaki 57.105 15 17 5.044 0.046 80.14
21 65 Nikki COATES Yamaha - Team Colin Appleyard/Macadam 57.123 18 20 5.062 0.018 80.12
QUALIFYING LAPTIME (110% of 52.061) = 57.267
DNQ 24 Kev COGHLAN Yamaha - Team Colin Appleyard/Macadam 57.305 13 15 5.244 0.182 79.86
DNQ 4 Jack KENNEDY Yamaha - MarTrain Yamaha Racing 58.444 8 8 6.383 1.139 78.31
DNQ 14 Josh CAYGILL Triumph - Vancraft Triumph 58.524 11 13 6.463 0.080 78.20
DNQ 33 C Gary WINFIELD Triumph - Oxford TAG Triumph 59.272 22 23 7.211 0.748 77.21
DNQ 23 Shaun WINFIELD Triumph - Oxford TAG Triumph 59.369 8 8 7.308 0.097 77.09
DNQ 34 C Mark HANNA Triumph - Roy Hanna Motors 1:03.642 2 4 11.581 4.273 71.91
DNQ 12 Luke MOSSEY Triumph - Smiths (Gloucester) Racing 1:04.555 4 4 12.494 0.913 70.89
Monster British Motostar free practice two - conditions dry
1 28 C Bradley RAY Honda - SP125 / FAB-Racing 54.968 14 15 83.26
2 1 C Kyle RYDE Honda - Metmachex SHR Wilson Craig Honda 55.171 16 21 0.203 0.203 82.95
3 22 C Luke HEDGER Luyten Honda - FPW Racing 55.609 16 21 0.641 0.438 82.30
4 34 C Jordan WEAVING Honda - SP125 / Jordan Racing 56.376 17 19 1.408 0.767 81.18
5 27 Catherine GREEN Honda - RS Racing 56.453 18 18 1.485 0.077 81.07
6 4 Philip WAKEFIELD Seel - PWR / Sandbach Scrap Metal 56.573 18 18 1.605 0.120 80.90
7 17 Tom CARNE RCS - Repli-Cast UK / RCS Racing 56.724 21 21 1.756 0.151 80.68
8 81 C Ryan WATSON KR/SEEL - Appleyard / Macadam Racing 56.725 16 18 1.757 0.001 80.68
9 40 C Joe FRANCIS Honda - Banks Racing 56.920 17 17 1.952 0.195 80.40
10 95 C Tarran MACKENZIE KTM - Redline KTM 56.933 12 18 1.965 0.013 80.38
11 14 C Adam McLEAN Honda - Jack Sands Performance 57.119 18 19 2.151 0.186 80.12
12 80 C Callum BEY Honda - RCD Motorsport 57.129 19 19 2.161 0.010 80.11
13 8 C Harry HARTLEY Honda - GH Motorsports 57.204 19 19 2.236 0.075 80.00
14 33 C Joe IRVING Honda - e3 motorsport 57.246 10 15 2.278 0.042 79.94
15 36 C Bradley HUGHES Honda - Brad H Racing 57.537 12 15 2.569 0.291 79.54
16 67 Robert ENGLISH Honda - LeakMaster / IFS Racing 57.855 14 21 2.887 0.318 79.10
17 24 C Xavier ZAYAT Honda - SGR Racing 57.900 17 18 2.932 0.045 79.04
18 88 C Hafiq AZMI KTM - Global Globe WCM 57.906 4 5 2.938 0.006 79.03
19 52 C Tommy PHILP Honda - Berkshire Motorcycle Centre 58.110 20 20 3.142 0.204 78.76
20 43 Arnie SHELTON Honda - Shelton Racing 58.455 15 16 3.487 0.345 78.29
21 13 Sam BURMAN Honda - WNT/Phill Burman Racing 58.884 12 19 3.916 0.429 77.72
22 16 Peter SUTHERLAND RCS - Repli-Cast UK / RCS Racing 59.076 4 8 4.108 0.192 77.47
QUALIFYING LAPTIME (110% of 54.968) = 1:00.464
DNQ 64 C Asher DURHAM Honda - Pr1moracing.co.uk 1:02.737 13 17 7.769 3.661 72.95
DNQ 97 C Josh CORNER Honda - PWR / Alpha Racing 1:06.021 4 5 11.053 3.284 69.32
Monster British Motostar free practice one - conditions dry
1 1 C Kyle RYDE Honda - Metmachex SHR Wilson Craig Honda 56.769 15 15 80.62
2 28 C Bradley RAY Honda - SP125 / FAB-Racing 56.905 19 19 0.136 0.136 80.42
3 22 C Luke HEDGER Luyten Honda - FPW Racing 57.153 14 18 0.384 0.248 80.07
4 81 C Ryan WATSON KR/SEEL - Appleyard / Macadam Racing 57.483 17 17 0.714 0.330 79.61
5 4 Philip WAKEFIELD Seel - PWR / Sandbach Scrap Metal 57.487 14 17 0.718 0.004 79.61
6 95 C Tarran MACKENZIE KTM - Redline KTM 57.903 16 16 1.134 0.416 79.04
7 88 C Hafiq AZMI KTM - Global Globe WCM 57.932 11 17 1.163 0.029 79.00
8 80 C Callum BEY Honda - RCD Motorsport 57.991 18 20 1.222 0.059 78.92
9 40 C Joe FRANCIS Honda - Banks Racing 58.091 13 14 1.322 0.100 78.78
10 14 C Adam McLEAN Honda - Jack Sands Performance 58.127 14 17 1.358 0.036 78.73
11 8 C Harry HARTLEY Honda - GH Motorsports 58.253 15 18 1.484 0.126 78.56
12 27 Catherine GREEN Honda - RS Racing 58.258 19 20 1.489 0.005 78.56
13 17 Tom CARNE RCS - Repli-Cast UK / RCS Racing 58.743 17 17 1.974 0.485 77.91
14 16 Peter SUTHERLAND RCS - Repli-Cast UK / RCS Racing 58.793 20 20 2.024 0.050 77.84
15 52 C Tommy PHILP Honda - Berkshire Motorcycle Centre 58.999 17 19 2.230 0.206 77.57
16 67 Robert ENGLISH Honda - LeakMaster / IFS Racing 59.457 18 19 2.688 0.458 76.97
17 43 Arnie SHELTON Honda - Shelton Racing 59.494 20 20 2.725 0.037 76.92
18 33 C Joe IRVING Honda - e3 motorsport 59.545 8 9 2.776 0.051 76.86
19 24 C Xavier ZAYAT Honda - SGR Racing 59.652 14 16 2.883 0.107 76.72
20 36 C Bradley HUGHES Honda - Brad H Racing 59.653 6 14 2.884 0.001 76.72
21 34 C Jordan WEAVING Honda - SP125 / Jordan Racing 59.883 10 15 3.114 0.230 76.42
22 13 Sam BURMAN Honda - WNT/Phill Burman Racing 1:00.357 18 18 3.588 0.474 75.82
23 97 C Josh CORNER Honda - PWR / Alpha Racing 1:00.807 14 19 4.038 0.450 75.26
24 41 C Jake BAYFORD Honda - j4ke.com 1:01.746 14 15 4.977 0.939 74.12
QUALIFYING LAPTIME (110% of 56.769) = 1:02.445
DNQ 64 C Asher DURHAM Honda - Pr1moracing.co.uk 1:04.823 14 16 8.054 3.077 70.60
Metzeler National Superstock 1000 qualifying practice one - conditions dry
1 303 Keith FARMER Kawasaki - Rapid Solicitors Kawasaki 50.580 11 20 90.48
2 17 Steve BROGAN BMW - Buildbase BMW Motorrad 50.686 27 29 0.106 0.106 90.29
3 20 David JOHNSON BMW - Carbontek Racing 50.711 9 25 0.131 0.025 90.25
4 28 Victor COX Kawasaki - ILR Kawasaki 50.793 24 27 0.213 0.082 90.10
5 54 Jimmy STORRAR BMW - Jimmy Storrar Racing 50.885 7 25 0.305 0.092 89.94
6 22 Jason O'HALLORAN Honda - Samsung Honda 50.948 25 30 0.368 0.063 89.83
7 2 Joshua DAY Honda - CN Racing 51.108 10 24 0.528 0.160 89.55
8 77 Jonathan RAILTON Kawasaki - IN MOTO CORSE 51.180 10 25 0.600 0.072 89.42
9 3 John McGUINNESS Honda - padgettsmotorcycles.com 51.233 12 29 0.653 0.053 89.33
10 57 Cody NALLY Honda - CN Racing 51.285 22 25 0.705 0.052 89.24
11 50 Ashley BEECH Kawasaki - ILR Kawasaki 51.341 22 31 0.761 0.056 89.14
12 11 Adam JENKINSON Honda - padgettsmotorcycles.com 51.344 16 24 0.764 0.003 89.13
13 86 Daniel JOHNSON Kawasaki - Jones / Dorling Racing (JDR) 51.347 26 30 0.767 0.003 89.13
14 55 Freddie RUSSO Kawasaki - AP Kawasaki 51.352 22 31 0.772 0.005 89.12
15 40 Marshall NEILL Aprilia - GR Aprilia 51.448 16 24 0.868 0.096 88.95
16 31 Patrick MEDCALF Kawasaki - AP Kawasaki 51.465 11 30 0.885 0.017 88.92
17 8 Leon HUNT Kawasaki - MSS Bathams Kawasaki 51.510 27 27 0.930 0.045 88.85
18 5 Gary JOHNSON Honda - Samsung Honda 51.606 17 31 1.026 0.096 88.68
19 10 Josh ELLIOTT BMW - Carbontek Racing 51.665 12 16 1.085 0.059 88.58
20 59 John INGRAM Honda - Gadgetbox.co.uk 51.673 27 27 1.093 0.008 88.57
21 13 Torquil PATERSON Suzuki - YPE Power / Saltire Suzuki 51.696 7 28 1.116 0.023 88.53
22 80 Mike BOOTH Kawasaki - Rapid Solicitors MWR Kawasaki 51.764 21 32 1.184 0.068 88.41
23 43 Howie MAINWARING BMW - Buildbase BMW Motorrad 51.799 25 27 1.219 0.035 88.35
24 27 Dan STEWART Honda - Wilcock Consulting 51.881 21 26 1.301 0.082 88.21
25 39 Lee COSTELLO Kawasaki - Halsall Racing Team 51.924 18 24 1.344 0.043 88.14
26 78 Jesse TRAYLER Suzuki - MotoDex Performance First Suzuki 51.976 22 26 1.396 0.052 88.05
27 26 Dominic USHER Honda - Dom Usher Racing 52.009 27 27 1.429 0.033 87.99
28 62 Sam WEST Kawasaki - Water Lane Physio 52.014 28 31 1.434 0.005 87.99
29 143 Seb BULPIN BMW - J.C. Garages Racing 52.062 11 30 1.482 0.048 87.91
30 34 Jonathan HOWARTH Kawasaki - Kawasaki Team Green G & S Racing 52.159 18 25 1.579 0.097 87.74
31 79 Andrew TASKER Kawasaki - Team Tasker 52.229 5 20 1.649 0.070 87.62
32 47 Paul CURRAN Suzuki - Idaq.com 52.502 8 25 1.922 0.273 87.17
33 514 Steve HENEGHAN Kawasaki - Quattro Plant Kawasaki Superbike Team 52.585 7 29 2.005 0.083 87.03
34 51 Donald MacFADYEN BMW - MacFadyen Racing 52.589 8 20 2.009 0.004 87.02
35 36 Dean BROWN BMW - DB / Buildbase Racing 52.983 20 30 2.403 0.394 86.38
36 73 Mike EDWARDS Honda - Edwards Racing 53.810 16 21 3.230 0.827 85.05
37 511 Sandra STAMMOVA Kawasaki - MSS Bathams Kawasaki 53.879 25 27 3.299 0.069 84.94
38 33 Tom GAZZARD Honda - RAF Reserves Racing in Association with Hond 54.848 18 27 4.268 0.969 83.44
Metzeler National Superstock 1000 free practice - conditions dry
1 17 Steve BROGAN BMW - Buildbase BMW Motorrad 51.180 19 21 89.42
2 20 David JOHNSON BMW - Carbontek Racing 51.215 16 27 0.035 0.035 89.36
3 54 Jimmy STORRAR BMW - Jimmy Storrar Racing 51.565 14 24 0.385 0.350 88.75
4 2 Joshua DAY Honda - CN Racing 51.578 9 25 0.398 0.013 88.73
5 22 Jason O'HALLORAN Honda - Samsung Honda 51.611 24 26 0.431 0.033 88.67
6 3 John McGUINNESS Honda - padgettsmotorcycles.com 51.652 24 26 0.472 0.041 88.60
7 5 Gary JOHNSON Honda - Samsung Honda 51.734 6 29 0.554 0.082 88.46
8 28 Victor COX Kawasaki - ILR Kawasaki 51.757 16 26 0.577 0.023 88.42
9 303 Keith FARMER Kawasaki - Rapid Solicitors Kawasaki 51.765 21 22 0.585 0.008 88.41
10 11 Adam JENKINSON Honda - padgettsmotorcycles.com 51.821 29 29 0.641 0.056 88.31
11 59 John INGRAM Honda - Gadgetbox.co.uk 51.909 30 33 0.729 0.088 88.16
12 57 Cody NALLY Honda - CN Racing 52.116 23 24 0.936 0.207 87.81
13 50 Ashley BEECH Kawasaki - ILR Kawasaki 52.247 18 29 1.067 0.131 87.59
14 77 Jonathan RAILTON Kawasaki - IN MOTO CORSE 52.297 23 30 1.117 0.050 87.51
15 10 Josh ELLIOTT BMW - Carbontek Racing 52.315 26 26 1.135 0.018 87.48
16 8 Leon HUNT Kawasaki - MSS Bathams Kawasaki 52.363 23 25 1.183 0.048 87.40
17 55 Freddie RUSSO Kawasaki - AP Kawasaki 52.392 26 30 1.212 0.029 87.35
18 78 Jesse TRAYLER Suzuki - MotoDex Performance First Suzuki 52.416 28 29 1.236 0.024 87.31
19 39 Lee COSTELLO Kawasaki - Halsall Racing Team 52.424 21 22 1.244 0.008 87.30
20 43 Howie MAINWARING BMW - Buildbase BMW Motorrad 52.471 10 17 1.291 0.047 87.22
21 80 Mike BOOTH Kawasaki - Rapid Solicitors MWR Kawasaki 52.512 30 30 1.332 0.041 87.15
22 86 Daniel JOHNSON Kawasaki - Jones / Dorling Racing (JDR) 52.549 18 27 1.369 0.037 87.09
23 79 Andrew TASKER Kawasaki - Team Tasker 52.615 15 17 1.435 0.066 86.98
24 143 Seb BULPIN BMW - J.C. Garages Racing 52.693 22 30 1.513 0.078 86.85
25 13 Torquil PATERSON Suzuki - YPE Power / Saltire Suzuki 52.731 7 24 1.551 0.038 86.79
26 31 Patrick MEDCALF Kawasaki - AP Kawasaki 52.735 21 30 1.555 0.004 86.78
27 62 Sam WEST Kawasaki - Water Lane Physio 52.758 26 28 1.578 0.023 86.75
28 34 Jonathan HOWARTH Kawasaki - Kawasaki Team Green G & S Racing 52.818 17 27 1.638 0.060 86.65
29 27 Dan STEWART Honda - Wilcock Consulting 53.004 25 27 1.824 0.186 86.34
30 26 Dominic USHER Honda - Dom Usher Racing 53.086 14 22 1.906 0.082 86.21
31 56 Hudson KENNAUGH Kawasaki - Ionic-Balance Linxcel Racing 53.254 22 26 2.074 0.168 85.94
32 40 Marshall NEILL Aprilia - GR Aprilia 53.385 19 22 2.205 0.131 85.73
33 51 Donald MacFADYEN BMW - MacFadyen Racing 53.528 13 17 2.348 0.143 85.50
34 47 Paul CURRAN Suzuki - Idaq.com 53.593 17 28 2.413 0.065 85.39
35 36 Dean BROWN BMW - DB / Buildbase Racing 53.617 32 33 2.437 0.024 85.36
36 514 Steve HENEGHAN Kawasaki - Quattro Plant Kawasaki Superbike Team 53.746 10 30 2.566 0.129 85.15
37 511 Sandra STAMMOVA Kawasaki - MSS Bathams Kawasaki 54.401 22 26 3.221 0.655 84.13
38 73 Mike EDWARDS Honda - Edwards Racing 54.871 12 13 3.691 0.470 83.40
QUALIFYING LAPTIME (110% of 51.180) = 56.298
DNQ 33 Tom GAZZARD Honda - RAF Reserves Racing in Association with Hond 56.771 25 28 5.591 1.900 80.61
Metzeler National Superstock 600 qualifying practice one - conditions dry
1 60 Ben BURKE Yamaha - Seton Tuning Yamaha 52.648 23 25 86.93
2 29 James LODGE Yamaha - Moto-Breakers 53.012 30 30 0.364 0.364 86.33
3 4 Johnny BLACKSHAW Triumph - Smiths (Gloucester) Racing 53.113 29 31 0.465 0.101 86.17
4 99 Michael ROBERSTON Yamaha - Michael Robertson Racing 53.210 20 20 0.562 0.097 86.01
5 23 Alex OLSEN Triumph - Team HARIBO Starmix 53.262 26 27 0.614 0.052 85.92
6 5 Josh WAINWRIGHT Kawasaki - AP Kawasaki 53.264 24 29 0.616 0.002 85.92
7 45 Tom FISHER Kawasaki - Kawasaki Team Green G & S Racing 53.367 25 26 0.719 0.103 85.76
8 28 James ROSE Yamaha - Moto-Breakers 53.367 11 29 0.719 0.000 85.76
9 27 Bjorn ESTMENT Yamaha - Seton Tuning Yamaha 53.394 16 21 0.746 0.027 85.71
10 17 Matthew PAULO Yamaha - Grant Racing/Comp Log Performance Centre 53.416 25 27 0.768 0.022 85.68
11 14 Lee JACKSON Kawasaki - Chris Walker Race School 53.424 28 28 0.776 0.008 85.66
12 56 Mark WILKINSON Yamaha - Seton Tuning Yamaha 53.468 21 32 0.820 0.044 85.59
13 55 Leon JEACOCK Yamaha - Bmcracing.co.uk/LJR Race Products 53.696 4 4 1.048 0.228 85.23
14 38 Niall CAMPBELL Yamaha - Grant Racing/Comp Log Performance Centre 53.714 8 26 1.066 0.018 85.20
15 79 Grant WHITAKER Yamaha - HWW Racing 53.722 29 29 1.074 0.008 85.19
16 18 Jordan SIMPKIN Yamaha - Team AHR Go Racing Developments 53.734 26 29 1.086 0.012 85.17
17 11 Joe COLLIER Triumph - Vancraft Triumph 53.865 11 30 1.217 0.131 84.96
18 50 Tim HASTINGS Kawasaki - MWR Kawasaki 53.865 6 7 1.217 0.000 84.96
19 26 Daniel KINLOCH Yamaha - Appleyard / Macadam Racing 53.880 28 28 1.232 0.015 84.94
20 13 Jake NEWSTEAD Yamaha - Team Tinklers 53.967 21 27 1.319 0.087 84.80
21 22 Jack GROVES Triumph - Team HARIBO Starmix 53.978 24 31 1.330 0.011 84.78
22 58 Scott HUDSON Kawasaki - Gearlink Kawasaki 54.047 19 25 1.399 0.069 84.68
23 21 Jason DOUGLAS Yamaha - www.jason-douglas.co.uk 54.166 26 29 1.518 0.119 84.49
24 46 Jake DIXON Yamaha - Moto-Breakers 54.296 3 5 1.648 0.130 84.29
25 8 Scott WILSON Kawasaki - Wilson Racing 54.545 9 23 1.897 0.249 83.90
26 34 John DEAN Suzuki - John Dean Racing 54.579 29 29 1.931 0.034 83.85
27 96 Jamie HARRIS Yamaha - Harris Racing 54.688 20 25 2.040 0.109 83.68
28 16 Ben GODFREY Kawasaki - Blinds4u BPG Racing 54.824 13 14 2.176 0.136 83.48
29 31 Jay BUDGEN Yamaha - Go Racing Developments 55.452 16 24 2.804 0.628 82.53
30 92 Matthew JONES Kawasaki - Clwyd Heating Racing 55.710 18 22 3.062 0.258 82.15
31 77 Wesley PEARCE Yamaha - Swan Yamaha 57.662 13 24 5.014 1.952 79.37
