Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Knockhill BSB: All Saturday's qualifying times

Times courtesy TSL. Click here for full sheets

MCE British Superbike qualifying practice - conditions dry

1 1 Tommy HILL GBR Yamaha - Swan Yamaha 49.852 49.650 48.785

Advertisement

2 7 Michael LAVERTY GBR Honda - Samsung Honda 49.707 49.665 48.853

3 2 Josh BROOKES AUS Suzuki - Tyco Suzuki 49.855 49.857 49.114

4 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 50.081 49.896 49.160

5 5 Ian LOWRY GBR Honda - Padgetts Honda 50.120 49.806 49.272

6 41 Noriyuki HAGA JPN Yamaha - Swan Yamaha 50.490 49.597 49.512

7 81 Graeme GOWLAND GBR Honda - Team WFR 50.257 49.786 49.530

8 46 Tommy BRIDEWELL GBR BMW - Supersonic Racing Team 50.291 49.791 49.553

9 27 James WESTMORELAND GBR Honda - Team WFR 50.157 49.864 49.691

10 34 Alastair SEELEY GBR Suzuki - Tyco Suzuki 50.123 49.729 49.724

Advertisement

11 22 Alex LOWES GBR Honda - Team WFR 49.765 49.920

12 4 Michael RUTTER GBR Kawasaki - MSS Bathams Kawasaki 50.084 49.970

13 77 Barry BURRELL GBR BMW - Buildbase BMW Motorrad 50.401 49.974

14 99 Luca SCASSA ITA Honda - Padgetts Honda 50.278 49.980

Advertisement

15 10 Jon KIRKHAM GBR Honda - Samsung Honda 50.054 50.016

16 51 Luke QUIGLEY GBR Honda - GBmoto Racing 50.570 50.291

17 9 Chris WALKER GBR Kawasaki - Pr1mo Bournemouth Kawasaki Racing 50.582 50.392

18 24 Patric MUFF SUI BMW - Supersonic Racing Team 50.676 50.473

19 33 Tristan PALMER GBR Honda - GBmoto Racing 50.465 50.591

20 37 James HILLIER GBR Kawasaki - Pr1mo Bournemouth Kawasaki Racing 50.561 50.985

21 88 Scott SMART GBRDucati - Moto Rapido Racing 50.697

22 14 John LAVERTY GBR Aprilia - Splitlath Redmond 50.798

23 21 Florian MARINO FRA Aprilia - Splitlath Redmond 50.804

24 60 Peter HICKMAN GBR BMW - Buildbase BMW Motorrad 50.911

25 64 Aaron ZANOTTI GBR Suzuki - A-Plant GGH Hire Suzuki 50.939

26 78 Freddy FORAY FRA Kawasaki - Quattro Plant Kawasaki Superbike Team 50.973

27 20 Tom TUNSTALL GBR Honda - Doodson Motorsport 52.045

28 8 Jenny TINMOUTH GBR Honda - Hardinge Sorrymate.com Honda 52.872

29 36 Abdulaziz BINLADIN KSADucati - Moto Rapido Racing 53.344

MCE British Superbike free practice three - conditions wet

1 2 Josh BROOKES AUS Suzuki - Tyco Suzuki 52.786 13 14 86.70

2 7 Michael LAVERTY GBR Honda - Samsung Honda 52.835 32 32 0.049 0.049 86.62

3 4 Michael RUTTER GBR Kawasaki - MSS Bathams Kawasaki 52.954 30 33 0.168 0.119 86.42

4 41 Noriyuki HAGA JPN Yamaha - Swan Yamaha 53.117 27 34 0.331 0.163 86.16

5 1 Tommy HILL GBR Yamaha - Swan Yamaha 53.242 25 26 0.456 0.125 85.96

6 34 Alastair SEELEY GBR Suzuki - Tyco Suzuki 53.254 22 28 0.468 0.012 85.94

7 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 53.391 27 28 0.605 0.137 85.72

8 27 James WESTMORELAND GBR Honda - Team WFR 53.452 29 38 0.666 0.061 85.62

9 10 Jon KIRKHAM GBR Honda - Samsung Honda 53.483 27 31 0.697 0.031 85.57

10 22 Alex LOWES GBR Honda - Team WFR 53.485 31 33 0.699 0.002 85.57

11 5 Ian LOWRY GBR Honda - Padgetts Honda 53.508 29 33 0.722 0.023 85.53

12 46 Tommy BRIDEWELL GBR BMW - Supersonic Racing Team 53.747 30 30 0.961 0.239 85.15

13 37 James HILLIER GBR Kawasaki - Pr1mo Bournemouth Kawasaki Racing 53.796 31 33 1.010 0.049 85.07

14 14 John LAVERTY GBR Aprilia - Splitlath Redmond 54.010 25 30 1.224 0.214 84.73

15 24 Patric MUFF SUI BMW - Supersonic Racing Team 54.386 18 27 1.600 0.376 84.15

16 33 Tristan PALMER GBR Honda - GBmoto Racing 54.463 28 32 1.677 0.077 84.03

17 60 Peter HICKMAN GBR BMW - Buildbase BMW Motorrad 54.530 32 32 1.744 0.067 83.93

18 99 Luca SCASSA ITA Honda - Padgetts Honda 54.640 35 35 1.854 0.110 83.76

19 77 Barry BURRELL GBR BMW - Buildbase BMW Motorrad 54.731 13 15 1.945 0.091 83.62

20 51 Luke QUIGLEY GBR Honda - GBmoto Racing 55.010 26 33 2.224 0.279 83.19

21 21 Florian MARINO FRA Aprilia - Splitlath Redmond 55.062 26 30 2.276 0.052 83.12

22 78 Freddy FORAY FRA Kawasaki - Quattro Plant Kawasaki Superbike Team 55.135 32 37 2.349 0.073 83.01

23 20 Tom TUNSTALL GBR Honda - Doodson Motorsport 55.366 33 34 2.580 0.231 82.66

24 81 Graeme GOWLAND GBR Honda - Team WFR 55.497 27 33 2.711 0.131 82.46

25 88 Scott SMART GBRDucati - Moto Rapido Racing 55.530 27 27 2.744 0.033 82.41

26 8 Jenny TINMOUTH GBR Honda - Hardinge Sorrymate.com Honda 56.008 39 39 3.222 0.478 81.71

27 64 Aaron ZANOTTI GBR Suzuki - A-Plant GGH Hire Suzuki 56.414 22 22 3.628 0.406 81.12

QUALIFYING LAPTIME (107.5% of 52.786) = 56.744

DNQ 36 Abdulaziz BINLADIN KSADucati - Moto Rapido Racing 56.946 31 33 4.160 0.532 80.37

Motorpoint British Supersport qualifying practice - conditions wet

1 75 Glen RICHARDS Triumph - Smiths (Gloucester) Racing 53.980 19 25 84.78

2 3 Billy McCONNELL Triumph - Smiths (Gloucester) Racing 54.125 20 23 0.145 0.145 84.55

3 70 Sam WARREN Yamaha - Seton Tuning Yamaha 54.197 17 25 0.217 0.072 84.44

4 79 Pauli PEKKANEN Triumph - 777 RR Triumph 54.498 32 32 0.518 0.301 83.98

5 12 Luke MOSSEY Triumph - Smiths (Gloucester) Racing 54.752 15 22 0.772 0.254 83.59

6 7 Deane BROWN Yamaha - Team Colin Appleyard/Macadam 54.919 27 29 0.939 0.167 83.33

7 4 Jack KENNEDY Yamaha - MarTrain Yamaha Racing 55.067 25 25 1.087 0.148 83.11

8 2 C Glenn IRWIN Yamaha - Met Healthcare/Megastore 247 55.149 12 15 1.169 0.082 82.98

9 15 Ben WILSON Kawasaki - Gearlink Kawasaki 55.171 14 26 1.191 0.022 82.95

10 82 C Luke JONES Triumph - 777RR Triumph / T3 Racing 55.195 29 29 1.215 0.024 82.92

11 56 C James EAST Kawasaki - Mackrory Racing 55.220 24 24 1.240 0.025 82.88

12 47 Richard COOPER Triumph - Oxford TAG Triumph 55.261 25 25 1.281 0.041 82.82

13 21 Christian IDDON Triumph - Oxford TAG Triumph 55.337 12 23 1.357 0.076 82.70

14 95 Jimmy HILL Triumph - Vancraft Triumph 55.578 27 30 1.598 0.241 82.34

15 5 David PATON Yamaha - Double 'M' Racing 55.727 20 23 1.747 0.149 82.12

16 8 Luke STAPLEFORD Kawasaki - Profile Kawasaki 55.826 27 27 1.846 0.099 81.98

17 24 Kev COGHLAN Yamaha - Team Colin Appleyard/Macadam 55.868 25 28 1.888 0.042 81.92

18 20 Dan COOPER Kawasaki - Gearlink Kawasaki 55.955 16 23 1.975 0.087 81.79

19 14 Josh CAYGILL Triumph - Vancraft Triumph 56.072 23 30 2.092 0.117 81.62

20 74 Dean HIPWELL Yamaha - Globalnet Telecom/Bladen Electrical 56.296 27 28 2.316 0.224 81.29

21 65 Nikki COATES Yamaha - Team Colin Appleyard/Macadam 56.376 23 23 2.396 0.080 81.18

22 94 Samuel HORNSEY Suzuki - RLR Motorsports 56.759 24 27 2.779 0.383 80.63

23 77 Taylor MACKENZIE Yamaha - MarTrain Yamaha Racing 57.277 22 27 3.297 0.518 79.90

24 52 Adam BLACKLOCK Yamaha - Team M8 57.511 10 20 3.531 0.234 79.58

25 34 C Mark HANNA Triumph - Roy Hanna Motors 58.774 15 19 4.794 1.263 77.87

26 33 C Gary WINFIELD Triumph - Oxford TAG Triumph 58.952 25 25 4.972 0.178 77.63

27 89 David JONES Triumph - Clwyd Heating Racing 59.298 25 25 5.318 0.346 77.18

QUALIFYING LAPTIME (110% of 53.980) = 59.378

DNQ 23 Shaun WINFIELD Triumph - Oxford TAG Triumph 1:00.018 24 24 6.038 0.720 76.25

Monster Motostar combined qualifying

1 28 C Bradley RAY Honda - SP125 / FAB-Racing 59.104 21 56.045 23

2 1 C Kyle RYDE Honda - Metmachex SHR Wilson Craig Honda 58.264 24 57.114 21 1.069 1.069

3 95 C Tarran MACKENZIE KTM - Redline KTM 1:02.089 16 58.126 25 2.081 1.012

4 17 Tom CARNE RCS - Repli-Cast UK / RCS Racing 1:00.334 23 58.182 21 2.137 0.056

5 27 Catherine GREEN Honda - RS Racing 1:01.974 17 58.288 23 2.243 0.106

6 33 C Joe IRVING Honda - e3 motorsport 1:07.988 11 58.300 24 2.255 0.012

7 34 C Jordan WEAVING Honda - SP125 / Jordan Racing 1:02.672 13 58.386 23 2.341 0.086

8 22 C Luke HEDGER Luyten Honda - FPW Racing 59.950 24 58.429 20 2.384 0.043

9 36 C Bradley HUGHES Honda - Brad H Racing 1:00.615 23 58.646 24 2.601 0.217

10 40 C Joe FRANCIS Honda - Banks Racing 1:00.712 23 58.667 23 2.622 0.021

11 4 Philip WAKEFIELD Seel - PWR / Sandbach Scrap Metal 59.475 16 58.700 23 2.655 0.033

12 8 C Harry HARTLEY Honda - GH Motorsports 1:01.181 22 58.805 24 2.760 0.105

13 80 C Callum BEY Honda - RCD Motorsport 1:01.542 18 58.878 24 2.833 0.073

14 81 C Ryan WATSON KR/SEEL - Appleyard / Macadam Racing 1:00.933 23 58.887 20 2.842 0.009

15 43 Arnie SHELTON Honda - Shelton Racing 1:01.374 20 59.204 25 3.159 0.317

16 67 Robert ENGLISH Honda - LeakMaster / IFS Racing 1:01.472 21 59.609 20 3.564 0.405

17 24 C Xavier ZAYAT Honda - SGR Racing 1:01.846 21 59.992 23 3.947 0.383

18 88 C Hafiq AZMI KTM - Global Globe WCM 1:01.317 23 1:00.026 15 3.981 0.034

19 13 Sam BURMAN Honda - WNT/Phill Burman Racing 1:03.611 22 1:00.236 23 4.191 0.210

20 14 C Adam McLEAN Honda - Roy Hanna Motors 1:02.808 11 1:00.293 18 4.248 0.057

21 52 C Tommy PHILP Honda - Berkshire Motorcycle Centre 1:02.914 21 1:00.293 24 4.248 0.000

22 16 Peter SUTHERLAND RCS - Repli-Cast UK / RCS Racing 1:02.159 22 1:00.740 22 4.695 0.447

23 97 C Josh CORNER Honda - PWR / Alpha Racing 1:03.483 20 1:00.954 21 4.909 0.214

24 64 C Asher DURHAM Honda - Pr1moracing.co.uk 1:06.939 20 1:01.586 23 5.541 0.632

Monster Motostar qualifying practice one - conditions wet

1 1 C Kyle RYDE Honda - Metmachex SHR Wilson Craig Honda 58.264 24 24 78.55

2 28 C Bradley RAY Honda - SP125 / FAB-Racing 59.104 20 21 0.840 0.840 77.43

3 4 Philip WAKEFIELD Seel - PWR / Sandbach Scrap Metal 59.475 16 16 1.211 0.371 76.95

4 22 C Luke HEDGER Luyten Honda - FPW Racing 59.950 24 24 1.686 0.475 76.34

5 17 Tom CARNE RCS - Repli-Cast UK / RCS Racing 1:00.334 22 23 2.070 0.384 75.85

6 36 C Bradley HUGHES Honda - Brad H Racing 1:00.615 22 23 2.351 0.281 75.50

7 40 C Joe FRANCIS Honda - Banks Racing 1:00.712 23 23 2.448 0.097 75.38

8 81 C Ryan WATSON KR/SEEL - Appleyard / Macadam Racing 1:00.933 19 23 2.669 0.221 75.11

9 8 C Harry HARTLEY Honda - GH Motorsports 1:01.181 22 22 2.917 0.248 74.80

10 88 C Hafiq AZMI KTM - Global Globe WCM 1:01.317 19 23 3.053 0.136 74.64

11 43 Arnie SHELTON Honda - Shelton Racing 1:01.374 20 20 3.110 0.057 74.57

12 67 Robert ENGLISH Honda - LeakMaster / IFS Racing 1:01.472 21 21 3.208 0.098 74.45

13 80 C Callum BEY Honda - RCD Motorsport 1:01.542 18 18 3.278 0.070 74.36

14 24 C Xavier ZAYAT Honda - SGR Racing 1:01.846 17 21 3.582 0.304 74.00

15 27 Catherine GREEN Honda - RS Racing 1:01.974 17 17 3.710 0.128 73.84

16 95 C Tarran MACKENZIE KTM - Redline KTM 1:02.089 12 16 3.825 0.115 73.71

17 16 Peter SUTHERLAND RCS - Repli-Cast UK / RCS Racing 1:02.159 21 22 3.895 0.070 73.63

18 34 C Jordan WEAVING Honda - SP125 / Jordan Racing 1:02.672 12 13 4.408 0.513 73.02

19 14 C Adam McLEAN Honda - Roy Hanna Motors 1:02.808 11 11 4.544 0.136 72.86

20 52 C Tommy PHILP Honda - Berkshire Motorcycle Centre 1:02.914 18 21 4.650 0.106 72.74

21 97 C Josh CORNER Honda - PWR / Alpha Racing 1:03.483 19 20 5.219 0.569 72.09

22 13 Sam BURMAN Honda - WNT/Phill Burman Racing 1:03.611 22 22 5.347 0.128 71.94

QUALIFYING LAPTIME (110% of 58.264) = 1:04.090

DNQ 64 C Asher DURHAM Honda - Pr1moracing.co.uk 1:06.939 20 20 8.675 3.328 68.37

DNQ 33 C Joe IRVING Honda - e3 motorsport 1:07.988 5 11 9.724 1.049 67.31

Metzeler National Superstock 1000 combined qualifying

1 303 Keith FARMER Kawasaki - Rapid Solicitors Kawasaki 50.580 20 55.015 21

2 17 Steve BROGAN BMW - Buildbase BMW Motorrad 50.686 29 54.948 13 0.106 0.106

3 20 David JOHNSON BMW - Carbontek Racing 50.711 25 59.077 7 0.131 0.025

4 28 Victor COX Kawasaki - ILR Kawasaki 50.793 27 55.978 24 0.213 0.082

5 54 Jimmy STORRAR BMW - Jimmy Storrar Racing 50.885 25 56.200 20 0.305 0.092

6 22 Jason O'HALLORAN Honda - Samsung Honda 50.948 30 54.785 27 0.368 0.063

7 2 Joshua DAY Honda - CN Racing 51.108 24 56.829 26 0.528 0.160

8 77 Jonathan RAILTON Kawasaki - IN MOTO CORSE 51.180 25 56.263 28 0.600 0.072

9 3 John McGUINNESS Honda - padgettsmotorcycles.com 51.233 29 57.177 19 0.653 0.053

10 57 Cody NALLY Honda - CN Racing 51.285 25 55.608 23 0.705 0.052

11 50 Ashley BEECH Kawasaki - ILR Kawasaki 51.341 31 57.317 24 0.761 0.056

12 11 Adam JENKINSON Honda - padgettsmotorcycles.com 51.344 24 55.881 22 0.764 0.003

13 86 Daniel JOHNSON Kawasaki - Jones / Dorling Racing (JDR) 51.347 30 57.780 22 0.767 0.003

14 55 Freddie RUSSO Kawasaki - AP Kawasaki 51.352 31 55.794 24 0.772 0.005

15 40 Marshall NEILL Aprilia - GR Aprilia 51.448 24 57.561 8 0.868 0.096

16 31 Patrick MEDCALF Kawasaki - AP Kawasaki 51.465 30 57.232 28 0.885 0.017

17 8 Leon HUNT Kawasaki - MSS Bathams Kawasaki 51.510 27 56.005 27 0.930 0.045

18 5 Gary JOHNSON Honda - Samsung Honda 51.606 31 55.418 26 1.026 0.096

19 10 Josh ELLIOTT BMW - Carbontek Racing 51.665 16 57.944 17 1.085 0.059

20 59 John INGRAM Honda - Gadgetbox.co.uk 51.673 27 55.020 28 1.093 0.008

21 13 Torquil PATERSON Suzuki - YPE Power / Saltire Suzuki 51.696 28 57.613 25 1.116 0.023

22 80 Mike BOOTH Kawasaki - Rapid Solicitors MWR Kawasaki 51.764 32 56.084 28 1.184 0.068

23 43 Howie MAINWARING BMW - Buildbase BMW Motorrad 51.799 27 56.470 20 1.219 0.035

24 27 Dan STEWART Honda - Wilcock Consulting 51.881 26 59.231 25 1.301 0.082

25 39 Lee COSTELLO Kawasaki - Halsall Racing Team 51.924 24 56.572 21 1.344 0.043

26 78 Jesse TRAYLER Suzuki - MotoDex Performance First Suzuki 51.976 26 57.207 26 1.396 0.052

27 26 Dominic USHER Honda - Dom Usher Racing 52.009 27 57.929 21 1.429 0.033

28 62 Sam WEST Kawasaki - Water Lane Physio 52.014 31 56.838 25 1.434 0.005

29 143 Seb BULPIN BMW - J.C. Garages Racing 52.062 30 57.192 26 1.482 0.048

30 34 Jonathan HOWARTH Kawasaki - Kawasaki Team Green G & S Racing 52.159 25 57.106 28 1.579 0.097

31 79 Andrew TASKER Kawasaki - Team Tasker 52.229 20 56.520 20 1.649 0.070

32 47 Paul CURRAN Suzuki - Idaq.com 52.502 25 1:00.092 17 1.922 0.273

33 514 Steve HENEGHAN Kawasaki - Quattro Plant Kawasaki Superbike Team 52.585 29 1:00.061 15 2.005 0.083

34 51 Donald MacFADYEN BMW - MacFadyen Racing 52.589 20 59.169 21 2.009 0.004

35 36 Dean BROWN BMW - DB / Buildbase Racing 52.983 30 56.964 26 2.403 0.394

36 73 Mike EDWARDS Honda - Edwards Racing 53.810 21 59.139 9 3.230 0.827

37 511 Sandra STAMMOVA Kawasaki - MSS Bathams Kawasaki 53.879 27 59.136 24 3.299 0.069

38 33 Tom GAZZARD Honda - RAF Reserves Racing in Association with Hond 54.848 27 0 4.268 0.969

39 56 Hudson KENNAUGH Kawasaki - Ionic-Balance Linxcel Racing 0 56.635 24 6.055 1.787

Metzeler National Superstock 600 combined qualifying

1 60 Ben BURKE Yamaha - Seton Tuning Yamaha 52.648 25 57.092 29

2 29 James LODGE Yamaha - Moto-Breakers 53.012 30 57.942 27 0.364 0.364

3 4 Johnny BLACKSHAW Triumph - Smiths (Gloucester) Racing 53.113 31 58.724 21 0.465 0.101

4 99 Michael ROBERSTON Yamaha - Michael Robertson Racing 53.210 20 57.858 16 0.562 0.097

5 23 Alex OLSEN Triumph - Team HARIBO Starmix 53.262 27 58.149 22 0.614 0.052

6 5 Josh WAINWRIGHT Kawasaki - AP Kawasaki 53.264 29 57.088 25 0.616 0.002

7 45 Tom FISHER Kawasaki - Kawasaki Team Green G & S Racing 53.367 26 1:00.171 8 0.719 0.103

8 28 James ROSE Yamaha - Moto-Breakers 53.367 29 58.899 7 0.719 0.000

9 27 Bjorn ESTMENT Yamaha - Seton Tuning Yamaha 53.394 21 57.489 19 0.746 0.027

10 17 Matthew PAULO Yamaha - Grant Racing/Comp Log Performance Centre 53.416 27 59.059 27 0.768 0.022

11 14 Lee JACKSON Kawasaki - Chris Walker Race School 53.424 28 59.014 28 0.776 0.008

12 56 Mark WILKINSON Yamaha - Seton Tuning Yamaha 53.468 32 59.268 27 0.820 0.044

13 55 Leon JEACOCK Yamaha - Bmcracing.co.uk/LJR Race Products 53.696 4 0 1.048 0.228

14 38 Niall CAMPBELL Yamaha - Grant Racing/Comp Log Performance Centre 53.714 26 59.364 27 1.066 0.018

15 79 Grant WHITAKER Yamaha - HWW Racing 53.722 29 57.549 21 1.074 0.008

16 18 Jordan SIMPKIN Yamaha - Team AHR Go Racing Developments 53.734 29 58.144 20 1.086 0.012

17 11 Joe COLLIER Triumph - Vancraft Triumph 53.865 30 58.139 24 1.217 0.131

18 50 Tim HASTINGS Kawasaki - MWR Kawasaki 53.865 7 59.949 22 1.217 0.000

19 26 Daniel KINLOCH Yamaha - Appleyard / Macadam Racing 53.880 28 58.004 26 1.232 0.015

20 13 Jake NEWSTEAD Yamaha - Team Tinklers 53.967 27 59.919 21 1.319 0.087

21 22 Jack GROVES Triumph - Team HARIBO Starmix 53.978 31 1:00.331 25 1.330 0.011

22 58 Scott HUDSON Kawasaki - Gearlink Kawasaki 54.047 25 57.695 28 1.399 0.069

23 21 Jason DOUGLAS Yamaha - www.jason-douglas.co.uk 54.166 29 1:00.125 15 1.518 0.119

24 46 Jake DIXON Yamaha - Moto-Breakers 54.296 5 57.193 28 1.648 0.130

25 8 Scott WILSON Kawasaki - Wilson Racing 54.545 23 59.919 18 1.897 0.249

26 34 John DEAN Suzuki - John Dean Racing 54.579 29 59.052 26 1.931 0.034

27 96 Jamie HARRIS Yamaha - Harris Racing 54.688 25 58.653 24 2.040 0.109

28 16 Ben GODFREY Kawasaki - Blinds4u BPG Racing 54.824 14 58.585 20 2.176 0.136

29 31 Jay BUDGEN Yamaha - Go Racing Developments 55.452 24 58.745 15 2.804 0.628

30 92 Matthew JONES Kawasaki - Clwyd Heating Racing 55.710 22 59.906 21 3.062 0.258

31 77 Wesley PEARCE Yamaha - Swan Yamaha 57.662 24 1:04.459 20 5.014 1.952

32 32 Kyle WILKS Kawasaki - Pr1mo Bournemouth Kawasaki Racing 0 58.984 22 6.336 1.322

KMSC 600 Championship free practice - conditions wet

1 194 Greg GILFILLAN Kawasaki - GSG Racing/ Shirlaws Motorcycles 59.444 11 14 76.99

2 36 Mark CUMMING Yamaha - 1:00.511 9 12 1.067 1.067 75.63

3 121 Callum PATERSON Yamaha - Howard Selby Auto Services 1:00.517 11 13 1.073 0.006 75.62

4 20 Sean GILFILLAN Suzuki - 1:00.668 10 11 1.224 0.151 75.43

5 91 Cathal LAVERTY Yamaha - Laverty Racing 1:00.891 10 14 1.447 0.223 75.16

6 71 Chris COOK Kawasaki - 1:01.073 11 14 1.629 0.182 74.93

7 33 Liam SHELLCOCK Yamaha - Tralee Bay Holiday Park 1:01.215 10 12 1.771 0.142 74.76

8 28 Adam BELL Kawasaki - 1:01.257 9 12 1.813 0.042 74.71

9 76 Richard STANBURY Kawasaki - Team BSP Racing 1:01.325 6 11 1.881 0.068 74.63

10 4 William BERGIN Yamaha - 1:01.366 9 13 1.922 0.041 74.58

11 66 Jon FROST Yamaha - Skinner Motorcycles/ Frost Construction 1:01.846 9 12 2.402 0.480 74.00

12 92 Owen FOZZARD Yamaha - 1:02.452 11 12 3.008 0.606 73.28

13 88 Graham PIRIE Yamaha - VG Mathers Transport Aberdeen 1:03.556 9 13 4.112 1.104 72.01

14 29 Mike SWANSON Yamaha - 1:03.776 9 10 4.332 0.220 71.76

15 666 Clark FRASER Yamaha - 1:04.302 8 12 4.858 0.526 71.17

16 97 Sammi TASKER Suzuki - 1:04.440 8 14 4.996 0.138 71.02

17 111 Roy WAUGH Yamaha - North East Electronic 1:04.673 10 13 5.229 0.233 70.76

18 2 Angus MEARNS Yamaha - PD & MS Wilson Group 1:04.820 5 9 5.376 0.147 70.60

19 183 Graeme KERR Suzuki - GM Builders Dunbar 1:05.782 10 11 6.338 0.962 69.57

20 96 Grant CAMPBELL Kawasaki - City & Border Developments 1:05.807 12 12 6.363 0.025 69.54

21 93 Gordon McAVOY Yamaha - Gordon McAvoy Racing 1:06.475 10 11 7.031 0.668 68.84

22 11 Paul BOWEN Suzuki - 1:06.757 8 12 7.313 0.282 68.55

23 14 Craig COX Honda - 3D Raceteam 1:07.429 7 9 7.985 0.672 67.87

24 12 George McCOMBIE Triumph - GMC Quality Enterprises Ltd 1:10.069 11 11 10.625 2.640 65.31

KMSC 600 Championship qualifying practice - conditions wet

1 194 Greg GILFILLAN Kawasaki - GSG Racing/ Shirlaws Motorcycles 57.099 10 16 80.15

2 121 Callum PATERSON Yamaha - Howard Selby Auto Services 57.312 7 8 0.213 0.213 79.85

3 71 Chris COOK Kawasaki - 57.854 6 15 0.755 0.542 79.10

4 33 Liam SHELLCOCK Yamaha - Tralee Bay Holiday Park 57.872 12 14 0.773 0.018 79.08

5 66 Jon FROST Yamaha - Skinner Motorcycles/ Frost Construction 57.882 15 15 0.783 0.010 79.07

6 91 Cathal LAVERTY Yamaha - Laverty Racing 58.092 15 15 0.993 0.210 78.78

7 20 Sean GILFILLAN Suzuki - 58.098 15 15 0.999 0.006 78.77

8 36 Mark CUMMING Yamaha - 58.449 7 10 1.350 0.351 78.30

9 76 Richard STANBURY Kawasaki - Team BSP Racing 58.478 14 15 1.379 0.029 78.26

10 92 Owen FOZZARD Yamaha - 59.189 14 14 2.090 0.711 77.32

11 4 William BERGIN Yamaha - 59.975 8 12 2.876 0.786 76.31

12 2 Angus MEARNS Yamaha - PD & MS Wilson Group 59.985 13 13 2.886 0.010 76.29

13 29 Mike SWANSON Yamaha - 1:00.328 6 9 3.229 0.343 75.86

14 666 Clark FRASER Yamaha - 1:00.387 13 14 3.288 0.059 75.79

15 88 Graham PIRIE Yamaha - VG Mathers Transport Aberdeen 1:00.774 9 12 3.675 0.387 75.30

16 93 Gordon McAVOY Yamaha - Gordon McAvoy Racing 1:01.403 13 13 4.304 0.629 74.53

17 11 Paul BOWEN Suzuki - 1:01.652 14 14 4.553 0.249 74.23

18 97 Sammi TASKER Suzuki - 1:01.734 7 13 4.635 0.082 74.13

19 96 Grant CAMPBELL Kawasaki - City & Border Developments 1:01.861 9 13 4.762 0.127 73.98

20 111 Roy WAUGH Yamaha - North East Electronic 1:01.906 9 12 4.807 0.045 73.93

21 183 Graeme KERR Suzuki - GM Builders Dunbar 1:03.024 9 14 5.925 1.118 72.61

22 14 Craig COX Honda - 3D Raceteam 1:03.905 6 8 6.806 0.881 71.61

23 12 George McCOMBIE Triumph - GMC Quality Enterprises Ltd 1:07.595 13 13 10.496 3.690 67.70

Articles you may like

Advertisement

More British Superbikes

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram