MCE British Superbike free practice two - conditions dry
1 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:48.637 13 16 98.38
2 2 Josh BROOKES AUS Suzuki - Tyco Suzuki 1:49.229 18 20 0.592 0.592 97.85
3 22 Alex LOWES GBR Honda - Samsung Honda 1:49.359 4 20 0.722 0.130 97.73
4 23 Ryuichi KIYONARI JPN Honda - Samsung Honda 1:49.421 16 18 0.784 0.062 97.67
5 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:49.424 13 17 0.787 0.003 97.67
6 96 Jakub SMRZ CZE Honda - Padgetts Honda 1:49.545 14 18 0.908 0.121 97.56
7 99 PJ JACOBSEN USA Suzuki - Tyco Suzuki 1:49.595 13 18 0.958 0.050 97.52
8 77 James ELLISON GBR Yamaha - Milwaukee Yamaha 1:49.623 15 17 0.986 0.028 97.49
9 10 Jon KIRKHAM GBR BMW - Buildbase BMW Motorrad 1:49.926 16 18 1.289 0.303 97.22
10 46 Tommy BRIDEWELL GBR Honda - Bathams Honda 1:49.994 13 17 1.357 0.068 97.16
11 303 Keith FARMER GBR Kawasaki - Rapid Solicitors Kawasaki 1:50.359 14 16 1.722 0.365 96.84
12 4 Dan LINFOOT GBR Honda - Lloyds British GBmoto Racing Honda 1:50.368 17 19 1.731 0.009 96.84
13 9 Chris WALKER GBR Kawasaki - Quattro Plant Kawasaki 1:50.433 7 12 1.796 0.065 96.78
14 127 Robbin HARMS DEN Honda - Doodson Motorsport Honda 1:50.516 16 16 1.879 0.083 96.71
15 21 Josh WATERS AUS Yamaha - Milwaukee Yamaha 1:50.669 15 16 2.032 0.153 96.57
16 15 Matteo BAIOCCO ITA Ducati - Rapido Sport Racing 1:50.750 16 17 2.113 0.081 96.50
17 60 Peter HICKMAN GBR Honda - Lloyds British GBmoto Racing Honda 1:50.834 12 18 2.197 0.084 96.43
18 11 Michael RUTTER GBR Honda - Bathams Honda 1:51.236 9 12 2.599 0.402 96.08
19 64 Aaron ZANOTTI GBR Suzuki - STEL Suzuki 1:51.603 13 13 2.966 0.367 95.76
20 43 Howie MAINWARING GBR Kawasaki - MH Kawasaki 1:52.151 17 17 3.514 0.548 95.30
21 39 Lee COSTELLO GBR Kawasaki - Halsall Racing Kawasaki 1:52.224 15 19 3.587 0.073 95.23
22 83 Danny BUCHAN GBR Kawasaki - Quattro Plant Kawasaki 1:53.162 8 10 4.525 0.938 94.44
23 40 Martin JESSOPP GBR BMW - Riders Motorcycles 1:54.288 3 15 5.651 1.126 93.51
24 20 Jenny TINMOUTH GBR Honda - Two Wheel Racing 1:54.766 16 18 6.129 0.478 93.12
QUALIFYING LAPTIME (107.5% of 1:48.637) = 1:56.784
25 14 Michael HOWARTH GBR Kawasaki - MH Kawasaki 1:56.874 9 10 8.237 2.108 91.44
MCE British Superbike free practice one - conditions dry
1 22 Alex LOWES GBR Honda - Samsung Honda 1:48.853 15 15 98.18
2 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:49.049 13 18 0.196 0.196 98.01
3 23 Ryuichi KIYONARI JPN Honda - Samsung Honda 1:49.765 7 15 0.912 0.716 97.37
4 96 Jakub SMRZ CZE Honda - Padgetts Honda 1:49.985 12 13 1.132 0.220 97.17
5 2 Josh BROOKES AUS Suzuki - Tyco Suzuki 1:50.150 12 12 1.297 0.165 97.03
6 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:50.334 16 16 1.481 0.184 96.87
7 10 Jon KIRKHAM GBR BMW - Buildbase BMW Motorrad 1:50.509 18 20 1.656 0.175 96.71
8 9 Chris WALKER GBR Kawasaki - Quattro Plant Kawasaki 1:50.526 13 13 1.673 0.017 96.70
9 77 James ELLISON GBR Yamaha - Milwaukee Yamaha 1:50.586 4 18 1.733 0.060 96.64
10 127 Robbin HARMS DEN Honda - Doodson Motorsport Honda 1:50.901 15 15 2.048 0.315 96.37
11 21 Josh WATERS AUS Yamaha - Milwaukee Yamaha 1:51.118 19 19 2.265 0.217 96.18
12 46 Tommy BRIDEWELL GBR Honda - Bathams Honda 1:51.193 16 17 2.340 0.075 96.12
13 303 Keith FARMER GBR Kawasaki - Rapid Solicitors Kawasaki 1:51.220 15 17 2.367 0.027 96.09
14 15 Matteo BAIOCCO ITA Ducati - Rapido Sport Racing 1:51.394 13 13 2.541 0.174 95.94
15 4 Dan LINFOOT GBR Honda - Lloyds British GBmoto Racing Honda 1:51.402 12 17 2.549 0.008 95.94
16 11 Michael RUTTER GBR Honda - Bathams Honda 1:51.521 15 16 2.668 0.119 95.83
17 99 PJ JACOBSEN USA Suzuki - Tyco Suzuki 1:51.758 5 14 2.905 0.237 95.63
18 60 Peter HICKMAN GBR Honda - Lloyds British GBmoto Racing Honda 1:51.994 7 16 3.141 0.236 95.43
19 64 Aaron ZANOTTI GBR Suzuki - STEL Suzuki 1:52.165 13 14 3.312 0.171 95.28
20 83 Danny BUCHAN GBR Kawasaki - Quattro Plant Kawasaki 1:52.747 10 10 3.894 0.582 94.79
21 39 Lee COSTELLO GBR Kawasaki - Halsall Racing Kawasaki 1:52.840 12 16 3.987 0.093 94.71
22 43 Howie MAINWARING GBR Kawasaki - MH Kawasaki 1:53.733 15 16 4.880 0.893 93.97
23 40 Martin JESSOPP GBR BMW - Riders Motorcycles 1:54.915 14 14 6.062 1.182 93.00
24 20 Jenny TINMOUTH GBR Honda - Two Wheel Racing 1:55.314 15 15 6.461 0.399 92.68
QUALIFYING LAPTIME (107.5% of 1:48.853) = 1:57.016
25 14 Michael HOWARTH GBR Kawasaki - MH Kawasaki 3
Motorpoint British Supersport free practice two - conditions dry
1 3 1 Billy McCONNELL Triumph - Smiths Triumph 1:52.356 12 12 95.12
2 34 2 Alastair SEELEY Kawasaki - Gearlink Kawasaki 1:52.445 2 11 0.089 0.089 95.05
3 12 3 Luke MOSSEY Triumph - Techcare / Profile 1:52.494 10 13 0.138 0.049 95.01
4 15 4 Ben WILSON Kawasaki - Gearlink Kawasaki 1:52.521 9 10 0.165 0.027 94.98
5 22 5 Jason O'HALLORAN Honda - Samsung Honda 1:52.558 13 13 0.202 0.037 94.95
6 47 6 Richard COOPER Triumph - Oxford TAG Triumph 1:52.759 10 15 0.403 0.201 94.78
7 20 7 Luke STAPLEFORD Triumph - Profile Racing 1:53.240 13 15 0.884 0.481 94.38
8 2 8 Glenn IRWIN Yamaha - MarTrain Yamaha Racing 1:53.290 9 10 0.934 0.050 94.34
9 94 9 Samuel HORNSEY Suzuki - RLR Motorsports 1:53.311 11 12 0.955 0.021 94.32
10 1 10 Glen RICHARDS Triumph - Smiths Triumph 1:53.473 7 11 1.117 0.162 94.19
11 77 11 Taylor MACKENZIE Suzuki - Tyco Suzuki 1:53.554 13 14 1.198 0.081 94.12
12 88 12 Scott SMART Triumph - Oxford TAG Triumph 1:53.687 11 15 1.331 0.133 94.01
13 7 13 Deane BROWN Yamaha - Colin Appleyard Macadam 1:53.697 13 14 1.341 0.010 94.00
14 82 14 Luke JONES Honda - KGD 1:54.110 10 11 1.754 0.413 93.66
15 5 15 Stuart EASTON Yamaha - MarTrain Yamaha Racing 1:54.125 4 6 1.769 0.015 93.65
16 46 C 1 Jake DIXON Yamaha - CF Motorsport 1:54.221 4 4 1.865 0.096 93.57
17 69 16 Stuart VOSKAMP Suzuki - Tsingtao WKbikes Performance 1:54.258 9 11 1.902 0.037 93.54
18 27 C 2 Bjorn ESTMENT Yamaha - Team Colin Appleyard / Macadam 1:54.854 3 3 2.498 0.596 93.05
19 65 17 David PATON Yamaha - Double M Racing 1:55.028 12 14 2.672 0.174 92.91
20 113 C 3 Rob GUIVER Triumph - T3 Racing 1:55.499 12 13 3.143 0.471 92.53
21 11 18 John SIMPSON Triumph - Oxford TAG Triumph 1:55.603 14 16 3.247 0.104 92.45
22 74 19 Dean HIPWELL Triumph - Globalnet Telecom / CDH Racing 1:55.695 14 14 3.339 0.092 92.38
23 23 20 Shaun WINFIELD Triumph - Oxford TAG Triumph 1:56.063 13 13 3.707 0.368 92.08
24 85 21 Nikki COATES Kawasaki - Mackrory Racing 1:56.084 9 12 3.728 0.021 92.07
25 52 22 Adam BLACKLOCK Yamaha - Team M8 1:56.621 11 11 4.265 0.537 91.64
26 13 C 4 Jake NEWSTEAD Yamaha - Tinklers Motorcycles 1:57.283 11 11 4.927 0.662 91.13
Motorpoint British Supersport free practice one - condition dry
1 34 1 Alastair SEELEY Kawasaki - Gearlink Kawasaki 1:52.355 8 9 95.12
2 15 2 Ben WILSON Kawasaki - Gearlink Kawasaki 1:52.379 6 9 0.024 0.024 95.10
3 81 3 Graeme GOWLAND Yamaha - Seton Tuning Yamaha 1:52.723 8 8 0.368 0.344 94.81
4 47 4 Richard COOPER Triumph - Oxford TAG Triumph 1:53.094 11 13 0.739 0.371 94.50
5 3 5 Billy McCONNELL Triumph - Smiths Triumph 1:53.120 10 10 0.765 0.026 94.48
6 2 6 Glenn IRWIN Yamaha - MarTrain Yamaha Racing 1:53.178 11 13 0.823 0.058 94.43
7 12 7 Luke MOSSEY Triumph - Techcare / Profile 1:53.239 10 12 0.884 0.061 94.38
8 22 8 Jason O'HALLORAN Honda - Samsung Honda 1:53.456 9 11 1.101 0.217 94.20
9 77 9 Taylor MACKENZIE Suzuki - Tyco Suzuki 1:53.462 10 11 1.107 0.006 94.19
10 20 10 Luke STAPLEFORD Triumph - Profile Racing 1:53.673 16 16 1.318 0.211 94.02
11 5 11 Stuart EASTON Yamaha - MarTrain Yamaha Racing 1:53.857 5 8 1.502 0.184 93.87
12 88 12 Scott SMART Triumph - Oxford TAG Triumph 1:54.092 10 13 1.737 0.235 93.67
13 27 C 1 Bjorn ESTMENT Yamaha - Team Colin Appleyard / Macadam 1:54.154 12 13 1.799 0.062 93.62
14 7 13 Deane BROWN Yamaha - Colin Appleyard Macadam 1:54.187 12 14 1.832 0.033 93.60
15 94 14 Samuel HORNSEY Suzuki - RLR Motorsports 1:54.279 12 12 1.924 0.092 93.52
16 1 15 Glen RICHARDS Triumph - Smiths Triumph 1:54.967 11 11 2.612 0.688 92.96
17 113 C 2 Rob GUIVER Triumph - T3 Racing 1:55.009 8 12 2.654 0.042 92.93
18 82 16 Luke JONES Honda - KGD 1:55.333 12 14 2.978 0.324 92.67
19 65 17 David PATON Yamaha - Double M Racing 1:55.581 12 12 3.226 0.248 92.47
20 85 18 Nikki COATES Kawasaki - Mackrory Racing 1:56.029 11 13 3.674 0.448 92.11
21 74 19 Dean HIPWELL Triumph - Globalnet Telecom / CDH Racing 1:56.219 13 13 3.864 0.190 91.96
22 69 20 Stuart VOSKAMP Suzuki - Tsingtao WKbikes Performance 1:56.239 11 11 3.884 0.020 91.94
23 23 21 Shaun WINFIELD Triumph - Oxford TAG Triumph 1:56.701 12 12 4.346 0.462 91.58
24 11 22 John SIMPSON Triumph - Oxford TAG Triumph 1:57.157 13 14 4.802 0.456 91.22
25 46 C 3 Jake DIXON Yamaha - CF Motorsport 1:57.839 1 1 5.484 0.682 90.70
26 52 23 Adam BLACKLOCK Yamaha - Team M8 1:58.083 12 13 5.728 0.244 90.51
QUALIFYING LAPTIME (110.0% of 1:52.355) = 2:03.590
27 13 C 4 Jake NEWSTEAD Yamaha - Tinklers Motorcycles 2
Monster Energy British Motostar free practice two - conditions dry
1 95 M3 1 Tarran MACKENZIE KTM - Redline KTM 2:02.332 9 10 87.36
2 66 M3 2 Joe IRVING KTM - RS Racing / The Toad and Tatie Pub 2:03.389 9 9 1.057 1.057 86.62
3 40 M3 3 Joe FRANCIS Honda - Team WD40 2:03.791 8 9 1.459 0.402 86.33
4 17 1 Tom CARNE Honda - TC Racing / SP125 racing 2:03.891 8 9 1.559 0.100 86.27
5 34 M3 4 Jordan WEAVING KTM - Jordan Racing / Burkert 2:03.944 8 8 1.612 0.053 86.23
6 80 2 Callum BEY Honda - RCD Motorsport 2:06.276 9 10 3.944 2.332 84.64
7 12 3 Edward RENDELL Honda - Banks Racing 2:06.480 7 7 4.148 0.204 84.50
8 10 4 Peter SUTHERLAND Aprilia - Kinpac Racing 2:06.517 10 10 4.185 0.037 84.47
9 3 5 Taz TAYLOR Luyten Honda - FPW Racing 2:07.085 9 10 4.753 0.568 84.10
10 43 6 Arnie SHELTON Honda - e3 motorsport 2:07.539 7 9 5.207 0.454 83.80
11 86 7 Bradley HUGHES KTM - Creswell Racing 2:07.797 6 7 5.465 0.258 83.63
12 22 8 Stephanie WADDELOW Aprilia - Moto Strada 2:10.078 9 9 7.746 2.281 82.16
13 42 M3 5 James HOBSON Honda - Two 4 Motorsport 2:10.147 8 9 7.815 0.069 82.12
14 35 9 Elliot LODGE Honda - SP125 / SpikeRacing 2:10.236 9 9 7.904 0.089 82.06
15 36 10 Jayson URIBE Honda - Rock and Sons Racing 2:10.483 6 7 8.151 0.247 81.91
16 44 11 Jake BAYFORD Honda - j4ke com 2:10.634 8 9 8.302 0.151 81.81
17 41 12 Milo WARD Luyten Honda - FPW Racing 2:10.845 7 9 8.513 0.211 81.68
18 64 13 Asher DURHAM Seel Honda - Repli-Cast UK 2:10.980 7 9 8.648 0.135 81.60
19 72 14 Ricky TARREN Honda - Cresswell Racing 2:11.578 6 6 9.246 0.598 81.23
20 24 15 Daniel COSTILLA Honda - Repli-Cast UK 2:12.646 9 9 10.314 1.068 80.57
21 69 16 Ryan BRAIN KTM - Cresswell Racing 2:13.270 9 9 10.938 0.624 80.19
22 65 17 Josh OWENS Honda - Trax Hydraulics 2:14.062 9 9 11.730 0.792 79.72
QUALIFYING LAPTIME (110.0% of 2:02.332) = 2:14.565
23 79 M3 6 Chris TAYLOR Honda - Elevator Bridle & Saddle Co / Coventry Ducati 2:14.941 7 8 12.609 0.879 79.20
24 18 18 Paul DOBB Honda - PDR 2:14.954 4 6 12.622 0.013 79.19
25 13 M3 7 Sam BURMAN Honda - WNT / Burman Racing 2:15.812 6 8 13.480 0.858 78.69
26 71 19 David WALES Honda - TAD Racing 2:17.355 8 8 15.023 1.543 77.81
27 7 20 Jamie ASHBY Honda - JPA Racing 2:21.927 7 8 19.595 4.572 75.30
28 77 21 Jason VERNON Honda - SGR Racing
Monster Energy British Motostar free practice one - conditions dry
1 95 M3 1 Tarran MACKENZIE KTM - Redline KTM 2:05.025 9 10 85.48
2 40 M3 2 Joe FRANCIS Honda - Team WD40 2:05.882 8 9 0.857 0.857 84.90
3 34 M3 3 Jordan WEAVING KTM - Jordan Racing / Burkert 2:06.212 7 9 1.187 0.330 84.68
4 66 M3 4 Joe IRVING KTM - RS Racing / The Toad and Tatie Pub 2:07.584 6 7 2.559 1.372 83.77
5 17 1 Tom CARNE Honda - TC Racing / SP125 racing 2:07.699 7 7 2.674 0.115 83.69
6 80 2 Callum BEY Honda - RCD Motorsport 2:08.434 9 9 3.409 0.735 83.21
7 10 3 Peter SUTHERLAND Aprilia - Kinpac Racing 2:08.846 7 8 3.821 0.412 82.95
8 12 4 Edward RENDELL Honda - Banks Racing 2:09.263 6 6 4.238 0.417 82.68
9 86 5 Bradley HUGHES KTM - Creswell Racing 2:09.768 7 7 4.743 0.505 82.36
10 22 6 Stephanie WADDELOW Aprilia - Moto Strada 2:12.288 9 9 7.263 2.520 80.79
11 42 M3 5 James HOBSON Honda - Two 4 Motorsport 2:12.747 9 9 7.722 0.459 80.51
12 36 7 Jayson URIBE Honda - Rock and Sons Racing 2:12.986 9 9 7.961 0.239 80.36
13 72 8 Ricky TARREN Honda - Cresswell Racing 2:13.473 7 7 8.448 0.487 80.07
14 43 9 Arnie SHELTON Honda - e3 motorsport 2:13.947 5 7 8.922 0.474 79.79
15 64 10 Asher DURHAM Seel Honda - Repli-Cast UK 2:14.053 9 9 9.028 0.106 79.73
16 3 11 Taz TAYLOR Luyten Honda - FPW Racing 2:14.094 7 8 9.069 0.041 79.70
17 44 12 Jake BAYFORD Honda - j4ke com 2:14.184 5 7 9.159 0.090 79.65
18 41 13 Milo WARD Luyten Honda - FPW Racing 2:14.757 4 4 9.732 0.573 79.31
19 18 14 Paul DOBB Honda - PDR 2:15.898 6 6 10.873 1.141 78.64
20 24 15 Daniel COSTILLA Honda - Repli-Cast UK 2:16.552 7 9 11.527 0.654 78.27
21 69 16 Ryan BRAIN KTM - Cresswell Racing 2:16.645 7 9 11.620 0.093 78.21
22 79 M3 6 Chris TAYLOR Honda - Elevator Bridle & Saddle Co / Coventry Ducati 2:17.023 7 7 11.998 0.378 78.00
QUALIFYING LAPTIME (110.0% of 2:05.025) = 2:17.527
23 77 17 Jason VERNON Honda - SGR Racing 2:19.252 8 9 14.227 2.229 76.75
24 35 18 Elliot LODGE Honda - SP125 / SpikeRacing 2:20.572 3 4 15.547 1.320 76.03
25 13 M3 7 Sam BURMAN Honda - WNT / Burman Racing 2:23.800 6 6 18.775 3.228 74.32
26 65 19 Josh OWENS Honda - Trax Hydraulics 2:24.857 5 5 19.832 1.057 73.78
27 71 20 David WALES Honda - TAD Racing 2:30.777 7 7 25.752 5.920 70.88
28 7 21 Jamie ASHBY Honda - JPA Racing 2:30.975 7 7 25.950 0.198 70.79
Pirelli National Superstock 1000 qualifying one - conditions dry
2 14 Lee JACKSON BMW - Buildbase BMW Motorrad 1:52.018 9 11 0.121 0.121 95.41
3 33 Tristan PALMER Ducati - Rapido Sport Racing 1:52.053 10 12 0.156 0.035 95.38
4 11 Adam JENKINSON Kawasaki - SMT Racing 1:52.242 8 10 0.345 0.189 95.22
5 56 James EAST Kawasaki - Idaq Motorsport 1:52.354 7 11 0.457 0.112 95.12
6 18 Lee JOHNSTON Honda - Padgetts Racing 1:52.451 5 8 0.554 0.097 95.04
7 3 Hudson KENNAUGH Kawasaki - Homer RacingIionic balance Linxcel 1:52.490 10 12 0.593 0.039 95.01
8 53 Joe BURNS Kawasaki - JG Speedfit Kawasaki Racing 1:52.630 10 13 0.733 0.140 94.89
9 31 Tommy AQUINO Kawasaki - Team WD40 1:52.656 3 12 0.759 0.026 94.87
10 28 Victor COX Kawasaki - ILR Kawasaki 1:52.733 10 12 0.836 0.077 94.80
11 2 Josh DAY Kawasaki - Be Wiser Kawasaki 1:52.807 9 11 0.910 0.074 94.74
12 32 Peter WARD Kawasaki - Idaq Motorsport 1:53.012 4 10 1.115 0.205 94.57
13 49 Filip BACKLUND Kawasaki - ILR Kawasaki 1:53.193 12 12 1.296 0.181 94.42
14 17 Steve BROGAN Kawasaki - Steve Brogan Racing 1:53.266 10 12 1.369 0.073 94.36
15 20 David JOHNSON Kawasaki - Four Anjels Racing 1:53.303 12 12 1.406 0.037 94.33
16 9 Marshall NEILL Kawasaki - Ryan McGill Joinery 1:53.368 4 11 1.471 0.065 94.27
17 151 Luke QUIGLEY Kawasaki - Formwise Racing / Frasers 1:53.387 7 12 1.490 0.019 94.26
18 55 Josh WAINWRIGHT Kawasaki - Be Wiser Kawasaki 1:53.525 11 12 1.628 0.138 94.14
19 62 Sam WEST Kawasaki - Water Lane Physio 1:53.582 7 9 1.685 0.057 94.10
20 10 Josh ELLIOTT Kawasaki - GAR Acorns Project Kawasaki 1:53.590 9 9 1.693 0.008 94.09
21 40 Jonathan RAILTON Kawasaki - Team WD40 1:53.748 6 12 1.851 0.158 93.96
22 23 Kyle WILKS Kawasaki - Bournemouth Kawasaki Racing 1:53.769 9 12 1.872 0.021 93.94
23 86 Danny JOHNSON Kawasaki - Four Anjels Racing 1:53.793 2 2 1.896 0.024 93.92
24 27 Dan STEWART Kawasaki - Wilcock Consulting 1:53.796 6 12 1.899 0.003 93.92
25 115 Steve MERCER Suzuki - Team Traction Control 1:53.834 7 7 1.937 0.038 93.89
26 47 Paul CURRAN Kawasaki - Idaq Motorsport 1:54.027 8 13 2.130 0.193 93.73
27 34 Robbie BROWN Ducati - Ducati Manchester DMC Racing 1:54.186 3 10 2.289 0.159 93.60
28 80 Mike BOOTH Kawasaki - Rapidsolicitors.co.uk 1:54.262 9 12 2.365 0.076 93.54
29 81 James EGAN Kawasaki - MWR Kawasaki 1:54.306 9 11 2.409 0.044 93.50
30 26 Jonathan LODGE Kawasaki - Moto-breakers 1:54.311 5 5 2.414 0.005 93.50
31 143 Seb BULPIN BMW - 1:54.353 9 10 2.456 0.042 93.46
32 6 Simon ANDREWS Honda - RAF Reserves Racing in association with Honda 1:54.490 10 10 2.593 0.137 93.35
33 4 Johnny BLACKSHAW Kawasaki - Accident Advice Solicitors Racing 1:54.617 12 13 2.720 0.127 93.25
34 19 Ben GRINDROD Kawasaki - Team Motocoat 1:54.627 9 11 2.730 0.010 93.24
35 15 Jon WAGHORN BMW - JW Smart Services Ltd / Park Lane BMW 1:55.005 9 11 3.108 0.378 92.93
36 12 Dominic USHER Kawasaki - Team Green G&S Racing 1:55.030 4 11 3.133 0.025 92.91
37 30 Rob McNEALY Kawasaki - McNealy Brown ltd 1:55.062 3 11 3.165 0.032 92.88
38 71 Jody LEES Kawasaki - Midland VW Racing 1:55.162 9 9 3.265 0.100 92.80
39 67 Stefan CAPPELLA Suzuki - Motodex Performance First Suzki 1:55.254 3 9 3.357 0.092 92.73
40 46 Rhalf LO TURCO Kawasaki - SBKcity- Rider Support Services 1:55.323 7 10 3.426 0.069 92.67
41 38 Ashley BEECH Kawasaki - Jones-Dorling Racing 1:55.371 6 9 3.474 0.048 92.64
42 514 Steve HENEGHAN Kawasaki - Quattro Plant Kawasaki 1:55.580 4 12 3.683 0.209 92.47
43 51 Jamie POOLE Kawasaki - Quelch BSD Motorsport 1:56.118 9 10 4.221 0.538 92.04
44 24 James HENRY Kawasaki - James Henry Racing 1:56.132 3 11 4.235 0.014 92.03
45 5 Leon JEACOCK Kawasaki - BMC Racing 1:56.339 6 10 4.442 0.207 91.87
46 66 Tim CORNFORTH Kawasaki - Corny Racing 1:58.296 11 11 6.399 1.957 90.35
47 63 James WHITE Kawasaki - Team Afterdark 1:58.795 4 9 6.898 0.499 89.97
48 43 Bryce VAN HOOF Kawasaki - Quelch BSD Motorsport 1:59.097 4 10 7.200 0.302 89.74
49 36 Darren RUMLEY KTM - Dazza Racing 1:59.249 9 10 7.352 0.152 89.62
50 75 Anthony PARK Kawasaki - Hostage Racing 2:01.213 7 9 9.316 1.964 88.17
Pirelli National Superstock 1000 free practice one - conditions dry
1 54 Jimmy STORRAR BMW - Jimmy Storrar Racing 1:51.937 5 12 95.48
2 86 Danny JOHNSON Kawasaki - Four Anjels Racing 1:52.350 4 7 0.413 0.413 95.13
3 56 James EAST Kawasaki - Idaq Motorsport 1:52.641 13 13 0.704 0.291 94.88
4 33 Tristan PALMER Ducati - Rapido Sport Racing 1:52.898 13 13 0.961 0.257 94.67
5 53 Joe BURNS Kawasaki - JG Speedfit Kawasaki Racing 1:52.908 14 15 0.971 0.010 94.66
6 14 Lee JACKSON BMW - Buildbase BMW Motorrad 1:52.974 8 13 1.037 0.066 94.60
7 17 Steve BROGAN Kawasaki - Steve Brogan Racing 1:53.246 9 13 1.309 0.272 94.37
8 11 Adam JENKINSON Kawasaki - SMT Racing 1:53.271 12 12 1.334 0.025 94.35
9 28 Victor COX Kawasaki - ILR Kawasaki 1:53.521 12 14 1.584 0.250 94.15
10 18 Lee JOHNSTON Honda - Padgetts Racing 1:53.546 7 12 1.609 0.025 94.12
11 32 Peter WARD Kawasaki - Idaq Motorsport 1:53.621 9 13 1.684 0.075 94.06
12 3 Hudson KENNAUGH Kawasaki - Homer RacingIionic balance Linxcel 1:53.644 13 13 1.707 0.023 94.04
13 2 Josh DAY Kawasaki - Be Wiser Kawasaki 1:53.731 13 13 1.794 0.087 93.97
14 20 David JOHNSON Kawasaki - Four Anjels Racing 1:53.859 14 14 1.922 0.128 93.87
15 31 Tommy AQUINO Kawasaki - Team WD40 1:54.087 8 13 2.150 0.228 93.68
16 151 Luke QUIGLEY Kawasaki - Formwise Racing / Frasers 1:54.279 15 15 2.342 0.192 93.52
17 10 Josh ELLIOTT Kawasaki - GAR Acorns Project Kawasaki 1:54.320 10 14 2.383 0.041 93.49
18 47 Paul CURRAN Kawasaki - Idaq Motorsport 1:54.355 6 15 2.418 0.035 93.46
19 9 Marshall NEILL Kawasaki - Ryan McGill Joinery 1:54.361 11 11 2.424 0.006 93.45
20 55 Josh WAINWRIGHT Kawasaki - Be Wiser Kawasaki 1:54.486 10 10 2.549 0.125 93.35
21 19 Ben GRINDROD Kawasaki - Team Motocoat 1:54.578 11 11 2.641 0.092 93.28
22 115 Steve MERCER Suzuki - Team Traction Control 1:54.607 13 13 2.670 0.029 93.25
23 62 Sam WEST Kawasaki - Water Lane Physio 1:54.762 12 14 2.825 0.155 93.13
24 6 Simon ANDREWS Honda - RAF Reserves Racing in association with Honda 1:54.826 6 8 2.889 0.064 93.08
25 27 Dan STEWART Kawasaki - Wilcock Consulting 1:54.984 5 15 3.047 0.158 92.95
26 23 Kyle WILKS Kawasaki - Bournemouth Kawasaki Racing 1:55.017 9 12 3.080 0.033 92.92
27 80 Mike BOOTH Kawasaki - Rapidsolicitors.co.uk 1:55.047 7 13 3.110 0.030 92.90
28 40 Jonathan RAILTON Kawasaki - Team WD40 1:55.288 14 14 3.351 0.241 92.70
29 4 Johnny BLACKSHAW Kawasaki - Accident Advice Solicitors Racing 1:55.487 9 12 3.550 0.199 92.54
30 67 Stefan CAPPELLA Suzuki - Motodex Performance First Suzki 1:55.516 7 11 3.579 0.029 92.52
31 143 Seb BULPIN BMW - 1:55.726 4 13 3.789 0.210 92.35
32 30 Rob McNEALY Kawasaki - McNealy Brown ltd 1:55.898 11 11 3.961 0.172 92.21
33 514 Steve HENEGHAN Kawasaki - Quattro Plant Kawasaki 1:55.925 12 14 3.988 0.027 92.19
34 15 Jon WAGHORN BMW - JW Smart Services Ltd / Park Lane BMW 1:55.949 7 11 4.012 0.024 92.17
35 46 Rhalf LO TURCO Kawasaki - SBKcity- Rider Support Services 1:56.053 8 13 4.116 0.104 92.09
36 38 Ashley BEECH Kawasaki - Jones-Dorling Racing 1:56.159 4 9 4.222 0.106 92.01
37 34 Robbie BROWN Ducati - Ducati Manchester DMC Racing 1:56.365 12 12 4.428 0.206 91.84
38 26 Jonathan LODGE Kawasaki - Moto-breakers 1:56.401 10 10 4.464 0.036 91.82
39 81 James EGAN Kawasaki - MWR Kawasaki 1:56.416 7 12 4.479 0.015 91.80
40 42 Dean ELLISON Kawasaki - Brabus / Opus 1:56.700 9 15 4.763 0.284 91.58
41 5 Leon JEACOCK Kawasaki - BMC Racing 1:57.114 11 11 5.177 0.414 91.26
42 71 Jody LEES Kawasaki - Midland VW Racing 1:57.189 9 15 5.252 0.075 91.20
43 12 Dominic USHER Kawasaki - Team Green G&S Racing 1:57.535 4 10 5.598 0.346 90.93
44 51 Jamie POOLE Kawasaki - Quelch BSD Motorsport 1:57.603 10 11 5.666 0.068 90.88
45 24 James HENRY Kawasaki - James Henry Racing 1:57.931 13 13 5.994 0.328 90.62
46 63 James WHITE Kawasaki - Team Afterdark 1:58.918 11 11 6.981 0.987 89.87
47 66 Tim CORNFORTH Kawasaki - Corny Racing 1:59.577 10 12 7.640 0.659 89.38
48 36 Darren RUMLEY KTM - Dazza Racing 2:00.672 12 12 8.735 1.095 88.57
49 25 Dan KNEEN Kawasaki - Mark Bloom Racing 2:00.676 5 9 8.739 0.004 88.56
50 43 Bryce VAN HOOF Kawasaki - Quelch BSD Motorsport 2:01.795 6 6 9.858 1.119 87.75
51 75 Anthony PARK Kawasaki - Hostage Racing 2:03.042 12 12 11.105 1.247 86.86
QUALIFYING LAPTIME (110.0% of 1:51.937) = 2:03.130
52 49 Filip BACKLUND Kawasaki - ILR Kawasaki 2
Pirelli National Superstock 600 free practice one - conditions dry
1 2 Luke HEDGER Kawasaki - Gearlink Kawasaki 1:54.847 12 12 93.06
