MCE British Superbikes free practice two - conditions dry
1 67 S 1 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:26.281 18 19 101.52
2 77 1 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:26.705 17 19 0.424 0.424 101.03
3 3 S 2 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:26.763 21 21 0.482 0.058 100.96
4 23 S 3 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:26.768 24 24 0.487 0.005 100.95
5 21 2 John HOPKINS USA Suzuki - Tyco Suzuki 1:26.956 18 21 0.675 0.188 100.73
6 5 3 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:26.990 12 20 0.709 0.034 100.69
7 10 4 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:27.247 20 21 0.966 0.257 100.40
8 46 S 4 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:27.282 19 19 1.001 0.035 100.36
9 4 S 5 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:27.332 18 22 1.051 0.050 100.30
10 40 5 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:27.516 21 21 1.235 0.184 100.09
11 27 6 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:27.530 25 25 1.249 0.014 100.07
12 9 S 6 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:27.539 16 20 1.258 0.009 100.06
13 43 7 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:27.548 12 19 1.267 0.009 100.05
14 12 8 Josh WATERS AUS Suzuki - Tyco Suzuki 1:27.579 18 20 1.298 0.031 100.02
15 24 9 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:27.677 14 19 1.396 0.098 99.91
16 60 10 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:27.763 12 20 1.482 0.086 99.81
17 86 11 Julien DA COSTA FRA Honda - Honda Racing 1:27.873 11 19 1.592 0.110 99.68
18 7 12 Bryan STARING AUS Kawasaki - Team WD40 1:27.962 21 22 1.681 0.089 99.58
19 101 13 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:28.304 16 18 2.023 0.342 99.20
20 8 14 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:28.470 20 20 2.189 0.166 99.01
21 96 15 Jakub SMRZ CZE Ducati - Moto Rapido Lloyds British 1:28.581 10 16 2.300 0.111 98.89
22 15 16 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:28.742 19 21 2.461 0.161 98.71
23 56 17 John INGRAM GBR Kawasaki - Morello Racing 1:28.744 22 22 2.463 0.002 98.70
24 20 18 Jenny TINMOUTH GBR Honda - TWR 1:29.248 23 23 2.967 0.504 98.15
25 127 19 Robbin HARMS DEN BMW - MotoDex Performance First 1:29.293 13 13 3.012 0.045 98.10
26 64 20 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:29.609 15 15 3.328 0.316 97.75
27 123 21 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:30.024 21 23 3.743 0.415 97.30
28 141 22 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 1:30.234 13 14 3.953 0.210 97.07
29 68 23 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:30.449 16 17 4.168 0.215 96.84
30 45 24 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:31.504 16 22 5.223 1.055 95.7
MCE British Superbike free practice one - conditions damp
1 43 1 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:36.944 19 19 90.35
2 4 S 1 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:37.555 15 15 0.611 0.611 89.79
3 77 2 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:38.130 12 12 1.186 0.575 89.26
4 23 S 2 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:39.416 4 4 2.472 1.286 88.11
5 27 3 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:39.417 13 14 2.473 0.001 88.11
6 8 4 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:40.018 8 9 3.074 0.601 87.58
7 101 5 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:40.141 5 5 3.197 0.123 87.47
8 9 S 3 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:40.275 8 9 3.331 0.134 87.35
9 10 6 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:40.460 7 7 3.516 0.185 87.19
10 86 7 Julien DA COSTA FRA Honda - Honda Racing 1:40.464 13 15 3.520 0.004 87.19
11 12 8 Josh WATERS AUS Suzuki - Tyco Suzuki 1:40.767 2 2 3.823 0.303 86.93
12 7 9 Bryan STARING AUS Kawasaki - Team WD40 1:41.070 18 18 4.126 0.303 86.67
13 20 10 Jenny TINMOUTH GBR Honda - TWR 1:41.597 16 16 4.653 0.527 86.22
14 15 11 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:42.276 17 17 5.332 0.679 85.64
15 46 S 4 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:42.880 6 6 5.936 0.604 85.14
16 40 12 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:42.973 5 5 6.029 0.093 85.06
17 96 13 Jakub SMRZ CZE Ducati - Moto Rapido Lloyds British 1:42.999 9 9 6.055 0.026 85.04
18 56 14 John INGRAM GBR Kawasaki - Morello Racing 1:43.003 8 10 6.059 0.004 85.04
19 67 S 5 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:43.174 5 5 6.230 0.171 84.90
20 64 15 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:43.450 13 13 6.506 0.276 84.67
21 127 16 Robbin HARMS DEN BMW - MotoDex Performance First 1:43.735 14 17 6.791 0.285 84.44
QUALIFYING LAPTIME (107.5% of 1:36.944) = 1:44.214
22 123 17 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:44.500 23 23 7.556 0.765 83.82
23 68 18 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:44.502 19 21 7.558 0.002 83.82
24 60 19 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:45.334 3 8 8.390 0.832 83.16
25 24 20 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:46.458 12 13 9.514 1.124 82.28
26 45 21 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:46.881 17 18 9.937 0.423 81.95
27 3 S 6 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 2
28 21 22 John HOPKINS USA Suzuki - Tyco Suzuki
Motorpoint British Supersport free practice two - conditions dry
1 5 1 Graeme GOWLAND Triumph - Smiths Triumph 1:28.678 11 15 98.78
2 82 2 Luke JONES Triumph - Acumen Industrial Services / T3 Racing 1:28.705 15 18 0.027 0.027 98.75
3 34 3 Alastair SEELEY Yamaha - MarTrain Racing 1:28.850 18 19 0.172 0.145 98.59
4 8 4 Luke STAPLEFORD Triumph - Profile Racing 1:28.999 14 15 0.321 0.149 98.42
5 2 5 Luke HEDGER Kawasaki - Gearlink Kawasaki 1:29.102 17 18 0.424 0.103 98.31
6 69 6 Glenn IRWIN Kawasaki - Gearlink Kawasaki 1:29.111 13 14 0.433 0.009 98.30
7 12 7 Luke MOSSEY Triumph - Techcare / Profile 1:29.249 9 13 0.571 0.138 98.15
8 43 8 James RISPOLI Yamaha - Team Traction Control 1:29.261 15 16 0.583 0.012 98.13
9 27 9 Bjorn ESTMENT Yamaha - Appleyard / Macadam & Doodson 1:29.415 17 18 0.737 0.154 97.96
10 46 10 Jake DIXON Yamaha - Appleyard / Macadam & Doodson 1:29.721 13 18 1.043 0.306 97.63
11 3 11 Billy McCONNELL Triumph - Smiths Triumph 1:30.061 5 7 1.383 0.340 97.26
12 77 12 Taylor MACKENZIE Suzuki - Tyco Suzuki 1:30.160 15 15 1.482 0.099 97.15
13 94 13 Samuel HORNSEY Triumph - Anvil Hire TAG Racing 1:30.187 14 15 1.509 0.027 97.12
14 74 14 Dean HIPWELL Triumph - CDH Racing 1:30.316 13 16 1.638 0.129 96.99
15 40 E 1 Josh DAY Triumph - Ruby Racing 1:30.630 16 16 1.952 0.314 96.65
16 50 E 2 Tim HASTINGS Kawasaki - Team E-Lites Kawasaki 1:30.670 11 15 1.992 0.040 96.61
17 47 15 Paul CURRAN Triumph - PCR Performance / CNC Racing 1:30.681 6 14 2.003 0.011 96.60
18 14 E 3 Ben FIELD Triumph - Team Field Racing 1:30.858 15 15 2.180 0.177 96.41
19 11 E 4 Alex OLSEN Triumph - Power Projects Racing / T3 Racing 1:30.885 10 15 2.207 0.027 96.38
20 28 E 5 James ROSE Kawasaki - Moto-Breakers Kawasaki 1:31.048 9 15 2.370 0.163 96.21
21 97 E 6 Josh CORNER Kawasaki - MJJ Motorsport / Alpha Paints Ltd 1:31.621 11 16 2.943 0.573 95.60
22 90 E 7 Sam COVENTRY Kawasaki - Road & Racing Performance / FutureMoto 1:31.806 9 14 3.128 0.185 95.41
23 75 E 8 Jamie PERRIN Yamaha - Perrin Racing - GO Racing Developments 1:31.949 10 14 3.271 0.143 95.26
24 17 E 9 Matthew PAULO Yamaha - Newman Racing 1:31.988 7 9 3.310 0.039 95.22
25 95 E 10 David ALLINGHAM Yamaha - IN Competition Racing 1:32.138 13 19 3.460 0.150 95.07
26 112 16 Tomas PUERTA Yamaha - RoadRace Factory / Red Bull 1:32.192 14 17 3.514 0.054 95.01
27 117 E 11 Tom CARNE Triumph - TC Racing 1:32.556 9 14 3.878 0.364 94.64
28 13 E 12 Phil ATKINSON Triumph - Declans Racing 1:32.603 12 15 3.925 0.047 94.59
29 88 E 13 Josh DALEY Kawasaki - Josh Daley Racing 1:32.603 17 18 3.925 0.000 94.59
30 24 E 14 James HENRY Kawasaki - James Henry Racing 1:32.708 12 14 4.030 0.105 94.48
31 79 E 15 Grant WHITAKER Yamaha - E Motor Spares / KneeDownUK.com / BondaBa 1:33.262 10 15 4.584 0.554 93.92
32 71 E 16 Jody LEES Yamaha - Midland VW Racing 1:33.386 10 19 4.708 0.124 93.80
33 67 E 17 Robert ENGLISH Triumph - LeakMaster / IFS Racing 1:33.413 11 17 4.735 0.027 93.77
34 65 E 18 Jamie PATTERSON Suzuki - RPM Performance 1:33.772 15 15 5.094 0.359 93.41
35 150 E 19 Sam THOMPSON Triumph - Thompson Racing 1:33.902 15 16 5.224 0.130 93.28
36 57 E 20 Sam MIDDLEMAS Triumph - Central Tracking 1:34.231 8 14 5.553 0.329 92.96
37 6 E 21 Carl PHILLIPS Kawasaki - Collision Kawasaki Belfast 1:34.500 15 17 5.822 0.269 92.69
38 124 E 22 Terry LEWIS Triumph - 3Gi Tech 1:34.764 17 17 6.086 0.264 92.43
39 114 E 23 Dayne BLACKBURN Yamaha - DKB Racing 1:34.774 17 18 6.096 0.010 92.42
40 41 E 24 Robert KENNEDY Suzuki - RPM Performance 1:35.636 5 6 6.958 0.862 91.59
41 177 E 25 Richard STEADMAN Triumph - Dales Sports Surfaces 1:36.729 7 7 8.051 1.093 90.56
42 26 E 26 Dave WOOD Yamaha - Morello Racing 1:36.968 15 16 8.290 0.239 90.33
QUALIFYING LAPTIME (110.0% of 1:28.678) = 1:37.545
43 37 E 27 Jesse JONES Kawasaki - Collision Kawasaki Belfast 1
Motorpoint British Supersport free practice one - conditions damp
1 94 1 Samuel HORNSEY Triumph - Anvil Hire TAG Racing 1:40.221 13 14 87.40
2 82 2 Luke JONES Triumph - Acumen Industrial Services / T3 Racing 1:40.556 13 14 0.335 0.335 87.11
3 34 3 Alastair SEELEY Yamaha - MarTrain Racing 1:40.621 15 15 0.400 0.065 87.05
4 3 4 Billy McCONNELL Triumph - Smiths Triumph 1:40.845 16 16 0.624 0.224 86.86
5 77 5 Taylor MACKENZIE Suzuki - Tyco Suzuki 1:41.341 11 11 1.120 0.496 86.43
6 5 6 Graeme GOWLAND Triumph - Smiths Triumph 1:41.583 14 14 1.362 0.242 86.23
7 46 7 Jake DIXON Yamaha - Appleyard / Macadam & Doodson 1:41.660 15 15 1.439 0.077 86.16
8 2 8 Luke HEDGER Kawasaki - Gearlink Kawasaki 1:41.976 15 17 1.755 0.316 85.90
9 69 9 Glenn IRWIN Kawasaki - Gearlink Kawasaki 1:42.105 11 15 1.884 0.129 85.79
10 28 E 1 James ROSE Kawasaki - Moto-Breakers Kawasaki 1:42.478 14 15 2.257 0.373 85.48
11 27 10 Bjorn ESTMENT Yamaha - Appleyard / Macadam & Doodson 1:42.493 15 15 2.272 0.015 85.46
12 8 11 Luke STAPLEFORD Triumph - Profile Racing 1:42.895 11 11 2.674 0.402 85.13
13 11 E 2 Alex OLSEN Triumph - Power Projects Racing / T3 Racing 1:43.361 8 13 3.140 0.466 84.74
14 43 12 James RISPOLI Yamaha - Team Traction Control 1:43.485 15 15 3.264 0.124 84.64
15 14 E 3 Ben FIELD Triumph - Team Field Racing 1:43.596 12 12 3.375 0.111 84.55
16 112 13 Tomas PUERTA Yamaha - RoadRace Factory / Red Bull 1:44.131 17 17 3.910 0.535 84.12
17 40 E 4 Josh DAY Triumph - Ruby Racing 1:44.133 14 14 3.912 0.002 84.12
18 47 14 Paul CURRAN Triumph - PCR Performance / CNC Racing 1:45.027 12 13 4.806 0.894 83.40
19 41 E 5 Robert KENNEDY Suzuki - RPM Performance 1:45.269 12 17 5.048 0.242 83.21
20 97 E 6 Josh CORNER Kawasaki - MJJ Motorsport / Alpha Paints Ltd 1:45.433 11 12 5.212 0.164 83.08
21 17 E 7 Matthew PAULO Yamaha - Newman Racing 1:45.515 6 15 5.294 0.082 83.01
22 57 E 8 Sam MIDDLEMAS Triumph - Central Tracking 1:45.561 9 10 5.340 0.046 82.98
23 74 15 Dean HIPWELL Triumph - CDH Racing 1:46.019 5 5 5.798 0.458 82.62
24 95 E 9 David ALLINGHAM Yamaha - IN Competition Racing 1:46.407 15 16 6.186 0.388 82.32
25 37 E 10 Jesse JONES Kawasaki - Collision Kawasaki Belfast 1:46.824 4 4 6.603 0.417 82.00
26 13 E 11 Phil ATKINSON Triumph - Declans Racing 1:46.920 11 11 6.699 0.096 81.92
27 88 E 12 Josh DALEY Kawasaki - Josh Daley Racing 1:48.123 7 14 7.902 1.203 81.01
28 90 E 13 Sam COVENTRY Kawasaki - Road & Racing Performance / FutureMoto 1:48.655 14 14 8.434 0.532 80.62
29 71 E 14 Jody LEES Yamaha - Midland VW Racing 1:48.746 13 14 8.525 0.091 80.55
30 6 E 15 Carl PHILLIPS Kawasaki - Collision Kawasaki Belfast 1:48.752 14 14 8.531 0.006 80.54
31 117 E 16 Tom CARNE Triumph - TC Racing 1:48.903 5 9 8.682 0.151 80.43
32 177 E 17 Richard STEADMAN Triumph - Dales Sports Surfaces 1:48.961 11 13 8.740 0.058 80.39
33 114 E 18 Dayne BLACKBURN Yamaha - DKB Racing 1:49.128 11 15 8.907 0.167 80.27
34 67 E 19 Robert ENGLISH Triumph - LeakMaster / IFS Racing 1:49.372 15 15 9.151 0.244 80.09
35 65 E 20 Jamie PATTERSON Suzuki - RPM Performance 1:50.091 6 14 9.870 0.719 79.56
QUALIFYING LAPTIME (110.0% of 1:40.221) = 1:50.243
36 26 E 21 Dave WOOD Yamaha - Morello Racing 1:50.789 10 16 10.568 0.698 79.06
37 79 E 22 Grant WHITAKER Yamaha - E Motor Spares / KneeDownUK.com / BondaBa 1:52.913 10 10 12.692 2.124 77.58
38 24 E 23 James HENRY Kawasaki - James Henry Racing 1:53.000 5 5 12.779 0.087 77.52
39 124 E 24 Terry LEWIS Triumph - 3Gi Tech 1:56.202 13 14 15.981 3.202 75.38
Pirelli National Superstock 1000 qualifying one - conditions dry
1 83 Danny BUCHAN Kawasaki - Tsingtao WK Kawasaki 1:27.839 7 11 99.72
2 122 Jason O'HALLORAN Honda - Honda Racing 1:28.161 16 16 0.322 0.322 99.36
3 1 Hudson KENNAUGH BMW - Linxcel Trik Moto Racing 1:28.243 16 16 0.404 0.082 99.26
4 10 Josh ELLIOTT Kawasaki - GA / Socialites Electric Cigarettes 1:28.385 12 13 0.546 0.142 99.11
5 78 Freddy FORAY Honda - Honda Racing 1:28.661 11 15 0.822 0.276 98.80
6 11 Adam JENKINSON Kawasaki - Northern Escalator Racing 1:28.671 10 15 0.832 0.010 98.79
7 55 Ashley BEECH Kawasaki - Jones-Dorling Racing 1:28.857 15 16 1.018 0.186 98.58
8 8 Jesse TRAYLER Kawasaki - Morello Racing 1:28.923 12 15 1.084 0.066 98.51
9 28 Victor COX Kawasaki - Abpac Racing 1:29.004 14 15 1.165 0.081 98.42
10 53 Joe BURNS Kawasaki - JG Speedfit Kawasaki Racing 1:29.149 12 14 1.310 0.145 98.26
11 14 Lee JACKSON BMW - Buildbase BMW Motorrad 1:29.206 11 15 1.367 0.057 98.19
12 4 Johnny BLACKSHAW Kawasaki - Accident Advice Solicitors Racing 1:29.292 13 15 1.453 0.086 98.10
13 51 Luke QUIGLEY BMW - Bathams Prize Winning Ales / Formwise 1:29.434 5 16 1.595 0.142 97.94
14 17 Dominic USHER Kawasaki - G&S Racing Kawasaki 1:29.584 13 15 1.745 0.150 97.78
15 32 Kyle WILKS Kawasaki - Tsingtao WK Kawasaki 1:29.604 13 14 1.765 0.020 97.76
16 86 Daniel JOHNSON Kawasaki - Morello Services 1:29.623 6 13 1.784 0.019 97.74
17 21 Tom TUNSTALL Kawasaki - Doodson Motorsport 1:29.775 12 16 1.936 0.152 97.57
18 99 Michael ROBERTSON Kawasaki - MRR 1:29.856 15 16 2.017 0.081 97.48
19 15 Leon JEACOCK Kawasaki - Allied Racing 1:29.884 5 13 2.045 0.028 97.45
20 7 Conor CUMMINS Honda - RAF Reserves Honda 1:29.937 14 14 2.098 0.053 97.39
21 6 Ian HUTCHINSON Kawasaki - Rapid Solicitors Kawasaki 1:29.962 12 16 2.123 0.025 97.37
22 81 James EGAN Kawasaki - MWR Kawasaki 1:29.967 8 15 2.128 0.005 97.36
23 56 James EAST Kawasaki - ILR Kawasaki 1:30.108 14 15 2.269 0.141 97.21
24 26 Josh WAINWRIGHT Kawasaki - Be Wiser Kawasaki 1:30.129 4 6 2.290 0.021 97.19
25 50 Harry HARTLEY Kawasaki - ILR Kawasaki 1:30.184 7 16 2.345 0.055 97.13
26 19 Dan HELYER Kawasaki - True Heroes Racing 1:30.188 7 13 2.349 0.004 97.12
27 77 James LODGE Kawasaki - Moto-Breakers Kawasaki 1:30.219 13 13 2.380 0.031 97.09
28 45 Tom FISHER Kawasaki - G & S Racing Kawasaki 1:30.343 13 14 2.504 0.124 96.96
29 74 Dean HIPWELL Kawasaki - CDH Racing 1:30.520 15 15 2.681 0.177 96.77
30 80 Mike BOOTH Kawasaki - RapidSolicitors.co.uk 1:30.606 9 16 2.767 0.086 96.68
31 101 Callan COOPER Kawasaki - MWR Kawasaki 1:30.687 15 15 2.848 0.081 96.59
32 62 Sam WEST Kawasaki - Water Lane Physio 1:30.757 16 16 2.918 0.070 96.51
33 68 Paul WISHART Kawasaki - PW Racing 1:32.580 5 12 4.741 1.823 94.61
34 33 Gary WINFIELD Kawasaki - Anvil Hire TAG Racing 1:32.798 15 15 4.959 0.218 94.39
35 110 Steve MURPHY Kawasaki - Smurfsport Racing 1:32.897 10 12 5.058 0.099 94.29
36 47 Daryl DANCE BMW - 2 Brothers Scaffolding / DM Performance 1:33.435 6 14 5.596 0.538 93.75
37 188 Forest DUNN Kawasaki - Jones Dorling Racing 1:33.900 15 15 6.061 0.465 93.28
38 85 Alex SYMON Kawasaki - TDi Racing 1:33.921 14 14 6.082 0.021 93.26
39 90 Mark FINCHAM BMW - Eurotech Racing 1:35.094 11 11 7.255 1.173 92.11
QUALIFYING LAPTIME (110.0% of 1:27.839) = 1:36.622
40 30 Rob McNEALY BMW - McNealy Brown Ltd 1
41 126 Jonathan LODGE Kawasaki - DiesoLiFT Unipart Rail Racing 1
42 40 Ben YOUNG Kawasaki - Team WD40
Pirelli National Superstock 1000 free practice - conditions dry
1 83 Danny BUCHAN Kawasaki - Tsingtao WK Kawasaki 1:29.299 14 15 98.09
2 78 Freddy FORAY Honda - Honda Racing 1:30.795 17 19 1.496 1.496 96.47
3 1 Hudson KENNAUGH BMW - Linxcel Trik Moto Racing 1:30.936 15 16 1.637 0.141 96.32
4 26 Josh WAINWRIGHT Kawasaki - Be Wiser Kawasaki 1:31.503 14 14 2.204 0.567 95.73
5 8 Jesse TRAYLER Kawasaki - Morello Racing 1:31.597 11 12 2.298 0.094 95.63
6 11 Adam JENKINSON Kawasaki - Northern Escalator Racing 1:31.687 16 16 2.388 0.090 95.54
7 4 Johnny BLACKSHAW Kawasaki - Accident Advice Solicitors Racing 1:32.048 14 18 2.749 0.361 95.16
8 14 Lee JACKSON BMW - Buildbase BMW Motorrad 1:32.263 11 11 2.964 0.215 94.94
9 122 Jason O'HALLORAN Honda - Honda Racing 1:32.477 14 14 3.178 0.214 94.72
10 99 Michael ROBERTSON Kawasaki - MRR 1:32.516 11 13 3.217 0.039 94.68
11 55 Ashley BEECH Kawasaki - Jones-Dorling Racing 1:32.598 10 12 3.299 0.082 94.60
12 53 Joe BURNS Kawasaki - JG Speedfit Kawasaki Racing 1:32.617 11 11 3.318 0.019 94.58
13 32 Kyle WILKS Kawasaki - Tsingtao WK Kawasaki 1:32.720 13 15 3.421 0.103 94.47
14 80 Mike BOOTH Kawasaki - RapidSolicitors.co.uk 1:32.948 14 17 3.649 0.228 94.24
15 21 Tom TUNSTALL Kawasaki - Doodson Motorsport 1:32.957 11 11 3.658 0.009 94.23
16 51 Luke QUIGLEY BMW - Bathams Prize Winning Ales / Formwise 1:33.024 17 18 3.725 0.067 94.16
17 74 Dean HIPWELL Kawasaki - CDH Racing 1:33.050 10 10 3.751 0.026 94.14
18 6 Ian HUTCHINSON Kawasaki - Rapid Solicitors Kawasaki 1:33.094 14 14 3.795 0.044 94.09
19 28 Victor COX Kawasaki - Abpac Racing 1:33.217 14 14 3.918 0.123 93.97
20 56 James EAST Kawasaki - ILR Kawasaki 1:33.220 8 10 3.921 0.003 93.96
21 19 Dan HELYER Kawasaki - True Heroes Racing 1:33.605 9 10 4.306 0.385 93.58
22 81 James EGAN Kawasaki - MWR Kawasaki 1:33.843 17 17 4.544 0.238 93.34
23 62 Sam WEST Kawasaki - Water Lane Physio 1:33.973 14 14 4.674 0.130 93.21
24 126 Jonathan LODGE Kawasaki - DiesoLiFT Unipart Rail Racing 1:34.310 11 13 5.011 0.337 92.88
25 7 Conor CUMMINS Honda - RAF Reserves Honda 1:34.343 11 14 5.044 0.033 92.85
26 15 Leon JEACOCK Kawasaki - Allied Racing 1:34.431 15 16 5.132 0.088 92.76
27 17 Dominic USHER Kawasaki - G&S Racing Kawasaki 1:34.638 14 14 5.339 0.207 92.56
28 30 Rob McNEALY BMW - McNealy Brown Ltd 1:34.701 12 13 5.402 0.063 92.50
29 45 Tom FISHER Kawasaki - G & S Racing Kawasaki 1:34.976 9 10 5.677 0.275 92.23
30 77 James LODGE Kawasaki - Moto-Breakers Kawasaki 1:35.360 9 13 6.061 0.384 91.86
31 86 Daniel JOHNSON Kawasaki - Morello Services 1:36.336 5 11 7.037 0.976 90.93
32 110 Steve MURPHY Kawasaki - Smurfsport Racing 1:37.400 9 11 8.101 1.064 89.93
33 50 Harry HARTLEY Kawasaki - ILR Kawasaki 1:37.672 12 14 8.373 0.272 89.68
QUALIFYING LAPTIME (110.0% of 1:29.299) = 1:38.228
34 33 Gary WINFIELD Kawasaki - Anvil Hire TAG Racing 1:38.632 12 13 9.333 0.960 88.81
35 68 Paul WISHART Kawasaki - PW Racing 1:40.842 9 12 11.543 2.210 86.86
36 188 Forest DUNN Kawasaki - Jones Dorling Racing 1:41.675 7 7 12.376 0.833 86.15
37 101 Callan COOPER Kawasaki - MWR Kawasaki 1:42.621 3 3 13.322 0.946 85.36
38 47 Daryl DANCE BMW - 2 Brothers Scaffolding / DM Performance 1:47.066 2 6 17.767 4.445 81.81
39 90 Mark FINCHAM BMW - Eurotech Racing 1:49.684 2 7 20.385 2.618 79.86
40 40 Ben YOUNG Kawasaki - Team WD40 2
41 10 Josh ELLIOTT Kawasaki - GA / Socialites Electric Cigarettes 1
Pirelli National Superstock 600 qualifying one - conditions dry
1 67 Andy REID Yamaha - FFX Yamaha 1:30.037 6 9 97.29
2 97 Kyle RYDE Yamaha - PacedayZ Trackdays 1:31.159 11 12 1.122 1.122 96.09
3 11 Joe COLLIER Kawasaki - Be Wiser Kawasaki 1:31.255 14 15 1.218 0.096 95.99
4 47 Nick ANDERSON Kawasaki - Be Wiser Kawasaki 1:31.444 14 14 1.407 0.189 95.79
5 57 Levi DAY Kawasaki - C P E Motosport 1:31.673 11 14 1.636 0.229 95.55
6 34 Kevin VAN LEUVEN Kawasaki - G & S Racing Kawasaki 1:31.746 13 16 1.709 0.073 95.47
7 15 Ross TWYMAN Yamaha - PacedayZ Trackdays 1:31.757 12 16 1.720 0.011 95.46
8 61 Benjamin CURRIE Kawasaki - Moto-Breakers Kawasaki 1:31.768 10 13 1.731 0.011 95.45
9 19 Aleix AULESTIA Triumph - T3 Racing 1:31.903 13 13 1.866 0.135 95.31
10 21 Tom WARD Yamaha - Go Racing Developments 1:31.905 14 16 1.868 0.002 95.31
11 23 Chrissy ROUSE Triumph - Team HARIBO Starmix 1:31.974 12 15 1.937 0.069 95.24
12 80 Dan STAMPER Kawasaki - Allied Racing 1:31.978 9 16 1.941 0.004 95.23
13 13 Malachi MITCHELL-THOMAS Kawasaki - Silicone Engineering Racing 1:32.151 7 10 2.114 0.173 95.05
14 40 Tarran MACKENZIE Kawasaki - Team WD-40 1:32.231 11 12 2.194 0.080 94.97
15 4 Phil WAKEFIELD Yamaha - PWR / Sandbach Scrap Metal 1:32.355 9 16 2.318 0.124 94.84
16 20 Tom OLIVER Yamaha - Anglia Fixing TK Cope Moto Yamaha 1:32.399 11 15 2.362 0.044 94.80
17 8 Andrew IRWIN Kawasaki - MWR Kawasaki 1:32.460 9 15 2.423 0.061 94.74
18 22 Mason LAW Kawasaki - Trik Moto 1:32.461 16 16 2.424 0.001 94.74
19 72 Ben STAFFORD Kawasaki - Silicone Engineering Racing 1:32.497 6 14 2.460 0.036 94.70
20 24 Jordan GILBERT Triumph - Team HARIBO Starmix 1:32.720 15 15 2.683 0.223 94.47
21 29 Adam LYON Yamaha - A King & Company / SGR Racing 1:32.726 15 16 2.689 0.006 94.47
22 193 Dale THOMAS Kawasaki - Dale Thomas Racing 1:32.810 13 13 2.773 0.084 94.38
23 155 James EDWARDS Yamaha - 3Gi Technology / Go Racing Developments 1:32.840 9 11 2.803 0.030 94.35
24 140 Joe FRANCIS Yamaha - PacedayZ Trackdays 1:32.879 15 15 2.842 0.039 94.31
25 99 Matthew WIGLEY Yamaha - Sorrymate.com 1:33.260 5 15 3.223 0.381 93.92
26 16 Ben GODFREY Kawasaki - Moto-Breakers Kawasaki 1:33.286 13 15 3.249 0.026 93.90
27 28 Keenan ARMSTRONG Kawasaki - M.I.Fabs Racing 1:33.401 15 16 3.364 0.115 93.78
28 96 Ryan DIXON Yamaha - Ryan Dixon Racing 1:33.521 12 15 3.484 0.120 93.66
29 46 Ashley BUXTON Yamaha - Buxton Racing 1:33.597 12 13 3.560 0.076 93.59
30 14 Jack KEEN Triumph - JKR / Havoc Racing 1:33.615 14 16 3.578 0.018 93.57
31 89 Luke SHELLEY Kawasaki - ESB Recruitment Racing 1:33.659 9 14 3.622 0.044 93.52
32 77 Jason VERNON Kawasaki - Moto-Breakers Kawasaki 1:33.712 12 14 3.675 0.053 93.47
