Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Brands BSB: Saturday practice and qualifying times

MCE British Superbike qualifying - conditions dry

1 12 Luke MOSSEY GBR Kawasaki - Quattro Plant Teccare Kawasaki 45.574 45.474 45.275
2 77 James ELLISON GBR Kawasaki - JG Speedfit Kawasaki 45.645 45.550 45.303
3 67 Shane BYRNE GBR Ducati - Be Wiser Ducati 45.799 45.638 45.389
4 7 Michael LAVERTY GBR BMW - Tyco BMW 45.860 45.665 45.414
5 47 Richard COOPER GBR BMW - Buildbase BMW Motorrad 45.588 45.599 45.496
6 46 Tommy BRIDEWELL GBR Suzuki - Bennetts Suzuki 45.649 45.593 45.603
7 91 Leon HASLAM GBR Kawasaki - JG Speedfit Kawasaki 45.931 45.608 45.656
8 21 John HOPKINS USA Yamaha - ePayMe Yamaha 45.890 45.537 45.757
9 22 Jason O’HALLORAN AUS Honda - Honda Racing 45.900 45.709 45.838
10 60 Peter HICKMAN GBR Kawasaki - JG Speedfit Kawasaki 45.814 45.725
11 24 Christian IDDON GBR BMW - Tyco BMW 45.715 45.741
12 83 Danny BUCHAN GBR Ducati - Lloyds British Moto Rapido 45.920 45.769
13 4 Dan LINFOOT GBR Honda - Honda Racing 45.952 45.802
14 3 Billy McCONNELL AUS Kawasaki - FS-3 Racing 46.030 45.885
15 2 Glenn IRWIN GBR Ducati - Be Wiser Ducati 46.067 45.971
16 14 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 46.121 46.039
17 34 Alastair SEELEY GBR BMW - Royal Air Force Regular & Reserve 46.202 46.168
18 44 Jack KENNEDY IRL Kawasaki - Team WD40 Kawasaki 46.025
19 8 Shaun WINFIELD GBR Yamaha - Anvil Hire TAG Racing 46.284
20 71 James RISPOLI USA Yamaha - Anvil Hire TAG Racing 46.351
21 5 Stuart EASTON GBR Yamaha - ePayMe Yamaha 46.356
22 31 Vittorio IANNUZZO ITA Kawasaki - Gearlink Kawasaki 46.377
23 64 Aaron ZANOTTI GBR Yamaha - Platform Hire Yamaha 46.416
24 99 Filip BACKLUND SWE Kawasaki - Quattro Plant Cool Kawasaki 46.421
25 20 Jenny TINMOUTH GBR Honda - Honda Racing 46.484
26 43 Howie MAINWARING SMART GBR BMW - Smiths Racing BMW 46.628
27 25 Matej SMRZ CZE BMW - Lloyd & Jones / PR Racing BMW 46.946
28 96 Jakub SMRZ CZE BMW - Smiths Racing BMW

MCE British Superbikes free practice three - conditions dry

Advertisement

1 77 James ELLISON GBR Kawasaki - JG Speedfit Kawasaki 45.492 22 31 95.59
2 7 Michael LAVERTY GBR BMW - Tyco BMW 45.573 26 34 0.081 0.081 95.42
3 46 Tommy BRIDEWELL GBR Suzuki - Bennetts Suzuki 45.614 27 35 0.122 0.041 95.33
4 67 Shane BYRNE GBR Ducati - Be Wiser Ducati 45.625 25 30 0.133 0.011 95.31
5 2 Glenn IRWIN GBR Ducati - Be Wiser Ducati 45.632 23 32 0.140 0.007 95.29
6 12 Luke MOSSEY GBR Kawasaki - Quattro Plant Teccare Kawasaki 45.660 28 31 0.168 0.028 95.23
7 24 Christian IDDON GBR BMW - Tyco BMW 45.667 30 34 0.175 0.007 95.22
8 47 Richard COOPER GBR BMW - Buildbase BMW Motorrad 45.701 13 36 0.209 0.034 95.15
9 22 Jason O’HALLORAN AUS Honda - Honda Racing 45.718 27 30 0.226 0.017 95.11
10 91 Leon HASLAM GBR Kawasaki - JG Speedfit Kawasaki 45.748 22 33 0.256 0.030 95.05
11 60 Peter HICKMAN GBR Kawasaki - JG Speedfit Kawasaki 45.882 28 34 0.390 0.134 94.77
12 44 Jack KENNEDY GBR Kawasaki - Team WD40 Kawasaki 45.886 26 29 0.394 0.004 94.76
13 83 Danny BUCHAN GBR Ducati - Lloyds British Moto Rapido 45.918 29 30 0.426 0.032 94.70
14 21 John HOPKINS USA Yamaha - ePayMe Yamaha 45.995 29 29 0.503 0.077 94.54
15 4 Dan LINFOOT GBR Honda - Honda Racing 46.012 25 37 0.520 0.017 94.51
16 34 Alastair SEELEY GBR BMW - Royal Air Force Regular & Reserve 46.027 21 29 0.535 0.015 94.47
17 5 Stuart EASTON GBR Yamaha - ePayMe Yamaha 46.302 28 28 0.810 0.275 93.91
18 3 Billy McCONNELL AUS Kawasaki - FS-3 Racing 46.354 15 26 0.862 0.052 93.81
19 71 James RISPOLI USA Yamaha - Anvil Hire TAG Racing 46.374 34 38 0.882 0.020 93.77
20 64 Aaron ZANOTTI GBR Yamaha - Platform Hire Yamaha 46.468 19 20 0.976 0.094 93.58
21 99 Filip BACKLUND SWE Kawasaki - Quattro Plant Cool Kawasaki 46.472 27 31 0.980 0.004 93.57
22 96 Jakub SMRZ CZE BMW - Smiths Racing BMW 46.496 7 7 1.004 0.024 93.52
23 14 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 46.510 35 38 1.018 0.014 93.49
24 31 Vittorio IANNUZZO ITA Kawasaki - Gearlink Kawasaki 46.522 16 29 1.030 0.012 93.47
25 43 Howie MAINWARING SMART GBR BMW - Smiths Racing BMW 46.622 27 30 1.130 0.100 93.27
26 8 Shaun WINFIELD GBR Yamaha - Anvil Hire TAG Racing 46.641 16 33 1.149 0.019 93.23
27 20 Jenny TINMOUTH GBR Honda - Honda Racing 46.799 23 31 1.307 0.158 92.92
28 25 Matej SMRZ CZE BMW - Lloyd & Jones / PR Racing BMW 46.995 20 25 1.503 0.196 92.53

Dickies British Supersport race one - conditions damp

1 3 James WESTMORELAND Yamaha - Came BPT Yamaha 12 10:04.838 86.27 48.466 12
2 4 Joe FRANCIS Yamaha - Came BPT Yamaha 12 10:05.219 0.381 0.381 86.22 48.149 12
3 7 Jake DIXON MV Agusta - Tsingtao Hampshire MV Agusta 12 10:05.494 0.656 0.275 86.18 48.190 12
4 67 Andy REID Kawasaki - Quattro Plant Cool Kawasaki 12 10:06.135 1.297 0.641 86.09 48.253 12
5 8 Andrew IRWIN Yamaha - Team Appleyard Macadam Racing 12 10:06.245 1.407 0.110 86.07 48.412 12
6 11 Joe COLLIER Triumph - One Call Insurance / JJR 12 10:07.550 2.712 1.305 85.89 48.848 11
7 15 Ross TWYMAN Yamaha - EHA Racing 12 10:11.398 6.560 3.848 85.35 49.085 11
8 75 Jamie PERRIN Yamaha - Global Doors – GO Racing Developments 12 10:13.023 8.185 1.625 85.12 49.293 11
9 2 Luke HEDGER Kawasaki - Gearlink Kawasaki 12 10:15.083 10.245 2.060 84.83 49.409 10
10 28 Bradley RAY Yamaha - FAB-Racing 12 10:15.156 10.318 0.073 84.82 49.116 10
11 89 Mark CONLIN Triumph - MCR-Racing 12 10:16.908 12.070 1.752 84.58 49.831 12
12 54 Sam LAMBERT Kawasaki - Moto-Breakers Racing 12 10:17.186 12.348 0.278 84.55 49.511 10
13 95 David ALLINGHAM Yamaha - EHA Racing 12 10:18.436 13.598 1.250 84.37 49.752 12
14 74 Joe THOMPSON Kawasaki - Road & Racing Performance 12 10:18.489 13.651 0.053 84.37 49.507 12
15 52 Tommy PHILP Yamaha - Draper Racing 12 10:18.518 13.680 0.029 84.36 49.649 12
16 96 Jamie HARRIS Kawasaki - Harris Racing 12 10:26.577 21.739 8.059 83.28 50.426 12
17 6 Phil WAKEFIELD Triumph - PWR / Sandbach Scrap Metal 12 10:29.111 24.273 2.534 82.94 50.974 11
18 31 Sam COX Triumph - Sam Cox Racing 12 10:33.222 28.384 4.111 82.40 50.471 11
19 72 Ricky TARREN Yamaha - RB / RickyT Racing 12 10:41.250 36.412 8.028 81.37 51.337 12
20 14 Jake BAYFORD Yamaha - Bayford Racing / Mills CNC 12 10:55.487 50.649 14.237 79.60 52.468 11
21 35 Sam WILFORD Yamaha - EHA Racing 11 10:14.485 1 Lap 1 Lap 77.84 53.282 9
NOT CLASSIFIED
DNF 82 Luke JONES Triumph - Acumen Industrial Services 4 3:27.842 8 Laps 7 Laps 83.69 50.608 2
DNF 90 Sam COVENTRY Kawasaki - Road & Racing Performance 2 1:46.640 10 Laps 2 Laps 81.55 51.409 2
DNF 40 Tarran MACKENZIE Kawasaki - Stauff Connect Academy 1 54.139 11 Laps 1 Lap 80.32
DNF 61 Benjamin CURRIE Yamaha - Pacedayz Trackdays 1 54.277 11 Laps 0.138 80.11
DNF 27 Bjorn ESTMENT Triumph - East Coast Construction Racing 1 54.340 11 Laps 0.063 80.02
DNF 69 Ryan DIXON Yamaha - Team Ixon Racing 1 56.165 11 Laps 1.825 77.42
DNF 55 Sam SMITH Yamaha - JHS Suzuki Racing 1 59.384 11 Laps 3.219 73.22
DNF 57 Levi DAY Kawasaki - C P E Motorsport 0

Dickies British Supersport qualifying - conditions dry

1 40 Tarran MACKENZIE Kawasaki - Stauff Connect Academy 46.666 27 29 93.18
2 4 Joe FRANCIS Yamaha - Came BPT Yamaha 46.666 19 29 0.000 0.000 93.18
3 61 Benjamin CURRIE Yamaha - Pacedayz Trackdays 46.762 20 28 0.096 0.096 92.99
4 27 Bjorn ESTMENT Triumph - East Coast Construction Racing 46.855 16 18 0.189 0.093 92.80
5 7 Jake DIXON MV Agusta - Tsingtao Hampshire MV Agusta 46.874 19 31 0.208 0.019 92.77
6 67 * Andy REID Kawasaki - Quattro Plant Cool Kawasaki 46.909 24 27 0.243 0.035 92.70
7 82 Luke JONES Triumph - Acumen Industrial Services 46.925 17 32 0.259 0.016 92.67
8 3 James WESTMORELAND Yamaha - Came BPT Yamaha 46.949 28 29 0.283 0.024 92.62
9 20 Mason LAW Kawasaki - Gearlink Kawasaki 46.979 19 29 0.313 0.030 92.56
10 2 Luke HEDGER Kawasaki - Gearlink Kawasaki 47.023 15 16 0.357 0.044 92.47
11 75 Jamie PERRIN Yamaha - Global Doors – GO Racing Developments 47.109 21 27 0.443 0.086 92.30
12 8 Andrew IRWIN Yamaha - Team Appleyard Macadam Racing 47.134 20 30 0.468 0.025 92.26
13 28 Bradley RAY Yamaha - FAB-Racing 47.283 23 26 0.617 0.149 91.96
14 95 David ALLINGHAM Yamaha - EHA Racing 47.306 21 28 0.640 0.023 91.92
15 15 Ross TWYMAN Yamaha - EHA Racing 47.363 12 30 0.697 0.057 91.81
16 59 Matt TRUELOVE Yamaha - Astro-TT Racing 47.524 28 28 0.858 0.161 91.50
17 52 Tommy PHILP Yamaha - Draper Racing 47.539 27 28 0.873 0.015 91.47
18 17 Matthew PAULO Yamaha - Newman Racing 47.545 5 7 0.879 0.006 91.46
19 23 Ben STAFFORD Kawasaki - Silicone Engineering Racing 47.559 24 30 0.893 0.014 91.43
20 11 Joe COLLIER Triumph - One Call Insurance / JJR 47.641 14 30 0.975 0.082 91.27
21 90 Sam COVENTRY Kawasaki - Road & Racing Performance 47.733 15 30 1.067 0.092 91.10
22 6 Phil WAKEFIELD Triumph - PWR / Sandbach Scrap Metal 47.915 29 30 1.249 0.182 90.75
23 57 Levi DAY Kawasaki - C P E Motorsport 48.030 18 30 1.364 0.115 90.53
24 69 Ryan DIXON Yamaha - Team Ixon Racing 48.125 14 29 1.459 0.095 90.36
25 35 Sam WILFORD Yamaha - EHA Racing 48.156 15 27 1.490 0.031 90.30
26 31 Sam COX Triumph - Sam Cox Racing 48.185 27 27 1.519 0.029 90.24
27 74 Joe THOMPSON Kawasaki - Road & Racing Performance 48.218 14 31 1.552 0.033 90.18
28 54 Sam LAMBERT Kawasaki - Moto-Breakers Racing 48.372 26 32 1.706 0.154 89.89
29 55 Sam SMITH Yamaha - JHS Suzuki Racing 48.630 28 28 1.964 0.258 89.42
30 96 Jamie HARRIS Kawasaki - Harris Racing 48.650 17 26 1.984 0.020 89.38
31 89 Mark CONLIN Triumph - MCR-Racing 48.779 27 28 2.113 0.129 89.14
32 72 Ricky TARREN Yamaha - RB / RickyT Racing 49.143 16 28 2.477 0.364 88.48
33 14 Jake BAYFORD Yamaha - Bayford Racing / Mills CNC 50.171 27 33 3.505 1.028 86.67

Pirelli National Superstock 1000 combined qualifying times

1 77 Taylor MACKENZIE BMW - Buildbase BMW Motorrad 46.508 16 46.579 24
2 11 Alex OLSEN BMW - Power Projects Racing 47.037 21 46.619 23 0.111 0.111
3 1 Joshua ELLIOTT BMW - Tyco BMW Motorrad 47.172 25 46.663 24 0.155 0.044
4 4 Ian HUTCHINSON BMW - Tyco BMW Motorrad 46.702 23 46.711 25 0.194 0.039
5 33 Keith FARMER Honda - Quay Garage Racing 46.710 29 46.714 30 0.202 0.008
6 3 Hudson KENNAUGH BMW - Trikmoto Bahnstormer BMW 47.147 21 46.715 27 0.207 0.005
7 10 Michael RUTTER BMW - Bathams SMT 46.957 22 46.821 24 0.313 0.106
8 26 Josh WAINWRIGHT Kawasaki - Fast Van Hire Kawasaki Racing 46.944 27 46.945 24 0.436 0.123
9 89 Fraser ROGERS Kawasaki - Morello Racing 47.189 28 47.014 30 0.506 0.070
10 2 Adam JENKINSON Kawasaki - NEI Motorsport 47.275 22 47.093 10 0.585 0.079
11 55 Ashley BEECH Kawasaki - Jones-Dorling Racing 47.440 28 47.199 28 0.691 0.106
12 24 Johnny BLACKSHAW Kawasaki - LOSS Insurance Racing 47.686 25 47.201 25 0.693 0.002
13 30 Rob McNEALY BMW - McNealy Brown ltd 47.521 29 47.273 29 0.765 0.072
14 6 James EAST Kawasaki - NMT No Limits Kawasaki 47.588 24 47.303 26 0.795 0.030
15 45 Tom FISHER Kawasaki - G & S Racing Kawasaki 47.829 25 47.335 24 0.827 0.032
16 5 Leon JEACOCK BMW - Geo E Davies Racing 47.339 28 47.344 29 0.831 0.004
17 28 James ROSE Kawasaki - Moto-Breakers Racing 47.431 26 47.398 28 0.890 0.059
18 22 Barry TEASDALE BMW - GreenChem / Bob Henderson Racing 47.716 29 47.435 24 0.927 0.037
19 21 Tom TUNSTALL Kawasaki - Integro 48.109 31 47.441 32 0.933 0.006
20 87 Billy MELLOR BMW - Mellor Racing 47.825 27 47.453 27 0.945 0.012
21 74 Dean HIPWELL Kawasaki - CDH Racing 47.817 21 47.459 26 0.951 0.006
22 71 Jesse TRAYLER Kawasaki - NEI Motorsport 47.558 19 47.460 19 0.952 0.001
23 99 Michael ROBERTSON Kawasaki - MRR 47.730 28 47.482 21 0.974 0.022
24 34 Kevin van LEUVEN Kawasaki - G & S Racing Kawasaki 47.981 30 47.616 28 1.108 0.134
25 50 James EDWARDS BMW - RTS Racing 47.953 29 47.662 26 1.154 0.046
26 57 Richard WHITE BMW - Onsite Contractors BMW 48.143 30 47.872 23 1.364 0.210
27 8 Mike BOOTH Kawasaki - Active Copier Systems 48.262 12 47.883 32 1.375 0.011
28 13 Gary MASON Kawasaki - Morello Racing 47.916 17 0 1.408 0.033
29 46 Daryl DANCE Yamaha - 2 Brothers Scaffolding / DM Performance 48.875 22 47.991 23 1.483 0.075
30 47 Nick ANDERSON Kawasaki - NMT No Limits Kawasaki 48.074 19 48.104 24 1.566 0.083
31 84 Neil BAINBRIDGE Kawasaki - Klm Motorsport / Hare Bulk Haulage 49.021 11 48.288 20 1.780 0.214
32 63 James WHITE Kawasaki - Team Afterdark 48.350 23 48.411 26 1.842 0.062
33 88 Joshua BOYD Kawasaki - Interlink Nutrition 49.122 35 48.912 36 2.404 0.562
34 67 Matt PEARCE Kawasaki - Matt Pearce Racing 49.172 29 48.912 29 2.404 0.000
35 19 Ryan GIBSON Kawasaki - GA Racing Motorsolve Car Repairs 49.464 24 49.082 14 2.574 0.170
36 98 Ricky DICKINSON Kawasaki - Rick Dickinson Racing 49.753 20 49.699 22 3.191 0.617
37 40 Nadieh SCHOOTS Kawasaki - Team ILR 50.004 28 49.718 27 3.210 0.019

Pirelli National Superstock 600 combined qualifying times

1 34 Jordan WEAVING Kawasaki - NMT No Limits Kawasaki 48.463 29 47.730 22
2 32 Carl PHILLIPS Kawasaki - Sandown Racing 47.887 25 47.762 27 0.032 0.032
3 2 Tom WARD Yamaha - Aero Legends / Go Racing Developments 48.104 30 47.769 30 0.039 0.007
4 50 Sam THOMPSON Triumph - Thompson Racing 48.031 28 47.816 28 0.086 0.047
5 74 Davey TODD Kawasaki - Morello Racing 48.552 26 47.896 23 0.166 0.080
6 66 Kurt WIGLEY Yamaha - Sorrymate.com 48.311 30 47.898 27 0.168 0.002
7 8 * Lewis ROLLO Kawasaki - Lewis Rollo Racing 48.234 33 48.053 34 0.323 0.155
8 28 Keenan ARMSTRONG Kawasaki - Moto-Breakers Racing 48.151 35 48.053 34 0.323 0.000
9 20 Tom OLIVER Yamaha - SGR Racing 48.322 29 48.054 24 0.324 0.001
10 12 Bradley JONES Kawasaki - C P E Motosport 48.079 30 48.085 31 0.349 0.025
11 6 Taz TAYLOR Yamaha - PacedayZ Trackdays 48.135 31 48.708 6 0.405 0.056
12 85 Kevin KEYES Yamaha - Team Appleyard Macadam Racing 48.847 29 48.202 31 0.472 0.067
13 80 Dan STAMPER Yamaha - Allied Racing 48.486 35 48.247 30 0.517 0.045
14 90 Ashley BUXTON Yamaha - Buxton Racing 48.545 27 48.263 26 0.533 0.016
15 24 Jordan GILBERT Yamaha - Skoda London / JJ Racing 48.330 31 48.308 30 0.578 0.045
16 5 Aaron CLARKE Yamaha - Draper Racing 48.467 29 48.348 26 0.618 0.040
17 65 George STANLEY Kawasaki - BWSR 49.496 4 48.365 28 0.635 0.017
18 15 Harry TRUELOVE Yamaha - Astro-TT Racing 48.381 27 48.492 28 0.651 0.016
19 99 Matthew WIGLEY Yamaha - Sorrymate.com 48.950 31 48.383 32 0.653 0.002
20 30 Liam SHELLCOCK Triumph - Tralee Bay Holidays 48.456 12 48.385 28 0.655 0.002
21 68 Tom NEAVE Kawasaki - Neave Twins 48.864 28 48.458 32 0.728 0.073
22 9 Ben LUXTON Kawasaki - Ben Luxton / JDF Racing 48.554 29 48.459 29 0.729 0.001
23 41 Milo WARD Kawasaki - Motrac Racing 49.033 29 48.462 27 0.732 0.003
24 58 Cameron LEE Kawasaki - Moto-Breakers Racing 0 48.566 30 0.836 0.104
25 97 Bradley PERIE Yamaha - Diamond H Racing 48.598 30 49.284 8 0.868 0.032
26 95 Scott DEROUE MV Agusta - Tsingtao Hampshire MV Agusta 49.149 27 48.608 29 0.878 0.010
27 14 Tim NEAVE Kawasaki - Neave Twins 49.039 29 48.750 32 1.020 0.142
28 10 Joe SHELDON-SHAW Yamaha - LS Racing 49.009 29 48.763 30 1.033 0.013
29 4 Luke HARRIS Yamaha - Go Racing Developments 48.881 29 48.837 30 1.107 0.074
30 23 Joe GOGGINS Yamaha - Lexicon Racing 48.899 12 48.874 27 1.144 0.037
31 79 Chris TAYLOR Kawasaki - In Moto Corse 49.280 30 48.914 24 1.184 0.040
32 93 Dale THOMAS Kawasaki - DT Racing 48.925 28 0 1.195 0.011
33 21 Mark PIPER Yamaha - Pied Piper Racing 49.428 25 49.078 23 1.348 0.153
34 22 Alex BAKER Yamaha - BBR Racing 49.371 32 49.101 32 1.371 0.023
35 83 Jack DRURY Triumph - Jak D Racing 49.305 31 49.113 28 1.383 0.012
36 63 Nico CIPRIANO Yamaha - Nico Cipriano Racing 50.220 24 49.791 30 2.061 0.678
37 11 James NAGY Kawasaki - Steelmate Racing 1 50.193 22 2.463 0.402
38 27 Jamie ASHBY Kawasaki - JPA Racing / Davison Transport 53.611 29 53.085 21 5.355 2.892

Advertisement

HEL Performance British Motostar race - conditions dry

1 69 1 Tom BOOTH-AMOS Tigcraft - FAB Racing 16 13:45.386 84.29 50.510 10
2 47 2 Jake ARCHER KTM FTR - City Lifting / RS Racing 16 13:53.209 7.823 7.823 83.50 51.085 6
3 35 3 Elliot LODGE Honda - Essential Team Racing / SP125 16 14:04.795 19.409 11.586 82.36 51.399 11
4 52 4 Jorel BOERBOOM Kalex KTM - FPW Racing 16 14:04.982 19.596 0.187 82.34 51.597 16
5 30 5 Max COOK Repli-Cast - Repli-Cast UK Racing 16 14:07.939 22.553 2.957 82.05 52.071 12
6 86 6 Charlie NESBITT KTM - e3 motorsport / Redline KTM 16 14:10.020 24.634 2.081 81.85 52.032 16
7 62 7 Vasco van der VALK Honda - GA Competition / vasco62.nl 16 14:11.517 26.131 1.497 81.71 52.435 9
8 65 8 Josh OWENS Kalex KTM - JPL Racing 16 14:11.743 26.357 0.226 81.68 52.232 3
9 12 9 Edward RENDELL Ten Kate Honda - Banks Racing 16 14:12.908 27.522 1.165 81.57 52.178 3
10 21 10 Richard KERR KTM - North West Racing 16 14:26.077 40.691 13.169 80.33 53.037 3
11 28 11 Lee HINDLE KTM - JH Motorsport 16 14:26.723 41.337 0.646 80.27 53.319 5
12 2 12 Mike BROUWERS Husqvarna - Joma / Brouwersracingteam 16 14:26.784 41.398 0.061 80.27 53.178 6
13 42 13 Brian SLOOTEN Honda - Bakker Frame Racing 16 14:26.835 41.449 0.051 80.26 53.175 8
14 23 14 Sam LLEWELLYN Honda - Mammoth Motorsport 16 14:27.707 42.321 0.872 80.18 53.261 13
15 15 15 Eugene McMANUS KTM - Eugene McManus Racing 15 13:52.647 1 Lap 1 Lap 78.33 53.427 11
16 66 16 Cameron FRASER Kalex KTM - FPW Racing 15 13:52.776 1 Lap 0.129 78.32 53.736 14
17 98 17 Tomas de VRIES Honda - DAT Racing 15 13:53.178 1 Lap 0.402 78.28 54.105 14
18 72 S 1 Cameron HORSMAN Honda NSF - FAB-Racing 15 13:53.283 1 Lap 0.105 78.27 53.657 14
19 7 S 2 TJ TOMS Honda NSF - Wilson Racing 15 13:53.677 1 Lap 0.394 78.24 53.856 14
20 27 18 Josh HODGE KTM - Road and Race Performance 15 13:55.882 1 Lap 2.205 78.03 54.504 12
21 20 19 Joel MARKLUND Honda - Marklund Solutions / SP125 15 13:57.364 1 Lap 1.482 77.89 54.507 8
22 11 S 3 Dan JONES Honda NSF - Jones Brothers Racing 15 13:59.983 1 Lap 2.619 77.65 54.301 14
23 54 20 Sam BURMAN KTM - TeamWNT / Burman Racing 15 14:00.223 1 Lap 0.240 77.63 54.282 15
24 22 S 4 Tasia RODINK Honda NSF - GA Competition 15 14:03.127 1 Lap 2.904 77.36 53.934 15
25 34 S 5 Liam DELVES Honda NSF - Crucials Sauce / Banks Racing 15 14:09.274 1 Lap 6.147 76.80 55.221 10
26 26 21 Dani SAEZ Honda - GA Competition 15 14:09.483 1 Lap 0.209 76.78 55.635 3
27 79 S 6 Storm STACEY Honda NSF - Repli-Cast UK Racing 15 14:10.069 1 Lap 0.586 76.73 55.082 6
28 24 S 7 Shane FABER Honda NSF - Shane Faber Racing 15 14:10.081 1 Lap 0.012 76.73 55.474 10
29 48 22 Ewan POTTER Honda - 15 14:14.558 1 Lap 4.477 76.33 55.079 13
30 3 S 8 Mark CLAYTON Honda NSF - SP125 15 14:41.075 1 Lap 26.517 74.03 55.040 3
NOT CLASSIFIED
DNF 64 S Asher DURHAM Honda NSF - Cresswell Racing 7 6:38.580 9 Laps 8 Laps 76.37 55.347 2
DNF 25 S Thomas STRUDWICK Honda NSF - Case Moto3 7 6:38.887 9 Laps 0.307 76.31 55.273 6
DNF 49 S James ALDERSON Honda NSF - Young Riders Fund 7 6:51.547 9 Laps 12.660 73.96 55.515 7
DNF 44 Edmund BEST KTM - SymCirrus Motorsport 3 2:42.792 13 Laps 4 Laps 80.13 51.613 3
DNF 99 Stephen CAMPBELL Honda - Campbell Racing 0
DNF 56 S Charlie ATKINS Honda NSF - Wilson Racing 0
DNF 16 S Connall COURTNEY Honda NSF - Team ILR 0

HEL Performance British Motostar combined qualifying times

1 47 1 Jake ARCHER KTM FTR - City Lifting / RS Racing 50.185 33 49.531 32
2 69 2 Tom BOOTH-AMOS Tigcraft - FAB Racing 50.137 13 49.608 16 0.077 0.077
3 65 3 Josh OWENS Kalex KTM - JPL Racing 49.742 23 50.058 22 0.211 0.134
4 86 4 Charlie NESBITT KTM - e3 motorsport / Redline KTM 50.160 29 49.775 25 0.244 0.033
5 62 5 Vasco van der VALK Honda - GA Competition / vasco62.nl 50.474 29 49.804 33 0.273 0.029
6 44 6 Edmund BEST KTM - SymCirrus Motorsport 50.206 33 49.832 30 0.301 0.028
7 12 7 Edward RENDELL Ten Kate Honda - Banks Racing 50.082 30 49.866 27 0.335 0.034
8 2 8 Mike BROUWERS Husqvarna - Joma / Brouwersracingteam 50.202 33 50.434 32 0.671 0.336
9 30 9 Max COOK Repli-Cast - Repli-Cast UK Racing 50.680 31 50.299 31 0.768 0.097
10 52 10 Jorel BOERBOOM Kalex KTM - FPW Racing 50.314 32 50.473 33 0.783 0.015
11 35 11 Elliot LODGE Honda - Essential Team Racing / SP125 50.452 35 50.420 34 0.889 0.106
12 21 12 Richard KERR KTM - North West Racing 50.609 31 50.540 30 1.009 0.120
13 42 13 Brian SLOOTEN Honda - Bakker Frame Racing 50.756 32 50.579 33 1.048 0.039
14 26 14 Dani SAEZ Honda - GA Competition 50.938 32 50.883 32 1.352 0.304
15 98 15 Tomas de VRIES Honda - DAT Racing 51.393 32 50.930 29 1.399 0.047
16 66 16 Cameron FRASER Kalex KTM - FPW Racing 51.370 34 50.971 33 1.440 0.041
17 11 * S 1 Dan JONES Honda NSF - Jones Brothers Racing 51.318 31 51.019 31 1.488 0.048
18 28 17 Lee HINDLE KTM - JH Motorsport 51.886 28 51.090 29 1.559 0.071
19 23 18 Sam LLEWELLYN Honda - Mammoth Motorsport 52.225 20 51.131 31 1.600 0.041
20 72 S 2 Cameron HORSMAN Honda NSF - FAB-Racing 51.757 33 51.154 30 1.623 0.023
21 7 * S 3 TJ TOMS Honda NSF - Wilson Racing 51.405 33 51.159 32 1.628 0.005
22 64 S 4 Asher DURHAM Honda NSF - Cresswell Racing 51.183 33 51.412 30 1.652 0.024
23 99 19 Stephen CAMPBELL Honda - Campbell Racing 0 51.276 31 1.745 0.093
24 3 S 5 Mark CLAYTON Honda NSF - SP125 51.313 33 51.312 31 1.781 0.036
25 79 S 6 Storm STACEY Honda NSF - Repli-Cast UK Racing 51.502 28 51.378 28 1.847 0.066
26 25 S 7 Thomas STRUDWICK Honda NSF - Case Moto3 51.455 32 51.420 30 1.889 0.042
27 34 S 8 Liam DELVES Honda NSF - Crucials Sauce / Banks Racing 51.578 30 51.542 29 2.011 0.122
28 15 20 Eugene McMANUS KTM - Eugene McManus Racing 51.628 28 51.950 29 2.097 0.086
29 56 S 9 Charlie ATKINS Honda NSF - Wilson Racing 52.175 31 51.635 30 2.104 0.007
30 20 21 Joel MARKLUND Honda - Marklund Solutions / SP125 52.458 31 51.698 31 2.167 0.063
31 24 S 10 Shane FABER Honda NSF - Shane Faber Racing 52.674 31 52.471 29 2.940 0.773
32 49 S 11 James ALDERSON Honda NSF - Young Riders Fund 52.840 31 52.693 29 3.162 0.222
33 27 22 Josh HODGE KTM - Road and Race Performance 53.745 30 52.739 31 3.208 0.046
34 16 S 12 Connall COURTNEY Honda NSF - Team ILR 53.314 25 52.843 28 3.312 0.104
35 54 23 Sam BURMAN KTM - TeamWNT / Burman Racing 53.547 28 52.901 29 3.370 0.058
36 22 S 13 Tasia RODINK Honda NSF - GA Competition 53.291 26 53.119 18 3.588 0.218
37 48 24 Ewan POTTER Honda - 55.526 20 54.315 29 4.784 1.196

Advertisement

Ducati TriOptions Cup race - conditions dry

1 13 Rob GUIVER Ducati - Hyside Motorcycles 15 12:22.634 87.83 48.399 4
2 10 Sean NEARY Ducati - Zoek Racing Team 15 12:23.346 0.712 0.712 87.75 48.565 4
3 2 Leon MORRIS Ducati - Carl Cox Motorsport / P&H Motorcycles 15 12:24.638 2.004 1.292 87.59 48.614 4
