Donington Park is playing host to the second Official British Superbike Test of the 2025 season.
The second Official British Superbike Pre-Season Test is underway at Donington Park. The Superbike riders were out on track as preparation for the 2025 season continues.
BSB Donington Park Test, Day One, Full Combined Results |
2025 British Superbike Championship [BSB] | Donington Park | Pre-season Day One | Combined | ||||||
Pos | Rider | Nat. | Team | Motorcycle | Times | Laps Completed |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:27.022 | 41 |
2 | Kyle Ryde | GBR | OMG Nitrous Competitions Racing | Yamaha R1 | 1:27.741 | 53 |
3 | Danny Kent | GBR | McAMS Yamaha Yamaha | Yamaha R1 | 1:27.906 | 22 |
4 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:27.949 | 24 |
5 | Max Cook | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:28.307 | 41 |
6 | Bradley Ray | GBR | Raceways Yamaha | Yamaha R1 | 1:28.337 | 50 |
7 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.340 | 38 |
8 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.504 | 40 |
9 | Christian Iddon | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:28.610 | 44 |
10 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:28.970 | 40 |
11 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:29.070 | 41 |
12 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:29.086 | 39 |
13 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:29.109 | 32 |
14 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:29.295 | 36 |
15 | Billy McConnell | AUS | C&L Fairburn Properties /Look Forward Racing | Honda CBR1000RR-R | 1:29.352 | 30 |
16 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.472 | 25 |
17 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:29.751 | 32 |
18 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:29.763 | 31 |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:29.794 | 49 |
20 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000RR | 1:29.954 | 41 |
21 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:30.064 | 21 |
22 | Richard Kerr | IRL | MLav Racing | BMW M1000RR | 1:30.723 | 30 |
23 | Jamie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:30.796 | 38 |
24 | Blaze Baker | RSA | NP Racing Honda | Honda CBR1000RR-R | 1:32.536 | 52 |
BSB Donington Park Test, Day One, Full Session Three Results |
2025 British Superbike Championship [BSB] | Donington Park | Pre-season Day One | Session Three | ||||||
Pos | Rider | Nat. | Team | Motorcycle | Times | Laps Completed |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:27.022 | 14 |
2 | Kyle Ryde | GBR | OMG Nitrous Competitions Racing | Yamaha R1 | 1:27.741 | 15 |
3 | Danny Kent | GBR | McAMS Yamaha Yamaha | Yamaha R1 | 1:27.906 | 11 |
4 | Max Cook | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:28.307 | 15 |
5 | Bradley Ray | GBR | Raceways Yamaha | Yamaha R1 | 1:28.337 | 18 |
6 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.340 | 12 |
7 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.504 | 11 |
8 | Christian Iddon | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:28.610 | 15 |
9 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:28.970 | 12 |
10 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:29.070 | 14 |
11 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:29.086 | 12 |
12 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:29.109 | 10 |
13 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:29.751 | 10 |
14 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:29.794 | 15 |
15 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:29.991 | 12 |
16 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:30.395 | 9 |
17 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000RR | 1:30.467 | 12 |
18 | Richard Kerr | IRL | MLav Racing | BMW M1000RR | 1:30.723 | 13 |
19 | Jamie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:31.719 | 12 |
20 | Blaze Baker | RSA | NP Racing Honda | Honda CBR1000RR-R | 1:32.536 | 16 |
21 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:41.285 | 2 |
22 | Billy McConnell | AUS | C&L Fairburn Properties /Look Forward Racing | Honda CBR1000RR-R | 1:42.105 | 3 |
23 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | No Time Set | 1 |
BSB Donington Park Test, Day One, Full Session Two Results |
2025 British Superbike Championship [BSB] | Donington Park | Pre-season Day One | Session Two | ||||||
Pos | Rider | Nat. | Team | Motorcycle | Times | Laps Completed |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:27.531 | 10 |
2 | Kyle Ryde | GBR | OMG Nitrous Competitions Racing | Yamaha R1 | 1:27.875 | 21 |
3 | Bradley Ray | GBR | Raceways Yamaha | Yamaha R1 | 1:28.463 | 14 |
4 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.796 | 7 |
5 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.801 | 10 |
6 | Max Cook | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:28.827 | 8 |
7 | Christian Iddon | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:28.901 | 9 |
8 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:29.106 | 9 |
9 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:29.250 | 9 |
10 | Billy McConnell | AUS | C&L Fairburn Properties /Look Forward Racing | Honda CBR1000RR-R | 1:29.352 | 6 |
11 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:29.533 | 8 |
12 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:29.745 | 6 |
13 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:29.763 | 8 |
14 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.800 | 21 |
15 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000RR | 1:29.954 | 16 |
16 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:30.064 | 9 |
17 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:30.468 | 8 |
18 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:30.489 | 9 |
19 | Danny Kent | GBR | McAMS Yamaha Yamaha | Yamaha R1 | 1:30.539 | 6 |
20 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:30.544 | 16 |
21 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:31.451 | 6 |
22 | Jamie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:32.600 | 8 |
23 | Richard Kerr | IRL | MLav Racing | BMW M1000RR | 1:32.625 | 12 |
24 | Blaze Baker | RSA | NP Racing Honda | Honda CBR1000RR-R | 1:32.999 | 18 |
BSB Donington Park Test, Day One, Full Session One Results |
2025 British Superbike Championship [BSB] | Donington Park | Pre-season Day One | Session One | ||||||
Pos | Rider | Nat. | Team | Motorcycle | Times | Laps Completed |
1 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:27.949 | 14 |
2 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:27.971 | 17 |
3 | Kyle Ryde | GBR | OMG Nitrous Competitions Racing | Yamaha R1 | 1:28.133 | 17 |
4 | Danny Kent | GBR | McAMS Yamaha Yamaha | Yamaha R1 | 1:28.436 | 23 |
5 | Bradley Ray | GBR | Raceways Yamaha | Yamaha R1 | 1:28.511 | 18 |
6 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.847 | 19 |
7 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:29.176 | 21 |
8 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:29.375 | 18 |
9 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:29.395 | 16 |
10 | Max Cook | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:29.419 | 18 |
11 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.472 | 15 |
12 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.549 | 19 |
13 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000RR | 1:29.974 | 13 |
14 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:30.057 | 20 |
15 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:30.096 | 11 |
16 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:30.171 | 18 |
17 | Christian Iddon | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:30.174 | 20 |
18 | Billy McConnell | AUS | C&L Fairburn Properties /Look Forward Racing | Honda CBR1000RR-R | 1:30.481 | 21 |
19 | Jamie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:30.796 | 18 |
20 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:30.800 | 14 |
21 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:31.103 | 18 |
22 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:31.365 | 12 |
23 | Blaze Baker | RSA | NP Racing Honda | Honda CBR1000RR-R | 1:33.296 | 18 |
24 | Richard Kerr | IRL | MLav Racing | BMW M1000RR | 1:35.100 | 5 |
Tags
Andrew IrwinBen CurrieBilly McConnellBlaze BakerBradley RayCharlie NesbittDanny KentDavey ToddFraser RogersGlenn IrwinJamie DavisJamie van SikkelerusJohn McPheeJosh BrookesKyle RydeLee JacksonLeon HaslamLewis RolloLuke HedgerPeter HickmanresultsRichard KerrRory SkinnerScott SwannStorm StaceyTommy Bridewell
Teams
8TEN BMW MotorradBathams AJN Racing BMWC&L Fairburn Properties/Look Forward Racing HondaCheshire Mouldings DucatiDAO Racing HondaHager PBM DucatiHonda Racing UKMasterMac HondaMcAMS Racing YamahaMLav RacingMoto Rapido Ducati RacingNP RacingOMG RacingRaceways YamahaSENCAT In Competition ApriliaSend My Bag Racing by IWR HondaTAG HondaWhitecliffe CDH Racing