Circuito de Navarra is playing host to the first Official British Superbike Test of the 2025 season.
The first Official British Superbike Pre-Season Test is underway at the Circuito de Navarra. The Majority of the British Superbike grid are at the Spanish circuit and have completed the first day of the test.
BSB Navarra Test, Day One, Full Combined Results |
2025 British Superbike Championship [BSB] | Circuito de Navarra | Pre-season Day One | Combined | ||||||
Pos | Rider | Nat. | Team | Motorcycle | Times | Laps Completed |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:45.324 | 55 |
2 | Danny Kent | GBR | McAMS Yamaha Yamaha | Yamaha R1 | 1:45.341 | 40 |
3 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:45.670 | 44 |
4 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:45.965 | 66 |
5 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:46.140 | 57 |
6 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:46.407 | 54 |
7 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:46.558 | 63 |
8 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:46.612 | 51 |
9 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:46.736 | 65 |
10 | Peter Hickman | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:46.835 | 59 |
11 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:47.053 | 48 |
12 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:47.083 | 58 |
13 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000RR | 1:47.340 | 34 |
14 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:47.480 | 41 |
15 | Billy McConnell | AUS | C&L Fairburn Properties /Look Forward Racing | Honda CBR1000RR-R | 1:47.654 | 51 |
16 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:47.835 | 49 |
17 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:47.846 | 52 |
18 | Jamie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:47.950 | 59 |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:48.643 | 41 |
20 | Blaze Baker | RSA | NP Racing Honda | Honda CBR1000RR-R | 1:49.516 | 66 |
21 | Lewis Rollo | GBR | SENCAT In Competition Aprilia | Aprilia RSV4 | 1:55.458 | 7 |
BSB Navarra Test, Day One, Full Afternoon Results |
2025 British Superbike Championship [BSB] | Circuito de Navarra | Pre-season Day One | Afternoon Session | ||||||
Pos | Rider | Nat. | Team | Motorcycle | Times | Laps Completed |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:45.324 | 32 |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:45.670 | 18 |
3 | Danny Kent | GBR | McAMS Yamaha Yamaha | Yamaha R1 | 1:45.929 | 13 |
4 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:45.965 | 33 |
5 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:46.407 | 24 |
6 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:46.468 | 22 |
7 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:46.612 | 25 |
8 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:46.690 | 35 |
9 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:46.736 | 30 |
10 | Peter Hickman | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:46.835 | 36 |
11 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:47.053 | 22 |
12 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:47.083 | 29 |
13 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000RR | 1:47.340 | 20 |
14 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:47.521 | 20 |
15 | Billy McConnell | AUS | C&L Fairburn Properties /Look Forward Racing | Honda CBR1000RR-R | 1:47.654 | 29 |
16 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:47.835 | 29 |
17 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:47.846 | 29 |
18 | Jamie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:47.950 | 30 |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:48.643 | 17 |
20 | Blaze Baker | RSA | NP Racing Honda | Honda CBR1000RR-R | 1:49.516 | 38 |
BSB Navarra Test, Day One, Full Morning Results |
2025 British Superbike Championship [BSB] | Circuito de Navarra | Pre-season Day One | Morning Session | ||||||
Pos | Rider | Nat. | Team | Motorcycle | Times | Laps Completed |
1 | Danny Kent | GBR | McAMS Yamaha Yamaha | Yamaha R1 | 1:45.341 | 27 |
2 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:45.571 | 23 |
3 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:46.140 | 35 |
4 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:46.307 | 33 |
5 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:46.323 | 26 |
6 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:46.558 | 28 |
7 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:46.802 | 30 |
8 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:46.877 | 26 |
9 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:47.005 | 35 |
10 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:47.339 | 26 |
11 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:47.480 | 21 |
12 | Peter Hickman | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:47.817 | 23 |
13 | Billy McConnell | AUS | C&L Fairburn Properties /Look Forward Racing | Honda CBR1000RR-R | 1:47.975 | 22 |
14 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:48.128 | 29 |
15 | Jamie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:48.598 | 29 |
16 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:48.774 | 20 |
17 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:48.819 | 23 |
18 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000RR | 1:48.842 | 14 |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:49.109 | 24 |
20 | Blaze Baker | RSA | NP Racing Honda | Honda CBR1000RR-R | 1:51.297 | 28 |
21 | Lewis Rollo | GBR | SENCAT In Competition Aprilia | Aprilia RSV4 | 1:55.458 | 7 |
Tags
Adam BrownAlastair SeeleyAndrew IrwinBarry BurrellBen CurrieBilly McConnellBlaze BakerCarter BrownCharlie NesbittDanny KentDavey ToddDavid AllinghamDean HarrisonEdoardo ColombiFraser RogersFreddie BarnesGlenn IrwinJack KennedyJamie DavisJamie van SikkelerusJef Van CalsterJohn McPheeJorke ErwigJosh BrookesLee JacksonLee JohnstonLeon HaslamLewis RolloLuke HedgerMatt TruelovePaul JordanPeter HickmanresultsRory SkinnerScott ReddingScott SwannStorm StaceyTommy Bridewell
Teams
8TEN BMW MotorradAffetto CorseAlan Jackson RacingB.art Racing TeamBathams AJN Racing BMWBathams BMWC&L Fairburn Properties/Look Forward Racing HondaCheshire Mouldings DucatiDAO Racing HondaHager PBM DucatiHonda Racing UKMasterMac HondaMcAMS Racing YamahaMGM Bonovo DucatiMoto Rapido Ducati RacingNP RacingSENCAT In CompetitionSENCAT In Competition ApriliaSend My Bag Racing by IWR HondaSMS/Nicholl Oil BMWTAG HondaUggly & Co JDM RacingWhitecliffe CDH Racing