Circuito de Navarra is playing host to the first Official British Superbike Test of the 2025 season.
The first Official British Superbike Pre-Season Test is underway at the Circuito de Navarra. The Majority of the British Superbike grid are at the Spanish circuit and have completed the second day of testing.
BSB Navarra Test, Day Two, Full Combined Results |
2025 British Superbike Championship [BSB] | Circuito de Navarra | Pre-season Day Two | Combined Session | ||||||
Pos | Rider | Nat. | Team | Motorcycle | Times | Laps Completed |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:44.527 | 42 |
2 | Danny Kent | GBR | McAMS Yamaha Yamaha | Yamaha R1 | 1:44.790 | 25 |
3 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:44.992 | 53 |
4 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:45.302 | 55 |
5 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:45.407 | 57 |
6 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:45.581 | 42 |
7 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:45.585 | 57 |
8 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:45.908 | 58 |
9 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:45.958 | 67 |
10 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:46.038 | 29 |
11 | Peter Hickman | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:46.056 | 53 |
12 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:46.108 | 67 |
13 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000RR | 1:46.168 | 55 |
14 | Billy McConnell | AUS | C&L Fairburn Properties /Look Forward Racing | Honda CBR1000RR-R | 1:46.389 | 32 |
15 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:46.482 | 39 |
16 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:46.619 | 51 |
17 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:46.851 | 44 |
18 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:46.852 | 47 |
19 | Jamie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:46.881 | 56 |
20 | Blaze Baker | RSA | NP Racing Honda | Honda CBR1000RR-R | 1:48.210 | 41 |
BSB Navarra Test, Day Two, Full Afternoon Results |
2025 British Superbike Championship [BSB] | Circuito de Navarra | Pre-season Day Two | Afternoon Session | ||||||
Pos | Rider | Nat. | Team | Motorcycle | Times | Laps Completed |
1 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:44.992 | 36 |
2 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:45.131 | 16 |
3 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:45.302 | 31 |
4 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:45.407 | 33 |
5 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:45.581 | 19 |
6 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:45.585 | 21 |
7 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:45.908 | 33 |
8 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:45.958 | 40 |
9 | Peter Hickman | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:46.056 | 22 |
10 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:46.108 | 35 |
11 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000RR | 1:46.168 | 30 |
12 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:46.795 | 16 |
13 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:46.820 | 27 |
14 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:46.852 | 33 |
15 | Jamie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:46.881 | 31 |
16 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:47.325 | 17 |
17 | Blaze Baker | RSA | NP Racing Honda | Honda CBR1000RR-R | 1:49.110 | 11 |
18 | Billy McConnell | AUS | C&L Fairburn Properties /Look Forward Racing | Honda CBR1000RR-R | 1:50.846 | 5 |
BSB Navarra Test, Day Two, Full Morning Results |
2025 British Superbike Championship [BSB] | Circuito de Navarra | Pre-season Day Two | Morning Session | ||||||
Pos | Rider | Nat. | Team | Motorcycle | Times | Laps Completed |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:44.527 | 26 |
2 | Danny Kent | GBR | McAMS Yamaha Yamaha | Yamaha R1 | 1:44.790 | 25 |
3 | John McPhee | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:45.718 | 24 |
4 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:45.782 | 17 |
5 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:45.790 | 23 |
6 | Leon Haslam | GBR | Moto Rapido Ducati Racing | Ducati Panigale V4 R | 1:45.858 | 24 |
7 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:45.932 | 36 |
8 | Rory Skinner | GBR | Cheshire Mouldings Ducati | Ducati Panigale V4 R | 1:45.977 | 25 |
9 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:46.038 | 29 |
10 | Peter Hickman | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:46.114 | 31 |
11 | Billy McConnell | AUS | C&L Fairburn Properties /Look Forward Racing | Honda CBR1000RR-R | 1:46.389 | 27 |
12 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:46.394 | 27 |
13 | Storm Stacey | GBR | Bathams AJN Racing BMW | BMW M1000RR | 1:46.456 | 25 |
14 | Davey Todd | GBR | 8TEN BMW Motorrad | BMW M1000RR | 1:46.482 | 23 |
15 | Jamie Davis | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:46.619 | 24 |
16 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:46.780 | 32 |
17 | Scott Swann | GBR | Send My Bag Racing by IWR Honda | Honda CBR1000RR-R | 1:46.851 | 27 |
18 | Jamie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:47.379 | 25 |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing Honda | Honda CBR1000RR-R | 1:48.034 | 14 |
20 | Blaze Baker | RSA | NP Racing Honda | Honda CBR1000RR-R | 1:48.210 | 30 |
Tags
Teams
8TEN BMW MotorradBathams AJN Racing BMWC&L Fairburn Properties/Look Forward Racing HondaCheshire Mouldings DucatiDAO Racing HondaHager PBM DucatiHonda Racing UKMasterMac HondaMcAMS Racing YamahaMoto Rapido Ducati RacingNP RacingSENCAT In Competition ApriliaSend My Bag Racing by IWR HondaTAG HondaWhitecliffe CDH Racing