Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Silverstone BSB: All Saturday’s qualifying times

MCE British Superbike qualifying - conditions dry

1 22 Alex LOWES Honda - Samsung Honda 2:06.752 2:06.224 2:05.724

2 67 Shane BYRNE Kawasaki - Rapid Solicitors Kawasaki 2:07.604 2:07.609 2:06.278

Advertisement

3 99 PJ JACOBSEN Suzuki - Tyco Suzuki 2:07.351 2:06.545 2:06.320

4 2 Josh BROOKES Suzuki - Tyco Suzuki 2:07.423 2:07.122 2:06.770

5 10 Jon KIRKHAM BMW - Buildbase BMW Motorrad 2:08.098 2:07.258 2:06.900

6 60 Peter HICKMAN Honda - Lloyds British GBmoto Racing Honda 2:07.947 2:07.368 2:06.996

7 15 Matteo BAIOCCO Ducati - Rapido Sport Racing 2:08.180 2:07.180 2:07.062

8 46 Tommy BRIDEWELL Yamaha - Milwaukee Yamaha 2:07.734 2:07.367 2:07.154

9 27 James WESTMORELAND BMW - Buildbase BMW Motorrad 2:07.882 2:07.355 2:07.276

10 96 Jakub SMRZ Honda - Padgetts Honda 2:08.610 2:07.494 2:07.463

11 41 Noriyuki HAGA Kawasaki - Rapid Solicitors Kawasaki 2:08.223 2:07.626

Advertisement

12 11 Michael RUTTER Honda - Bathams Honda 2:08.461 2:07.628

13 4 Dan LINFOOT Honda - Lloyds British GBmoto Racing Honda 2:08.366 2:07.851

14 9 Chris WALKER Kawasaki - Quattro Plant Kawasaki 2:08.510 2:07.879

15 21 Josh WATERS Kawasaki - Halsall Racing Kawasaki 2:08.429 2:08.213

Advertisement

16 68 Karl HARRIS Kawasaki - PR Racing Kawasaki 2:08.178 2:08.633

17 39 Lee COSTELLO Kawasaki - Halsall Racing Kawasaki 2:08.917 2:08.730

18 77 James ELLISON Yamaha - Milwaukee Yamaha 2:07.716

19 78 Freddy FORAY Honda - Samsung Honda 2:08.963

20 44 Danny DE BOER Honda - Bathams Honda 2:09.390

21 7 Barry BURRELL Kawasaki - Quattro Plant Kawasaki 2:09.607

22 64 Aaron ZANOTTI Suzuki - STEL Suzuki 2:10.093

23 40 Martin JESSOPP BMW - Riders Motorcycles 2:10.399

24 20 Jenny TINMOUTH Honda - Two Wheel Racing 2:10.931

25 43 Howie MAINWARING Kawasaki - Tsingtao WKbikes Performance 2:11.051

26 51 Jamie POOLE Kawasaki - Quelch BSD Motorsport 2:13.873

27 16 Stefan CAPPELLA BMW - Motodex Spearmint Rhino BMW

MCE British Superbike free practice one - conditions dry

1 77 James ELLISON Yamaha - Milwaukee Yamaha 2:06.389 11 14 104.45

2 67 Shane BYRNE Kawasaki - Rapid Solicitors Kawasaki 2:06.428 2 7 0.039 0.039 104.42

3 22 Alex LOWES Honda - Samsung Honda 2:06.813 15 15 0.424 0.385 104.10

4 99 PJ JACOBSEN Suzuki - Tyco Suzuki 2:06.859 15 16 0.470 0.046 104.07

5 2 Josh BROOKES Suzuki - Tyco Suzuki 2:07.596 14 15 1.207 0.737 103.47

6 15 Matteo BAIOCCO Ducati - Rapido Sport Racing 2:07.762 15 15 1.373 0.166 103.33

7 27 James WESTMORELAND BMW - Buildbase BMW Motorrad 2:07.944 17 17 1.555 0.182 103.18

8 4 Dan LINFOOT Honda - Lloyds British GBmoto Racing Honda 2:08.273 14 20 1.884 0.329 102.92

9 11 Michael RUTTER Honda - Bathams Honda 2:08.295 12 18 1.906 0.022 102.90

10 46 Tommy BRIDEWELL Yamaha - Milwaukee Yamaha 2:08.333 13 16 1.944 0.038 102.87

11 9 Chris WALKER Kawasaki - Quattro Plant Kawasaki 2:08.375 9 13 1.986 0.042 102.84

12 21 Josh WATERS Kawasaki - Halsall Racing Kawasaki 2:08.472 8 16 2.083 0.097 102.76

13 60 Peter HICKMAN Honda - Lloyds British GBmoto Racing Honda 2:08.548 11 16 2.159 0.076 102.70

14 96 Jakub SMRZ Honda - Padgetts Honda 2:08.782 11 12 2.393 0.234 102.51

15 10 Jon KIRKHAM BMW - Buildbase BMW Motorrad 2:08.875 6 8 2.486 0.093 102.44

16 68 Karl HARRIS Kawasaki - PR Racing Kawasaki 2:08.986 11 14 2.597 0.111 102.35

17 41 Noriyuki HAGA Kawasaki - Rapid Solicitors Kawasaki 2:09.266 12 13 2.877 0.280 102.13

18 78 Freddy FORAY Honda - Samsung Honda 2:09.438 9 14 3.049 0.172 101.99

19 7 Barry BURRELL Kawasaki - Quattro Plant Kawasaki 2:09.588 9 10 3.199 0.150 101.87

20 39 Lee COSTELLO Kawasaki - Halsall Racing Kawasaki 2:09.739 13 13 3.350 0.151 101.76

21 44 Danny DE BOER Honda - Bathams Honda 2:10.496 11 16 4.107 0.757 101.17

22 40 Martin JESSOPP BMW - Riders Motorcycles 2:10.655 16 16 4.266 0.159 101.04

23 64 Aaron ZANOTTI Suzuki - STEL Suzuki 2:10.675 14 14 4.286 0.020 101.03

24 20 Jenny TINMOUTH Honda - Two Wheel Racing 2:11.372 12 16 4.983 0.697 100.49

25 43 Howie MAINWARING Kawasaki - Tsingtao WKbikes Performance 2:14.321 10 13 7.932 2.949 98.28

26 51 Jamie POOLE Kawasaki - Quelch BSD Motorsport 2:14.370 3 15 7.981 0.049 98.25

Motorpoint British Supersport frace one - conditions dry

1 34 1 Alastair SEELEY Kawasaki - Gearlink Kawasaki 9 19:36.141 101.02 2:09.343 8

2 3 2 Billy McCONNELL Triumph - Smiths Triumph 9 19:36.711 0.570 0.570 100.97 2:09.606 8

3 12 3 Luke MOSSEY Triumph - Techcare / Profile 9 19:36.817 0.676 0.106 100.96 2:09.749 7

4 1 4 Glen RICHARDS Triumph - Smiths Triumph 9 19:40.275 4.134 3.458 100.67 2:10.095 7

5 15 5 Ben WILSON Kawasaki - Gearlink Kawasaki 9 19:45.621 9.480 5.346 100.21 2:10.707 4

6 47 6 Richard COOPER Triumph - Oxford TAG Triumph 9 19:45.895 9.754 0.274 100.19 2:10.930 4

7 81 7 Graeme GOWLAND Yamaha - Team Appleyard Macadam Doodson 9 19:45.954 9.813 0.059 100.19 2:10.798 3

8 2 8 Glenn IRWIN Yamaha - CF Motorsport 9 19:49.768 13.627 3.814 99.86 2:10.862 7

9 77 9 Taylor MACKENZIE Suzuki - Tyco Suzuki 9 19:50.176 14.035 0.408 99.83 2:11.071 7

10 20 10 Luke STAPLEFORD Triumph - Profile Racing 9 19:52.879 16.738 2.703 99.60 2:11.699 7

11 9 11 Marshall NEILL Honda - Wilson Craig Honda 9 20:00.901 24.760 8.022 98.94 2:11.979 3

12 113 C 1 Rob GUIVER Triumph - T3 Racing 9 20:01.122 24.981 0.221 98.92 2:12.444 4

13 88 12 Scott SMART Triumph - Oxford TAG Triumph 9 20:01.126 24.985 0.004 98.92 2:12.429 4

14 83 13 Danny BUCHAN Yamaha - Seton Tuning Yamaha 9 20:02.589 26.448 1.463 98.80 2:11.994 4

15 33 C 2 Tommy DALE Yamaha - Power Projects Racing 9 20:05.091 28.950 2.502 98.59 2:12.653 4

16 56 C 3 John INGRAM Kawasaki - Mackrory Racing 9 20:05.899 29.758 0.808 98.53 2:12.449 9

17 37 14 Kervin BOS Honda - KGD 9 20:08.215 32.074 2.316 98.34 2:12.941 8

18 82 15 Luke JONES Suzuki - Tsingtao WKbikes Performance 9 20:09.357 33.216 1.142 98.25 2:12.866 8

19 74 16 Dean HIPWELL Triumph - Globalnet Telecom / CDH Racing 9 20:11.502 35.361 2.145 98.07 2:13.280 7

20 27 C 4 Bjorn ESTMENT Yamaha - Team Colin Appleyard / Macadam 9 20:11.705 35.564 0.203 98.06 2:13.513 4

21 55 C 5 Adam LYON Suzuki - Swift Moto 9 20:20.103 43.962 8.398 97.38 2:14.082 5

22 85 C 6 Nikki COATES Yamaha - CF Motorsport 9 20:20.151 44.010 0.048 97.38 2:13.703 5

23 4 C 7 Craig NEVE Honda - ANR Performance / Espania Racing 9 20:20.515 44.374 0.364 97.35 2:14.325 3

24 97 C 8 Josh CORNER Kawasaki - MJJ Motorsport / Alpha Paints LTD 9 20:36.785 1:00.644 16.270 96.07 2:15.954 4

25 23 17 Shaun WINFIELD Triumph - Oxford TAG Triumph 9 20:49.130 1:12.989 12.345 95.12 2:17.605 8

26 100 C 9 Matt LAYT Suzuki - Formwise / Close Bros 9 21:04.308 1:28.167 15.178 93.98 2:19.227 8

27 61 C 10 Paul JORDAN Kawasaki - Gearlink Ltd Road and Race 9 21:13.991 1:37.850 9.683 93.26 2:19.768 2

NOT CLASSIFIED

DNF 22 Jason O'HALLORAN Honda - Samsung Honda 8 17:24.969 1 Lap 1 Lap 101.07 2:09.550 8

DNF 5 Stuart EASTON Yamaha - MarTrain Yamaha Racing 0

Motorpoint British Supersport qualifying - conditions dry

1 22 1 Jason O'HALLORAN Honda - Samsung Honda 2:10.008 10 11 101.55

2 5 2 Stuart EASTON Yamaha - MarTrain Yamaha Racing 2:10.088 9 11 0.080 0.080 101.48

3 12 3 Luke MOSSEY Triumph - Techcare / Profile 2:10.209 9 12 0.201 0.121 101.39

4 34 4 Alastair SEELEY Kawasaki - Gearlink Kawasaki 2:10.389 4 10 0.381 0.180 101.25

5 15 5 Ben WILSON Kawasaki - Gearlink Kawasaki 2:10.865 10 11 0.857 0.476 100.88

6 47 6 Richard COOPER Triumph - Oxford TAG Triumph 2:10.936 11 11 0.928 0.071 100.83

7 81 7 Graeme GOWLAND Yamaha - Team Appleyard Macadam Doodson 2:10.951 11 11 0.943 0.015 100.81

8 2 8 Glenn IRWIN Yamaha - CF Motorsport 2:11.189 12 12 1.181 0.238 100.63

9 3 9 Billy McCONNELL Triumph - Smiths Triumph 2:11.196 8 11 1.188 0.007 100.63

10 77 10 Taylor MACKENZIE Suzuki - Tyco Suzuki 2:11.374 9 9 1.366 0.178 100.49

11 1 11 Glen RICHARDS Triumph - Smiths Triumph 2:11.568 4 4 1.560 0.194 100.34

12 20 12 Luke STAPLEFORD Triumph - Profile Racing 2:12.011 12 12 2.003 0.443 100.00

13 9 13 Marshall NEILL Honda - Wilson Craig Honda 2:12.085 8 11 2.077 0.074 99.95

14 82 14 Luke JONES Suzuki - Tsingtao WKbikes Performance 2:13.112 7 10 3.104 1.027 99.18

15 83 15 Danny BUCHAN Yamaha - Seton Tuning Yamaha 2:13.229 5 10 3.221 0.117 99.09

16 113 C 1 Rob GUIVER Triumph - T3 Racing 2:13.395 10 11 3.387 0.166 98.97

17 88 16 Scott SMART Triumph - Oxford TAG Triumph 2:13.436 10 11 3.428 0.041 98.94

18 56 C 2 John INGRAM Kawasaki - Mackrory Racing 2:13.502 9 12 3.494 0.066 98.89

19 74 17 Dean HIPWELL Triumph - Globalnet Telecom / CDH Racing 2:13.967 11 12 3.959 0.465 98.54

20 37 18 Kervin BOS Honda - KGD 2:14.023 12 12 4.015 0.056 98.50

21 33 C 3 Tommy DALE Yamaha - Power Projects Racing 2:14.404 7 13 4.396 0.381 98.22

22 13 C 4 Jake NEWSTEAD Yamaha - Tinklers Motorcycles 2:14.505 8 12 4.497 0.101 98.15

23 27 C 5 Bjorn ESTMENT Yamaha - Team Colin Appleyard / Macadam 2:14.517 11 11 4.509 0.012 98.14

24 7 19 Deane BROWN Yamaha - Colin Appleyard Macadam 2:14.739 8 8 4.731 0.222 97.98

25 4 C 6 Craig NEVE Honda - ANR Performance / Espania Racing 2:14.957 5 8 4.949 0.218 97.82

26 55 C 7 Adam LYON Suzuki - Swift Moto 2:15.107 12 12 5.099 0.150 97.71

27 97 C 8 Josh CORNER Kawasaki - MJJ Motorsport / Alpha Paints LTD 2:16.782 11 11 6.774 1.675 96.52

28 23 20 Shaun WINFIELD Triumph - Oxford TAG Triumph 2:16.812 7 11 6.804 0.030 96.50

29 100 C 9 Matt LAYT Suzuki - Formwise / Close Bros 2:19.037 10 11 9.029 2.225 94.95

30 61 C 10 Paul JORDAN Kawasaki - Gearlink Ltd Road and Race 2:21.162 4 6 11.154 2.125 93.52

QUALIFYING LAPTIME (110.0% of 2:10.008) = 2:23.008

31 85 C 11 Nikki COATES Yamaha - CF Motorsport 1

Monster Energy British Motorstar combined qualifying

1 67 1 Andy REID Honda - RS Racing 2:20.938 8 2:19.272 10

2 195 M3 1 Jules DANILO Kalex KTM - Cygnet Racing / Furygan 2:21.763 9 2:19.742 11 0.470 0.470

3 66 M3 2 Joe IRVING KTM - RS Racing / The Toad and Tatie Pub 2:22.828 8 2:20.047 11 0.775 0.305

4 95 M3 3 Tarran MACKENZIE KTM - Redline KTM 2:21.655 10 2:20.653 10 1.381 0.606

5 34 M3 4 Jordan WEAVING KTM - Jordan Racing / Burkert 2:23.607 7 2:21.290 11 2.018 0.637

6 40 M3 5 Joe FRANCIS Honda - Team WD40 2:21.657 7 4 2.385 0.367

7 17 2 Tom CARNE Honda - TC Racing / SP125 racing 2:24.245 7 2:22.071 10 2.799 0.414

8 12 3 Edward RENDELL Honda - Banks Racing 2:24.147 10 2:22.206 7 2.934 0.135

9 10 4 Peter SUTHERLAND Aprilia - Kinpac Racing / Floorcoat UK 2:25.527 9 2:23.859 10 4.587 1.653

10 36 5 Jayson URIBE Honda - Rock and Sons Racing 2:28.814 8 2:24.552 11 5.280 0.693

11 43 6 Arnie SHELTON Honda - e3 motorsport 2:29.315 6 2:24.868 9 5.596 0.316

12 41 7 Milo WARD Luyten Honda - FPW Racing 2:28.779 10 2:24.948 11 5.676 0.080

13 3 8 Taz TAYLOR Luyten Honda - FPW Racing 2:26.819 10 2:25.305 11 6.033 0.357

14 42 M3 6 James HOBSON Honda - Two 4 Motorsport 2:27.285 9 2:26.298 10 7.026 0.993

15 11 9 Joseph THOMAS Honda - Moto UK Racing 2:30.539 9 2:26.336 10 7.064 0.038

16 35 10 Elliot LODGE Honda - SP125 / SpikeRacing 2:29.122 7 2:26.770 9 7.498 0.434

17 24 11 Daniel COSTILLA Honda - Repli-Cast UK 2:29.569 9 2:26.933 11 7.661 0.163

18 44 12 Jake BAYFORD Honda - j4ke com 2:29.016 10 2:28.056 10 8.784 1.123

19 22 13 Stephanie WADDELOW Honda - SP125 / Flossy Racing 2:29.883 8 2:28.135 10 8.863 0.079

20 64 14 Asher DURHAM Seel Honda - Brindley Machinery / RFID Protect 2:30.758 6 2:28.191 10 8.919 0.056

21 13 M3 7 Sam BURMAN Honda - WNT / Burman Racing 2:30.462 10 2:28.301 11 9.029 0.110

22 65 15 Josh OWENS Honda - JPL / George Roberts 2:36.371 4 2:28.695 10 9.423 0.394

23 72 16 Ricky TARREN Honda - Cresswell Racing 2:29.672 10 2:29.376 10 10.104 0.681

24 79 M3 8 Chris TAYLOR Honda - Elevator Bridle & Saddle Co / Coventry Ducati 2:36.448 9 2:31.630 10 12.358 2.254

25 18 17 Paul DOBB Honda - PDR 2:34.533 10 2:32.653 9 13.381 1.023

26 88 18 Lewis ROLLO Honda - RCD Motorsport 2:32.781 8 1 13.509 0.128

27 77 19 Jason VERNON Honda - SGR Racing 0 2:32.829 4 13.557 0.048

28 4 20 Louis VALLELEY Honda - Cresswell Racing 2:38.975 8 2:33.788 9 14.516 0.959

29 49 21 Nigel PALMER Honda - QRG Motorcycles 2:37.822 10 2:34.794 10 15.522 1.006

30 7 22 Jamie ASHBY Honda - JPA Racing 2:38.321 8 2:35.768 10 16.496 0.974

31 47 23 Jake ARCHER Honda - Jake Archer Racing 2:39.357 8 2:37.884 10 18.612 2.116

Monster Energy British Motostar qualifying two - conditions dry

1 67 1 Andy REID Honda - RS Racing 2:19.272 8 10 94.79

2 195 M3 1 Jules DANILO Kalex KTM - Cygnet Racing / Furygan 2:19.742 11 11 0.470 0.470 94.47

3 66 M3 2 Joe IRVING KTM - RS Racing / The Toad and Tatie Pub 2:20.047 4 11 0.775 0.305 94.27

4 95 M3 3 Tarran MACKENZIE KTM - Redline KTM 2:20.653 7 10 1.381 0.606 93.86

5 34 M3 4 Jordan WEAVING KTM - Jordan Racing / Burkert 2:21.290 11 11 2.018 0.637 93.44

6 17 2 Tom CARNE Honda - TC Racing / SP125 racing 2:22.071 2 10 2.799 0.781 92.92

7 12 3 Edward RENDELL Honda - Banks Racing 2:22.206 7 7 2.934 0.135 92.83

8 10 4 Peter SUTHERLAND Aprilia - Kinpac Racing / Floorcoat UK 2:23.859 5 10 4.587 1.653 91.77

9 36 5 Jayson URIBE Honda - Rock and Sons Racing 2:24.552 10 11 5.280 0.693 91.33

10 43 6 Arnie SHELTON Honda - e3 motorsport 2:24.868 7 9 5.596 0.316 91.13

11 41 7 Milo WARD Luyten Honda - FPW Racing 2:24.948 7 11 5.676 0.080 91.08

12 3 8 Taz TAYLOR Luyten Honda - FPW Racing 2:25.305 11 11 6.033 0.357 90.85

13 42 M3 5 James HOBSON Honda - Two 4 Motorsport 2:26.298 10 10 7.026 0.993 90.24

14 11 9 Joseph THOMAS Honda - Moto UK Racing 2:26.336 6 10 7.064 0.038 90.21

15 35 10 Elliot LODGE Honda - SP125 / SpikeRacing 2:26.770 5 9 7.498 0.434 89.95

16 24 11 Daniel COSTILLA Honda - Repli-Cast UK 2:26.933 8 11 7.661 0.163 89.85

17 44 12 Jake BAYFORD Honda - j4ke com 2:28.056 8 10 8.784 1.123 89.17

18 22 13 Stephanie WADDELOW Honda - SP125 / Flossy Racing 2:28.135 7 10 8.863 0.079 89.12

19 64 14 Asher DURHAM Seel Honda - Brindley Machinery / RFID Protect 2:28.191 4 10 8.919 0.056 89.09

20 13 M3 6 Sam BURMAN Honda - WNT / Burman Racing 2:28.301 3 11 9.029 0.110 89.02

21 65 15 Josh OWENS Honda - JPL / George Roberts 2:28.695 9 10 9.423 0.394 88.78

22 72 16 Ricky TARREN Honda - Cresswell Racing 2:29.376 3 10 10.104 0.681 88.38

23 79 M3 7 Chris TAYLOR Honda - Elevator Bridle & Saddle Co / Coventry Ducati 2:31.630 8 10 12.358 2.254 87.06

24 18 17 Paul DOBB Honda - PDR 2:32.653 4 9 13.381 1.023 86.48

25 77 18 Jason VERNON Honda - SGR Racing 2:32.829 4 4 13.557 0.176 86.38

26 4 19 Louis VALLELEY Honda - Cresswell Racing 2:33.788 9 9 14.516 0.959 85.84

27 49 20 Nigel PALMER Honda - QRG Motorcycles 2:34.794 7 10 15.522 1.006 85.29

28 7 21 Jamie ASHBY Honda - JPA Racing 2:35.768 10 10 16.496 0.974 84.75

29 47 22 Jake ARCHER Honda - Jake Archer Racing 2:37.884 6 10 18.612 2.116 83.62

30 40 M3 8 Joe FRANCIS Honda - Team WD40 4

31 88 23 Lewis ROLLO Honda - RCD Motorsport 1

Results can be found at www.britishsuperbike.com Printed - 14:30 Saturday, 05 October 2013

Monster Energy British Motostar qualifying one - conditions dry

1 67 1 Andy REID Honda - RS Racing 2:20.938 6 8 93.67

2 95 M3 1 Tarran MACKENZIE KTM - Redline KTM 2:21.655 8 10 0.717 0.717 93.20

3 40 M3 2 Joe FRANCIS Honda - Team WD40 2:21.657 7 7 0.719 0.002 93.19

4 195 M3 3 Jules DANILO Kalex KTM - Cygnet Racing / Furygan 2:21.763 8 9 0.825 0.106 93.13

5 66 M3 4 Joe IRVING KTM - RS Racing / The Toad and Tatie Pub 2:22.828 6 8 1.890 1.065 92.43

6 34 M3 5 Jordan WEAVING KTM - Jordan Racing / Burkert 2:23.607 7 7 2.669 0.779 91.93

7 12 2 Edward RENDELL Honda - Banks Racing 2:24.147 6 10 3.209 0.540 91.58

8 17 3 Tom CARNE Honda - TC Racing / SP125 racing 2:24.245 7 7 3.307 0.098 91.52

9 10 4 Peter SUTHERLAND Aprilia - Kinpac Racing / Floorcoat UK 2:25.527 9 9 4.589 1.282 90.72

10 3 5 Taz TAYLOR Luyten Honda - FPW Racing 2:26.819 10 10 5.881 1.292 89.92

11 42 M3 6 James HOBSON Honda - Two 4 Motorsport 2:27.285 9 9 6.347 0.466 89.63

12 41 6 Milo WARD Luyten Honda - FPW Racing 2:28.779 10 10 7.841 1.494 88.73

13 36 7 Jayson URIBE Honda - Rock and Sons Racing 2:28.814 8 8 7.876 0.035 88.71

14 44 8 Jake BAYFORD Honda - j4ke com 2:29.016 10 10 8.078 0.202 88.59

15 35 9 Elliot LODGE Honda - SP125 / SpikeRacing 2:29.122 7 7 8.184 0.106 88.53

16 43 10 Arnie SHELTON Honda - e3 motorsport 2:29.315 6 6 8.377 0.193 88.41

17 24 11 Daniel COSTILLA Honda - Repli-Cast UK 2:29.569 9 9 8.631 0.254 88.26

18 72 12 Ricky TARREN Honda - Cresswell Racing 2:29.672 10 10 8.734 0.103 88.20

19 22 13 Stephanie WADDELOW Honda - SP125 / Flossy Racing 2:29.883 6 8 8.945 0.211 88.08

20 13 M3 7 Sam BURMAN Honda - WNT / Burman Racing 2:30.462 10 10 9.524 0.579 87.74

21 11 14 Joseph THOMAS Honda - Moto UK Racing 2:30.539 6 9 9.601 0.077 87.70

22 64 15 Asher DURHAM Seel Honda - Brindley Machinery / RFID Protect 2:30.758 5 6 9.820 0.219 87.57

23 88 16 Lewis ROLLO Honda - RCD Motorsport 2:32.781 4 8 11.843 2.023 86.41

24 18 17 Paul DOBB Honda - PDR 2:34.533 7 10 13.595 1.752 85.43

QUALIFYING LAPTIME (110.0% of 2:20.938) = 2:35.031

25 65 18 Josh OWENS Honda - JPL / George Roberts 2:36.371 4 4 15.433 1.838 84.42

26 79 M3 8 Chris TAYLOR Honda - Elevator Bridle & Saddle Co / Coventry Ducati 2:36.448 9 9 15.510 0.077 84.38

27 49 19 Nigel PALMER Honda - QRG Motorcycles 2:37.822 10 10 16.884 1.374 83.65

28 7 20 Jamie ASHBY Honda - JPA Racing 2:38.321 8 8 17.383 0.499 83.39

29 4 21 Louis VALLELEY Honda - Cresswell Racing 2:38.975 6 8 18.037 0.654 83.04

30 47 22 Jake ARCHER Honda - Jake Archer Racing 2:39.357 8 8 18.419 0.382 82.84

31 77 23 Jason VERNON Honda - SGR Racing

Pirelli National Superstock 1000 combined qualifying

1 5 Josh WAINWRIGHT Kawasaki - Be Wiser Kawasaki 2:11.564 9 2:10.081 9

2 49 Filip BACKLUND Kawasaki - ILR Kawasaki 2:10.194 8 2:10.285 10 0.113 0.113

3 53 Joe BURNS Kawasaki - JG Speedfit Kawasaki Racing 2:11.884 11 2:10.200 10 0.119 0.006

4 3 Hudson KENNAUGH Kawasaki - Homer RacingIionic balance Linxcel 2:11.879 8 2:10.319 10 0.238 0.119

5 10 Josh ELLIOTT Kawasaki - GAR Acorns Project Kawasaki 2:11.930 10 2:10.364 10 0.283 0.045

6 14 Lee JACKSON BMW - Buildbase BMW Motorrad 2:12.265 9 2:10.440 10 0.359 0.076

7 33 Tristan PALMER Ducati - Rapido Sport Racing 2:12.152 10 2:10.493 10 0.412 0.053

8 54 Jimmy STORRAR BMW - Jimmy Storrar Racing 2:13.768 10 2:10.511 11 0.430 0.018

9 12 Dominic USHER Kawasaki - Team Green G&S Racing 2:11.894 10 2:10.717 11 0.636 0.206

10 20 David JOHNSON Kawasaki - Four Anjels Racing 2:11.374 9 2:10.814 9 0.733 0.097

11 11 Adam JENKINSON Kawasaki - SMT Racing 2:12.682 10 2:11.015 10 0.934 0.201

12 86 Danny JOHNSON Kawasaki - Four Anjels Racing 2:12.346 9 2:11.021 10 0.940 0.006

13 56 James EAST Kawasaki - Idaq Motorsport 2:13.100 6 2:11.224 11 1.143 0.203

14 51 Luke QUIGLEY Kawasaki - Formwise Racing / Frasers 2:13.173 10 2:11.343 10 1.262 0.119

15 31 Tommy AQUINO Kawasaki - Team WD40 2:12.149 10 2:11.383 3 1.302 0.040

16 9 Marshall NEILL Kawasaki - Ryan McGill Joinery 2:12.926 8 2:11.391 9 1.310 0.008

17 28 Victor COX Kawasaki - ILR Kawasaki 2:11.469 10 2:11.595 10 1.388 0.078

18 40 Jonathan RAILTON Kawasaki - Team WD40 2:12.600 10 2:11.566 11 1.485 0.097

19 32 Peter WARD Kawasaki - Idaq Motorsport 2:14.205 10 2:11.573 10 1.492 0.007

20 55 Leon JEACOCK Kawasaki - LJR Racing 2:13.674 10 2:11.584 11 1.503 0.011

21 4 Johnny BLACKSHAW Kawasaki - Accident Advice Solicitors Racing 2:13.188 9 2:11.777 11 1.696 0.193

22 2 Josh DAY Kawasaki - Be Wiser Kawasaki 2:12.958 10 2:11.820 10 1.739 0.043

23 62 Sam WEST Kawasaki - Water Lane Physio 2:13.123 10 2:11.903 11 1.822 0.083

24 47 Paul CURRAN Kawasaki - Idaq Motorsport 2:13.200 10 2:12.091 11 2.010 0.188

25 38 Ashley BEECH Kawasaki - Jones-Dorling Racing 2:14.662 9 2:12.158 11 2.077 0.067

26 26 Jonathan LODGE Kawasaki - Moto-Breakers 2:14.829 10 2:12.439 9 2.358 0.281

27 81 James EGAN Kawasaki - MWR Kawasaki 2:15.753 9 2:12.595 10 2.514 0.156

28 17 Steve BROGAN Kawasaki - Steve Brogan Racing 2:12.620 11 3 2.539 0.025

29 34 Robbie BROWN Ducati - Ducati Manchester DMC Racing 2:13.546 9 2:12.749 10 2.668 0.129

30 6 Ben FIELD Honda - RAF Reserves Racing in association with Honda 2:14.525 10 2:12.982 10 2.901 0.233

31 27 Dan STEWART Kawasaki - Wilcock Consulting 2:13.003 10 2:13.118 10 2.922 0.021

32 80 Mike BOOTH Kawasaki - Rapidsolicitors.co.uk 2:17.844 5 2:13.181 10 3.100 0.178

33 71 Jody LEES Kawasaki - Midland VW Racing 2:14.923 10 2:14.102 11 4.021 0.921

34 23 Kyle WILKS Kawasaki - Bournemouth Kawasaki Racing 2:16.755 10 2:14.341 10 4.260 0.239

35 24 James HENRY Kawasaki - James Henry Racing 2:15.616 10 2:14.835 9 4.754 0.494

36 52 James SHAW Kawasaki - Brabus Opus 2:17.899 10 2:15.112 11 5.031 0.277

37 115 Jon WAGHORN BMW - JW Smart Services Ltd / Park Lane BMW 2:20.195 8 2:17.146 9 7.065 2.034

38 117 Ed PEAD Kawasaki - Ed Pead 2:18.909 10 2:17.486 10 7.405 0.340

39 514 Steve HENEGHAN Kawasaki - Quattro Plant Kawasaki 2:18.670 10 2:18.063 11 7.982 0.577

40 63 James WHITE Kawasaki - Team Afterdark 2:19.647 5 2:18.238 8 8.157 0.175

Pirelli National  Superstock 1000 qualifying two - conditions dry

1 5 Josh WAINWRIGHT Kawasaki - Be Wiser Kawasaki 2:10.081 3 9 101.49

2 53 Joe BURNS Kawasaki - JG Speedfit Kawasaki Racing 2:10.200 4 10 0.119 0.119 101.40

3 49 Filip BACKLUND Kawasaki - ILR Kawasaki 2:10.285 10 10 0.204 0.085 101.33

4 3 Hudson KENNAUGH Kawasaki - Homer RacingIionic balance Linxcel 2:10.319 9 10 0.238 0.034 101.30

5 10 Josh ELLIOTT Kawasaki - GAR Acorns Project Kawasaki 2:10.364 9 10 0.283 0.045 101.27

6 14 Lee JACKSON BMW - Buildbase BMW Motorrad 2:10.440 7 10 0.359 0.076 101.21

7 33 Tristan PALMER Ducati - Rapido Sport Racing 2:10.493 5 10 0.412 0.053 101.17

8 54 Jimmy STORRAR BMW - Jimmy Storrar Racing 2:10.511 4 11 0.430 0.018 101.15

9 12 Dominic USHER Kawasaki - Team Green G&S Racing 2:10.717 7 11 0.636 0.206 100.99

10 20 David JOHNSON Kawasaki - Four Anjels Racing 2:10.814 9 9 0.733 0.097 100.92

11 11 Adam JENKINSON Kawasaki - SMT Racing 2:11.015 7 10 0.934 0.201 100.77

12 86 Danny JOHNSON Kawasaki - Four Anjels Racing 2:11.021 9 10 0.940 0.006 100.76

13 56 James EAST Kawasaki - Idaq Motorsport 2:11.224 11 11 1.143 0.203 100.60

14 51 Luke QUIGLEY Kawasaki - Formwise Racing / Frasers 2:11.343 5 10 1.262 0.119 100.51

