Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Silverstone BSB: Saturday practice and qualifying times

MCE British Superbike qualifying - conditions dry

1 25 S 1 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 2:04.961 2:04.360 2:03.984
2 15 1 John HOPKINS USA Ducati - Lloyds British Moto Rapido 2:05.742 2:04.986 2:04.281
3 24 2 Christian IDDON GBR Suzuki - Bennetts Suzuki 2:05.852 2:05.182 2:04.530
4 77 S 2 James ELLISON GBR Kawasaki - JG Speedfit Kawasaki 2:05.916 2:05.146 2:04.532
5 12 3 Luke MOSSEY GBR Kawasaki - Quattro Plant Tec-care Kawasaki 2:05.706 2:05.405 2:04.735
6 96 4 Jakub SMRZ CZE Yamaha - Milwaukee Yamaha 2:05.175 2:05.159 2:04.839
7 60 5 Peter HICKMAN GBR BMW - RAF Reserves BMW 2:06.221 2:05.196 2:04.857
8 7 S 3 Michael LAVERTY GBR BMW - Tyco BMW Motorrad 2:06.073 2:05.327 2:04.999
9 4 S 4 Dan LINFOOT GBR Honda - Honda Racing 2:06.140 2:05.280 2:05.010
10 67 S 5 Shane BYRNE GBR Kawasaki - PBM Kawasaki 2:05.612 2:04.720 2:05.215
11 46 S 6 Tommy BRIDEWELL GBR BMW - Tyco BMW Motorrad 2:06.255 2:05.476
12 83 6 Danny BUCHAN GBR Kawasaki - PBM Kawasaki 2:05.740 2:05.550
13 3 7 Billy McCONNELL AUS BMW - Smiths Racing BMW 2:06.900 2:05.761
14 47 8 Richard COOPER GBR BMW - Buildbase BMW Motorrad 2:06.135 2:05.808
15 21 9 Josh WATERS AUS Suzuki - Bennetts Suzuki 2:06.402 2:05.907
16 14 10 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 2:05.863 2:05.990
17 23 11 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 2:06.236 2:06.048
18 40 12 Martin JESSOPP GBR BMW - Riders Motorcycles BMW 2:06.661 2:06.393
19 43 13 Howie MAINWARING SMART GBR Kawasaki - Quattro Plant Bournemouth Kawasaki 2:06.790 2:06.823
20 6 14 Luke STAPLEFORD GBR Kawasaki - JG Speedfit Kawasaki 2:06.649 2:06.906
21 27 15 Robbin HARMS DEN Kawasaki - PR Racing 2:07.031
22 86 16 Julien DA COSTA FRA Honda - Honda Racing 2:07.288
23 99 17 Filip BACKLUND SWE Kawasaki - Anvil Hire TAG Racing Kawasaki 2:07.940
24 11 18 Taylor MACKENZIE GBR Kawasaki - Team WD40 Kawasaki 2:08.401
25 64 19 Aaron ZANOTTI GBR Yamaha - A-Plant Yamaha 2:09.345
26 8 20 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing Kawasaki 2:09.432
27 56 21 John INGRAM GBR Kawasaki - Morello Racing Kawasaki 2:09.465
28 20 22 Jenny TINMOUTH GBR Honda - Honda Racing 2:11.058
29 45 23 Rhalf LO TURCO BRA Kawasaki - SBKCity Kawasaki 2:13.416
30 71 24 Jed METCHER AUS Kawasaki - Gearlink Kawasaki


Advertisement

MCE British Superbike combined free practice

1 25 S 1 Josh BROOKES AUS 2:06.523 16 2:05.444 17 2:04.922 18
2 77 S 2 James ELLISON GBR 2:06.902 13 2:05.843 14 2:05.266 15 0.344 0.344
3 7 S 3 Michael LAVERTY GBR 2:06.431 15 2:05.370 16 2:05.887 18 0.448 0.104
4 96 1 Jakub SMRZ CZE 2:07.908 14 2:06.168 15 2:05.444 14 0.522 0.074
5 15 2 John HOPKINS USA 2:06.259 13 2:05.846 12 2:05.823 12 0.901 0.379
6 67 S 4 Shane BYRNE GBR 2:07.328 13 2:05.903 12 2:05.939 17 0.981 0.080
7 12 3 Luke MOSSEY GBR 2:08.043 9 2:06.029 12 2:06.062 15 1.107 0.126
8 24 4 Christian IDDON GBR 2:08.264 13 2:06.752 14 2:06.034 16 1.112 0.005
9 47 5 Richard COOPER GBR 2:07.883 14 2:07.399 19 2:06.066 16 1.144 0.032
10 23 6 Ryuichi KIYONARI JPN 2:08.072 14 2:09.077 7 2:06.158 16 1.236 0.092
11 14 7 Lee JACKSON GBR 2:08.914 16 2:07.130 18 2:06.242 17 1.320 0.084
12 60 8 Peter HICKMAN GBR 2:07.633 15 2:06.776 16 2:06.305 14 1.383 0.063
13 83 9 Danny BUCHAN GBR 2:08.917 13 2:06.328 16 2:07.067 16 1.406 0.023
14 4 S 5 Dan LINFOOT GBR 2:08.643 13 2:06.471 16 2:06.590 14 1.549 0.143
15 43 10 Howie MAINWARING SMART GBR 2:07.970 14 2:06.939 14 2:06.632 15 1.710 0.161
16 46 S 6 Tommy BRIDEWELL GBR 2:08.453 8 2:07.081 16 2:06.660 14 1.738 0.028
17 21 11 Josh WATERS AUS 2:08.766 15 2:06.770 17 2:07.057 16 1.848 0.110
18 86 12 Julien DA COSTA FRA 2:09.636 15 2:06.959 9 2:07.584 14 2.037 0.189
19 3 13 Billy McCONNELL AUS 2:10.640 3 2:07.185 14 2:07.070 14 2.148 0.111
20 6 14 Luke STAPLEFORD GBR 2:09.118 16 2:08.095 15 2:07.333 16 2.411 0.263
21 40 15 Martin JESSOPP GBR 2:09.181 14 2:08.040 14 2:07.640 15 2.718 0.307
22 71 16 Jed METCHER AUS 2:11.105 16 2:08.897 17 2:08.188 15 3.266 0.548
23 27 17 Robbin HARMS DEN 2:11.372 13 2:08.355 17 2:09.002 17 3.433 0.167
24 11 18 Taylor MACKENZIE GBR 2:11.608 12 2:10.074 14 2:08.716 15 3.794 0.361
25 99 19 Filip BACKLUND SWE 2:09.226 17 2:08.739 12 2:10.531 14 3.817 0.023
26 56 20 John INGRAM GBR 2:11.264 16 2:09.314 16 2:09.404 12 4.392 0.575
27 64 21 Aaron ZANOTTI GBR 2:11.276 11 2:10.908 13 2:09.517 10 4.595 0.203
28 8 22 Shaun WINFIELD GBR 2:11.963 12 2:10.717 14 2:10.317 13 5.395 0.800
29 20 23 Jenny TINMOUTH GBR 2:13.867 17 2:12.583 14 2:12.213 15 7.291 1.896
30 45 24 Rhalf LO TURCO BRA 2:16.990 16 2:16.422 14 2:13.472 13 8.550 1.259

Motorpoint British Supersport race one - conditions dry

1 8 1 Luke STAPLEFORD Triumph - Profile Racing 10 21:33.693 102.05 2:08.571 3
2 43 2 James RISPOLI Yamaha - Team Traction Control 10 21:35.827 2.134 2.134 101.88 2:08.614 3
3 69 3 Glenn IRWIN Kawasaki - Gearlink Kawasaki 10 21:35.839 2.146 0.012 101.88 2:08.688 3
4 7 4 Jake DIXON Triumph - Smiths Racing 10 21:43.354 9.661 7.515 101.29 2:09.498 2
5 77 5 Kyle RYDE Yamaha - PacedayZ Trackdays 10 21:43.845 10.152 0.491 101.25 2:09.297 4
6 94 6 Sam HORNSEY Triumph - Profile Racing 10 21:43.937 10.244 0.092 101.25 2:09.771 5
7 15 7 Ben WILSON Kawasaki - Gearlink Kawasaki 10 21:45.889 12.196 1.952 101.09 2:09.603 2
8 40 8 Joe FRANCIS Yamaha - Team Traction Control 10 21:53.174 19.481 7.285 100.53 2:10.283 3
9 2 9 Luke HEDGER Kawasaki - Gearlink Kawasaki 10 21:55.507 21.814 2.333 100.35 2:10.465 5
10 11 E 1 Joe COLLIER Triumph - Team HARIBO Starmix 10 22:03.157 29.464 7.650 99.77 2:10.847 9
11 9 E 2 Marshall NEILL Yamaha - IN Competition Racing 10 22:03.493 29.800 0.336 99.75 2:11.757 3
12 75 E 3 Jamie PERRIN Yamaha - Global Doors - GO Racing Developments 10 22:03.513 29.820 0.020 99.75 2:11.275 3
13 17 E 4 Matthew PAULO Yamaha - Newman Racing 10 22:08.243 34.550 4.730 99.39 2:11.861 7
14 74 10 Dean HIPWELL Triumph - CDH Racing 10 22:08.457 34.764 0.214 99.38 2:11.786 6
15 66 E 5 Freddy PETT Triumph - Dales Sports Surfaces Ltd 10 22:08.587 34.894 0.130 99.37 2:11.905 3
16 27 E 6 Bjorn ESTMENT Triumph - NFB Financial Services Triumph 10 22:09.353 35.660 0.766 99.31 2:11.854 6
17 95 E 7 David ALLINGHAM MV Agusta - Nexio Racing 10 22:10.947 37.254 1.594 99.19 2:11.874 6
18 52 E 8 Tommy PHILP Yamaha - Berkshire Motorcycle Centre 10 22:29.601 55.908 18.654 97.82 2:13.810 7
19 44 E 9 Niall CAMPBELL Yamaha - Niall Campbell Racing 10 22:29.903 56.210 0.302 97.80 2:13.646 8
20 3 11 Anthony WEST MV Agusta - Tsingtao Hampshire MV Agusta 10 22:32.599 58.906 2.696 97.60 2:13.798 4
21 89 E 10 Luke SHELLEY Triumph - ESB Recruitment Racing 10 22:35.177 1:01.484 2.578 97.42 2:14.224 4
22 24 E 11 James HENRY Kawasaki - TEL Racing 10 22:38.192 1:04.499 3.015 97.20 2:14.397 3
23 34 E 12 Arnie SHELTON Kawasaki - Shelton Racing 10 22:51.335 1:17.642 13.143 96.27 2:14.848 5
24 19 E 13 Joe THOMPSON Kawasaki - Repli-Cast UK 10 22:51.733 1:18.040 0.398 96.24 2:15.544 10
25 6 E 14 Jamie HARRIS Yamaha - SGR Racing 10 22:52.889 1:19.196 1.156 96.16 2:15.985 8
26 31 E 15 Sam COX Triumph - Royal Oak Contracts 10 22:53.249 1:19.556 0.360 96.13 2:15.915 5
27 71 E 16 Richard STEADMAN Triumph - Dales Sports Surfaces Ltd 10 22:53.731 1:20.038 0.482 96.10 2:15.778 5
28 45 E 17 Ed PEAD Yamaha - Ed Pead Racing 10 23:07.640 1:33.947 13.909 95.14 2:17.292 3
29 14 E 18 Jake BAYFORD Yamaha - SGR Racing 10 23:14.938 1:41.245 7.298 94.64 2:17.734 10
30 32 E 19 Matt COLES Triumph - MCM Services 10 23:16.212 1:42.519 1.274 94.55 2:18.105 7
31 85 12 Andrew LUND Yamaha - Appleyard / Macadam & Doodson 10 23:22.163 1:48.470 5.951 94.15 2:18.638 3
NOT CLASSIFIED
DNF 13 E Malachi MITCHELL-THOMAS Kawasaki - Silicone Engineering Racing 9 19:55.874 1 Lap 1 Lap 99.35 2:11.662 5
DNF 72 E Ricky TARREN Yamaha - Ricky T / Richy B Racing 9 20:34.518 1 Lap 38.644 96.24 2:15.829 4
DNF 50 E Sam THOMPSON Triumph - Strategic Solutions Racing 5 11:10.449 5 Laps 4 Laps 98.45 2:12.540 2
DNF 88 E Josh DALEY Kawasaki - Josh Daley Racing 5 11:10.694 5 Laps 0.245 98.42 2:12.783 4
DNF 12 E Conor PARKHILL Kawasaki - Ranger Belfast 1923 5 11:34.718 5 Laps 24.024 95.01 2:14.197 4
DNF 90 E Sam COVENTRY Kawasaki - Road & Racing Performance 3 6:41.814 7 Laps 2 Laps 98.57 2:12.370 3
DNF 23 E Ben STAFFORD Kawasaki - Silicone Engineering Racing 3 6:41.992 7 Laps 0.178 98.52 2:11.914 3
DNF 18 E James FLITCROFT Honda - Gower Brewery / VRS 1 2:19.872 9 Laps 2 Laps 94.38
DNF 99 Danny WEBB Yamaha - Appleyard / Macadam & Doodson 0

Motorpoint British Supersport qualifying - conditions dry

1 8 1 Luke STAPLEFORD Triumph - Profile Racing 2:08.494 10 10 102.74
2 69 2 Glenn IRWIN Kawasaki - Gearlink Kawasaki 2:08.754 3 12 0.260 0.260 102.53
3 43 3 James RISPOLI Yamaha - Team Traction Control 2:08.826 8 12 0.332 0.072 102.48
4 94 4 Sam HORNSEY Triumph - Profile Racing 2:09.096 9 10 0.602 0.270 102.26
5 77 5 Kyle RYDE Yamaha - PacedayZ Trackdays 2:09.164 11 11 0.670 0.068 102.21
6 7 6 Jake DIXON Triumph - Smiths Racing 2:09.176 10 12 0.682 0.012 102.20
7 99 7 Danny WEBB Yamaha - Appleyard / Macadam & Doodson 2:09.900 12 12 1.406 0.724 101.63
8 40 8 Joe FRANCIS Yamaha - Team Traction Control 2:10.099 8 12 1.605 0.199 101.47
9 15 9 Ben WILSON Kawasaki - Gearlink Kawasaki 2:10.131 9 12 1.637 0.032 101.45
10 2 10 Luke HEDGER Kawasaki - Gearlink Kawasaki 2:11.161 6 8 2.667 1.030 100.65
11 75 E 1 Jamie PERRIN Yamaha - Global Doors - GO Racing Developments 2:11.308 7 9 2.814 0.147 100.54
12 66 E 2 Freddy PETT Triumph - Dales Sports Surfaces Ltd 2:11.498 11 13 3.004 0.190 100.39
13 9 E 3 Marshall NEILL Yamaha - IN Competition Racing 2:11.623 7 8 3.129 0.125 100.30
14 13 E 4 Malachi MITCHELL-THOMAS Kawasaki - Silicone Engineering Racing 2:11.805 11 13 3.311 0.182 100.16
15 17 E 5 Matthew PAULO Yamaha - Newman Racing 2:11.842 10 12 3.348 0.037 100.13
16 90 E 6 Sam COVENTRY Kawasaki - Road & Racing Performance 2:11.864 12 12 3.370 0.022 100.12
17 23 E 7 Ben STAFFORD Kawasaki - Silicone Engineering Racing 2:12.132 4 10 3.638 0.268 99.91
18 74 11 Dean HIPWELL Triumph - CDH Racing 2:12.143 9 13 3.649 0.011 99.90
19 27 E 8 Bjorn ESTMENT Triumph - NFB Financial Services Triumph 2:12.170 7 11 3.676 0.027 99.88
20 11 E 9 Joe COLLIER Triumph - Team HARIBO Starmix 2:12.338 10 11 3.844 0.168 99.76
21 95 E 10 David ALLINGHAM MV Agusta - Nexio Racing 2:12.678 9 12 4.184 0.340 99.50
22 50 E 11 Sam THOMPSON Triumph - Strategic Solutions Racing 2:13.533 11 11 5.039 0.855 98.86
23 52 E 12 Tommy PHILP Yamaha - Berkshire Motorcycle Centre 2:13.598 12 12 5.104 0.065 98.82
24 88 E 13 Josh DALEY Kawasaki - Josh Daley Racing 2:13.627 12 12 5.133 0.029 98.80
25 12 E 14 Conor PARKHILL Kawasaki - Ranger Belfast 1923 2:13.789 4 5 5.295 0.162 98.68
26 44 E 15 Niall CAMPBELL Yamaha - Niall Campbell Racing 2:14.023 12 12 5.529 0.234 98.50
27 3 12 Anthony WEST MV Agusta - Tsingtao Hampshire MV Agusta 2:14.250 10 10 5.756 0.227 98.34
28 89 E 16 Luke SHELLEY Triumph - ESB Recruitment Racing 2:14.556 7 12 6.062 0.306 98.11
29 18 E 17 James FLITCROFT Honda - Gower Brewery / VRS 2:15.138 9 11 6.644 0.582 97.69
30 34 E 18 Arnie SHELTON Kawasaki - Shelton Racing 2:15.481 5 10 6.987 0.343 97.44
31 24 E 19 James HENRY Kawasaki - TEL Racing 2:15.822 9 11 7.328 0.341 97.20
32 31 E 20 Sam COX Triumph - Royal Oak Contracts 2:16.054 11 11 7.560 0.232 97.03
33 19 E 21 Joe THOMPSON Kawasaki - Repli-Cast UK 2:16.090 12 12 7.596 0.036 97.01
34 71 E 22 Richard STEADMAN Triumph - Dales Sports Surfaces Ltd 2:16.107 3 12 7.613 0.017 97.00
35 72 E 23 Ricky TARREN Yamaha - Ricky T / Richy B Racing 2:16.199 10 11 7.705 0.092 96.93
36 6 E 24 Jamie HARRIS Yamaha - SGR Racing 2:16.416 8 12 7.922 0.217 96.78
37 45 E 25 Ed PEAD Yamaha - Ed Pead Racing 2:16.604 10 11 8.110 0.188 96.64
38 32 E 26 Matt COLES Triumph - MCM Services 2:17.730 6 10 9.236 1.126 95.85
39 85 13 Andrew LUND Yamaha - Appleyard / Macadam & Doodson 2:18.145 9 13 9.651 0.415 95.56
40 14 E 27 Jake BAYFORD Yamaha - SGR Racing 2:18.731 13 13 10.237 0.586 95.16

MCE British Superbike free practice three - conditions dry

1 25 S 1 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 2:04.922 17 18 105.68
2 77 S 2 James ELLISON GBR Kawasaki - JG Speedfit Kawasaki 2:05.266 11 15 0.344 0.344 105.39
3 96 1 Jakub SMRZ CZE Yamaha - Milwaukee Yamaha 2:05.444 14 14 0.522 0.178 105.24
4 15 2 John HOPKINS USA Ducati - Lloyds British Moto Rapido 2:05.823 10 12 0.901 0.379 104.92
5 7 S 3 Michael LAVERTY GBR BMW - Tyco BMW Motorrad 2:05.887 17 18 0.965 0.064 104.87
6 67 S 4 Shane BYRNE GBR Kawasaki - PBM Kawasaki 2:05.939 15 17 1.017 0.052 104.83
7 24 3 Christian IDDON GBR Suzuki - Bennetts Suzuki 2:06.034 14 16 1.112 0.095 104.75
8 12 4 Luke MOSSEY GBR Kawasaki - Quattro Plant Tec-care Kawasaki 2:06.062 13 15 1.140 0.028 104.72
9 47 5 Richard COOPER GBR BMW - Buildbase BMW Motorrad 2:06.066 15 16 1.144 0.004 104.72
10 23 6 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 2:06.158 16 16 1.236 0.092 104.64
11 14 7 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 2:06.242 14 17 1.320 0.084 104.58
12 60 8 Peter HICKMAN GBR BMW - RAF Reserves BMW 2:06.305 14 14 1.383 0.063 104.52
13 4 S 5 Dan LINFOOT GBR Honda - Honda Racing 2:06.590 14 14 1.668 0.285 104.29
14 43 9 Howie MAINWARING SMART GBR Kawasaki - Quattro Plant Bournemouth Kawasaki 2:06.632 12 15 1.710 0.042 104.25
15 46 S 6 Tommy BRIDEWELL GBR BMW - Tyco BMW Motorrad 2:06.660 11 14 1.738 0.028 104.23
16 21 10 Josh WATERS AUS Suzuki - Bennetts Suzuki 2:07.057 16 16 2.135 0.397 103.90
17 83 11 Danny BUCHAN GBR Kawasaki - PBM Kawasaki 2:07.067 9 16 2.145 0.010 103.90
18 3 12 Billy McCONNELL AUS BMW - Smiths Racing BMW 2:07.070 12 14 2.148 0.003 103.89
19 6 13 Luke STAPLEFORD GBR Kawasaki - JG Speedfit Kawasaki 2:07.333 16 16 2.411 0.263 103.68
20 86 14 Julien DA COSTA FRA Honda - Honda Racing 2:07.584 12 14 2.662 0.251 103.48
21 40 15 Martin JESSOPP GBR BMW - Riders Motorcycles BMW 2:07.640 14 15 2.718 0.056 103.43
22 71 16 Jed METCHER AUS Kawasaki - Gearlink Kawasaki 2:08.188 15 15 3.266 0.548 102.99
23 11 17 Taylor MACKENZIE GBR Kawasaki - Team WD40 Kawasaki 2:08.716 15 15 3.794 0.528 102.56
24 27 18 Robbin HARMS DEN Kawasaki - PR Racing 2:09.002 14 17 4.080 0.286 102.34
25 56 19 John INGRAM GBR Kawasaki - Morello Racing Kawasaki 2:09.404 11 12 4.482 0.402 102.02
26 64 20 Aaron ZANOTTI GBR Yamaha - A-Plant Yamaha 2:09.517 10 10 4.595 0.113 101.93
27 8 21 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing Kawasaki 2:10.317 8 13 5.395 0.800 101.30
28 99 22 Filip BACKLUND SWE Kawasaki - Anvil Hire TAG Racing Kawasaki 2:10.531 5 14 5.609 0.214 101.14
29 20 23 Jenny TINMOUTH GBR Honda - Honda Racing 2:12.213 6 15 7.291 1.682 99.85
30 45 24 Rhalf LO TURCO BRA Kawasaki - SBKCity Kawasaki 2:13.472 13 13 8.550 1.259 98.91

Advertisement

Pirelli National Superstock 1000 combined qualifying - conditions dry

1 10 Joshua ELLIOTT Kawasaki - Morello Racing 2:08.656 8 2:08.644 9
2 3 Hudson KENNAUGH BMW - Trik-Moto Bahnstormer BMW 2:08.979 11 2:08.725 10 0.081 0.081
3 2 Adam JENKINSON BMW - Northern Escalator Installations 4 2:08.857 10 0.213 0.132
4 53 Joe BURNS Aprilia - Aprilia UK/EHA IN Competition Racing 2:10.838 10 2:08.971 10 0.327 0.114
5 7 Barry BURRELL BMW - Prime Factors 2:10.561 7 2:09.014 9 0.370 0.043
6 51 Luke QUIGLEY BMW - Formwise Washrooms / Bathams 2:09.946 11 2:09.025 10 0.381 0.011
7 26 Josh WAINWRIGHT Kawasaki - Connect Kawasaki 2:10.253 10 2:09.059 9 0.415 0.034
8 34 Alastair SEELEY BMW - Tyco BMW Motorrad Racing 2:09.671 10 2:09.096 10 0.452 0.037
9 13 James EAST Kawasaki - Downshift Motorsport 2:09.738 10 2:09.126 9 0.482 0.030
10 17 Dominic USHER BMW - DU Racing BMW 2:10.692 11 2:09.211 10 0.567 0.085
11 71 Jesse TRAYLER Kawasaki - MSS Colchester Kawasaki 2:10.396 9 2:09.876 9 1.232 0.665
12 16 Ben GODFREY Kawasaki - BPG Racing 2:10.546 10 2:10.028 11 1.384 0.152
13 21 Tom TUNSTALL Kawasaki - Doodson Motorsport 2:11.621 10 2:10.810 10 2.166 0.782
14 89 Fraser ROGERS Kawasaki - Team ILR 2:11.765 11 2:10.988 11 2.344 0.178
15 4 Johnny BLACKSHAW Yamaha - Accident Advice Solicitors Racing 2:11.052 10 2:11.166 11 2.408 0.064
16 55 Ashley BEECH Kawasaki - Jones-Dorling Racing 2:11.130 10 2:11.126 9 2.482 0.074
17 99 Michael ROBERTSON Kawasaki - UK2Man Race Team / Palace Lettings 2:11.592 10 2:11.162 5 2.518 0.036
18 15 Leon JEACOCK BMW - Geo E Davies Racing 2:11.347 9 2:12.101 5 2.703 0.185
19 45 Tom FISHER Kawasaki - G&S Racing 2:11.611 11 2:11.414 10 2.770 0.067
20 32 Kyle WILKS Kawasaki - Wilks Racing 2:11.599 11 2:11.498 10 2.854 0.084
21 88 Daniel HEGARTY Kawasaki - Downshift Motorsport 2:12.806 10 2:11.557 10 2.913 0.059
22 47 Nick ANDERSON Kawasaki - NMT No Limits Kawasaki 2:11.577 5 2:11.818 9 2.933 0.020
23 62 Sam WEST Kawasaki - Water Lane Physio 2:11.651 11 2:12.143 12 3.007 0.074
24 8 Mike BOOTH Kawasaki - Mike Booth Racing 2:11.965 12 2:11.833 11 3.189 0.182
25 30 Rob McNEALY BMW - McNealy Brown Ltd 2:11.897 11 2:11.871 9 3.227 0.038
26 5 James EDWARDS Kawasaki - 3Gi Technology / Go Racing Developments 2:13.182 12 2:12.271 11 3.627 0.400
27 76 Charlie KING Kawasaki - Pressure Integrity Racing 2:13.663 12 2:12.442 11 3.798 0.171
28 24 Barry TEASDALE Kawasaki - GreenChem / Bob Henderson Racing 2:13.303 10 2:12.476 10 3.832 0.034
29 14 James FOLKARD Aprilia - Aprilia UK / EHA IN Comepetition Racing 2:12.800 10 2:12.581 10 3.937 0.105
30 77 Jonathan RAILTON Kawasaki - BPS Racing 2:14.012 6 2:13.106 11 4.462 0.525
31 68 Paul WISHART Kawasaki - PW Racing 2:15.200 11 2:13.332 11 4.688 0.226
32 97 Josh CORNER Ducati - MWR Motorsports 2:14.381 9 2:13.431 10 4.787 0.099
33 84 Neil BAINBRIDGE Kawasaki - KLM Motorsport / HBH 2:17.783 10 2:14.432 11 5.788 1.001
34 63 James WHITE Kawasaki - Team Afterdark 2:15.238 9 2:14.914 10 6.270 0.482
35 22 Ryan GIBSON BMW - GA Framefast Racing Team 2:15.061 10 2:15.231 9 6.417 0.147
36 57 Richard WHITE BMW - Onsite Conractors By Trackside BMW 2:15.305 8 2:15.538 9 6.661 0.244
37 67 Matt PEARCE Kawasaki - Matt Pearce Racing 2:21.415 8 2:21.034 10 12.390 5.729

Pirelli National Superstock 600 combined qualifying - conditions dry

1 20 Mason LAW Kawasaki - NMT No Limits Kawasaki 2:12.286 11 2:11.735 8
2 61 Benjamin CURRIE Yamaha - PacedayZ Trackdays 2:12.883 11 2:11.976 8 0.241 0.241
3 40 Tarran MACKENZIE Kawasaki - Stauff Connect Academy 2:12.578 10 2:12.239 9 0.504 0.263
4 3 Jordan WEAVING Kawasaki - NMT No Limits Kawasaki 2:13.095 11 2:12.258 8 0.523 0.019
5 2 Tom WARD Yamaha - Go Racing Developments 2:14.216 11 2:12.677 8 0.942 0.419
6 98 Wayne RYAN Kawasaki - Moto-Breakers Racing 2:14.074 11 2:13.034 8 1.299 0.357
7 8 Andrew IRWIN Kawasaki - Met Healthcare 2:14.201 11 2:13.183 9 1.448 0.149
8 59 Matt TRUELOVE Yamaha - Team Truelove 2:13.490 11 1 1.755 0.307
9 55 Chrissy ROUSE Triumph - Team HARIBO Starmix 2:14.063 11 2:13.580 9 1.845 0.090
10 32 Carl PHILLIPS Kawasaki - Sandown Racing 2:14.909 10 2:13.648 8 1.913 0.068
11 28 Keenan ARMSTRONG Kawasaki - Moto Ltd 2:14.697 11 2:13.833 9 2.098 0.185
12 12 Brad JONES Kawasaki - Brad Jones Racing 2:14.110 10 2:13.892 8 2.157 0.059
13 15 Ross TWYMAN Yamaha - PacedayZ Trackdays 2:14.172 11 2:13.941 8 2.206 0.049
14 80 Dan STAMPER Kawasaki - Allied Racing 2:15.052 10 2:14.142 9 2.407 0.201
15 34 Kevin VAN LEUVEN Kawasaki - G & S Racing Kawasaki 2:15.275 10 2:14.163 9 2.428 0.021
16 7 Tom OLIVER Kawasaki - Anglia Fixing Russo Racing Support 2:14.670 10 2:14.504 8 2.769 0.341
17 41 Milo WARD Kawasaki - Motrac Racing 2:16.231 11 2:14.531 9 2.796 0.027
18 90 Ashley BUXTON Yamaha - Buxton Racing 2:16.320 11 2:14.570 8 2.835 0.039
19 65 George STANLEY Kawasaki - BWSR 2:14.617 9 2:14.946 9 2.882 0.047
20 66 Kurt WIGLEY Yamaha - Sorrymate.com 2:14.667 10 2:14.636 9 2.901 0.019
21 69 Tom BOOTH-AMOS Triumph - Anvil Hire TAG Racing 2:15.999 3 2:14.668 9 2.933 0.032
22 99 Matthew WIGLEY Yamaha - Sorrymate.com 2:14.728 10 2:14.921 9 2.993 0.060
23 24 Jordan GILBERT Triumph - Team HARIBO Starmix 2:15.407 6 2:14.839 9 3.104 0.111
24 68 Tom NEAVE Kawasaki - Neave Twins 2:15.615 11 2:14.955 9 3.220 0.116
25 51 Harry TRUELOVE Yamaha - Team Truelove 2:16.767 11 2:15.240 9 3.505 0.285
26 33 Aaron CLARKE Kawasaki - ACR Kawasaki 2:16.848 11 2:15.368 9 3.633 0.128
27 36 Tim NEAVE Kawasaki - Neave Twins 2:18.495 11 2:15.520 9 3.785 0.152
28 93 Dale THOMAS Yamaha - DT Racing 2:16.049 10 2:15.697 9 3.962 0.177
29 9 Ben LUXTON Kawasaki - Connect Kawasaki 2:17.692 11 2:16.579 9 4.844 0.882
30 26 Sunni WILSON Kawasaki - Alternative Costs Racing 2:17.877 9 2:16.640 9 4.905 0.061
31 10 Joe SHELDON-SHAW Yamaha - LS Racing 2:16.692 11 2:16.896 9 4.957 0.052
32 5 Max ALEXANDER Triumph - R&T Racing 2:16.961 10 2:16.840 9 5.105 0.148
33 71 Josh WOOD Triumph - Wood Racing 2:17.849 10 2:17.323 9 5.588 0.483
34 22 Alex BAKER Yamaha - BBR Racing 2:20.202 11 2:17.953 8 6.218 0.630
35 72 Ozzy MADLEY Kawasaki - G & S Racing Kawasaki 2:20.477 11 2:18.874 8 7.139 0.921
36 14 Luke HARRIS Yamaha - Go Racing Developments 2:19.536 9 1 7.801 0.662
37 29 Chris THREADGILL MV Agusta - Tsingtao Hampshire MV Agusta 2:20.358 9 0 8.623 0.822

Advertisement

HEL Performance British Motostar race one - conditions dry

1 95 M3 1 Scott DEROUE KTM - Redline KTM 8 18:40.784 94.23 2:19.360 8
2 6 M3 2 Taz TAYLOR KTM - RS Racing 8 18:40.824 0.040 0.040 94.23 2:19.450 8
3 1 M3 3 Edward RENDELL Ten Kate Honda - Banks Racing 8 18:41.804 1.020 0.980 94.15 2:19.636 3
4 47 M3 4 Jake ARCHER Honda - RS Racing 8 18:42.263 1.479 0.459 94.11 2:19.341 4
5 52 M3 5 Jorel BOERBOOM Kalex KTM - FPW Racing 8 18:46.752 5.968 4.489 93.73 2:19.883 3
6 62 M3 6 Vasco VAN DER VALK Honda - Team ILR / Vasco62.nl 8 18:46.769 5.985 0.017 93.73 2:19.807 3
7 35 M3 7 Elliot LODGE Honda - Essential Team Racing / SP125 8 18:48.233 7.449 1.464 93.61 2:19.727 4
