TV times and track schedule for this weekend's Bennetts British Superbike round at Snetterton
On TV
 Saturday British Eurosport 2 13:00
 Sunday British Eurosport 2 13:00
On track
| Friday | ||
| 10.00 – 10.30 | Honda British Talent Cup |  Free Practice 1 | 
| 10.40 – 11.10 | Quattro Group British Supersport/GP2 | Free Practice 1 | 
|  11.20 – 11.45 | 
Pirelli National Superstock 600 in association with Black Horse | Free Practice 1 | 
| 11.55 – 12.20 |  Pirelli National Superstock 1000 in association with Black Horse | 
Free Practice 1 | 
| 12.30 – 12.50 // | Molson Group British Sidecars | Free Practice | 
| 13.20 – 13.50 | Honda British Talent Cup | Free Practice 2 | 
| 14.00 – 14.30 | Quattro Group British Supersport/ GP2 | Free Practice 2 | 
| 14.40 – 15.00 | Ducati Performance TriOptions Cup | Free Practice | 
| 15.10 – 15.55 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI | Free Practice 1 | 
| 16.05 – 16.30 | Pirelli National Superstock 600 in association with Black Horse | Free Practice 2 | 
| 16.40 – 17.05 | Pirelli National Superstock 1000 in association with Black Horse | Free Practice 2 | 
| 17.15 – 17.35 | HEL Performance Junior Supersport | Free Practice | 
| 17.45 – 18.05 | Molson Group British Sidecars | Qualifying | 
| Saturday | ||
| 09.00 – 09.30 | Honda British Talent Cup | Qualifying | 
| 09.40 – 10.00 | Ducati Performance TriOptions Cup | Qualifying | 
| 10.10 – 10.55 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI | Free Practice 3 | 
| 11.05 – 11.25 | HEL Performance Junior Supersport | Qualifying | 
| 11.35 – 12.00 | Quattro Group British Supersport/GP2 | Qualifying | 
| 12.10 – 12.35 | Pirelli National Superstock 600 in association with Black Horse | Qualifying | 
| 12.45 – 13.10 | Pirelli National Superstock 1000 in association with Black Horse | Qualifying | 
| 13.20 – 13.45 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI | DATATAG Qualifying | 
| 14.15 | Honda British Talent Cup | 14 laps | 
| 15.00 | Ducati Performance TriOptions Cup | 10 laps | 
| 15.35 | HEL Performance Junior Supersport | 8 laps | 
| 16.15 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI – ROUND 4 | 14 laps | 
| 17.05 | Quattro Group British Supersport Championship/GP2 – Sprint | 12 laps | 
| 17.45 | Molson Group British Sidecars | 10 laps | 
| Sunday | ||
| 09.00 – 09.05 | Molson Group British Sidecars | Warm up | 
| 09.10 – 09.18 | Pirelli National Superstock 600 in association with Black Horse | Warm up | 
| 09.25 – 09.35 | Honda British Talent Cup | Warm up | 
| 09.45 – 09.55 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI | Warm up | 
| 10.02 – 10.10 | Pirelli National Superstock 1000 in association with Black Horse | Warm up | 
| 10.17 – 10.25 | Quattro Group British Supersport/GP2 | Warm up | 
| 10.40 | Pirelli National Superstock 600 in association with Black Horse | 12 laps | 
| 11.30 | Honda British Talent Cup | 14 laps | 
| 12.00 – 12.25 | Commercial activities (TBC) | |
| 12.40 | Pirelli National Superstock 1000 in association with Black Horse | 12 laps | 
| 13.30 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI – ROUND 5 | 16 laps | 
| 14.15 | Molson Group British Sidecars | 10 laps | 
| 14.50 | Ducati Performance TriOptions Cup | 10 laps | 
| 15.35 | Quattro Group British Supersport Championship/GP2 - Feature | 15 laps | 
| 16.30 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI – ROUND 6 | 16 laps | 
| 17.20 | HEL Performance Junior Supersport | 10 laps | 










