Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Thruxton BSB: Friday practice times and results

Times and results from Friday’s Superbike, Supersport, Superstock, Sidecars and BTC free practice sessions at Thruxton

Bennetts British Superbike combined Friday times

1 14 Lee JACKSON GBR Kawasaki - FS-3 Racing Kawasaki 1:17.213 17 0
2 21 Christian IDDON GBR Ducati - VisionTrack Ducati 1:17.743 12 1:27.394 4 0.530 0.530
3 22 Jason O'HALLORAN AUS Yamaha - McAMS Yamaha 1:17.776 9 1 0.563 0.033
4 77 Kyle RYDE GBR BMW - RICH Energy OMG Racing BMW 1:17.801 10 1:27.544 5 0.588 0.025
5 46 Tommy BRIDEWELL GBR Ducati - Oxford Products Racing Ducati 1:17.831 4 3 0.618 0.030
6 18 Andrew IRWIN GBR BMW - SYNETIQ BMW Motorrad 1:17.935 9 1:26.181 5 0.722 0.104
7 69 Rory SKINNER GBR Kawasaki - FS-3 Racing Kawasaki 1:17.953 12 0 0.740 0.018
8 52 Danny KENT GBR Suzuki - Buildbase Suzuki 1:18.037 12 1:24.645 9 0.824 0.084
9 28 Bradley RAY GBR BMW - RICH Energy OMG Racing BMW 1:18.071 8 0 0.858 0.034
10 60 Peter HICKMAN GBR BMW - FHO Racing BMW 1:18.120 9 1:24.246 8 0.907 0.049
11 83 Danny BUCHAN GBR BMW - SYNETIQ BMW Motorrad 1:18.210 7 0 0.997 0.090
12 4 Dan LINFOOT GBR Honda - TAG Racing Honda 1:18.390 12 1:23.447 10 1.177 0.180
13 44 Gino REA GBR Suzuki - Buildbase Suzuki 1:18.601 15 1:25.059 9 1.388 0.211
14 95 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 1:18.779 10 1 1.566 0.178
15 12 Xavi FORÉS ESP BMW - FHO Racing BMW 1:18.986 10 1:33.164 3 1.773 0.207
16 7 Ryan VICKERS GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:19.199 7 1:25.469 5 1.986 0.213
17 27 Bjorn ESTMENT RSA Suzuki - Powerslide / Catfoss Racing Suzuki 1:20.143 8 1:25.782 9 2.930 0.944
18 40 Joe FRANCIS GBR BMW - iForce Lloyd & Jones BMW 1:20.171 7 1:27.053 9 2.958 0.028
19 1 Josh BROOKES AUS Ducati - VisionTrack Ducati 1:20.587 17 1:24.633 11 3.374 0.416
20 5 Dean HARRISON GBR Kawasaki - Silicone Engineering Racing Kawasaki 1:21.120 13 1:27.167 5 3.907 0.533
21 13 Takumi TAKAHASHI JPN Honda - Honda Racing 1:21.273 9 1:30.469 11 4.060 0.153
22 88 Ryo MIZUNO JPN Honda - Honda Racing 1:22.191 13 1:27.916 6 4.978 0.918
23 2 Glenn IRWIN GBR Honda - Honda Racing 1:23.595 11 1:23.496 3 6.283 1.305
24 11 Brian McCORMACK IRL BMW - Roadhouse Macau By FHO Racing BMW 1:24.070 12 1:30.145 8 6.857 0.574
QUALIFYING LAPTIME (107.5% of 1:17.213) = 1:23.003
25 79 Storm STACEY GBR Kawasaki - Team LKQ Euro Parts Kawasaki 0 1:28.510 11 11.297 4.440
26 16 Luke HOPKINS GBR Honda - Black Qnyx Security Honda 5 1:31.415 9 14.202 2.905

Advertisement

Bennetts British Superbike free poractice two - conditions wet

1 4 Dan LINFOOT GBR Honda - TAG Racing Honda 1:23.447 7 10 101.64
2 2 Glenn IRWIN GBR Honda - Honda Racing 1:23.496 2 3 0.049 0.049 101.58
3 60 Peter HICKMAN GBR BMW - FHO Racing BMW 1:24.246 7 8 0.799 0.750 100.67
4 1 Josh BROOKES AUS Ducati - VisionTrack Ducati 1:24.633 4 11 1.186 0.387 100.21
5 52 Danny KENT GBR Suzuki - Buildbase Suzuki 1:24.645 5 9 1.198 0.012 100.20
6 44 Gino REA GBR Suzuki - Buildbase Suzuki 1:25.059 7 9 1.612 0.414 99.71
7 7 Ryan VICKERS GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:25.469 4 5 2.022 0.410 99.23
8 27 Bjorn ESTMENT RSA Suzuki - Powerslide / Catfoss Racing Suzuki 1:25.782 7 9 2.335 0.313 98.87
9 18 Andrew IRWIN GBR BMW - SYNETIQ BMW Motorrad 1:26.181 4 5 2.734 0.399 98.41
10 40 Joe FRANCIS GBR BMW - iForce Lloyd & Jones BMW 1:27.053 8 9 3.606 0.872 97.43
11 5 Dean HARRISON GBR Kawasaki - Silicone Engineering Racing Kawasaki 1:27.167 3 5 3.720 0.114 97.30
12 21 Christian IDDON GBR Ducati - VisionTrack Ducati 1:27.394 2 4 3.947 0.227 97.05
13 77 Kyle RYDE GBR BMW - RICH Energy OMG Racing BMW 1:27.544 4 5 4.097 0.150 96.88
14 88 Ryo MIZUNO JPN Honda - Honda Racing 1:27.916 5 6 4.469 0.372 96.47
15 79 Storm STACEY GBR Kawasaki - Team LKQ Euro Parts Kawasaki 1:28.510 10 11 5.063 0.594 95.82
QUALIFYING LAPTIME (107.5% of 1:23.447) = 1:29.705
16 11 Brian McCORMACK IRL BMW - Roadhouse Macau By FHO Racing BMW 1:30.145 3 8 6.698 1.635 94.08
17 13 Takumi TAKAHASHI JPN Honda - Honda Racing 1:30.469 5 11 7.022 0.324 93.75
18 16 Luke HOPKINS GBR Honda - Black Qnyx Security Honda 1:31.415 3 9 7.968 0.946 92.78
19 12 Xavi FORÉS ESP BMW - FHO Racing BMW 1:33.164 2 3 9.717 1.749 91.03
20 46 Tommy BRIDEWELL GBR Ducati - Oxford Products Racing Ducati 3
21 22 Jason O’HALLORAN AUS Yamaha - McAMS Yamaha 1
22 95 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 1

Bennetts British Superbike free practice one - conditions wet

1 14 Lee JACKSON GBR Kawasaki - FS-3 Racing Kawasaki 1:17.213 9 17 109.84
2 21 Christian IDDON GBR Ducati - VisionTrack Ducati 1:17.743 10 12 0.530 0.530 109.09
3 22 Jason O’HALLORAN AUS Yamaha - McAMS Yamaha 1:17.776 8 9 0.563 0.033 109.05
4 77 Kyle RYDE GBR BMW - RICH Energy OMG Racing BMW 1:17.801 7 10 0.588 0.025 109.01
5 46 Tommy BRIDEWELL GBR Ducati - Oxford Products Racing Ducati 1:17.831 3 4 0.618 0.030 108.97
6 18 Andrew IRWIN GBR BMW - SYNETIQ BMW Motorrad 1:17.935 5 9 0.722 0.104 108.82
7 69 Rory SKINNER GBR Kawasaki - FS-3 Racing Kawasaki 1:17.953 7 12 0.740 0.018 108.80
8 52 Danny KENT GBR Suzuki - Buildbase Suzuki 1:18.037 6 12 0.824 0.084 108.68
9 28 Bradley RAY GBR BMW - RICH Energy OMG Racing BMW 1:18.071 6 8 0.858 0.034 108.63
10 60 Peter HICKMAN GBR BMW - FHO Racing BMW 1:18.120 6 9 0.907 0.049 108.57
11 83 Danny BUCHAN GBR BMW - SYNETIQ BMW Motorrad 1:18.210 4 7 0.997 0.090 108.44
12 4 Dan LINFOOT GBR Honda - TAG Racing Honda 1:18.390 10 12 1.177 0.180 108.19
13 44 Gino REA GBR Suzuki - Buildbase Suzuki 1:18.601 8 15 1.388 0.211 107.90
14 95 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 1:18.779 8 10 1.566 0.178 107.66
15 12 Xavi FORÉS ESP BMW - FHO Racing BMW 1:18.986 9 10 1.773 0.207 107.38
16 7 Ryan VICKERS GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:19.199 6 7 1.986 0.213 107.09
17 27 Bjorn ESTMENT RSA Suzuki - Powerslide / Catfoss Racing Suzuki 1:20.143 5 8 2.930 0.944 105.83
18 40 Joe FRANCIS GBR BMW - iForce Lloyd & Jones BMW 1:20.171 6 7 2.958 0.028 105.79
19 1 Josh BROOKES AUS Ducati - VisionTrack Ducati 1:20.587 5 17 3.374 0.416 105.24
20 5 Dean HARRISON GBR Kawasaki - Silicone Engineering Racing Kawasaki 1:21.120 8 13 3.907 0.533 104.55
21 13 Takumi TAKAHASHI JPN Honda - Honda Racing 1:21.273 5 9 4.060 0.153 104.35
22 88 Ryo MIZUNO JPN Honda - Honda Racing 1:22.191 6 13 4.978 0.918 103.19
QUALIFYING LAPTIME (107.5% of 1:17.213) = 1:23.003
23 2 Glenn IRWIN GBR Honda - Honda Racing 1:23.595 11 11 6.382 1.404 101.46
24 11 Brian McCORMACK IRL BMW - Roadhouse Macau By FHO Racing BMW 1:24.070 4 12 6.857 0.475 100.88
25 16 Luke HOPKINS GBR Honda - Black Qnyx Security 5
26 79 Storm STACEY GBR Kawasaki - Team LKQ Euro Parts Kawasaki

Pirelli National Superstock free practice two - conditions damp

1 89 Fraser ROGERS GBR Aprilia - IN Competition Aprilia 1:17.705 7 8 109.15
2 81 Luke STAPLEFORD GBR Suzuki - Buildbase Suzuki 1:18.189 6 9 0.484 0.484 108.47
3 68 Tom NEAVE GBR Honda - Honda Racing 1:18.202 7 11 0.497 0.013 108.45
4 1 Chrissy ROUSE GBR Kawasaki - GR Motosport 1:18.519 3 6 0.814 0.317 108.01
5 77 Taylor MACKENZIE GBR BMW - Bathams BMW Motorrad 1:18.532 6 9 0.827 0.013 108.00
6 3 Billy McCONNELL AUS BMW - RICH Energy OMG Racing 1:18.548 7 8 0.843 0.016 107.97
7 72 Tom WARD GBR Suzuki - Hawk Racing 1:18.574 6 9 0.869 0.026 107.94
8 33 Keith FARMER GBR Kawasaki - Morello IMR by CPD 1:18.595 7 8 0.890 0.021 107.91
9 50 Tom OLIVER GBR Suzuki - Hawk Racing 1:18.636 7 9 0.931 0.041 107.85
10 55 Leon JEACOCK GBR Suzuki - Specsavers Hull Racing 1:18.667 8 10 0.962 0.031 107.81
11 4 Ian HUTCHINSON GBR Yamaha - Edwards 1902 Yamaha 1:18.874 6 9 1.169 0.207 107.53
12 11 David ALLINGHAM GBR BMW - Astro-JJR 1:18.949 8 9 1.244 0.075 107.43
13 34 Jordan WEAVING RSA Kawasaki - Platform Hire Racing 1:18.982 7 9 1.277 0.033 107.38
14 2 TJ TOMS GBR Kawasaki - G&S Racing 1:19.019 9 11 1.314 0.037 107.33
15 48 Ashley BEECH GBR Suzuki - Jones Dorling Racing 1:19.090 8 11 1.385 0.071 107.24
16 6 Richard KERR IRL Honda - AMD Motorsport 1:19.145 7 11 1.440 0.055 107.16
17 7 Brent HARRAN RSA Suzuki - Jones Dorling Racing 1:19.198 8 9 1.493 0.053 107.09
18 10 Joe SHELDON-SHAW GBR Suzuki - Protect My Income 1:19.347 6 7 1.642 0.149 106.89
19 32 Luke MOSSEY GBR Kawasaki - Bournemouth Kawasaki/HEL Performance 1:19.347 3 6 1.642 0.000 106.89
20 18 Shaun WINFIELD GBR Honda - TAG Racing Honda 1:19.375 3 7 1.670 0.028 106.85
21 75 Alex OLSEN GBR BMW - FHO Racing BMW 1:19.427 6 7 1.722 0.052 106.78
22 36 James EAST GBR Aprilia - APTO Aprilia 1:19.464 3 10 1.759 0.037 106.73
23 27 Sean NEARY GBR Suzuki - 4T2 Racing 1:19.497 7 9 1.792 0.033 106.69
24 8 Lewis ROLLO GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:19.578 7 8 1.873 0.081 106.58
25 41 Milo WARD GBR Kawasaki - G&S Racing 1:19.654 7 10 1.949 0.076 106.48
26 59 Matt TRUELOVE GBR BMW - Truelove Brothers / Crowe Performance 1:19.710 7 12 2.005 0.056 106.40
27 28 Shane RICHARDSON NZL BMW - Astro-JJR 1:19.872 8 9 2.167 0.162 106.19
28 92 Damon REES NZL BMW - Ashcourt Racing 1:19.930 7 14 2.225 0.058 106.11
29 5 Craig NEVE GBR BMW - CN Racing 1:20.367 8 10 2.662 0.437 105.53
30 51 Brayden ELLIOTT AUS Suzuki - No Bull Racing CFS Filtration 1:20.439 4 6 2.734 0.072 105.44
31 30 Rob McNEALY GBR BMW - McNealy Brown 1:20.696 5 7 2.991 0.257 105.10
32 17 Levi DAY AUS Suzuki - Powerslide AJN Steelstock 1:21.210 2 3 3.505 0.514 104.44
33 29 Jonathan RAILTON GBR Aprilia - Broadway Racing Aprilia 1:21.528 8 10 3.823 0.318 104.03
34 46 Robert HODSON GBR Kawasaki - Dafabet Racing 1:22.059 7 10 4.354 0.531 103.35
35 22 Dave MACKAY GBR Suzuki - True Heroes Racing 1:22.214 7 11 4.509 0.155 103.16
36 61 Dave SELLERS GBR Suzuki - True Heroes Racing 1:22.436 7 9 4.731 0.222 102.88
QUALIFYING LAPTIME (110.0% of 1:17.705) = 1:25.475
37 84 Anthony MOORE GBR Suzuki - Specsavers Hull Racing 1:28.833 5 6 11.128 6.397 95.47

Advertisement

Pirelli National Superstock free practice one - conditions wet

1 33 Keith FARMER GBR Kawasaki - Morello IMR by CPD 1:23.681 10 12 101.35
2 50 Tom OLIVER GBR Suzuki - Hawk Racing 1:23.807 14 14 0.126 0.126 101.20
3 89 Fraser ROGERS GBR Aprilia - IN Competition Aprilia 1:23.848 12 13 0.167 0.041 101.15
4 1 Chrissy ROUSE GBR Kawasaki - GR Motosport 1:23.979 11 11 0.298 0.131 100.99
5 81 Luke STAPLEFORD GBR Suzuki - Buildbase Suzuki 1:24.398 15 15 0.717 0.419 100.49
6 68 Tom NEAVE GBR Honda - Honda Racing 1:24.736 16 16 1.055 0.338 100.09
7 55 Leon JEACOCK GBR Suzuki - Specsavers Hull Racing 1:24.885 3 7 1.204 0.149 99.91
8 72 Tom WARD GBR Suzuki - Hawk Racing 1:25.146 14 14 1.465 0.261 99.61
9 17 Levi DAY AUS Suzuki - Powerslide AJN Steelstock 1:25.923 13 13 2.242 0.777 98.71
10 3 Billy McCONNELL AUS BMW - RICH Energy OMG Racing 1:26.198 5 6 2.517 0.275 98.39
11 32 Luke MOSSEY GBR Kawasaki - Bournemouth Kawasaki/HEL Performance 1:26.315 4 5 2.634 0.117 98.26
12 8 Lewis ROLLO GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:26.840 7 13 3.159 0.525 97.66
13 10 Joe SHELDON-SHAW GBR Suzuki - Protect My Income 1:26.902 7 8 3.221 0.062 97.59
14 34 Jordan WEAVING RSA Kawasaki - Platform Hire Racing 1:26.914 12 14 3.233 0.012 97.58
15 2 TJ TOMS GBR Kawasaki - G&S Racing 1:27.042 12 12 3.361 0.128 97.44
16 77 Taylor MACKENZIE GBR BMW - Bathams BMW Motorrad 1:27.049 6 11 3.368 0.007 97.43
17 36 James EAST GBR Aprilia - APTO Aprilia 1:27.198 12 12 3.517 0.149 97.26
18 7 Brent HARRAN RSA Suzuki - Jones Dorling Racing 1:27.297 11 11 3.616 0.099 97.15
19 51 Brayden ELLIOTT AUS Suzuki - No Bull Racing CFS Filtration 1:27.309 11 12 3.628 0.012 97.14
20 41 Milo WARD GBR Kawasaki - G&S Racing 1:27.516 12 12 3.835 0.207 96.91
21 30 Rob McNEALY GBR BMW - McNealy Brown 1:27.570 10 12 3.889 0.054 96.85
22 11 David ALLINGHAM GBR BMW - Astro-JJR 1:27.880 11 11 4.199 0.310 96.51
23 6 Richard KERR IRL Honda - AMD Motorsport 1:28.056 15 15 4.375 0.176 96.32
24 48 Ashley BEECH GBR Suzuki - Jones Dorling Racing 1:28.298 7 10 4.617 0.242 96.05
25 59 Matt TRUELOVE GBR BMW - Truelove Brothers / Crowe Performance 1:28.584 13 13 4.903 0.286 95.74
26 75 Alex OLSEN GBR BMW - FHO Racing BMW 1:29.091 3 7 5.410 0.507 95.20
27 92 Damon REES NZL BMW - Ashcourt Racing 1:29.174 9 11 5.493 0.083 95.11
28 18 Shaun WINFIELD GBR Honda - TAG Racing Honda 1:29.381 6 10 5.700 0.207 94.89
29 61 Dave SELLERS GBR Suzuki - True Heroes Racing 1:29.852 9 17 6.171 0.471 94.39
30 22 Dave MACKAY GBR Suzuki - True Heroes Racing 1:29.885 8 16 6.204 0.033 94.36
31 5 Craig NEVE GBR BMW - CN Racing 1:30.315 11 16 6.634 0.430 93.91
32 27 Sean NEARY GBR Suzuki - 4T2 Racing 1:30.369 12 12 6.688 0.054 93.85
33 46 Robert HODSON GBR Kawasaki - Dafabet Racing 1:30.933 12 12 7.252 0.564 93.27
QUALIFYING LAPTIME (110.0% of 1:23.681) = 1:32.049
34 28 Shane RICHARDSON NZL BMW - Astro-JJR 1:32.692 3 8 9.011 1.759 91.50
35 29 Jonathan RAILTON GBR Aprilia - Broadway Racing Aprilia 1:33.039 13 13 9.358 0.347 91.16
36 20 Jenny TINMOUTH GBR Honda - Two Wheel Racing 1:33.735 8 8 10.054 0.696 90.48
37 4 Ian HUTCHINSON GBR Yamaha - Edwards 1902 Yamaha 1:36.644 7 8 12.963 2.909 87.76
38 84 Anthony MOORE GBR Suzuki - Specsavers Hull Racing 1:38.782 4 7 15.101 2.138 85.86

Quattro Group British Supersport & British GP2 free practice two - conditions damp

1 4 1 Jack KENNEDY IRL Kawasaki - HEL Performance/Bournemouth Kawasaki 1:21.178 11 14 104.48
2 11 2 Kyle SMITH GBR Triumph - Dynavolt Triumph 1:21.721 11 14 0.543 0.543 103.78
3 86 GP2 1 Charlie NESBITT GBR Kalex - RS Racing / Kovara Projects 1:23.831 11 15 2.653 2.110 101.17
4 5 GP2 2 Mason LAW GBR Spirit - Spirit Motocorsa 1:24.020 13 13 2.842 0.189 100.94
5 13 3 Lee JOHNSTON GBR Yamaha - Ashcourt Racing 1:24.099 7 10 2.921 0.079 100.85
6 97 4 Bradley PERIE GBR Yamaha - Appleyard Macadam Yamaha 1:24.158 12 15 2.980 0.059 100.78
7 57 5 Korie McGREEVY GBR Yamaha - Mar-Train Racing 1:24.170 10 10 2.992 0.012 100.76
8 61 6 Ben CURRIE AUS Kawasaki - Gearlink Kawasaki 1:24.264 8 11 3.086 0.094 100.65
9 96 7 Brandon PAASCH USA Triumph - Dynavolt Triumph 1:24.332 10 14 3.154 0.068 100.57
10 66 8 Rhys IRWIN IRL Yamaha - Appleyard Macadam Yamaha 1:24.432 12 15 3.254 0.100 100.45
11 55 GP2 3 Jack SCOTT GBR Harris - J J Racing 1:24.726 11 12 3.548 0.294 100.10
12 22 9 Eunan McGLINCHEY GBR Kawasaki - Gearlink Kawasaki 1:24.751 10 10 3.573 0.025 100.07
13 9 GP2 4 Conor WHEELER GBR Harris - Conor Wheeler Racing 1:25.487 11 13 4.309 0.736 99.21
14 72 GP2 5 Cameron HORSMAN GBR Chassis Factory - Go Racing Developments SGR 1:25.753 12 13 4.575 0.266 98.90
15 64 10 Sam MUNRO GBR Yamaha - Munro Racing 1:25.898 12 15 4.720 0.145 98.74
16 81 11 James HIND GBR Yamaha - Bass Tyre Services / NL Components 1:26.378 8 10 5.200 0.480 98.19
17 75 GP2 6 Jamie PERRIN GBR Spirit - Spirit Motocorsa 1:26.532 7 10 5.354 0.154 98.01
18 74 12 Jamie van SIKKELERUS NLD Yamaha - MPM Routz Racing 1:26.711 8 14 5.533 0.179 97.81
19 16 GP2 7 Harvey CLARIDGE GBR Chassis Factory - Go Racing Developments SGR 1:26.748 11 14 5.570 0.037 97.77
20 47 GP2 8 Jake ARCHER GBR Kalex - RS Racing / Kovara Projects 1:26.876 8 13 5.698 0.128 97.62
21 60 GP2 9 Cameron FRASER GBR Chassis Factory - Go Racing Developments CFR 1:26.973 11 13 5.795 0.097 97.52
22 71 13 Jody LEES GBR Kawasaki - Midland VW Racing 1:27.128 14 14 5.950 0.155 97.34
23 46 14 Joe DUGGAN GBR Kawasaki - Surefit Carpets Racing 1:27.138 11 13 5.960 0.010 97.33
24 73 GP2 10 Harry ROWLINGS GBR ABM Evo - BER/Steve Jordan Motorcycles Racing 1:27.201 10 13 6.023 0.063 97.26
QUALIFYING LAPTIME (110.0% of 1:21.178) = 1:29.295
25 12 15 Cedric BLOCH GBR Kawasaki - Brigits Motorz & SDC Performance 1:30.894 11 14 9.716 3.693 93.31
26 56 16 Richard WILSON GBR Honda - Team Kibosh 1:32.403 9 12 11.225 1.509 91.78
27 6 17 Harry TRUELOVE GBR Yamaha - Truelove Brothers Racing 1:33.219 13 13 12.041 0.816 90.98
28 40 18 Charles HARDISTY GBR Yamaha - RHRacing 1:34.549 10 12 13.371 1.330 89.70

Advertisement

Quattro British Supersport & British GP2 free practice one - conditions wet

1 11 1 Kyle SMITH GBR Triumph - Dynavolt Triumph 1:23.975 13 16 101.00
2 61 2 Ben CURRIE AUS Kawasaki - Gearlink Kawasaki 1:24.496 15 15 0.521 0.521 100.37
3 55 GP2 1 Jack SCOTT GBR Harris - J J Racing 1:24.623 11 15 0.648 0.127 100.22
4 4 3 Jack KENNEDY IRL Kawasaki - HEL Performance/Bournemouth Kawasaki 1:24.652 11 11 0.677 0.029 100.19
5 57 4 Korie McGREEVY GBR Yamaha - Mar-Train Racing 1:24.665 15 17 0.690 0.013 100.17
6 96 5 Brandon PAASCH USA Triumph - Dynavolt Triumph 1:24.884 13 14 0.909 0.219 99.92
7 86 GP2 2 Charlie NESBITT GBR Kalex - RS Racing / Kovara Projects 1:24.949 13 15 0.974 0.065 99.84
8 5 GP2 3 Mason LAW GBR Spirit - Spirit Motocorsa 1:25.480 17 17 1.505 0.531 99.22
9 66 6 Rhys IRWIN IRL Yamaha - Appleyard Macadam Yamaha 1:25.635 13 16 1.660 0.155 99.04
10 74 7 Jamie van SIKKELERUS NLD Yamaha - MPM Routz Racing 1:26.531 13 17 2.556 0.896 98.01
11 22 8 Eunan McGLINCHEY GBR Kawasaki - Gearlink Kawasaki 1:26.628 7 12 2.653 0.097 97.90
12 75 GP2 4 Jamie PERRIN GBR Spirit - Spirit Motocorsa 1:27.245 12 13 3.270 0.617 97.21
13 72 GP2 5 Cameron HORSMAN GBR Chassis Factory - Go Racing Developments SGR 1:27.329 13 16 3.354 0.084 97.12
14 64 9 Sam MUNRO GBR Yamaha - Munro Racing 1:27.558 15 15 3.583 0.229 96.86
15 13 10 Lee JOHNSTON GBR Yamaha - Ashcourt Racing 1:28.076 9 15 4.101 0.518 96.29
16 81 11 James HIND GBR Yamaha - Bass Tyre Services / NL Components 1:28.161 9 12 4.186 0.085 96.20
17 16 GP2 6 Harvey CLARIDGE GBR Chassis Factory - Go Racing Developments SGR 1:28.839 15 15 4.864 0.678 95.47
18 47 GP2 7 Jake ARCHER GBR Kalex - RS Racing / Kovara Projects 1:29.083 15 15 5.108 0.244 95.21
19 9 GP2 8 Conor WHEELER GBR Harris - Conor Wheeler Racing 1:29.459 12 12 5.484 0.376 94.81
20 97 12 Bradley PERIE GBR Yamaha - Appleyard Macadam Yamaha 1:29.889 13 13 5.914 0.430 94.35
21 73 GP2 9 Harry ROWLINGS GBR ABM Evo - BER/Steve Jordan Motorcycles Racing 1:30.160 14 16 6.185 0.271 94.07
22 46 13 Joe DUGGAN GBR Kawasaki - Surefit Carpets Racing 1:30.722 12 16 6.747 0.562 93.49
23 56 14 Richard WILSON GBR Honda - Team Kibosh 1:31.065 16 16 7.090 0.343 93.13
24 60 GP2 10 Cameron FRASER GBR Chassis Factory - Go Racing Developments CFR 1:31.259 14 16 7.284 0.194 92.94
25 2 15 Phil WAKEFIELD GBR Yamaha - PWR 1:31.347 11 15 7.372 0.088 92.85
26 71 16 Jody LEES GBR Kawasaki - Midland VW Racing 1:31.416 11 13 7.441 0.069 92.78
QUALIFYING LAPTIME (110.0% of 1:23.975) = 1:32.372
27 40 17 Charles HARDISTY GBR Yamaha - RHRacing 1:32.803 14 14 8.828 1.387 91.39
28 12 18 Cedric BLOCH GBR Kawasaki - Brigits Motorz & SDC Performance 1:33.447 14 14 9.472 0.644 90.76
29 6 19 Harry TRUELOVE GBR Yamaha - Truelove Brothers Racing 1:38.600 5 6 14.625 5.153 86.02

HEL Performance British Junior Supersport free practice - conditions wet

1 5 Osian JONES GBR Kawasaki - Symcirrus Motorsport 1:35.601 17 17 88.71
2 22 Cameron DAWSON GBR Kawasaki - MSS Performance 1:35.631 15 17 0.030 0.030 88.69
3 52 Kam DIXON GBR Kawasaki - Completely Motorbikes / Affinity 1:35.756 14 15 0.155 0.125 88.57
4 38 Adon DAVIE GBR Kawasaki - JDF Racing 1:36.195 10 11 0.594 0.439 88.17
5 46 Ash BARNES GBR Yamaha - BarneyRacing 1:36.200 18 18 0.599 0.005 88.16
6 82 Alessandro VALENTE GBR KTM - SBX Racing 1:36.689 17 17 1.088 0.489 87.72
7 2 Joseph THOMAS GBR Kawasaki - 3D Racing 1:36.838 18 18 1.237 0.149 87.58
8 25 Kieran KENT GBR Kawasaki - Platform Hire Racing 1:37.143 8 8 1.542 0.305 87.31
9 15 Chloe JONES GBR Yamaha - RICH Energy OMG Racing 1:37.305 17 17 1.704 0.162 87.16
10 3 Lewis JONES GBR Kawasaki - Team 151 RICH Energy 1:37.357 15 16 1.756 0.052 87.11
11 17 Zak SHELTON GBR Kawasaki - Team Evergreen 1:37.453 16 16 1.852 0.096 87.03
12 14 James McMANUS GBR Kawasaki - Completely Motorbikes / Affinity 1:37.639 10 18 2.038 0.186 86.86
13 11 Lucca ALLEN GBR Yamaha - Allen Racing 1:37.685 15 15 2.084 0.046 86.82
14 24 Kieran SMITH GBR Kawasaki - Seb Bulpin Racing 1:38.329 15 15 2.728 0.644 86.25
15 33 Declan CONNELL GBR Kawasaki - DC Racing 1:38.639 17 17 3.038 0.310 85.98
16 93 Mikey HARDIE GBR Kawasaki - Completely Motorbikes / Affinity 1:39.200 17 17 3.599 0.561 85.50
17 56 Bradley WILSON GBR Kawasaki - Thorneycroft56 Racing 1:39.204 17 17 3.603 0.004 85.49
18 39 Connor SELLORS GBR Kawasaki - Thorneycroft56 Racing 1:39.521 17 17 3.920 0.317 85.22
19 37 Jack FERRIS GBR Kawasaki - Ferris 1:39.523 14 17 3.922 0.002 85.22
20 47 Joe FARRAGHER GBR Kawasaki - Completely Motorbikes / Affinity 1:39.991 17 17 4.390 0.468 84.82
21 42 Christopher JOHNSON GBR Kawasaki - Team Evergreen 1:40.202 13 17 4.601 0.211 84.64
22 75 Christian SMITH GBR Kawasaki - Seb Bulpin Racing 1:40.461 15 15 4.860 0.259 84.42
23 8 Chris MOFFITT GBR Kawasaki - Team Evergreen 1:40.532 16 16 4.931 0.071 84.36
24 66 Annabel THOMAS GBR Kawasaki - Symcirrus Motorsport 1:40.687 16 16 5.086 0.155 84.23
25 99 Mcauley LONGMORE GBR Kawasaki - Macca Racing 1:41.031 17 17 5.430 0.344 83.95
26 74 Finn SMART-WEEDEN GBR Kawasaki - TAG Racing Ltd 1:41.971 13 17 6.370 0.940 83.17
27 90 Harry COOK GBR Yamaha - Force One Yamaha Racing Team 1:41.974 4 4 6.373 0.003 83.17
28 30 Cameron BROWN GBR Kawasaki - 3D Racing 1:42.455 14 17 6.854 0.481 82.78
29 71 Charlotte MARCUZZO GBR Kawasaki - CAM Racing 1:43.187 17 17 7.586 0.732 82.19
30 27 Calum BEACH GBR Kawasaki - The UPVC Shop 1:43.192 17 17 7.591 0.005 82.19
QUALIFYING LAPTIME (110.0% of 1:35.601) = 1:45.161
31 67 Jacob STEPHENSON GBR Yamaha - Raceways Yamaha 1:46.523 12 13 10.922 3.331 79.62
32 21 Luke GILBY GBR Yamaha - Jalmics Racing 1:46.825 8 13 11.224 0.302 79.39
33 20 Kai DICKINSON GBR Kawasaki - JPR 1:48.152 13 15 12.551 1.327 78.42
34 98 Brian MOFFITT GBR Kawasaki - Moffitt Racing 1:48.165 14 15 12.564 0.013 78.41
35 68 Katie HAND GBR Yamaha - Katiehandracing#66 1:51.359 13 13 15.758 3.194 76.16
