Full Schedule and Results from all six days of 2024 MotoGP pre-season testing at Sepang [three Shakedown, three Official] to be updated daily...
🇲🇾 ⏱️ 2024 MotoGP Official Pre-Season Testing Results | Sepang, Malaysia | Day 2 of 3 [Tuesday] | Combined [FINAL] Pos .Name Nat .Team Motorcycle Lap Time Laps 1 Enea Bastianini 🇮🇹 Ducati Leonovo Team Ducati GP24 1m 57.134 47 2 Jorge Martin 🇪🇦 Prima Pramac Racing Ducati GP24 1m 57.273 56 3 Brad Binder 🇿🇦 Red Bull KTM Factory Racing KTM RC16 1m 57.327 42 4 Aleix Espargaro 🇪🇦 Aprilia Racing Aprilia RS-GP 1m 57.446 54 5 Pecco Bagnaia 🇮🇹 Ducati Leonovo Team Ducati GP24 1m 57.469 52 6 Fabio di Giannantonio 🇮🇹 Pertamina Enduro VR46 Racing Ducati GP23 1m 57.619 54 7 Alex Marquez 🇪🇦 Gresini Racing Ducati GP23 1m 57.672 56 8 Pedro Acosta 🇪🇦 Red Bull GasGas Factory Tech3 KTM RC16 1m 57.726 52 9 Marco Bezzecchi 🇮🇹 Pertamina Enduro VR46 Racing Ducati GP23 1m 57.867 53 10 Joan Mir 🇪🇦 Repsol Honda Team Honda RC213V 1m 57.872 39 11 Fabio Quartararo 🇫🇷 Monster Energy Yamaha Yamaha M1 1m 57.888 53 12 Johann Zarco 🇫🇷 LCR Honda Honda RC213V 1m 58.011 42 13 Alex Rins 🇪🇦 Monster Energy Yamaha Yamaha M1 1m 58.110 50 14 Marc Marquez 🇪🇦 Gresini Racing Ducati GP23 1m 58.118 72 15 Jack Miller 🇦🇺 Red Bull KTM Factory Racing KTM RC16 1m 58.300 59 16 Takaaki Nakagami 🇯🇵 LCR Honda Honda RC213V 1m 58.372 37 17 Luca Marini 🇮🇹 Repsol Honda Team Honda RC213V 1m 58.394 41 18 Maverick Vinales 🇪🇦 Aprilia Racing Aprilia RS-GP 1m 58.456 61 19 Miguel Oliveira 🇵🇹 Trackhouse Racing Aprilia RS-GP 1m 58.549 56 20 Augusto Fernandez 🇪🇦 Red Bull GasGas Factory Tech3 KTM RC16 1m 58.915 50 21 Cal Crutchlow 🇬🇧 YAMALUBE Yamaha Racing Yamaha M1 1m 58.990 59 22 Lorenzo Savadori 🇮🇹 Aprilia Racing Aprilia RS-GP 1m 59.676 48 23 Michele Pirro 🇮🇹 Prima Pramac Racing Ducati GP24 1m 59.702 49 24 Raul Fernandez 🇪🇦 Trackhouse Racing Aprilia RS-GP 2m 00.120 0 - Pol Espargaro 🇪🇦 Red Bull KTM Factory Racing KTM RC16 -- - Dani Pedrosa 🇪🇦 Red Bull KTM Factory Racing KTM RC16 - - - Stefan Bradl 🇩🇪 Team HRC Honda RC213V - - N/C Franco Morbidelli 🇮🇹 Prima Pramac Racing Ducati GP24 - -
2024 MotoGP Pre-Season Testing | Official Testing Results
Tuesday | Day 1 of 3 | Conditions -
🇲🇾 ⏱️ 2024 MotoGP Official Pre-Season Testing Results | Sepang, Malaysia | Day 1 of 3 [Tuesday] | FINAL Pos .Name Nat .Team Motorcycle Lap Time Laps 1 Jorge Martin 🇪🇦 Prima Pramac Racing Ducati GP24 1m 57.951 59 2 Pedro Acosta 🇪🇦 Red Bull GasGas Factory Tech3 KTM RC16 1m 58.220 60 3 Fabio Quartararo 🇫🇷 Monster Energy Yamaha Yamaha M1 1m 58.228 46 4 Fabio di Giannantonio 🇮🇹 Pertamina Enduro VR46 Racing Ducati GP23 1m 58.325 49 5 Enea Bastianini 🇮🇹 Ducati Leonovo Team Ducati GP24 1m 58.357 48 6 Maverick Vinales 🇪🇦 Aprilia Racing Aprilia RS-GP 1m 58.470 60 7 Alex Marquez 🇪🇦 Gresini Racing Ducati GP23 1m 58.542 50 8 Marco Bezzecchi 🇮🇹 Pertamina Enduro VR46 Racing Ducati GP23 1m 58.605 54 9 Marc Marquez 🇪🇦 Gresini Racing Ducati GP23 1m 58.621 47 10 Johann Zarco 🇫🇷 LCR Honda Honda RC213V 1m 58.670 56 11 Alex Rins 🇪🇦 Monster Energy Yamaha Yamaha M1 1m 58.716 46 12 Brad Binder 🇿🇦 Red Bull KTM Factory Racing KTM RC16 1m 58.724 60 13 Aleix Espargaro 🇪🇦 Aprilia Racing Aprilia RS-GP 1m 58.738 54 14 Joan Mir 🇪🇦 Repsol Honda Team Honda RC213V 1m 58.741 43 15 Miguel Oliveira 🇵🇹 Trackhouse Racing Aprilia RS-GP 1m 58.750 54 16 Pecco Bagnaia 🇮🇹 Ducati Leonovo Team Ducati GP24 1m 58.874 52 17 Luca Marini 🇮🇹 Repsol Honda Team Honda RC213V 1m 58.969 38 18 Jack Miller 🇦🇺 Red Bull KTM Factory Racing KTM RC16 1m 59.048 69 19 Cal Crutchlow 🇬🇧 YAMALUBE Yamaha Racing Yamaha M1 1m 59.137 61 20 Takaaki Nakagami 🇯🇵 LCR Honda Honda RC213V 1m 59.212 37 21 Augusto Fernandez 🇪🇦 Red Bull GasGas Factory Tech3 KTM RC16 1m 59.543 64 22 Raul Fernandez 🇪🇦 Trackhouse Racing Aprilia RS-GP 2m 00.120 21 23 Michele Pirro 🇮🇹 Ducati Team Ducati GP24 2m 00.402 59 - Pol Espargaro 🇪🇦 Red Bull KTM Factory Racing KTM RC16 - -- - Dani Pedrosa 🇪🇦 Red Bull KTM Factory Racing KTM RC16 - -- - Stefan Bradl 🇩🇪 Team HRC Honda RC213V - - - Lorenzo Savadori 🇮🇹 Aprilia Racing Aprilia RS-GP - - N/C Franco Morbidelli 🇮🇹 Prima Pramac Racing Ducati GP24 - -
2024 MotoGP Pre-Season Testing | Shakedown Results
Saturday | Day 3 of 3 | Conditions - Dry AM, Wet PM
🇲🇾 ⏱️ 2024 MotoGP Pre-Season Shakedown Testing Results | Sepang, Malaysia | Day 3 of 3 [Saturday] Name Nat .Team Motorcycle Lap Time 1 Pedro Acosta 🇪🇦 Red Bull GasGas Factory Tech3 KTM RC16 1m 58.189 2 Pol Espargaro 🇪🇦 Red Bull KTM Factory Racing KTM RC16 1m 58.266 3 Johann Zarco 🇫🇷 LCR Honda RC213V 1m 58.410 4 Fabio Quartararo 🇫🇷 Monster Energy Yamaha Racing Yamaha M1 1m 58.438 5 Dani Pedrosa 🇪🇦 Red Bull KTM Factory Racing KTM RC16 1m 58.478 6 Joan Mir 🇪🇦 Repsol Honda Team Honda RC213V 1m 58.517 7 Alex Rins 🇪🇦 Monster Energy Yamaha Racing Yamaha M1 1m 58.543 8 Luca Marini 🇮🇹 Repsol Honda Team Honda RC213V 1m 58.935 9 Cal Crutchlow 🇬🇧 Yamaha Factory Racing Yamaha M1 1m 58.983 10 Takaaki Nakagami 🇯🇵 LCR Honda RC213V 1m 59.072 11 Michele Pirro 🇮🇹 Ducati Lenovo Team Ducati GP24 1m 59.330 12 Lorenzo Savadori 🇮🇹 Aprilia Racing Aprilia RS-GP 2m 00.000 13 Stefan Bradl 🇩🇪 HRC Honda RC213V 2m 01.099
Friday | Day 2 of 3 | Conditions - Dry AM, Wet PM
🇲🇾 ⏱️ 2024 MotoGP Pre-Season Shakedown Testing Results | Sepang, Malaysia | Day 2 of 3 [Friday] Name Nat .Team Motorcycle Lap Time 1 Pol Espargaro 🇪🇦 Red Bull KTM Factory Racing KTM RC16 1m 58.241 2 Fabio Quartararo 🇫🇷 Monster Energy Yamaha Racing Yamaha M1 1m 58.524 3 Pedro Acosta 🇪🇦 Red Bull GasGas Factory Tech3 KTM RC16 1m 58.531 4 Alex Rins 🇪🇦 Monster Energy Yamaha Racing Yamaha M1 1m 58.650 5 Dani Pedrosa 🇪🇦 Red Bull KTM Factory Racing KTM RC16 1m 58.672 6 Joan Mir 🇪🇦 Repsol Honda Team Honda RC213V 1m 59.087 7 Johann Zarco 🇫🇷 LCR Honda RC213V 1m 59.091 8 Luca Marini 🇮🇹 Repsol Honda Team Honda RC213V 1m 59.212 9 Takaaki Nakagami 🇯🇵 LCR Honda RC213V 1m 59.269 10 Stefan Bradl 🇩🇪 HRC Honda RC213V 1m 59.770 11 Michele Pirro 🇮🇹 Ducati Lenovo Team Ducati GP24 2m 00.156 12 Cal Crutchlow 🇬🇧 Yamaha Factory Racing Yamaha M1 2m 00.425 13 Lorenzo Savadori 🇮🇹 Aprilia Racing Aprilia RS-GP 2m 00.820
Thursday | Day 1 of 3 | Conditions - Dry, Sunny
🇲🇾 ⏱️ 2024 MotoGP Shakedown Pre-Season Testing - Sepang, Malaysia - Day 1 of 3 Results Name Nat .Team Motorcycle Lap Time 1 Dani Pedrosa 🇪🇦 Red Bull KTM Factory Racing KTM RC16 1m 59.233 2 Pedro Acosta 🇪🇦 Red Bull GasGas Factory Tech3 KTM RC16 1m 59.385 3 Pol Espargaro 🇪🇦 Red Bull KTM Factory Racing KTM RC16 1m 59.415 4 Stefan Bradl 🇩🇪 HRC Honda RC213V 1m 59.860 5 Michele Pirro 🇮🇹 Ducati Lenovo Team Ducati GP24 2m 00.866 6 Cal Crutchlow 🇬🇧 Yamaha Factory Racing Yamaha M1 2m 01.013 7 Lorenzo Savadori 🇮🇹 Aprilia Racing Aprilia RS-GP 2m 01.799
🇲🇾 ⏱️ 🏁 Sepang International Circuit | Lap Records - Rider Nat .Team Bike Lap Time Year Classification - Pecco Bagnaia 🇮🇹 Ducati Lenovo Team Ducati GP23 1m 57.491 2023 2023 Pole Position - Jorge Martin 🇪🇦 Prima Pramac Racing Ducati GP22 1m 59.634 2022 Best Race Lap - Pecco Bagnaia 🇮🇹 Ducati Lenovo Team Ducati GP23 1m 57.491 2023 All-Time Lap Record
2024 MotoGP Pre-Season Testing Schedule & Programme
🇲🇾 ⏱️ 2024 MotoGP Pre-Season Testing Schedule Date Test Circuit 🌎 Country Complete 1 February Shakedown (Test, Rookie) Sepang 🇲🇾 Malaysia Results - Report 2 February Shakedown (Test, Rookie, Concession) Sepang 🇲🇾 Malaysia Results - Report 3 February Shakedown (Test, Rookie, Concession) Sepang 🇲🇾 Malaysia Results - Report 6 February Official (Race riders, teams) Sepang 🇲🇾 Malaysia Results - Report 7 February Official (Race riders, teams) Sepang 🇲🇾 Malaysia Results - Report 8 February Official (Race riders, teams) Sepang 🇲🇾 Malaysia Upcoming... 19 February Official (Race riders, teams) Lusail 🇶🇦 Qatar Upcoming... 20 February Official (Race riders, teams) Lusail 🇶🇦 Qatar Upcoming...