Brands Hatch hosts the sixth round of the 2024 British Superbike Championship, with Glenn Irwin having reclaimed the championship lead at the most recent Snetterton BSB. On Friday, Ryan Vickers was fastest in FP1 on Friday, and backed that early speed up on Saturday by taking pole position, before converting that to victory in both Race 1 and Race 2.
Race 3
Ryan Vickers secured a sweep of the summer Brands Hatch BSB round, winning the third race in much the same fashion as he won the first two.
Vickers started from pole, made the holeshot, and immediately set about imposing his pace. Unlike in the first race, where he cruised off to a lead of over seven seconds, Vickers' advantage didn't far exceed three seconds in Race 3 - in any case, he was unchallenged on his way to victory.
Behind, Christian Iddon, Kyle Ryde, and Tommy Bridewell fought over second place. Bridewell had been in the group at the start of the race, as was Andrew Irwin, but as Irwin dropped back he pushed Bridewell away from Iddon and Ryde, too, meaning that when Bridewell got through on lap 10, he had time to make up to get back in podium contention.
When he got to Iddon's wheel, he seemed to have the advantage, but battling between the two ahead prevented Bridewell from making an early move, and by the final lap he'd dropped off the back of them.
Between Iddon and Ryde, it was the former who came out on top, while Ryde was forced to accept third place.
Bridewell took fourth, ahead of Andrew Irwin and Lee Jackson who rounded out the top six.
Following Race 2's incidents, all three riders involved in the first turn crash in the initial start that brought out the safety car - Danny Buchan, Glenn Irwin, and Danny Kent - were declared fit before Race 3. On the other hand, Luke Hedger, whose Hawthorn's crash brought out the red flag after the safety car, was declared unfit with soft tissue injuries in his neck and forearm.
Irwin, starting from the back row, was able to manage a methodical comeback to seventh, which can be considered solid damage limitation, especially with Bridewell missing the podium. Less successful were the races of Kent and Buchan, also from the last row, with them crossing the line in 15th and 16th, respectively.
Completing the top 10 were Jason O'Halloran, Charlie Nesbitt, and Leon Haslam.
2024 British Superbike Championship (BSB) | Brands Hatch GP | Race 3 Result | Rd 6/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | WIN |
2 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 3.073 |
3 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 3.322 |
4 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 4.316 |
5 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 8.015 |
6 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 9.997 |
7 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 12.599 |
8 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 12.752 |
9 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 13.012 |
10 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 13.970 |
11 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 14.483 |
12 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 17.122 |
13 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 21.207 |
14 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 33.137 |
15 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 33.196 |
16 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 34.356 |
17 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 35.973 |
18 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 36.098 |
19 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 36.271 |
20 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 37.297 |
21 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 40.775 |
22 | Richard Kerr | IRE | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 54.460 |
23 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 54.782 |
24 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:15.475 |
DNF | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | DNF |
Race 2

The first start was first put under safety car when Danny Buchan low-sided at the first corner, taking Danny Kent and Glenn Irwin with him. Buchan and Kent both seemed unharmed, but Irwin had to be carried away on a stretcher, and seemed to be in pain with his left shoulder. After the restart, Luke Hedger crashed out at Hawthorn's, which resulted in a red flag.
The restart was run over five laps, with grid positions determined by positions as of lap six on the initial start, meaning Ryan Vickers was back on pole position.
It was Vickers who made the restart, leading the first lap ahead of Tommy Bridewell. In between the disruptions, the first start had been characterised by a hectic battle at the front between Vickers, Tommy Bridewell, Christian Iddon, and Andrew Irwin. In comparison, the second start was much more similar to Race 1.
Vickers was almost a full second clear by the end of the third lap, while the battle for second was a two-way fight between Bridewell and Kyle Ryde, who was much improved over Saturday. Bridewell won out in the end, Ryde unable to find a way through and taking third place.
Andrew Irwin was fourth, ahead of Leon Haslam, Christian Iddon, Lee Jackson, Josh Brookes, Franco Bourne, and Charlie Nesbitt who completed the top 10.
2024 British Superbike Championship (BSB) | Brands Hatch GP | Race 2 Result | Rd 6/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | WIN |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1.188 |
3 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1.237 |
4 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 2.566 |
5 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 2.749 |
6 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 3.077 |
7 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 4.618 |
8 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 5.389 |
9 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 5.742 |
10 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 6.032 |
11 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 6.140 |
12 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 6.583 |
13 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 8.035 |
14 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 8.867 |
15 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 9.336 |
16 | Richard Kerr | IRE | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 11.893 |
17 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 11.996 |
18 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 12.236 |
19 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 12.373 |
20 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 18.376 |
21 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 18.427 |
Race 1

Ryan Vickers took a dominant win in BSB Race 1 at Brands Hatch, with peerless pace that left him without challenge by the chequered flag.
Vickers' main rival seemed to be Danny Kent, who was going away with the #7 in the opening stages. But a crash for the #52 on lap three reduced some of the pressure on the OMG Yamaha rider, and he went unchallenged from there. By lap six his advantage was one second, by lap 10 it was over three, and by the end it was over seven, despite cruising it in on the final lap.
Vickers was one of only two riders capable of doing 1:25s in the final five or six laps, the other being Andrew Irwin. He'd started 10th, but by the final third of the race he had been able to use that impressive late race pace to bring himself into podium contention with Glenn Irwin, Tommy Bridewell, and Christian Iddon.
Initially, it was Bridewell who seemed like he would be able to take off in second, but then Irwin passed him on lap 13, and this set up a four-rider battle for the final two podium spots.
In the end, Bridewell was able to get back around the Ducati rider, and in doing so he opened the door for his teammate, Andrew Irwin, to get by and into second.
Irwin probably had the better pace of the two Honda riders, but was unable to fashion himself an overtaking opportunity, meaning he had to accept third place, while Bridewell secured second.
Glenn Irwin and Christian Iddon were detached slightly from the two Hondas in the final laps, with Irwin finishing fourth ahead of Iddon in the end. Behind, Kyle Ryde beat Leon Haslam to sixth, while Lee Jackson, Jason O'Halloran, and Danny Buchan completed the top 10.
2024 British Superbike Championship (BSB) | Brands Hatch GP | Race 1 Result | Rd 6/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | WIN |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 7.334 |
3 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 7.520 |
4 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 8.678 |
5 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 9.095 |
6 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 10.708 |
7 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 11.297 |
8 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 14.822 |
9 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 14.862 |
10 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 16.352 |
11 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 22.133 |
12 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 25.901 |
13 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 27.373 |
14 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 27.451 |
15 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 31.617 |
16 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 31.878 |
17 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 35.217 |
18 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 35.604 |
19 | Richard Kerr | IRE | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 47.698 |
20 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 48.049 |
21 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:08.111 |
22 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:29.308 |
DNF | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | DNF |
DNF | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | DNF |
DNF | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | DNF |
DNF | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | DNF |
Qualifying

Ryan Vickers secured pole position for BSB Race 1 at Brands Hatch by setting the fastest in time in qualifying at his home circuit.
The #7 was just under 0.1 seconds clear of Danny Kent in second place, the #52 ensuring a Yamaha 1-2, while Glenn Irwin completed the front row.
Tommy Bridewell looked capable of getting on that first row, but a big slide out of the final corner on his final flying lap meant the best he could do was fifth. The reigning champion will start between Josh Brookes and Leon Haslam on row two in Race 1, while Jason O'Halloran will head up row three from Kyle Ryde and Christian Iddon.
Danny Buchan rounded out the qualifying top 10, ahead of Andrew Irwin and Lee Jackson who will join him on the fourth row, while Franco Bourne, Charlie Nesbitt, and Peter Hickman will start on the fifth row.
2024 British Superbike Championship (BSB) | Brands Hatch GP | Qualifying Result | Rd 6/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:25.061 |
2 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:25.154 |
3 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:25.163 |
4 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:25.311 |
5 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:25.343 |
6 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:25.349 |
7 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:25.432 |
8 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:25.468 |
9 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:25.471 |
10 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:25.650 |
11 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:25.708 |
12 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:25.743 |
13 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:25.755 |
14 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:25.836 |
15 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:26.067 |
16 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:26.043 |
17 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:26.257 |
18 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:26.263 |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:26.340 |
20 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:26.340 |
21 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:26.703 |
22 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:26.737 |
23 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:26.971 |
24 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:27.252 |
25 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:27.299 |
26 | Richard Kerr | IRE | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:27.536 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:28.959 |
FP2

Glenn Irwin was fastest in BSB FP2 at Brands Hatch, the Northern Irishman dipping into the 1:25s on Friday afternoon.
Irwin was not the only one to go sub-1:26, as Tommy Bridewell and Ryan Vickers joined the PBM Ducati rider.
Behind, Leon Haslam improved drastically from FP1, when he was 14th, to finish fourth in FP2, ahead of Danny Kent who rounded out the top five.
Jason O'Halloran was sixth-fastest, ahead of Andrew Irwin, Christian Iddon, Lee Jackson, and Josh Brookes, who completed the top 10. Peter Hickman and Charlie Nesbitt took the final two automatic Q2 positions, meaning that Kyle Ryde, who finished FP2 in 13th, will have to go through Q1 tomorrow.
2024 British Superbike Championship (BSB) | Brands Hatch GP | FP2 Result | Rd 6/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:25.853 |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:25.984 |
3 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:25.997 |
4 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:26.010 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:26.081 |
6 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:26.189 |
7 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:26.205 |
8 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:26.216 |
9 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:26.219 |
10 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:26.310 |
11 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:26.375 |
12 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:26.389 |
13 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:26.509 |
14 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:26.572 |
15 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:26.813 |
16 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:26.826 |
17 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:26.846 |
18 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:26.877 |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:26.959 |
20 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:27.188 |
21 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:27.412 |
22 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:27.426 |
22 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:27.698 |
24 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:27.778 |
25 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:28.118 |
26 | Richard Kerr | IRE | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:28.153 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:29.759 |
FP1

Ryan Vickers was fastest in BSB FP1 at Brands Hatch, beating Christian Iddon to the top time by 0.066 seconds.
Iddon was the best Ducati rider for the Oxford Products team, while PBM's Glenn Irwin was just under 0.3 seconds back in fourth place, the two split by Honda's Tommy Bridewell. Kyle Ryde in fifth was the final rider to join Vickers in the 1:26s.
The top 13 riders were within a second of each other, with Andrew Irwin the last of those. Charlie Nesbitt and Peter Hickman also missed out on the top 10.
Making it, though, were Lee Jackson, Franco Bourne, Danny Kent, Danny Buchan, and Jason O'Halloran. Q2 positions, which go down to 12th, will be decided in FP2.
2024 British Superbike Championship (BSB) | Brands Hatch GP | FP1 Result | Rd 6/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:26.561 |
2 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:26.627 |
3 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:26.741 |
4 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:26.843 |
5 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:26.988 |
6 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:27.039 |
7 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:27.115 |
8 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:27.222 |
9 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:27.261 |
10 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:27.277 |
11 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:27.297 |
12 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:27.360 |
13 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:27.456 |
14 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:27.595 |
15 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:27.787 |
16 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:27.791 |
17 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:27.800 |
18 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:27.800 |
19 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:27.881 |
20 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:27.973 |
21 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:28.018 |
22 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:28.103 |
23 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:28.649 |
24 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:28.732 |
25 | Richard Kerr | IRE | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:28.968 |
26 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:29.487 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:30.860 |