Combined times from the 2026 Oulton Park BSB test after the final session of day two.
Full combined lap times after day two at the 2026 Oulton Park BSB test are below.
| 2026 British Superbike Championship | Oulton Park Test | Oulton Park | Overall Combined | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:32.913 |
| 2 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:33.172 |
| 3 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:33.618 |
| 4 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:33.720 |
| 5 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:33.954 |
| 6 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:34.071 |
| 7 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:34.193 |
| 8 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.449 |
| 9 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.491 |
| 10 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:34.597 |
| 11 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.649 |
| 12 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:34.660 |
| 13 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:34.723 |
| 14 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:34.745 |
| 15 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:34.880 |
| 16 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:34.888 |
| 17 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:34.967 |
| 18 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 1:35.063 |
| 19 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:35.160 |
| 20 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:35.231 |
| 21 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:35.479 |
| 22 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:35.712 |
| 23 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:35.915 |
| 24 | David Allingham | GBR | SMS/Nicholl Oils | BMW M1000 RR | 1:35.917 |
| 25 | Peter Hickman 2 | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:36.168 |
| 26 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:36.173 | |
| 27 | Lewis Rollo | GBR | BMW M1000 RR | 1:36.496 | |
| 28 | Josh Owens | GBR | Honda CBR1000RR-R | 1:36.534 | |
| 29 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:36.935 | |
| 30 | Luke Mossey | GBR | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 1:36.935 |
| 31 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:37.043 |
| 32 | Ash Barnes | GBR | Honda CBR1000RR-R | 1:37.171 | |
| 33 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:37.179 |
| 34 | Scott Swann | GBR | Honda CBR1000RR-R | 1:37.200 | |
| 35 | Ash Beech | GBR | Honda CBR1000RR-R | 1:37.206 | |
| 36 | Ian Hutchinson | GBR | BMW M1000 RR | 1:37.213 | |
| 37 | Ian Hutchinson 2 | GBR | BMW M1000 RR | 1:37.661 | |
| 38 | Mitch Rees | AUS | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 1:37.665 |
| 39 | Kam Dixon | GBR | Honda CBR1000RR-R | 1:37.744 | |
| 40 | Daniel Brooks | GBR | Honda CBR1000RR-R | 1:37.970 | |
| 41 | Jack Bednarek | GBR | Aprilia RSV4 1100 | 1:38.211 | |
| 42 | Nathan Harrison | GBR | H&H Motorcycles | Honda CBR1000RR-R | 1:38.330 |
| 43 | Michael Dunlop | GBR | Ducati Panigale V4 R | 1:38.808 | |
| 44 | Sam West | GBR | BMW M1000 RR | 1:39.172 | |
| 45 | Jamie Coward | GBR | Honda CBR1000RR-R | 1:39.401 | |
| 46 | Conor Cummins | GBR | BMW M1000 RR | 1:39.495 | |










