Results from Race 2 at the May 2026 Oulton Park BSB round, the opening race of the 2026 season.
Kyle Ryde won the second race of the weekend at the Oulton Park BSB opener, beating Leon Haslam by two seconds.
Ryde again made a poor start, dropping to fourth on the opening lap, but he recovered to the lead quickly. Haslam and Bradley Ray went with Ryde for the majority of the race, but a couple of mistakes in braking for Haslam in that last couple of laps allowed Ryde to break away, although they were not big enough mistakes to allow Ray to find a way through.
Scott Redding took fourth place, beating Storm Stacey by almost three seconds in the end after Stacey went wide at turn one.
Max Cook led the opening laps but dropped to seventh when he ran wide at the second chicane, although he re-passed Ryan Vickers for sixth.
Vickers held onto seventh, ahead of Rory Skinner, Joe Talbot, and Lee Jackson who rounded out the top-10.
Full BSB results from Race 2 at Oulton Park are below.
| 2026 British Superbike Championship | Oulton Park 1 | Race 2 | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | WIN |
| 2 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 2.052 |
| 3 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 2.148 |
| 4 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 4.408 |
| 5 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 7.223 |
| 6 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 9.665 |
| 7 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 10.027 |
| 8 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 10.854 |
| 9 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 10.915 |
| 10 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 16.742 |
| 11 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 17.365 |
| 12 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 17.800 |
| 13 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 17.892 |
| 14 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 20.845 |
| 15 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 20.978 |
| 16 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 24.356 |
| 17 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 34.567 |
| 18 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 34.793 |
| 19 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 35.555 |
| 20 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 37.315 |
| DNF | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | DNF |
| DNF | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | DNF |
| DNF | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | DNF |
| DNF | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | DNF |
WUP
| 2026 British Superbike Championship | Oulton Park 1 | WUP | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:33.481 |
| 2 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:33.502 |
| 3 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:33.688 |
| 4 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:33.961 |
| 5 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:34.032 |
| 6 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:34.035 |
| 7 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:34.111 |
| 9 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.340 |
| 10 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:34.389 |
| 11 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.429 |
| 12 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:34.448 |
| 13 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:34.465 |
| 14 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:34.637 |
| 15 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.662 |
| 16 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:34.698 |
| 17 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:34.705 |
| 18 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:34.808 |
| 18 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:34.823 |
| 19 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 1:34.999 |
| 20 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:35.080 |
| 21 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:35.392 |
| 22 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:35.529 |
| 23 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:35.722 |
| 24 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:35.806 |










