Lap times from the qualifying session at the 2026 Cadwell Park BSB, round eight of the 2026 season.
Bradley Ray took pole position in the Superpole session at Cadwell Park, beating Rory Skinner who was the first rider to lap in the 1:25s in the one-lap session. Kyle Ryde and Storm Stacey also lapped in the 1:25s, but Stacey just missed out on the front row in fourth.
Leon Haslam and Joe Talbot completed the top-six ahead of Ryan Vickers, Christian Iddon, Max Cook, and Scott Redding in the top-10. Jason O'Halloran and Lee Jackson will join Redding on the fourth row for Race 1.
Full BSB results from qualifying at Cadwell Park are below.
| 2026 British Superbike Championship | Cadwell Park | Qualifying | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:25.361 |
| 2 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:25.757 |
| 3 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:25.800 |
| 4 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:25.985 |
| 5 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:26.051 |
| 6 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:26.180 |
| 7 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:26.182 |
| 8 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:26.224 |
| 9 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:26.359 |
| 10 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:26.643 |
| 11 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:26.653 |
| 12 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:26.680 |
| 13 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:26.690 |
| 14 | Ilya Mikhalchik | UKR | ROKiT BMW Motorrad Superbike Team | BMW M1000 RR | 1:26.885 |
| 15 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:27.132 |
| 16 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:26.718 |
| 17 | Danny Buchan | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:26.958 |
| 18 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:27.045 |
| 19 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:27.351 |
| 20 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:27.479 |
| 21 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:27.577 |
| 22 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:28.176 |
| 23 | Brayden Elliott | AUS | NP Racing Honda | Honda CBR1000RR-R | No Time Set |
| 24 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | No Time Set |
FP3
| 2026 British Superbike Championship | Cadwell Park | FP3 | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:25.839 |
| 2 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:26.540 |
| 3 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:26.613 |
| 4 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:26.710 |
| 5 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:26.769 |
| 6 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:26.805 |
| 7 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:26.896 |
| 8 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:26.926 |
| 9 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:26.927 |
| 10 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:26.964 |
| 11 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.017 |
| 12 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:27.136 |
| 13 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:27.203 |
| 14 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:27.375 |
| 15 | Ilya Mikhalchik | UKR | ROKiT BMW Motorrad Superbike Team | BMW M1000 RR | 1:27.376 |
| 16 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.503 |
| 17 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:27.565 |
| 18 | Danny Buchan | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:27.735 |
| 19 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:27.907 |
| 20 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:27.913 |
| 21 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:28.221 |
| 22 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.313 |
| 23 | Brayden Elliott | AUS | NP Racing Honda | Honda CBR1000RR-R | 1:29.850 |
| 24 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | No Time Set |










