Lap times from the qualifying session at the 2026 Donington Park BSB.
Kyle Ryde took his second consecutive BSB pole at Donington, beating Max Cook in a session that saw the lap record beaten by half-a-second.
Scott Redding completed the top-three ahead of Leon Haslam, Danny Kent, and Storm Stacey who will start from row two.
Bradley Ray could only manage seventh and will start alongside Glenn Irwin and Rory Skinner on the third row.
Andrew Irwin completed the top-10 in qualifying and will line-up alongside Ryan Vickers and Christian Iddon on row four.
Full BSB results from qualifying at Donington are below.
| 2026 British Superbike Championship | Donington Park 1 | Qualifying | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:26.123 |
| 2 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:26.271 |
| 3 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:26.330 |
| 4 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:26.536 |
| 5 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:26.667 |
| 6 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:26.716 |
| 7 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:26.756 |
| 8 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:26.772 |
| 9 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.008 |
| 10 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:27.102 |
| 11 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:27.120 |
| 12 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:27.512 |
| 13 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:27.548 |
| 14 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:27.830 |
| 15 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.648 |
| 16 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:27.477 |
| 17 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 1:27.706 |
| 18 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.019 |
| 19 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.033 |
| 20 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:28.094 |
| 21 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:28.195 |
| 22 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:28.284 |
| 23 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.640 |
| 24 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:29.180 |
FP3
| 2026 British Superbike Championship | Donington Park 1 | FP3 | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:27.393 |
| 2 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.399 |
| 3 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:27.665 |
| 4 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.016 |
| 5 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.099 |
| 6 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.109 |
| 7 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.121 |
| 8 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.530 |
| 9 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:28.589 |
| 10 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.664 |
| 11 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:28.753 |
| 12 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.807 |
| 13 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 1:28.908 |
| 14 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:28.913 |
| 15 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.024 |
| 16 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:29.248 |
| 17 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.287 |
| 18 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:29.489 |
| 19 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:29.722 |
| 20 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.775 |
| 21 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.869 |
| 22 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:30.106 |
| 23 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:31.508 |
| 24 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | No Time Set |










