Results from Race 1 at the 2026 Knockhill BSB, the seventh race of the season.
Kyle Ryde took his sixth win from seven races at the start of the 2026 BSB season with a win in Race 1 at Knockhill. Ryde spent most of the race with Bradley Ray for close company in second, but a technical issue with the McAMS Yamaha with just a few laps to go left Ryde with a five-second lead over Scott Redding. Redding would go on to hold that second, trimming the gap to 3.5 seconds on the last lap as Ryde cruised to the finish.
Glenn Irwin took the final podium position for his first rostrum of the season in third, beating Ryan Vickers. Rory Skinner completed the top-five.
Storm Stacey was pressuring Scott Redding for third in the opening laps but dropped to sixth at the end. Behind, Christian Iddon, Leon Haslam, Josh Brookes, and Lee Jackson rounded out the top-10.
Full BSB results from Race 1 at Knockhill are below.
| 2026 British Superbike Championship | Knockhill | Race 1 | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | WIN |
| 2 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 3.556 |
| 3 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 6.121 |
| 4 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 6.693 |
| 5 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 9.748 |
| 6 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 10.046 |
| 7 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 10.669 |
| 8 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 15.069 |
| 9 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 15.286 |
| 10 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 16.747 |
| 11 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 22.797 |
| 12 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 24.265 |
| 13 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 27.110 |
| 14 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 29.149 |
| 15 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 31.277 |
| 16 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 34.656 |
| DNF | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | DNF |
| DNF | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | DNF |
| DNF | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | DNF |
| DNF | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | DNF |
| DNF | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | DNF |
| DNF | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | DNF |
| DNF | Brayden Elliott | AUS | NP Racing Honda | Honda CBR1000RR-R | DNF |
| DNS | Graeme Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | DNS |
Qualifying
Kyle Ryde took pole position for the Knockhill BSB, beating Storm Stacey and Scott Redding who completed the top-three behind him.
Bradley Ray was the leading non-Ducati in fourth ahead of Rory Skinner and Max Cook.
Full BSB results from qualifying at Knockhill are below.
| 2026 British Superbike Championship | Knockhill | Qualifying | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 47.260 |
| 2 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 47.399 |
| 3 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 47.459 |
| 4 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 47.486 |
| 5 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 47.590 |
| 6 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 47.600 |
| 7 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 47.616 |
| 8 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 47.672 |
| 9 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 47.752 |
| 10 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 47.754 |
| 11 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 47.783 |
| 12 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 47.832 |
| 13 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 47.854 |
| 14 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 47.954 |
| 15 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 47.963 |
| 16 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 47.927 |
| 17 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 48.192 |
| 18 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 48.192 |
| 19 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 48.202 |
| 20 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 48.381 |
| 21 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 48.385 |
| 22 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 48.464 |
| 23 | Graeme Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 49.384 |
| 24 | Brayden Elliott | AUS | NP Racing Honda | Honda CBR1000RR-R | 49.563 |
Pre-Qualifying
The pre-qualifying session had been moved to Saturday morning on Friday, when it was unable to be run in the afternoon. Kyle Ryde topped the session when it eventually ran, finishing over a tenth clear of Bradley Ray around the 47-second lap.
Storm Stacey completed the top-three ahead of Scott Redding and Danny Kent in the top-five.
Josh Brookes, Christian Iddon, Rory Skinner, Glenn Irwin, and Ryan Vickers rounded out the top-10, while Charlie Nesbitt and Lee Jackson took the final two direct Q2 spots.
Full BSB results from pre-qualifying at Knockhill are below.
| 2026 British Superbike Championship | Knockhill | Pre-Qualifying | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 47.436 |
| 2 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 47.588 |
| 3 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 47.630 |
| 4 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 47.653 |
| 5 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 47.681 |
| 6 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 47.751 |
| 7 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 47.783 |
| 8 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 47.797 |
| 9 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 47.806 |
| 10 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 47.845 |
| 11 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 47.974 |
| 12 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 47.999 |
| 13 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 48.028 |
| 14 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 48.071 |
| 15 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 48.105 |
| 16 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 48.213 |
| 17 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 48.262 |
| 18 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 48.385 |
| 19 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 48.463 |
| 20 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 48.515 |
| 21 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 48.543 |
| 22 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 48.853 |
| 23 | Graeme Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 49.373 |
| 24 | Brayden Elliott | AUS | NP Racing Honda | Honda CBR1000RR-R | 49.912 |
FP3
| 2026 British Superbike Championship | Knockhill | FP3 | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 47.618 |
| 2 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 47.702 |
| 3 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 47.743 |
| 4 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 47.936 |
| 5 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 47.944 |
| 6 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 47.985 |
| 7 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 47.990 |
| 8 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 48.029 |
| 9 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 48.120 |
| 10 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 48.231 |
| 11 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 48.266 |
| 12 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 48.303 |
| 13 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 48.391 |
| 14 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 48.415 |
| 15 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 48.439 |
| 16 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 48.462 |
| 17 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 48.505 |
| 18 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 48.655 |
| 19 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 48.775 |
| 20 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 48.802 |
| 21 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 48.816 |
| 22 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 48.821 |
| 23 | Graeme Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 50.087 |
| 24 | Brayden Elliott | AUS | NP Racing Honda | Honda CBR1000RR-R | 1:05.298 |










