Full results from Race 2 at the second Oulton Park BSB of 2026, the sixth round of the season.
Kyle Ryde took the BSB Race 2 win at Oulton Park, taking advantage of a safety car to make up for a poor start, beating Bradley Ray with a pass on the penultimate lap.
Ryde had started down in the bottom half of the top-10, but was able to cut his way through the field in the first six laps before the safety car emerged on lap seven for a crash at Druids for Josh Brookes.
Ryde passed Scott Redding for second immediately on the restart, and passed Ray a few laps later at Island Bend, a move to which there was no response from the McAMS Yamaha rider.
Ray held on for second ahead of Redding who completed the podium. Behind, Ryan Vickers took fourth ahead of the Bimotas of Max Cook and Joe Talbot who rounded out the top-six.
Jason O'Halloran, Storm Stacey, Glenn Irwin, and Christian Iddon rounded out the top-10.
Full BSB results from Race 1 at Oulton Park are below.
| 2026 British Superbike Championship | Oulton Park 2 | Race 2 | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | WIN |
| 2 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 0.436 |
| 3 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1.132 |
| 4 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 3.665 |
| 5 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 3.857 |
| 6 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 4.127 |
| 7 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 4.873 |
| 8 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 4.875 |
| 9 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 4.995 |
| 10 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 5.798 |
| 11 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 5.976 |
| 12 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 6.133 |
| 13 | Ilya Mikhalchik | UKR | ROKiT BMW Motorrad Superbike Team | BMW M1000 RR | 8.624 |
| 14 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 8.946 |
| 15 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 9.284 |
| 16 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 13.258 |
| 17 | Brayden Elliott | AUS | NP Racing Honda | Honda CBR1000RR-R | 13.369 |
| 18 | Joe Sheldon-Shaw | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 14.396 |
| DNF | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | DNF |
| DNF | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | DNF |
| DNF | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | DNF |
| DNF | Daniel Brooks | GBR | MasterMac Honda | Honda CBR1000RR-R | DNF |
| DNF | Graeme Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | DNF |
Warm Up
| 2026 British Superbike Championship | Oulton Park 2 | Warm Up | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:33.290 |
| 2 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:33.543 |
| 3 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:33.717 |
| 4 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:33.878 |
| 5 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:33.930 |
| 6 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:34.121 |
| 7 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:34.142 |
| 8 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:34.197 |
| 9 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:34.273 |
| 10 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.273 |
| 11 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:34.498 |
| 12 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:34.645 |
| 13 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:34.683 |
| 14 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:34.767 |
| 15 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.993 |
| 16 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:35.096 |
| 17 | Ilya Mikhalchik | UKR | ROKiT BMW Motorrad Superbike Team | BMW M1000 RR | 1:35.103 |
| 18 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:35.217 |
| 19 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:35.302 |
| 20 | Brayden Elliott | AUS | NP Racing Honda | Honda CBR1000RR-R | 1:36.272 |
| 21 | Daniel Brooks | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:36.733 |
| 22 | Graeme Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:36.748 |
| 23 | Joe Sheldon-Shaw | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:37.157 |
| 24 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | No Time Set |










