Lap times from the qualifying session at the 2026 Thruxton BSB, round seven of the 2026 season.
Kyle Ryde took pole position at Thruxton, narrowly beating Max Cook who was just 0.024 seconds adrift of the championship leader in Q2. Scott Redding completed the top-three, who all lapped on the 1:14.5s mark.
Rory Skinner was fourth-fastest and the leading Yamaha, ahead of Bradley Ray and Ryan Vickers in the top-six.
Danny Kent, Leon Haslam, and Ilya Mikhalchik rounded out the front three rows, while Joe Talbot completed the top-10. Jason O'Halloran and Christian Iddon will line up alongside Talbot on the fourth row.
Full BSB results from qualifying at Thruxton are below.
| 2026 British Superbike Championship | Thruxton | Qualifying | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:14.505 |
| 2 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:14.529 |
| 3 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:14.578 |
| 4 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:14.709 |
| 5 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:14.722 |
| 6 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:14.855 |
| 7 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:14.944 |
| 8 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:15.031 |
| 9 | Ilya Mikhalchik | UKR | ROKiT BMW Motorrad Superbike Team | BMW M1000 RR | 1:15.077 |
| 10 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:15.168 |
| 11 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:15.356 |
| 12 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:15.386 |
| 13 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:15.443 |
| 14 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:15.467 |
| 15 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:15.738 |
| 16 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:15.886 |
| 17 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:15.963 |
| 18 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:16.022 |
| 19 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:16.053 |
| 20 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:16.093 |
| 21 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:16.185 |
| 22 | Joe Sheldon-Shaw | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:16.238 |
| 23 | Graeme Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:16.584 |
| 24 | Brayden Elliott | AUS | NP Racing Honda | Honda CBR1000RR-R | 1:16.916 |
FP3
| 2026 British Superbike Championship | Thruxton | FP3 | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:15.043 |
| 2 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:15.106 |
| 3 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:15.477 |
| 4 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:15.496 |
| 5 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:15.746 |
| 6 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:15.771 |
| 7 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:15.780 |
| 8 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:15.950 |
| 9 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:15.969 |
| 10 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:15.969 |
| 11 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:15.976 |
| 12 | Ilya Mikhalchik | UKR | ROKiT BMW Motorrad Superbike Team | BMW M1000 RR | 1:16.148 |
| 13 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:16.272 |
| 14 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:16.348 |
| 15 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:16.443 |
| 16 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:16.494 |
| 17 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:16.842 |
| 18 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:16.880 |
| 19 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:17.096 |
| 20 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:17.207 |
| 21 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:17.443 |
| 22 | Brayden Elliott | AUS | NP Racing Honda | Honda CBR1000RR-R | 1:17.691 |
| 23 | Graeme Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:17.870 |
| 24 | Joe Sheldon-Shaw | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:18.211 |










