Results from the qualifying session at the May 2026 Oulton Park BSB round.
Kyle Ryde took pole position for Race 1 at Oulton Park in patchy conditions during qualifying.
Despite the conditions, Ryde was only 0.002 seconds away from a 1:32s lap time, and a tenth ahead of Bradley Ray in second. Leon Haslam completed the front row with his last timed lap.
Max Cook was the rider to miss out on the front row after Haslam's late improvement and will start fourth alongside Storm Stacey and Scott Redding on row two.
Joe Talbot was seventh in his first qualfying as a full-time BSB rider, alongside Rory Skinner and Ryan Vickers on row three. Lee Jackson completed the qualifying top-10, and will be joined by Jason O'Halloran and Christian Iddon on row four.
Full qualifying results from the Oulton Park BSB are below.
| 2026 British Superbike Championship | Oulton Park 1 | Qualifying | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:33.001 |
| 2 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:33.128 |
| 3 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:33.537 |
| 4 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:33.645 |
| 5 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:33.746 |
| 6 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:33.778 |
| 7 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:33.935 |
| 8 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:33.965 |
| 9 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:33.988 |
| 10 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:34.000 |
| 11 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:34.012 |
| 12 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:34.492 |
| 13 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:34.548 |
| 14 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.663 |
| 15 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:35.124 |
| 16 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 1:35.190 |
| 17 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:35.225 |
| 18 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:35.390 |
| 19 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:35.422 |
| 20 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:35.510 |
| 21 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:35.779 |
| 22 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:35.866 |
| 23 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:35.970 |
| 24 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:36.269 |
| 25 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:40.952 |
FP3
| 2026 British Superbike Championship | Oulton Park 1 | FP3 | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:44.757 |
| 2 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:45.243 |
| 3 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:45.818 |
| 4 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:46.325 |
| 5 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:46.486 |
| 6 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:46.831 |
| 7 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:47.238 |
| 8 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:47.314 |
| 9 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:47.777 |
| 10 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:47.864 |
| 11 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 1:47.872 |
| 12 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:47.890 |
| 13 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:48.323 |
| 14 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:48.820 |
| 15 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:48.850 |
| 16 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:49.891 |
| 17 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:50.365 |
| 18 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:51.826 |
| 19 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:53.675 |










