The first in-season test of the 2025 MotoGP World Championship has concluded at the Circuito de Jerez.
One day after Alex Marquez claimed victory at the Spanish Grand Prix, the MotoGP riders are back on track for one day of testing.
The usual MotoGP riders will be out on track today, as well as HRC Test rider Takaaki Nakagami, KTM Test rider Dani Pedrosa, Yamaha Test rider Augusto Fernandez, and Aprilia Racing Test rider Lorenzo Savadori.
Full Spain MotoGP Test Results |
Combined Session Results |
Official MotoGP Testing Results | Jerez, Spain | Combined Times | ||||||
Pos | Name | Nat. | Team | Bike | Time | Laps |
1 | Marc Marquez | ESP | Ducati Leonovo Team | Ducati GP25 | 1:35.876 | 79 |
2 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:36.237 | 89 |
3 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:36.353 | 57 |
4 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:36.507 | 49 |
5 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:36.552 | 62 |
6 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:36.600 | 60 |
7 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:36.615 | 97 |
8 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:36.730 | 58 |
9 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:36.757 | 84 |
10 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:36.788 | 48 |
11 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:36.833 | 47 |
12 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:36.861 | 87 |
13 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:36.977 | 63 |
14 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:37.055 | 54 |
15 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:37.226 | 62 |
16 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:37.245 | 67 |
17 | Augusto Fernandez | ESP | Prima Pramac Racing | Yamaha M1 | 1:37.444 | 71 |
18 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:37.447 | 72 |
19 | Pecco Bagnaia | ITA | Ducati Leonovo Team | Ducati GP25 | 1:37.461 | 64 |
20 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | 1:37.917 | 42 |
21 | Takaaki Nakagami | JPN | Honda HRC | Honda RC213V | 1:38.179 | 77 |
22 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:38.192 | 67 |
23 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:38.391 | 76 |
Session Two Results |
Official MotoGP Testing Results | Jerez, Spain | End of Session Two | ||||||
Pos | Name | Nat. | Team | Bike | Time | Laps |
1 | Marc Marquez | ESP | Ducati Leonovo Team | Ducati GP25 | 1:35.876 | 39 |
2 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:36.237 | 46 |
3 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:36.353 | 24 |
4 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:36.507 | 17 |
5 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:36.552 | 29 |
6 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:36.615 | 50 |
7 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:36.730 | 24 |
8 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:36.757 | 45 |
9 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:36.831 | 25 |
10 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:36.833 | 24 |
11 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:36.861 | 41 |
12 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:36.977 | 26 |
13 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:37.190 | 19 |
14 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:37.226 | 26 |
15 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:37.245 | 36 |
16 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:37.447 | 32 |
17 | Pecco Bagnaia | ITA | Ducati Leonovo Team | Ducati GP25 | 1:37.461 | 27 |
18 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:37.543 | 25 |
19 | Augusto Fernandez | ESP | Prima Pramac Racing | Yamaha M1 | 1:37.659 | 27 |
20 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | 1:37.917 | 42 |
21 | Takaaki Nakagami | JPN | Honda HRC | Honda RC213V | 1:38.179 | 43 |
22 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:38.192 | 32 |
23 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:38.391 | 37 |
Session One Results |
Official MotoGP Testing Results | Jerez, Spain | Session One Results | ||||||
Pos | Name | Nat. | Team | Bike | Time | Laps |
1 | Marc Marquez | ESP | Ducati Leonovo Team | Ducati GP25 | 1:36.184 | 40 |
2 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:36.406 | 33 |
3 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:36.600 | 35 |
4 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:36.725 | 47 |
5 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:36.788 | 23 |
6 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:36.894 | 43 |
7 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:36.978 | 23 |
8 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:37.045 | 32 |
9 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:37.055 | 35 |
10 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:37.081 | 34 |
11 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:37.174 | 46 |
12 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:37.285 | 37 |
13 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:37.366 | 39 |
14 | Augusto Fernandez | ESP | Prima Pramac Racing | Yamaha M1 | 1:37.444 | 44 |
15 | Pecco Bagnaia | ITA | Ducati Leonovo Team | Ducati GP25 | 1:37.469 | 37 |
16 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:37.503 | 33 |
17 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:37.553 | 40 |
18 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:37.601 | 31 |
19 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:37.658 | 36 |
20 | Takaaki Nakagami | JPN | Honda HRC | Honda RC213V | 1:38.443 | 34 |
21 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:38.575 | 35 |
22 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:38.834 | 39 |
Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | No Time Set | ||
Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | No Time Set |
Tags
Ai OguraAlex MarquezAlex RinsBrad BinderEnea BastianiniFabio Di GiannantonioFabio QuartararoFermin AldeguerFranco MorbidelliJack MillerJoan MirJohann ZarcoLorenzo SavadoriLuca MariniMarc MarquezMarco BezzecchiMaverick VinalesMiguel OliveiraPecco BagnaiaPedro AcostaRaul FernandezresultsSomkiat Chantra