Full Results and Schedule of each session from Round 3 of the 2024 WorldSSP Championship at Assen, the Netherlands
2024 WorldSSP Assen | Warm-Up Results
Saturday | Conditions - Wet
🇳🇱 ⏱️ 2024 WorldSSP Results | Assen | Warm-Up Results | Round 3 of 12 | |||||
Pos. | Rider | Nat. | Team | Motorcycle | Lap Time |
1 | Yari Montella | 🇮🇹 | BARNI Spark Racing | Ducati Panigale V2 | 1m 47.964 |
2 | Anupab Sarmoon | 🇹🇭 | Yamaha Thailand Racing Team | Yamaha R6 | 1m 48.019 |
3 | Niki Tuuli | 🇫🇮 | EAB Racing | Ducati Panigale V2 | 1m 48.158 |
4 | Glenn van Straalen | 🇳🇱 | Ten Kate Racing | Yamaha R6 | 1m 48.362 |
5 | Federico Caricasulo | 🇮🇹 | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 1m 48.670 |
6 | Valentin Debise | 🇫🇷 | Evan Bros. Team | Yamaha R6 | 1m 48.976 |
7 | John McPhee | 🇬🇧 | WRP-RT Motorsport by SKM | Triumph STR 765 RS | 1m 49.045 |
8 | Lucas Mahias | 🇫🇷 | GMT94 | Yamaha R6 | 1m 49.186 |
9 | Luke Power | 🇦🇺 | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 1m 49.238 |
10 | Adrian Huertas | 🇪🇦 | Aruba.it Racing | Ducati Panigale V2 | 1m 49.296 |
11 | Krittapat Keankum | 🇹🇭 | Yamaha Thailand Racing Team | Yamaha R6 | 1m 49.323 |
12 | Tom Edwards | 🇦🇺 | D34G Racing | Ducati Panigale V2 | 1m 49.439 |
13 | Twan Smits | 🇳🇱 | Team Apreco | Yamaha R6 | 1m 49.494 |
14 | Stefano Manzi | 🇮🇹 | Ten Kate Racing | Yamaha R6 | 1m 49.529 |
15 | Tom Booth-Amos | 🇬🇧 | PTR | Triumph STR 765 RS | 1m 50.416 |
16 | Simone Corsi | 🇮🇹 | Renzi Corse | Ducati Panigale V2 | 1m 50.479 |
17 | Kaito Toba | 🇯🇵 | Petronas MIE Racing | Honda CBR600RR | 1m 50.561 |
18 | Jorge Navarro | 🇪🇦 | WRP-RT Motorsport by SKM | Triumph STR 765 RS | 1m 50.664 |
19 | Gabriele Giannini | 🇮🇹 | Prodina Kawasaki Racing | Kawasaki ZX-6R | 1m 50.695 |
20 | Oliver Bayliss | 🇦🇺 | D34G Racing | Ducati Panigale V2 | 1m 51.064 |
21 | Bahattin Sofuoglu | 🇹🇷 | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 1m 51.089 |
22 | Piotr Biesiekirski | 🇵🇱 | Ecosantagata Althea Racing | Ducati Panigale V2 | 1m 51.091 |
23 | Can Oncu | 🇹🇷 | Kawasaki Puccetti Racing | Kawasaki ZX-6R | 1m 51.246 |
24 | Raffaele de Rosa | 🇮🇹 | QJ Motor Factory Racing | QJ SRK 800 RR | 1m 51.883 |
25 | Hikari Okubo | 🇯🇵 | Vince64 Racing by Puccetti | Kawasaki ZX-6R | 1m 51.891 |
26 | Marcel Brenner | 🇨🇭 | Viamo Racing | Kawasaki ZX-6R | 1m 52.514 |
27 | Marcel Schroetter | 🇩🇪 | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 1m 52.564 |
28 | Khairul Idham Bin Pawi | 🇲🇾 | Petronas MIE Racing | Honda CBR600RR | 1m 52.564 |
29 | Lorenzo Baldassarri | 🇮🇹 | Orelac Racing Verdnatura | Ducati Panigale V2 | 1m 52.670 |
30 | Niccolo Antonelli | 🇮🇹 | Ecosantagata Althea Racing | Ducati Panigale V2 | 1m 52.716 |
31 | Federico Fulgini | 🇮🇹 | Orelac Racing Verdnatura | Ducati Panigale V2 | 1m 53.432 |
32 | Wiljan Van Wikselaar | 🇳🇱 | WST WIXX Racing | Ducati Panigale V2 | 1m 53.859 |
33 | Ondrej Vostatek | 🇨🇿 | PTR | Triumph STR 765 RS | 1m 55.746 |
34 | Yeray Ruiz | 🇪🇦 | VFT Racing | Yamaha R6 | 1m 56.457 |
2024 WorldSSP Assen | Superpole Results
Friday | Conditions - Dry
🇳🇱 ⏱️ 2024 WorldSSP Results | Assen | Superpole Results | Round 3 of 12 | |||||
Pos. | Rider | Nat. | Team | Motorcycle | Lap Time |
1 | Stefano Manzi | 🇮🇹 | Ten Kate Racing | Yamaha R6 | 1m 45.203 |
2 | Glenn van Straalen | 🇳🇱 | Ten Kate Racing | Yamaha R6 | 1m 46.193 |
3 | Adrian Huertas | 🇪🇦 | Aruba.it Racing | Ducati Panigale V2 | 1m 46.251 |
4 | Marcel Schroetter | 🇩🇪 | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 1m 46.427 |
5 | Niki Tuuli | 🇫🇮 | EAB Racing | Ducati Panigale V2 | 1m 47.450 |
6 | Lorenzo Baldassarri | 🇮🇹 | Orelac Racing Verdnatura | Ducati Panigale V2 | 1m 47.846 |
7 | Bahattin Sofuoglu | 🇹🇷 | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 1m 48252 |
8 | Tom Booth-Amos | 🇬🇧 | PTR | Triumph STR 765 RS | 1m 48.608 |
9 | Twan Smits | 🇳🇱 | Team Apreco | Yamaha R6 | 1m 48.617 |
10 | Valentin Debise | 🇫🇷 | Evan Bros. Team | Yamaha R6 | 1m 48.843 |
11 | Yari Montella | 🇮🇹 | BARNI Spark Racing | Ducati Panigale V2 | 1m 48.953 |
12 | Luke Power | 🇦🇺 | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 1m 49.409 |
13 | Tom Edwards | 🇦🇺 | D34G Racing | Ducati Panigale V2 | 1m 49.510 |
14 | Jorge Navarro | 🇪🇦 | WRP-RT Motorsport by SKM | Triumph STR 765 RS | 1m 49.559 |
15 | Raffaele de Rosa | 🇮🇹 | QJ Motor Factory Racing | QJ SRK 800 RR | 1m 50.288 |
16 | Niccolo Antonelli | 🇮🇹 | Ecosantagata Althea Racing | Ducati Panigale V2 | 1m 50.327 |
17 | John McPhee | 🇬🇧 | WRP-RT Motorsport by SKM | Triumph STR 765 RS | 1m 50.416 |
18 | Federico Fulgini | 🇮🇹 | Orelac Racing Verdnatura | Ducati Panigale V2 | 1m 50.469 |
19 | Anupab Sarmoon | 🇹🇭 | Yamaha Thailand Racing Team | Yamaha R6 | 1m 50.470 |
20 | Lucas Mahias | 🇫🇷 | GMT94 | Yamaha R6 | 1m 50.480 |
21 | Simone Corsi | 🇮🇹 | Renzi Corse | Ducati Panigale V2 | 1m 50.710 |
22 | Gabriele Giannini | 🇮🇹 | Prodina Kawasaki Racing | Kawasaki ZX-6R | 1m 51.184 |
23 | Krittapat Keankum | 🇹🇭 | Yamaha Thailand Racing Team | Yamaha R6 | 1m 51.231 |
24 | Federico Caricasulo | 🇮🇹 | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 1m 51.525 |
25 | Khairul Idham Bin Pawi | 🇲🇾 | Petronas MIE Racing | Honda CBR600RR | 1m 51.642 |
26 | Oliver Bayliss | 🇦🇺 | D34G Racing | Ducati Panigale V2 | 1m 51.644 |
27 | Kaito Toba | 🇯🇵 | Petronas MIE Racing | Honda CBR600RR | 1m 52.186 |
28 | Piotr Biesiekirski | 🇵🇱 | Ecosantagata Althea Racing | Ducati Panigale V2 | 1m 52.278 |
29 | Hikari Okubo | 🇯🇵 | Vince64 Racing by Puccetti | Kawasaki ZX-6R | 1m 52.513 |
30 | Yeray Ruiz | 🇪🇦 | VFT Racing | Yamaha R6 | 1m 52.699 |
31 | Wiljan Van Wikselaar | 🇳🇱 | WST WIXX Racing | Ducati Panigale V2 | 1m 53.310 |
32 | Marcel Brenner | 🇨🇭 | Viamo Racing | Kawasaki ZX-6R | 1m 54.077 |
33 | Ondrej Vostatek | 🇨🇿 | PTR | Triumph STR 765 RS | 1m 59.085 |
34 | Can Oncu | 🇹🇷 | Kawasaki Puccetti Racing | Kawasaki ZX-6R | No Time |
2024 WorldSSP Assen | Free Practice 1 Results
Friday | Conditions - Wet,
🇳🇱 ⏱️ 2024 WorldSSP Results | Assen | Free Practice Results | Round 3 of 12 | |||||
Pos. | Rider | Nat. | Team | Motorcycle | Lap Time |
1 | Can Oncu | 🇹🇷 | Kawasaki Puccetti Racing | Kawasaki ZX-6R | 1m 44.919 |
2 | Niki Tuuli | 🇫🇮 | EAB Racing | Ducati Panigale V2 | 1m 46.355 |
3 | Ondrej Vostatek | 🇨🇿 | PTR | Triumph STR 765 RS | 1m 47.521 |
4 | Oliver Bayliss | 🇦🇺 | D34G Racing | Ducati Panigale V2 | 1m 47.810 |
5 | Tom Edwards | 🇦🇺 | D34G Racing | Ducati Panigale V2 | 1m 49.488 |
6 | Glenn van Straalen | 🇳🇱 | Ten Kate Racing | Yamaha R6 | 1m 51.534 |
7 | Raffaele de Rosa | 🇮🇹 | QJ Motor Factory Racing | QJ SRK 800 RR | 1m 51.580 |
8 | Anupab Sarmoon | 🇹🇭 | Yamaha Thailand Racing Team | Yamaha R6 | 1m 51.663 |
9 | Twan Smits | 🇳🇱 | Team Apreco | Yamaha R6 | 1m 51.976 |
10 | Krittapat Keankum | 🇹🇭 | Yamaha Thailand Racing Team | Yamaha R6 | 1m 52.174 |
11 | John McPhee | 🇬🇧 | WRP-RT Motorsport by SKM | Triumph STR 765 RS | 1m 52.398 |
12 | Stefano Manzi | 🇮🇹 | Ten Kate Racing | Yamaha R6 | 1m 52.840 |
13 | Gabriele Giannini | 🇮🇹 | Prodina Kawasaki Racing | Kawasaki ZX-6R | 1m 52.861 |
14 | Luke Power | 🇦🇺 | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 1m 53.236 |
15 | Tom Booth-Amos | 🇬🇧 | PTR | Triumph STR 765 RS | 1m 53.273 |
16 | Yari Montella | 🇮🇹 | BARNI Spark Racing | Ducati Panigale V2 | 1m 53.330 |
17 | Niccolo Antonelli | 🇮🇹 | Ecosantagata Althea Racing | Ducati Panigale V2 | 1m 53.701 |
18 | Kaito Toba | 🇯🇵 | Petronas MIE Racing | Honda CBR600RR | 1m 54.180 |
19 | Federico Caricasulo | 🇮🇹 | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 1m 54.255 |
20 | Marcel Schroetter | 🇩🇪 | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 1m 54.560 |
21 | Lucas Mahias | 🇫🇷 | GMT94 | Yamaha R6 | 1m 55.033 |
22 | Lorenzo Baldassarri | 🇮🇹 | Orelac Racing Verdnatura | Ducati Panigale V2 | 1m 55.549 |
23 | Adrian Huertas | 🇪🇦 | Aruba.it Racing | Ducati Panigale V2 | 1m 55.552 |
24 | Bahattin Sofuoglu | 🇹🇷 | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 1m 55.856 |
25 | Valentin Debise | 🇫🇷 | Evan Bros. Team | Yamaha R6 | 1m 56.143 |
26 | Simone Corsi | 🇮🇹 | Renzi Corse | Ducati Panigale V2 | 1m 56.376 |
27 | Khairul Idham Bin Pawi | 🇲🇾 | Petronas MIE Racing | Honda CBR600RR | 1m 57.014 |
28 | Yeray Ruiz | 🇪🇦 | VFT Racing | Yamaha R6 | 1m 57.337 |
29 | Hikari Okubo | 🇯🇵 | Vince64 Racing by Puccetti | Kawasaki ZX-6R | 1m 58.337 |
30 | Federico Fulgini | 🇮🇹 | Orelac Racing Verdnatura | Ducati Panigale V2 | 1m 59.575 |
31 | Marcel Brenner | 🇨🇭 | Viamo Racing | Kawasaki ZX-6R | 2m 00.004 |
32 | Piotr Biesiekirski | 🇵🇱 | Ecosantagata Althea Racing | Ducati Panigale V2 | 2m 02.015 |
33 | Jorge Navarro | 🇪🇦 | WRP-RT Motorsport by SKM | Triumph STR 765 RS | 2m 04.724 |
34 | Wiljan Van Wikselaar | 🇳🇱 | WST WIXX Racing | Ducati Panigale V2 | 2m 05.444 |
Tags
Adrian HuertasAnupab SarmoonBahattin SofuogluCan OncuFederico CaricasuloGlenn van StraalenHikari OkuboJohn McPheeJorge NavarroKaito TobaKhairul Idham Bịn PawiKirittpat KeankumLorenzo BaldassarriLucas MahiasMarcel BrennerMarcel SchrotterNiccolo AntonelliNiki TuuliOliver BaylissOndrej VostatekPhillip IslandPhillip Island TestPiotr BiesiekirskiresultsStefano ManziTom Booth-AmosValentin DebiseWorldSSP Phillip IslandWorldSSP TestYari MontellaYeray Ruiz
Teams
Aruba.it Racing DucatiBarni Spark Racing DucatiD34G Racing DucatiEAB Racing DucatiEcosantagata Althea Racing DucatiEvan Bros. Team YamahaGMT94 YamahaKawasaki Puccetti RacingMotozoo AIR Racing MV AgustaMV Agusta Reparto CorseOrelac Racing VerdNatura DucatiPetronas MIE Racing HondaPTR TriumphTen Kate Racing YamahaVFT Racing YamahaViamo Racing KawasakiWRP-RT Motorsport by SKM TriumphYamaha Thailand Racing Team