Hourly results from Monday's 2025 San Marino MotoGP Test at the Misano World Circuit Marco Simoncelli.
The final official midseason test of the 2025 MotoGP World Championship takes place today at the Misano World Circuit Marco Simoncelli.
With the change of regulations coming in 2027, and the engine freeze for the 2026 season for all manufacturers other than Yamaha and Honda, there are not expected to be any major updates from the European manufacturers.
However, the main talking point for this test is the new Yamaha V4 engine that will be tested by Fabio Quartararo and Alex Rins, after Augusto Fernandez debuted it in the San Marino Grand Prix.
2025 Misano MotoGP test schedule
Session 1 - 8am BST to 11:45am BST
Session 2 - 1pm BST to 5pm BST
MotoGP San Marino, Test Results: (Session One)
Official MotoGP Testing Results | Misano World Circuit Marco Simoncelli | Session One | ||||||
Pos | Name | Nat. | Team | Bike | Time | Laps |
1 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:30.714 | 34 |
2 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:30.727 | 41 |
3 | Marc Marquez | ESP | Ducati Leonovo Team | Ducati GP25 | 1:30.871 | 37 |
4 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:30.898 | 47 |
5 | Pecco Bagnaia | ITA | Ducati Leonovo Team | Ducati GP25 | 1:30.933 | 34 |
6 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 1:30.945 | 41 |
7 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:30.983 | 39 |
8 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:31.003 | 25 |
9 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:31.020 | 39 |
10 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:31.048 | 44 |
11 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 1:31.223 | 30 |
12 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:31.266 | 30 |
13 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:31.474 | 36 |
14 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | 1:31.510 | 36 |
15 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:31.571 | 46 |
16 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:31.616 | 30 |
17 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:31.752 | 39 |
18 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:31.781 | 35 |
19 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:32.431 | 38 |
20 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | 1:32.490 | 44 |
21 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:32.635 | 37 |
22 | Michele Pirro | ITA | Ducati Leonovo Team | Ducati GP25 | 1:32.800 | 33 |
MotoGP San Marino, Test Results: (Hour Three)
Official MotoGP Testing Results | Misano World Circuit Marco Simoncelli | Hour Three | ||||||
Pos | Name | Nat. | Team | Bike | Time | Laps |
1 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:30.779 | 29 |
2 | Marc Marquez | ESP | Ducati Leonovo Team | Ducati GP25 | 1:30.914 | 26 |
3 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:30.919 | 35 |
4 | Pecco Bagnaia | ITA | Ducati Leonovo Team | Ducati GP25 | 1:30.933 | 26 |
5 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 1:30.945 | 32 |
6 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:31.052 | 24 |
7 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:31.090 | 28 |
8 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:31.303 | 22 |
9 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 1:31.429 | 14 |
10 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:31.474 | 26 |
11 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | 1:31.510 | 26 |
12 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:31.603 | 17 |
13 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:31.616 | 22 |
14 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:31.653 | 31 |
15 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:31.659 | 34 |
16 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:31.743 | 12 |
17 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:31.752 | 34 |
18 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:32.039 | 30 |
19 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:32.475 | 25 |
20 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | 1:32.490 | 35 |
21 | Michele Pirro | ITA | Ducati Leonovo Team | Ducati GP25 | 1:32.800 | 20 |
22 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:32.992 | 31 |
MotoGP San Marino, Test Results: (Hour Two)
Official MotoGP Testing Results | Misano World Circuit Marco Simoncelli | Hour Two | ||||||
Pos | Name | Nat. | Team | Bike | Time | Laps |
1 | Marc Marquez | ESP | Ducati Leonovo Team | Ducati GP25 | 1:31.013 | 15 |
2 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:31.194 | 12 |
3 | Pecco Bagnaia | ITA | Ducati Leonovo Team | Ducati GP25 | 1:31.294 | 9 |
4 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:31.303 | 10 |
5 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:31.487 | 17 |
6 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:31.653 | 20 |
7 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:31.665 | 12 |
8 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:31.743 | 7 |
9 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:31.752 | 22 |
10 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:31.807 | 8 |
11 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:31.994 | 11 |
12 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 1:32.078 | 15 |
13 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:32.119 | 15 |
14 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:32.231 | 17 |
15 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | 1:32.293 | 16 |
16 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:32.566 | 18 |
17 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:32.828 | 14 |
18 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:32.992 | 21 |
19 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | 1:33.173 | 20 |
20 | Michele Pirro | ITA | Ducati Leonovo Team | Ducati GP25 | 1:33.598 | 6 |
MotoGP San Marino, Test Results: (Hour One)
Official MotoGP Testing Results | Misano World Circuit Marco Simoncelli | Hour One | ||||||
Pos | Name | Nat. | Team | Bike | Time | Laps |
1 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:32.050 | 9 |
2 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:32.318 | 4 |
3 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:32.802 | 5 |
4 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:33.234 | 5 |
5 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:33.325 | 9 |
6 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:34.072 | 5 |
7 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | 1:34.218 | 5 |
8 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:34.376 | 9 |
9 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:35.598 | 2 |