The MotoGP riders are back out on track for a single-day post-season test at the Circuit Ricardo Tormo.
The 2026 MotoGP pre-season begins today as riders will start their Winter Testing programme at Valencia.
This day of testing is the last chance for the MotoGP riders to establish a base ahead of the 2026 MotoGP World Championship, and it will also be the start of Toprak Razgatlioglu and Diogo Moreira's MotoGP careers.
16:00 - Hour Seven Results:
| Official MotoGP Testing Results | Circuit Ricardo Tormo | Hour Seven Results | ||||||
| Pos | Name | Nat. | Team | Bike | Time | Laps |
| 1 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:29.373 | 52 |
| 2 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:29.400 | 60 |
| 3 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP25 | 1:29.457 | 47 |
| 4 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:29.581 | 45 |
| 5 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP25 | 1:29.602 | 43 |
| 6 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:29.620 | 52 |
| 7 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:29.641 | 37 |
| 8 | Nicolo Bulega | ITA | Ducati Leonovo Team | Ducati GP25 | 1:29.661 | 45 |
| 9 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:29.711 | 49 |
| 10 | Pecco Bagnaia | ITA | Ducati Leonovo Team | Ducati GP25 | 1:29.731 | 48 |
| 11 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:29.872 | 37 |
| 12 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:29.916 | 41 |
| 13 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:29.927 | 39 |
| 14 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:29.966 | 52 |
| 15 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 1:29.994 | 48 |
| 16 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:30.281 | 41 |
| 17 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:30.326 | 42 |
| 18 | Toprak Razgatlioglu | TUR | Prima Pramac Racing | Yamaha M1 | 1:30.667 | 53 |
| 19 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:30.720 | 33 |
| 20 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:30.864 | 51 |
| 21 | Diogo Moreira | BRA | Honda LCR | Honda RC213V | 1:31.197 | 55 |
| 22 | Celestino Vietti | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 1:32.511 | 24 |
15:00 - Hour Six Results:
| Official MotoGP Testing Results | Circuit Ricardo Tormo | Hour Six Results | ||||||
| Pos | Name | Nat. | Team | Bike | Time | Laps |
| 1 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:29.400 | 47 |
| 2 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:29.501 | 35 |
| 3 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:29.591 | 33 |
| 4 | Pecco Bagnaia | ITA | Ducati Leonovo Team | Ducati GP25 | 1:29.731 | 34 |
| 5 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP25 | 1:29.751 | 32 |
| 6 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP25 | 1:29.774 | 27 |
| 7 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:29.872 | 25 |
| 8 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:29.881 | 40 |
| 9 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:29.916 | 27 |
| 10 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:29.994 | 22 |
| 11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:30.020 | 28 |
| 12 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:30.127 | 36 |
| 13 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:30.224 | 31 |
| 14 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 1:30.236 | 30 |
| 15 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:30.326 | 29 |
| 16 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:30.462 | 27 |
| 17 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:30.720 | 22 |
| 18 | Nicolo Bulega | ITA | Ducati Leonovo Team | Ducati GP25 | 1:31.093 | 29 |
| 19 | Toprak Razgatlioglu | TUR | Prima Pramac Racing | Yamaha M1 | 1:31.169 | 40 |
| 20 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:31.216 | 35 |
| 21 | Diogo Moreira | BRA | Honda LCR | Honda RC213V | 1:31.958 | 38 |
| 22 | Celestino Vietti | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 1:32.511 | 24 |
14:00 - Hour Five Results:
| Official MotoGP Testing Results | Circuit Ricardo Tormo | Hour Five Results | ||||||
| Pos | Name | Nat. | Team | Bike | Time | Laps |
| 1 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:29.591 | 21 |
| 2 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:29.684 | 29 |
| 3 | Pecco Bagnaia | ITA | Ducati Leonovo Team | Ducati GP26 | 1:29.846 | 27 |
| 4 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:30.020 | 16 |
| 5 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:30.151 | 25 |
| 6 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:30.161 | 15 |
| 7 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:30.224 | 23 |
| 8 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 1:30.614 | 22 |
| 9 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP26 | 1:30.434 | 22 |
| 10 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:30.477 | 16 |
| 11 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:30.487 | 18 |
| 12 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:30.500 | 18 |
| 13 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP26 | 1:30.553 | 8 |
| 14 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP25 | 1:30.559 | 13 |
| 15 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:30.618 | 18 |
| 16 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:30.720 | 11 |
| 17 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:30.753 | 23 |
| 18 | Nicolo Bulega | ITA | Ducati Leonovo Team | Ducati GP25 | 1:31.093 | 14 |
| 19 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:31.216 | 25 |
| 20 | Toprak Razgatlioglu | TUR | Prima Pramac Racing | Yamaha M1 | 1:32.056 | 23 |
| 21 | Diogo Moreira | BRA | Honda LCR | Honda RC213V | 1:32.515 | 24 |
| 22 | Celestino Vietti | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 1:33.826 | 14 |
13:00 - Hour Four Results:
| Official MotoGP Testing Results | Circuit Ricardo Tormo | Hour Four Results | ||||||
| Pos | Name | Nat. | Team | Bike | Time | Laps |
| 1 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:30.020 | 6 |
| 2 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:30.161 | 5 |
| 3 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:30.254 | 5 |
| 4 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP25 | 1:30.434 | 9 |
| 5 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:30.477 | 5 |
| 6 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:30.487 | 6 |
| 7 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:30.500 | 5 |
| 8 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:30.559 | 8 |
| 9 | Pecco Bagnaia | ITA | Ducati Leonovo Team | Ducati GP25 | 1:30.616 | 11 |
| 10 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:30.618 | 3 |
| 11 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 1:30.671 | 5 |
| 12 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:30.835 | 7 |
| 13 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:30.857 | 6 |
| 14 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:30.931 | 13 |
| 15 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:31.269 | 13 |
| 16 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP25 | 1:31.786 | 3 |
| 17 | Nicolo Bulega | ITA | Ducati Leonovo Team | Ducati GP25 | 1:32.150 | 7 |
| 18 | Toprak Razgatlioglu | TUR | Prima Pramac Racing | Yamaha M1 | 1:32.472 | 10 |
| 19 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:32.677 | 2 |
| 20 | Diogo Moreira | BRA | Honda LCR | Honda RC213V | 1:34.190 | 8 |
12:00 - Hour Three Results:
Maverick Vinales and Jack Miller both completed out laps, but no official lap times have been set by any MotoGP riders.
11:00 - Hour Two Results:
Despite Jack Miller venturing out onto the track earlier in the hour, there have been no times set for any riders in the opening hour due to track conditions.
10:00 - Hour One Results:
No Times Set for any riders in the opening hour due to track conditions.










