Full Results and Schedule of each session from Round 1 of the 2024 British Superbike Championship at Navarra, Spain.
BSB Navarra | Free Practice Results after FP1
Saturday | Conditions - Dry
2024 British Superbike Championship | Circuito de Navarra | Free Practice Results after FP1 | |||||
Pos. | Rider | Nat. | Team | Motorcycle | Lap Time |
1 | Ryan Vickers | 🇬🇧 | OMG GRILLA Yamaha Racing | Yamaha R1 | 1m 36.531 |
2 | Kyle Ryde | 🇬🇧 | OMG GRILLA Yamaha Racing | Yamaha R1 | 1m 36.532 |
3 | Danny Kent | 🇬🇧 | McAMS Racing | Yamaha R1 | 1m 36.679 |
4 | Tommy Bridewell | 🇬🇧 | Honda Racing UK | Honda CBR1000RR-R | 1m 36.720 |
5 | Leon Haslam | 🇬🇧 | ROKiT Haslam Racing BMW Motorrad | BMW M 1000 RR | 1m 36.960 |
6 | Glenn Irwin | 🇬🇧 | Hager PBM Racing Team | Ducati Panigale V4 R | 1m 37.091 |
7 | Jason O'Halloran | 🇦🇺 | Completely Motorbikes FS-3 | Kawasaki ZX-10RR | 1m 37.118 |
8 | Christian Iddon | 🇬🇧 | Oxford Products Racing | Ducati Panigale V4 R | 1m 37.148 |
9 | Fraser Rogers | 🇬🇧 | TAG Racing | Honda CBR1000RR-R | 1m 37.149 |
10 | Peter Hickman | 🇬🇧 | FHO Racing BMW Motorrad | BMW M 1000 RR | 1m 37.280 |
11 | Lee Jackson | 🇬🇧 | MasterMac Honda | Honda CBR1000RR-R | 1m 37.355 |
12 | Max Cook | 🇬🇧 | Completely Motorbikes FS-3 | Kawasaki ZX-10RR | 1m 37.373 |
13 | Dean Harrison | 🇬🇧 | Honda Racing UK | Honda CBR1000RR-R | 1m 37.383 |
14 | Franco Bourne | 🇬🇧 | Rapid Racing | Honda CBR1000RR-R | 1m 37.393 |
15 | Josh Brookes | 🇦🇺 | FHO Racing BMW Motorrad | BMW M 1000 RR | 1m 37.404 |
16 | Storm Stacey | 🇬🇧 | LKQ Euro Car Parts | Kawasaki ZX-10RR | 1m 37.433 |
17 | Rory Skinner | 🇬🇧 | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1m 37.435 |
18 | Charlie Nesbitt | 🇬🇧 | MasterMac Honda | Honda CBR1000RR-R | 1m 37.469 |
19 | Danny Buchan | 🇬🇧 | DAO Racing | Kawasaki ZX-10RR | 1m 37.547 |
20 | Billy McConnell | 🇬🇧 | C&L Fairburn / Look Forward Racing | Honda CBR1000RR-R | 1m 37.692 |
21 | Lewis Rollo | 🇬🇧 | IN Competition SENCAT | Aprilia RSV4 | 1m 37.936 |
22 | Andrew Irwin | 🇬🇧 | Honda Racing UK | Honda CBR1000RR-R | 1m 38.119 |
23 | Brayden Elliott | 🇦🇺 | DAO Racing | Kawasaki ZX-10RR | 1m 38.627 |
24 | Jaimie van Sikkelerus | 🇳🇱 | TAG Racing | Honda CBR1000RR-R | 1m 38.645 |
25 | Tom Neave | 🇬🇧 | STAUFF Fluid Power | Kawasaki ZX-10RR | 1m 39.550 |
26 | Luke Hedger | 🇬🇧 | Whitecliffe CDH Racing | Kawasaki ZX-10RR | 1m 40.061 |
27 | Louis Valleley | 🇬🇧 | NP Racing | Kawasaki ZX-10RR | 1m 40.911 |
28 | Alex Olsen | 🇬🇧 | Cumins by Team IWR | Honda CBR1000RR-R | No Time |
Tags
2024 BSBAlex OlsenAndrew IrwinBilly McConnellBrayden ElliottBSB TestingCharlie NesbittChristian IddonDanny BuchanDanny KentDean HarrisonFranco BourneFraser RogersGlenn IrwinJaime van SikkelerusJames HillierJason O'HalloranJohn McGuinnessJosh BrookesKyle RydeLee JacksonLeon HaslamLewis RolloLouis ValleleyLuke HedgerMax CookNavarraPeter HickmanresultsRory SkinnerRyan VickersStorm StaceyTom NeaveTommy Bridewell
Teams
Cheshire Mouldings BMW MotorradCompletely Motorbikes FS-3 Racing KawasakiCumins by Team IWR HondaDAO Racing KawasakiFHO Racing BMW MotorradHonda Racing UKIN Competition SENCAT ApriliaLKQ Euro Car Parts KawasakiMasterMac HondaMcAMS Racing YamahaNP Racing KawasakiOMG GRILLA Yamaha RacingOxford Products Racing DucatiPBM Racing Team DucatiRapid Racing HondaROKiT Haslam Racing BMW MotorradTAG Racing HondaWhitecliffe CDH Racing KawasakiWTF Racing Honda